| Action Man | |||||||||||||||
| Alfred Mann | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 10 | STR | 20 | 13- | Lift: 400.0kg; Dice: HTH Damage 4d6 END [2] |
|
||||||||||
| 48 | DEX | 26 | 14- | OCV 9 DCV 9 | |||||||||||
| 20 | CON | 20 | 13- | ||||||||||||
| 4 | BODY | 12 | 11- | ||||||||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||||||||
| 8 | EGO | 14 | 12- | ECV: 5 | |||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 3 1/2d6 | |||||||||||
| 0 | COM | 10 | 11- | ||||||||||||
| 0 | PD | 4/10 | 4/10 PD (0/6 rPD) | ||||||||||||
| 0 | ED | 4/10 | 4/10 ED (0/6 rED) | ||||||||||||
| 24 | SPD | 6 | Mental Defense: 0 | ||||||||||||
| 4 | REC | 10 | Phases: 2, 4, 6, 8, 10, 12 | ||||||||||||
| 0 | END | 40 | Running: 8" (16" NC) | ||||||||||||
| 0 | STUN | 32 | Swimming: 4" (8" NC) | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 12 | Ballistic Cloth Costume: Armor (6 PD/6 ED) (18 Active Points); OIF (-1/2) | 0 | |||||||||||||
| 8 | Bracer Spin-Shield: Missile Deflection (Bullets & Shrapnel) (15 Active Points); OIF (-1/2), Will Not Work Against Heavy Missiles (-1/4) | 0 | |||||||||||||
| 8 | Bracer Zip-Line: Swinging 12" (12 Active Points); OIF (-1/2) | 1 | |||||||||||||
| 3 | Nightvision Optics: Nightvision (5 Active Points); OIF (-1/2) | 0 | |||||||||||||
| Utility Belt | |||||||||||||||
| 2 | 1) Advanced Lockpick Set: +2 with Lockpicking (4 Active Points); OAF (-1) | ||||||||||||||
| 2 | 2) Crime Scene Kit: +2 with Criminology (4 Active Points); OAF (-1), 8 Charges (-1/2) | ||||||||||||||
| 3 | 3) Flash Pellets: Sight Group Flash 2d6 (10 Active Points); OAF (-1), 6 Charges (-3/4), Range Based On STR (-1/4) | [6] | |||||||||||||
| 1 | 4) Medkit: +2 with Paramedics (4 Active Points); OAF (-1), 4 Charges (-1) | ||||||||||||||
| 6 | 5) Mini-Radio: HRRP (Radio Group) (12 Active Points); OAF (-1) | 0 | |||||||||||||
| 2 | 6) Security Systems Analyzer: +2 with Security Systems (4 Active Points); OAF (-1) | ||||||||||||||
| 9 | 7) Throwing "A"s: HKA 1/2d6 (1d6+1 w/STR), Autofire (3 shots; +1/4), Range Based On STR (+1/4), Armor Piercing (+1/2) (20 Active Points); OAF (-1), 6 Recoverable Charges (-1/4) | [6 rc] | |||||||||||||
|
Cost |
Talents | ||||||||||||||
|
6 |
Combat Luck (3 PD/3 ED) | ||||||||||||||
|
Cost |
Perks | ||||||||||||||
|
4 |
Access (Hidden (-1 to Skill Rolls)) | ||||||||||||||
|
2 |
Fringe Benefit: Private Investigator License | ||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
CK: New York City 8- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Native Language (idiomatic; Literate) (4 Active Points) | ||||||||||||||
|
|
PS: Detective (Everyman Skill) 11- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
TF: Small Motorized Ground Vehicles | ||||||||||||||
|
3 |
Acrobatics 14- | ||||||||||||||
|
3 |
Breakfall 14- | ||||||||||||||
|
10 |
+2 with HTH Combat | ||||||||||||||
|
3 |
Concealment 13- | ||||||||||||||
|
3 |
Conversation 13- | ||||||||||||||
|
3 |
Criminology 13- | ||||||||||||||
|
3 |
Deduction 13- | ||||||||||||||
|
5 |
Defense Maneuver I-II | ||||||||||||||
|
3 |
KS: The Criminal World 13- | ||||||||||||||
|
3 |
Lockpicking 14- | ||||||||||||||
|
3 |
Paramedics 13- | ||||||||||||||
|
3 |
Security Systems 13- | ||||||||||||||
|
3 |
Shadowing 13- | ||||||||||||||
|
3 |
Sleight Of Hand 14- | ||||||||||||||
|
3 |
Stealth 14- | ||||||||||||||
|
3 |
Streetwise 13- | ||||||||||||||
| 175+ | Disadvantages | ||||||||||||||
|
20 |
Dependent NPC: Juni Ishimura, Girlfriend 11- (Normal; Unaware of character's adventuring career/Secret ID) | ||||||||||||||
|
20 |
Hunted: The Cardinal of Crime 11- (Mo Pow, Harshly Punish) | ||||||||||||||
|
10 |
Hunted: NYPD 8- (Less Pow, NCI, Capture) | ||||||||||||||
|
10 |
Physical Limitation: Can't Stay Still (Frequently, Slightly Impairing) | ||||||||||||||
|
15 |
Psychological Limitation: Aggresive In Combat (Common, Strong) | ||||||||||||||
|
25 |
Psychological Limitation: Prone To Action (Very Common, Total) | ||||||||||||||
|
10 |
Reputation: Dangerous, Unstable Vigilante, 11- | ||||||||||||||
|
15 |
Social Limitation: Secret ID (Frequently, Major) | ||||||||||||||
| 2 | Experience Points | ||||||||||||||
| Characteristics Cost | 144 | Base Points | 175 | ||||||||||||
| Powers Cost | 56 | Disadvantages | 125 | ||||||||||||
| Talents Cost | 6 | Experience Points | 2 | ||||||||||||
| Perks Cost | 6 | Total Points | 302 | ||||||||||||
| Martial Arts Cost | 33 | ||||||||||||||
| Skills Cost | 57 | ||||||||||||||
| Total Cost | 302 | ||||||||||||||
| Concept | Martial Artist | Hair Colour | Brown | ||||||||||||
| Nationality | American | Eye Colour | Brown | ||||||||||||
| Place of Birth | Kew Gardens, Queens, New York City | Height | 1.76 m/5' 9" | ||||||||||||
| Date of Birth | December 21, 1986 | Weight | 82.00 kg/181 lbs | ||||||||||||
| Background | |||||||||||||||
|
As far as high school teenagers go, Alfred Mann was never the smartest or the best looking or the most athletic or the most popular. He was never really anything. A comic book and sci-fi geek with a penchant for computer games and RPG's, Al had few real friends and certainly no prospective high school romances. It grated on him, mostly because he wanted all those things that a teenager wants, including popularity and acceptance. Losing his virginity wouldn't hurt, either. |
|||||||||||||||
| Personality | |||||||||||||||
| Alfred really and truly enjoys his "job" as a costumed crimefighter. It's this view that his nightly escapades are his real work that makes it so difficult for him to hold down a day job, but he wouldn't have it any other way. He always tries to be the good guy and do the right thing, but he's never lost his smart aleck ways. It still gets him into trouble more often than not. His tendency to act before he thinks and to react with more force than is necessary has made him a wanted man with the NYPD and the pro-criminal rights crowd, a distinction which really bothers him. | |||||||||||||||
| Quote | |||||||||||||||
| "Hey, jackass...I'm up here on the fire escape, moron. What are you, too stupid to get a job so you gotta steal purses for a living?" | |||||||||||||||
| Powers | |||||||||||||||
|
He's pathologically impulsive and a highly aggressive combatant, who tends to overcompensate for what he sees as a lack of defenses with speed and overwhelming force. Guns are bad news, so he'll close to hand-to-hand range as quickly as possible and move among a crowd of opponenets so as to make gunplay eith erunlikely or too potentially dangerous for those he is fighting. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Action Man's costume is midnight blue in the shoulders, gloves, trunks, and boots, and dark crimson everywhere else. His mask is a full head covering in midnight blue with a stylized dark crimson "A" on the forehead. |
|||||||||||||||