| ARIELLE | ||||||||||||||||||||||
| Arielle Laurent | ||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | ||||||||||||||||||
| 3 | STR | 13 | 12- | Lift 150kg; 2½d6; [1] |
|
|||||||||||||||||
| 24 | DEX | 18 | 13- | OCV: 6 DCV: 6 | ||||||||||||||||||
| 10 | CON | 15 | 12- | |||||||||||||||||||
| 0 | BODY | 10 | 11- | |||||||||||||||||||
| 8 | INT | 18 | 13- | PER Roll 13- | ||||||||||||||||||
| 6 | EGO | 13 | 12- | ECV: 4 | ||||||||||||||||||
| 0 | PRE | 10 | 11- | PRE Attack: 2d6 | ||||||||||||||||||
| 2 | COM | 14 | 12- | |||||||||||||||||||
| 0 | PD | 3 | Total: 3/23 PD (0/20 rPD) | |||||||||||||||||||
| 0 | ED | 3 | Total: 3/15 ED (0/12 rED) | |||||||||||||||||||
| 12 | SPD | 4 | Total: 0 MD (0 rMD) | |||||||||||||||||||
| 0 | REC | 6 | Phases: 3, 6, 9, 12 | |||||||||||||||||||
| 0 | END | 30 | Running: 6" / 12" | |||||||||||||||||||
| 0 | STUN | 25 | Flight: 16" / 32" | |||||||||||||||||||
|
Cost |
Powers |
END |
||||||||||||||||||||
| 33 | Telekinetic Powers: Multipower (50 point reserve) (50 Active Points); all slots Activation 14- (-½) | 0 | ||||||||||||||||||||
| 2u | 1) Deadly Force: Killing Attack - Ranged 2½d6 (40 Active Points); No Knockback (-¼) | 4 | ||||||||||||||||||||
| 3u | 2) Force Of Will I: Telekinesis (33 STR) (50 Active Points) | 5 | ||||||||||||||||||||
| 3u | 3) Force Of Will II: Telekinesis (15 STR), Area Of Effect (2" Radius, Two-Dimensional; +¾) (39 Active Points) | 4 | ||||||||||||||||||||
| 3u | 4) Kinetic Snare: Entangle 4d6, 4DEF (40 Active Points) | 4 | ||||||||||||||||||||
| 2u | 5) Spin Like A Top: Drain DEX 2½d6, Ranged (+½) (37 Active Points) | 4 | ||||||||||||||||||||
| 3u | 6) Squeeze: Energy Blast 4d6, No Normal Defence (PD Force Field or Force Wall or Life Support: Self-Contained Breathing; +1) (40 Active Points) | 4 | ||||||||||||||||||||
| 2u | 7) Subtle Touch: Telekinesis (8 STR), Fine Manipulation, Invisible To Hearing and Sight Groups (+¾) (38 Active Points) | 4 | ||||||||||||||||||||
| 3u | 8) Telekinetic Blast I: Energy Blast 8d6 (40 Active Points) | 4 | ||||||||||||||||||||
| 3u | 9) Telekinetic Blast II: Energy Blast 6d6+1, Indirect (Same Origin, Always Fired Away From Attacker; +¼) (40 Active Points) | 4 | ||||||||||||||||||||
| 20 | Telekinetic Powers: Elemental Control (40 point powers) (20 Active Points) | |||||||||||||||||||||
| 20 | 1) Shell Of Force: Force Field (20 PD / 12 ED), Reduced Endurance (½END; +¼) (40 Active Points) | 1 | ||||||||||||||||||||
| 20 | 2) Telekinetic Flight: Flight 16", Reduced Endurance (½END; +¼) (40 Active Points) | 1 | ||||||||||||||||||||
| 14 | 3) Wall Of Force: Force Wall (10 PD / 5 ED, 3" Long and 1" Tall) (42 Active Points); Activation 14- (-½) | 4 | ||||||||||||||||||||
| 10 | Kinetic Reserves: Endurance Reserve (55 END, 8 REC) (13 Active Points); Personal REC (-½) | 0 | ||||||||||||||||||||
| 34 | Student At The Angelus Academy: Development Pool | 0 | ||||||||||||||||||||
|
Cost |
Skills | |||||||||||||||||||||
|
2 |
Area Knowledge: France 11- | |||||||||||||||||||||
|
0 |
Everyman Skills
|
|||||||||||||||||||||
| 1 | Knowledge Skill: French Schools 8- | |||||||||||||||||||||
| 1 | Knowledge Skill: German (fluent conversation) | |||||||||||||||||||||
| 1 | Science Skill: Radiation 8- | |||||||||||||||||||||
| 3 | Sleight of Hand 13- | |||||||||||||||||||||
| 2 | Special
Class Skill Package
|
|||||||||||||||||||||
| 150+ | Disadvantages | |||||||||||||||||||||
| 15 | Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | |||||||||||||||||||||
| 10 | Psychological Limitation: Bad Tempered | |||||||||||||||||||||
| 20 | Psychological Limitation: Code Against Killing | |||||||||||||||||||||
| 5 | Psychological Limitation: Self-Conscious About Being Asked Out On A Date | |||||||||||||||||||||
| 10 | Psychological Limitation: Wants To Be Normal | |||||||||||||||||||||
| 10 | Social Limitation: Easy To Read | |||||||||||||||||||||
| 5 | Social Limitation: Minor | |||||||||||||||||||||
| 15 | Social Limitation: Secret Identity | |||||||||||||||||||||
| 5 | Vulnerability: 1½x BODY versus Radiation-based Attacks | |||||||||||||||||||||
| 5 | Vulnerability: 1½x STUN versus Radiation-based Attacks | |||||||||||||||||||||
| 0 | Experience Points | |||||||||||||||||||||
| Characteristics Cost | 65 | Base Points | 150 | |||||||||||||||||||
| Powers Cost | 175 | Disadvantages | 100 | |||||||||||||||||||
| Talents Cost | 0 | Experience Points | 0 | |||||||||||||||||||
| Perks Cost | 0 | Total Points | 250 | |||||||||||||||||||
| Martial Arts Cost | 0 | |||||||||||||||||||||
| Skills Cost | 10 | |||||||||||||||||||||
| Total Cost | 250 | |||||||||||||||||||||
| Concept | Energy Blaster | Hair Colour | Brown | |||||||||||||||||||
| Nationality | French | Eye Colour | Brown | |||||||||||||||||||
| Place of Birth | Lyon, France | Height | 1.69m | |||||||||||||||||||
| Date of Birth | January 17, 1989 | Weight | 60kg | |||||||||||||||||||
| Background | ||||||||||||||||||||||
|
Arielle Laurent was born with an unusual gift on Jan 17th,
1989 in Lyon, France. Though
it was unknown to her parents at the time, Arielle would slowly develop
the ability to manipulate objects at a distance.
The first known occurrence happened when she was 18 months old.
Her mother kept discovering toys in her crib during naptime.
She was certain she had put down Arielle with no such toys and the
nearest ones were clear across the room.
After the third time, she knew something was amiss and began to pay
closer attention. The very
next day she witnessed the toys floating across the room to an eagerly
waiting toddler. From that
point on the family kept Arielle’s talents secret and taught the young
child to hide these abilities. Through
luck, isolation and good discipline Arielle’s powers were kept a family
secret until her middle school years.
As Arielle hit puberty her powers began to develop more
quickly. It didn’t take
long until Arielle’s temper flared up and with it came a reaction with
her powers. The young
telekinetic found herself in the headmaster’s office facing discipline.
The remainder of her schooling had the young French girl bouncing
from school to school, looking for those that would accept her with such
abilities. Though Arielle
received a good education, it became harder and harder to stay in a school
that could handle her situation. Finally, a major incident occurred at the beginning of her 10th year. Two other students were seriously injured when Arielle’s anger damaged a support beam, collapsing part of the cafeteria on a group of students. The school, unable to help Arielle control her powers, had no choice but to expel the telekinetic. The only option would be to send Arielle to a school for ubers. Unfortunately, there was no room in any schools in France that could handle her mutations. Through a fellow researcher, Arielle’s dad learned of Angelus Academy in Australia. Though it was on the other side of the world, it seemed the only viable option to help Arielle. |
||||||||||||||||||||||
| Personality | ||||||||||||||||||||||
|
Arielle’s
life seems to be getting more complicated.
She’d rather grow up a normal French girl but her hopes of that
have dwindled. Her growing
power over the forces of matter has become nearly impossible to hide.
Complicating matters is the fact that she is rather hot headed and
often times will lash out with some force when she loses her temper.
Along these lines, Arielle is just as insecure as her peers,
despite her powers. Though
she is firmly against killing anything, she can be indecisive beyond that.
She is fairly astute but lacks the experience and wisdom to be sure
of which decision to make. |
||||||||||||||||||||||
| Quote | ||||||||||||||||||||||
| “I’ve been told I have a forceful personality. Do I need to prove it?" | ||||||||||||||||||||||
| Powers | ||||||||||||||||||||||
|
Arielle’s powers
center around her ability to manipulate the kinetic energy of matter.
Simply put she’s a telekinetic.
This power manifests is several ways.
She can choose to move objects from a distance, apply force to
objects remotely, such as squeezing them or holding them tightly, or send
focused blasts of kinetic force. She
can also focus this power into force fields of various size and shapes.
Additionally, she can lift herself and fly through air.
|
||||||||||||||||||||||
| Appearance | ||||||||||||||||||||||
|
Arielle fits the French teenage girl stereotype perfectly. She is of average height with a slender build. Her long brown hair has natural, subtle curls and her brown eyes mirror her youth. She dresses simply but with classy style. The only thing missing is a beret. |
||||||||||||||||||||||