| AYZA | |||||||||||||||
| Lehadi Tchomogo | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 20 | STR | 30 | 15- | Lift: 1600kg; 6d6; [3] |
|
||||||||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||||||||
| 30 | CON | 25 | 14- | ||||||||||||
| 30 | BODY | 25 | 14- | ||||||||||||
| 0 | INT | 10 | 11- | PER Roll 11- | |||||||||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||||||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||||||||
| 3 | COM | 15 | 12- | ||||||||||||
| 0 | PD | 6 | Total: 18 PD (12 rPD) | ||||||||||||
| 1 | ED | 6 | Total: 18 ED (12 rED) | ||||||||||||
| 10 | SPD | 4 | Mental Defense: 0 | ||||||||||||
| 0 | REC | 11 | Phases: 3, 6, 9, 12 | ||||||||||||
| 2 | END | 54 | Running: 12" / 24" | ||||||||||||
| 1 | STUN | 54 | Swimming: 2" / 4" | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 19 | Africa Won't Let Him Be Harmed: Life Support (Immunity: All terrestrial diseases and biowarfare agents; Immunity: All terrestrial poisons and chemical warfare agents; Safe in Intense Cold; Safe in Intense Heat) (24 Active Points); Only When On African Soil (-¼) | 0 | |||||||||||||
| 97 | Cannot Be Killed On African Soil: Healing 12 BODY, Can Heal Limbs, Resurrection, Reduced Endurance (0END; +½), Persistent (+½) (290 Active Points); Extra Time (Regeneration-Only) 1 Turn (Post-Segment 12) (-1¼), Self Only (-½), Only When On African Soil (-¼) | 0 | |||||||||||||
| 29 | Fast Healing: Armor (12 PD/12 ED) (36 Active Points); Only When On African Soil (-¼) | 0 | |||||||||||||
| 18 | Long Distance Runner: Running +6" (12" total), Reduced Endurance (0END; +½) (18 Active Points) | 0 | |||||||||||||
|
Cost |
Talents | ||||||||||||||
|
2 |
Never Lost In The Country: Bump Of Direction (3 Active Points); Only When On African Soil (-¼) | ||||||||||||||
|
Cost |
Perks | ||||||||||||||
|
4 |
Mentor: Contact: Heart Of Africa (Good Relationship) 11- | ||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 11 | Hand to Hand Combat Training | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
6 |
+2 with Hand to Hand Combat Training | ||||||||||||||
|
2 |
Area Knowledge: Western Africa 11- | ||||||||||||||
|
2 |
Animal Handler (Bovines) 12- | ||||||||||||||
|
3 |
Breakfall 13- | ||||||||||||||
|
3 |
Climbing 13- | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
Area Knowledge: Porto-Novo, Benin 11- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Professional Skill: Livestock Trader 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||
|
3 |
Knowledge Skill: Cattle 12- | ||||||||||||||
|
2 |
Knowledge Skill: Rada Pantheon Of Spirits 11- | ||||||||||||||
|
1 |
Knowledge Skill: Vodun 8- | ||||||||||||||
|
8 |
Linguist | ||||||||||||||
|
|
Language: English (fluent conversation) | ||||||||||||||
|
|
Language: Fon (completely fluent) | ||||||||||||||
|
|
Language: French (completely fluent) | ||||||||||||||
|
|
Language: Yoruba (idiomatic) | ||||||||||||||
|
2 |
Navigation (Land) 11- | ||||||||||||||
|
-4 |
Rada Team Package | ||||||||||||||
|
|
Area Knowledge: Benin 11- | ||||||||||||||
|
|
Knowledge Skill: Rada Team 11- | ||||||||||||||
|
|
Monitored: Rada Pantheon 8- | ||||||||||||||
|
|
Paramedics 11- | ||||||||||||||
|
|
Rada Communicator Earpiece: High Range Radio Perception (Radio Group) (12 Active Points); IIF (-1/4) | ||||||||||||||
|
|
Social Limitation: Famous | ||||||||||||||
|
|
Transport Familiarity: Rada Jet | ||||||||||||||
|
|
Teamwork 13- | ||||||||||||||
|
3 |
Stealth 13- | ||||||||||||||
|
1 |
Survival (Desert) 8- | ||||||||||||||
|
1 |
Tracking 8- | ||||||||||||||
|
3 |
Trading 12- | ||||||||||||||
| 200+ | Disadvantages | ||||||||||||||
|
20 |
Dependence: Africa -10 Active Points from STR, CON, BODY and Healing (Very Common, 1 Hour) | ||||||||||||||
|
20 |
Hunted: Sons Of Set 8- | ||||||||||||||
|
15 |
Monitored: Government Of Benin 8- | ||||||||||||||
|
5 |
Monitored: Parents 11- | ||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||
|
20 |
Psychological Limitation: Code Against Killing | ||||||||||||||
|
15 |
Psychological Limitation: Naive | ||||||||||||||
|
15 |
Psychological Limitation: Takes The World's Troubles On His Shoulders | ||||||||||||||
|
5 |
Social Limitation: Minor | ||||||||||||||
|
15 |
Social Limitation: Public Identity | ||||||||||||||
|
5 |
Vulnerability: 1½ x Effect Life-Draining Powers | ||||||||||||||
| 0 | Experience Points | ||||||||||||||
| Characteristics Cost | 134 | Base Points | 200 | ||||||||||||
| Powers Cost | 163 | Disadvantages | 150 | ||||||||||||
| Talents Cost | 2 | Experience Points | 0 | ||||||||||||
| Perks Cost | 4 | Total Points | 350 | ||||||||||||
| Martial Arts Cost | 11 | ||||||||||||||
| Skills Cost | 36 | ||||||||||||||
| Total Cost | 350 | ||||||||||||||
| Concept | Patriot | Hair Colour | Black | ||||||||||||
| Nationality | Beninese | Eye Colour | Brown | ||||||||||||
| Place of Birth | Porto-Novo, Benin | Height | 1.68 m / 5' 6" | ||||||||||||
| Date of Birth | June 30, 1990 | Weight | 70kg / 154 lbs | ||||||||||||
| Background | |||||||||||||||
|
The shaman took Lehadi from his dead mother two hours after his birth. He had been sent to the small apartment by spirits and local animals, all of which seemed to believe the child was destined for greatness. The shaman became the boy's father for a while, feeding him and keeping him safe from the world, and all the while Lehadi learned about the animals and vodun. |
|||||||||||||||
| Personality | |||||||||||||||
| Lehadi is young and idealistic, and after spending a large amount of time with the Heart of Africa, he now feels the weight of the world on his shoulders. He knows he has a big destiny in front of him and feels the need to embrace it fully now, rather than grow into it. At sixteen he is still young, but manages to inspire the people of Benin and his team mates as well. Only time will tell if he can survive the pressure. | |||||||||||||||
| Quote | |||||||||||||||
| "I can do it, just give me a little more time, okay?" | |||||||||||||||
| Powers | |||||||||||||||
|
Ayza has become intrinsically linked to Africa, the symbiotic relationship granting him limited immortality and enhanced physical attributes. He has begun training with the other members of Rada in hand to hand combat and these fighting skills complement his impressive durability and allow him to be more effective in combat than he was originally. Presumably he will improve his strength and speed as he grows older. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Lehadi is a muscular youth although he does very little weight training - it seems to be a natural part of his ubergene. His team mates have suggested that he might want to start training so that his strength can increase, although he is currently resistant. He prefers to spend time with people rather than with gyms and weight rooms. He keeps his hair very short and wears black shorts and an armoured golden vest with a lion's head. Although it is public knowledge that Ayza is Lehadi Tchomogo, he also wears a black domino mask. When not in costume, Lehadi wears casual attire, usually displaying a well known sporting brand. He hardly ever wears shoes, enjoying the touch of Africa's soil and the sustenance he receives from the connection. |
|||||||||||||||