| Barnstormer's Rocket Pack | |||||||||
| Cost |
Characteristic |
Value | Notes | ||||||
| 5 | Size | Length 1.26", Width 0.63", Area 0.79" Mass 200 kg KB -1 | |||||||
| 5 | STR | 20 | HTH Damage 4d6 END [2] | ||||||
| -1 | BODY | 10 | |||||||
| 39 | DEX | 23 | OCV 8 DCV 8 | ||||||
| -6 | DEF | 0 | |||||||
| 17 | SPD | 5 | Phases: 3, 5, 8, 10, 12 | ||||||
| -12 | Running | 0" | |||||||
| 0 | Swimming | 2" | |||||||
| Flight | " | 8x NCM | |||||||
|
Cost |
Abilities and Equipment |
END | |||||||
| 37 | Rocket Propulsion Systems: Multipower, 46-point reserve, all slots 1 Continuing Fuel Charge lasting 6 Hours (Fuel is Difficult to obtain; +0) (46 Active Points); all slots Noisy (-1/4) | ||||||||
| 4u | 1) Combat Flight: Flight 23" (46 Active Points); Noisy (-1/4) | 0 | |||||||
| 3u | 2) Non-Combat Flight: Flight 5", x64 Noncombat, rapid Noncombat movement (+1/4) (44 Active Points); Noisy (-1/4) | 0 | |||||||
| Airframe Systems | |||||||||
| 20 | 1) Armored Hull: +10 DEF (30 Active Points); Doesn't Protect Rider (-1/2) | ||||||||
| 4 | 2) Improved Control Surfaces: +2 with Combat Piloting | ||||||||
| Miscellaneous Systems | |||||||||
| 22 | 1) Back Blast: Killing Attack - Ranged 2d6 (vs. ED), Reduced Endurance (0 END; +1/2) (45 Active Points); Limited Arc Of Fire (One hex row (rear fire only); -3/4), Limited Range (4") (-1/4) | 0 | |||||||
| 8 | 2) Glider Wings: Gliding 15" (15 Active Points); Can Be Targeted (-1/2), Extra Time (Full Phase, Only to Activate, -1/4) | 0 | |||||||
| 5 | 3) Radio: Radio Perception/Transmission (Radio Group) (10 Active Points); OIF Bulky (-1) | 0 | |||||||
|
Cost |
Skills | ||||||||
| 120+ | Disadvantages | ||||||||
|
20 |
Physical Limitation: Requires Combat Piloting To Fly (All the Time, Greatly Impairing) | ||||||||
|
10 |
Distinctive Features: Futuristic Rocket Pack (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) | ||||||||
| Characteristics Cost | 47 | Base Points | 120 | ||||||
| Powers Cost | 103 | Disadvantages | 30 | ||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||
| Perks Cost | 0 | Total Points | 150 | ||||||
| Skills Cost | 0 | ||||||||
| Total Cost | 150 | ||||||||