| The Beast (beast form) | |||||||||
| Tyrell King | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 8 | STR | 50 | 19- | Lift: 25.6tons; Dice: HTH Damage 10d6 END [3] |
|
||||
| 39 | DEX | 23 | 14- | OCV 8 DCV 8 | |||||
| 10 | CON | 15 | 12- | ||||||
| 6 | BODY | 13 | 12- | ||||||
| -5 | INT | 5 | 10- | PER Roll 10- | |||||
| -2 | EGO | 9 | 11- | ECV: 3 | |||||
| 13 | PRE | 23 | 14- | PRE Attack: 4 1/2d6 | |||||
| -1 | COM | 8 | 11- | ||||||
| 4 | PD | 14/27 | 14/27 PD (0/13 rPD) | ||||||
| 9 | ED | 12/25 | 12/25 ED (0/13 rED) | ||||||
| 7 | SPD | 4 | Mental Defense: 0 | ||||||
| 0 | REC | 13 | Phases: 3, 6, 9, 12 | ||||||
| 0 | END | 30 | Running: 9" (18" NC) | ||||||
| 0 | STUN | 46 | Swimming: 2" (4" NC) | ||||||
|
Cost |
Powers |
END |
|||||||
| 20 | Werebeast: Elemental Control, 40-point powers | ||||||||
| 20 | 1) Beast Hide: Armor (13 PD/13 ED) (39 Active Points) | ||||||||
| 20 | 2) Beastly Strength: +32 STR, Reduced Endurance (1/2 END; +1/4) (40 Active Points) | 1 | |||||||
| 20 | 3) Tough Beast: (Total: 40 Active Cost, 40 Real Cost) Energy Damage Reduction, 50% (Real Cost: 20) plus Physical Damage Reduction, 50% (Real Cost: 20) | ||||||||
| 27 | Beast's Senses: (Total: 27 Active Cost, 27 Real Cost) +4 PER with all Sense Groups (Real Cost: 12) plus Sight Group Flash Defense (5 points) (Real Cost: 5) plus Hearing Group Flash Defense (5 points) (Real Cost: 5) plus Smell/Taste Group Flash Defense (5 points) (Real Cost: 5) | ||||||||
| 5 | Cat's Eyes: Nightvision | ||||||||
| 20 | Wolf's Nose: (Total: 20 Active Cost, 20 Real Cost) Discriminatory with Smell/Taste Group (Real Cost: 10) plus Tracking with Smell/Taste Group (Real Cost: 10) | ||||||||
| 18 | Human Form: Multiform (157 Character Points in the most expensive form) (31 Active Points); Extra Time (Full Phase, -1/2), Concentration (1/2 DCV; -1/4) | ||||||||
|
Cost |
Skills | ||||||||
|
10 |
+2 with HTH Combat | ||||||||
|
3 |
Concealment 10- | ||||||||
| Everyman Skills | |||||||||
|
|
AK: Ottawa, Canada 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Computer Programming 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: English (idiomatic) (4 Active Points) | ||||||||
|
|
PS: Beast 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
TF: Custom Adder, Small Motorized Ground Vehicles [Notes: Custom Mod is Everyman Skill] |
||||||||
|
3 |
Shadowing 10- | ||||||||
|
3 |
Stealth 14- | ||||||||
| 110+ | Disadvantages | ||||||||
|
25 |
Accidental Change: Unconscious Always (Common) | ||||||||
|
25 |
Distinctive Features: Obvious Fierce Beast of No Defined Species (Not Concealable; Extreme Reaction; Detectable By Commonly-Used Senses) | ||||||||
|
5 |
Money: Poor | ||||||||
|
10 |
Physical Limitation: Affected by Mental Attacks Against Both Human and Animal Minds (Infrequently, Greatly Impairing) | ||||||||
|
20 |
Physical Limitation: No Fine Manipulation (All the Time, Greatly Impairing) | ||||||||
|
10 |
Physical Limitation: Painful Sensitivity to Wolfsbane (Infrequently, Greatly Impairing) | ||||||||
|
15 |
Psychological Limitation: Aggressive in Combat (Common, Strong) | ||||||||
|
10 |
Psychological Limitation: Bad Tempered (Common, Moderate) | ||||||||
|
15 |
Psychological Limitation: Protective of His Friends (Especially the 666 Gang) (Common, Strong) | ||||||||
|
5 |
Vulnerability: 1 1/2 x BODY Silver (Uncommon) | ||||||||
|
5 |
Vulnerability: 1 1/2 x STUN Silver (Uncommon) | ||||||||
| 8 | Experience Points | ||||||||
| Characteristics Cost | 94 | Base Points | 110 | ||||||
| Powers Cost | 150 | Disadvantages | 145 | ||||||
| Talents Cost | 0 | Experience Points | 8 | ||||||
| Perks Cost | 0 | Total Points | 263 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 19 | ||||||||
| Total Cost | 263 | ||||||||
| Concept | Metamorph | Hair Colour | Black | ||||||
| Nationality | Canadian | Eye Colour | Red | ||||||
| Place of Birth | Ottawa, Canada | Height | 1.10 m/3' 7" | ||||||
| Date of Birth | December 4, 1988 | Weight | 85.00 kg/187 lbs | ||||||
| Background | |||||||||
|
This is the beastly form of The Beast. |
|||||||||
| Personality | |||||||||
| The Beast is savage, bad tempered and very aggressive. Other than in combat, it is seen only during a full moon or when it's tracking abilities are needed. Fortunately for the members of the 666 Gang, it is protective of anyone that Tyrell considers to be a friend. | |||||||||
| Quote | |||||||||
| "Beware the Beast. Your number has come up." | |||||||||
| Powers | |||||||||
|
In many ways, the Beast is similar to a classical fantasy werewolf. It is both strong and very tough, but is sensitive to things like wolfsbane and silver. |
|||||||||
| Appearance | |||||||||
|
The size of a large man, the Beast resembles a hybrid of a wolf, puma, and bear. It has a coat of short, wiry black hair with red eyes. |
|||||||||