| Benjamin Mokento | |||||||||
| Benjamin Mokento | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 3 | STR | 13 | 12- | Lift: 151.6kg; Dice: HTH Damage 2 1/2d6 END [1] |
|
||||
| 3 | DEX | 11 | 11- | OCV 4 DCV 4 | |||||
| 16 | CON | 18 | 13- | ||||||
| 0 | BODY | 10 | 11- | ||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||
| 20 | EGO | 20 | 13- | ECV: 7 | |||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||
| 2 | COM | 14 | 12- | ||||||
| 1 | PD | 4 | 4 PD (0 rPD) | ||||||
| 0 | ED | 4 | 4 ED (0 rED) | ||||||
| 9 | SPD | 3 | Mental Defense: 0 | ||||||
| 6 | REC | 10 | Phases: 4, 8, 12 | ||||||
| 0 | END | 36 | Running: 6" (12" NC) | ||||||
| 0 | STUN | 26 | Swimming: 2" (4" NC) | ||||||
|
Cost |
Powers |
END |
|||||||
| -14 | Paraplegia: (Total: -14 Active Cost, -14 Real Cost) -6" Running (-12 Active Points) (Real Cost: -12) plus -2 1/2" Leaping (-2 Active Points) (Real Cost: -2) | 0 | |||||||
| 3 | Wheelchair: Running 5" (10 Active Points); OAF Bulky (-1 1/2), Half Movement on Inappropriate Terrain (-1/2), Requires Hands (Two-Handed) (-1/2) | 1 | |||||||
|
Cost |
Talents | ||||||||
|
6 |
Combat Luck (3 PD/3 ED) | ||||||||
|
23 |
Magesight, +1 to PER Roll, Discriminatory, Analyze, Perceive into Astral Plane, Sense | ||||||||
|
Cost |
Skills | ||||||||
|
3 |
Analyze: Magic 13- | ||||||||
|
0 |
Everyman Skills | ||||||||
|
|
AK: Bobonong, Botswana 11- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Computer Programming 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: Setswana (native) | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
PS: Auto Mechanic 11- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
TF: Small Ground Vehicles (Everyman) | ||||||||
|
5 |
Language: English (idiomatic) | ||||||||
|
3 |
Mechanics 13- | ||||||||
|
3 |
PS: Curator (INT-based) 13- | ||||||||
|
7 |
Professor Package | ||||||||
|
|
Access: University Resources | ||||||||
|
|
Bureaucratics 12- | ||||||||
|
|
Contact: Undefined University Department Head (Useful, Significant Contacts) 8- | ||||||||
|
|
Contact: Undefined University Professor (Useful, Significant Contacts) 8- | ||||||||
|
|
KS: The University of Botswana 14- | ||||||||
|
|
KS: The University System 14- | ||||||||
|
|
PS: Instructor 13- | ||||||||
|
|
Social Limitation: Responsible to the University | ||||||||
|
17 |
Scholar | ||||||||
|
|
KS: Arcane and Occult Lore (INT-based) 14- | ||||||||
|
|
KS: African History (INT-based) 13- | ||||||||
|
|
KS: Archaeology 11- | ||||||||
|
|
KS: Magical Artifacts (INT-based) 13- | ||||||||
|
|
KS: Magical Artifacts of Africa (INT-based) 13- | ||||||||
|
|
KS: Mystic World (INT-based) 13- | ||||||||
|
|
KS: Rituals (INT-based) 13- | ||||||||
|
6 |
Street Detective Package | ||||||||
|
|
Bugging 13- | ||||||||
|
|
Criminology 13- | ||||||||
|
|
Deduction 13- | ||||||||
|
|
Disguise 13- | ||||||||
|
|
Forensic Medicine 13- | ||||||||
|
|
Interrogation 12- | ||||||||
|
|
KS: London's Criminal Underground 14- | ||||||||
|
|
Lockpicking 11- | ||||||||
|
|
Security Systems 13- | ||||||||
|
|
Shadowing 13- | ||||||||
|
|
Stealth 11- | ||||||||
|
|
Streetwise 12- | ||||||||
|
|
Monitored by Local Law Enforcement 14 or less | ||||||||
|
|
Social Limitation: Not Completely Trusted by the Public or the Police | ||||||||
|
15 |
Traveler | ||||||||
|
|
AK: Africa (INT-based) 13- | ||||||||
|
|
AK: British Museum (INT-based) 13- | ||||||||
|
|
AK: Gaberone, Botswana (INT-based) 13- | ||||||||
|
|
AK: London (INT-based) 13- | ||||||||
|
|
CuK: Africa (INT-based) 13- | ||||||||
|
|
CuK: Botswana (INT-based) 13- | ||||||||
| 50+ | Disadvantages | ||||||||
|
15 |
Hunted: Mystery Hunted 8- (Mo Pow, Harshly Punish) | ||||||||
|
20 |
Normal Characteristics Maxima | ||||||||
|
20 |
Physical Limitation: Paraplegia (All the Time, Greatly Impairing) | ||||||||
|
10 |
Physical Limitation: Weirdness Magnet (Infrequently, Greatly Impairing) | ||||||||
|
15 |
Psychological Limitation: Curious (Common, Strong) | ||||||||
|
15 |
Psychological Limitation: Reluctant to Kill (Common, Strong) | ||||||||
|
1 |
Quirk: Enjoys Talking About Botswana | ||||||||
|
1 |
Quirk: Relaxes by Fiddling with Machines | ||||||||
|
1 |
Quirk: Scratches at Neck When Nervous | ||||||||
|
1 |
Quirk: Uses Formal Names for Others | ||||||||
|
1 |
Quirk: Wears Distinctive Ties | ||||||||
| 0 | Experience Points | ||||||||
| Characteristics Cost | 73 | Base Points | 50 | ||||||
| Powers Cost | -11 | Disadvantages | 100 | ||||||
| Talents Cost | 29 | Experience Points | 0 | ||||||
| Perks Cost | 0 | Total Points | 150 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 59 | ||||||||
| Total Cost | 150 | ||||||||
| Concept | Normal (Expert) | Hair Colour | Brown | ||||||
| Nationality | Motswana | Eye Colour | Brown | ||||||
| Place of Birth | Bobonong, Botswana | Height | 1.75 m/5' 9" | ||||||
| Date of Birth | September 30, 1966 | Weight | 70.00 kg/154 lbs | ||||||
| Background | |||||||||
|
Born on Botswana's Independence Day, Benjamin Mokento was considered a lucky child. As a boy, he became a cattle herder, counting and watching over many fine cattle for Rra Lepodise, an important man who was also a government worker in Gaborone. In the evenings, he would play with his brothers and sisters and run through the tall grasses. He was a handsome boy, with a sharp mind and wide smile, and many of his family said that someday, he might own cattle himself, or even travel to Gaborone. |
|||||||||
| Personality | |||||||||
| Benjamin is a complicated man. The sunny boy still lurks somewhere beneath the surface, but it is often shaded by other layers. He is not bitter over the difficulties he has gone through, but is instead haunted by the things he used to see, the evil thoughts that used to attempt to consume him. He is driven by curiosity and a desire to protect others from the influence of evil magic. | |||||||||
| Quote | |||||||||
| "That man, he is not a happy man. He is a troubled man. A dark curse hangs over him, tied to that ring on his finger. The curse wears on him, you see." | |||||||||
| Powers | |||||||||
|
Benjamin has a keen mind. His legs crippled by his childhood illness, he must use a wheelchair to get around. The charm has had a residual effect on him. He is able to see and analyze magic on a profound level, although he cannot perform magical spells himself. Magic also seems drawn to him, and strange things happen whenever he's around. |
|||||||||
| Appearance | |||||||||
|
Benjamin is a handsome, stocky man with very dark skin short-cropped hair slowly turning white. Although the muscles of his legs have withered over the years, his arms are quite muscular. Benjamin dresses conservatively, favoring crisply ironed clothes and distinctive ties. His wheelchair has a brown leather back and seat and chrome plating. |
|||||||||