| BLIZZARD | |||||||||||||||
| Daniela Steinhauer | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 20 | STR | 30 | 15- | Lift: 1600kg; 6d6; [3] |
|
||||||||||
| 42 | DEX | 24 | 14- | OCV: 8 DCV: 8 | |||||||||||
| 28 | CON | 24 | 14- | ||||||||||||
| 4 | BODY | 12 | 11- | ||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||||||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 3½d6 | |||||||||||
| 2 | COM | 14 | 12- | ||||||||||||
| 6 | PD | 12 | Total: 12/20 PD (0/8 rPD) | ||||||||||||
| 5 | ED | 10 | Total: 10/18 ED (0/8 rED) | ||||||||||||
| 16 | SPD | 5 | Mental Defense: 0 | ||||||||||||
| 2 | REC | 12 | Phases: 3, 5, 8, 10, 12 | ||||||||||||
| 1 | END | 50 | Running: 10" / 20" | ||||||||||||
| 6 | STUN | 45 | Swimming: 4" / 8" | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 34 | Frigid Zone: Multipower, 60-point reserve, (60 Active Points); all slots Extra Time (Full Phase, -½), Only In Heroic Identity (-¼) | ||||||||||||||
| 2u | 1) Concentrated Effort: Drain BODY 4d6, PD and BODY simultaneously (+½) (60 Active Points); Non-Living Items Only (-1) | 6 | |||||||||||||
| 3u | 3) Drop Temperature: Change Environment 16" radius, -5 Temperature Level Adjustment, Long-Lasting: 1 Hour, Costs END Only To Activate (+¼) (59 Active Points); No Range (-½) | 5 | |||||||||||||
| 2u | 4) Make Brittle: Drain BODY 2d6, Personal Immunity (+¼), PD and BODY simultaneously (+½), Reduced Endurance (0END; +½), Area Of Effect Nonselective (5" Radius; +¾) (60 Active Points); Non-Living Items Only (-1) | 0 | |||||||||||||
| 2 | Able To Survive Freezing Temperatures: Life Support (Safe in Intense Cold) | 0 | |||||||||||||
| 12 | Cold: Invisibility to Smell/Taste Group and Infrared Perception (15 Active Points); Only In Heroic Identity (-¼) | 1 | |||||||||||||
| 8 | Peak Performance I: Running +4" (10" total) | 1 | |||||||||||||
| 2 | Peak Performance II: Swimming +2" (4" total) | 1 | |||||||||||||
| 6 | Peak Performance III: Leaping +6" (12" forward, 6" upward) | 1 | |||||||||||||
| 14 | Body Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-½), Real Armor (-¼) | 0 | |||||||||||||
| 8 | Bracelets: Missile Deflection (Bullets & Shrapnel) (15 Active Points); OIF (-½), Not Versus Heavy Missiles (-¼) | 0 | |||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 51 | Tae Kwon Do | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
12 |
+4 with Tae Kwon Do | ||||||||||||||
|
3 |
Acrobatics 14- | ||||||||||||||
|
3 |
Breakfall 14- | ||||||||||||||
|
3 |
Contortionist 14- | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Professional Skill: Mercenary 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||
|
15 |
Linguist | ||||||||||||||
|
|
Language: English (idiomatic) | ||||||||||||||
|
|
Language: French (completely fluent) | ||||||||||||||
|
|
Language: German (idiomatic) | ||||||||||||||
|
|
Language: Italian (completely fluent) | ||||||||||||||
|
|
Language: Russian (completely fluent) | ||||||||||||||
|
|
Language: Thai (completely fluent) | ||||||||||||||
|
|
Language: Vietnamese (fluent conversation) | ||||||||||||||
|
3 |
Professional Skill: Martial Arts Instructor 14- | ||||||||||||||
|
1 |
Professional Skill: Police Officer 8- | ||||||||||||||
|
9 |
Scholar | ||||||||||||||
|
|
KS: Criminal Law 11- | ||||||||||||||
|
|
KS: Double Eagle 12- | ||||||||||||||
|
|
KS: Police Procedures 11- | ||||||||||||||
|
|
KS: Tae Kwon Do 12- | ||||||||||||||
|
3 |
Security Systems 12- | ||||||||||||||
|
3 |
Shadowing 12- | ||||||||||||||
|
3 |
Stealth 14- | ||||||||||||||
|
3 |
Streetwise 13- | ||||||||||||||
|
7 |
Traveler | ||||||||||||||
|
|
Area Knowledge: Berlin, Germany 11- | ||||||||||||||
|
|
Area Knowledge: London, United Kingdom 11- | ||||||||||||||
|
|
Area Knowledge: Thailand 11- | ||||||||||||||
|
|
Area Knowledge: Vienna, Austria 11- | ||||||||||||||
|
|
Area Knowledge: Western Europe 11- | ||||||||||||||
|
2 |
Weapon Familiarity: Small Arms | ||||||||||||||
| 200+ | Disadvantages | ||||||||||||||
|
10 |
Accidental Change: Classical Music Triggers A Change To Blizzard - Being Stunned Triggers A Change Back To Normal ID 8- | ||||||||||||||
|
10 |
Dependent NPC: Husband 8- | ||||||||||||||
|
5 |
Distinctive Features: Body Piercings | ||||||||||||||
|
5 |
Distinctive Features: Skin Is Always Cold | ||||||||||||||
|
5 |
Distinctive Features: Tattoos | ||||||||||||||
|
20 |
Hunted: Austrian Law Enforcement Agencies 8- | ||||||||||||||
|
15 |
Hunted: Double Eagle 8- | ||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||
|
15 |
Psychological Limitation: Low Self-Esteem (Blizzard: Adrenaline Junky) | ||||||||||||||
|
15 |
Psychological Limitation: Reluctant To Kill (Blizzard: Casual Killer) | ||||||||||||||
|
5 |
Rivalry: Professional: Edelweiss | ||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||
|
5 |
Unluck: 1d6 | ||||||||||||||
|
10 |
Vulnerability: 2 x STUN Heat-Based Attacks | ||||||||||||||
| 9 | Experience Points | ||||||||||||||
| Characteristics Cost | 145 | Base Points | 200 | ||||||||||||
| Powers Cost | 93 | Disadvantages | 150 | ||||||||||||
| Talents Cost | 0 | Experience Points | 9 | ||||||||||||
| Perks Cost | 0 | Total Points | 359 | ||||||||||||
| Martial Arts Cost | 51 | ||||||||||||||
| Skills Cost | 70 | ||||||||||||||
| Total Cost | 359 | ||||||||||||||
| Concept | Martial Artist | Hair Colour | Black (Bald) | ||||||||||||
| Nationality | Austrian | Eye Colour | Brown (Blue as Blizzard) | ||||||||||||
| Place of Birth | Vienna, Austria | Height | 1.8m / 5' 11" | ||||||||||||
| Date of Birth | November 8, 1981 | Weight | 77kg / 170 lbs | ||||||||||||
| Background | |||||||||||||||
|
Daniela Steinhauer was the first Edelweiss: the first person to win the enigmatic Double Eagle's trust and she did it as a
fourteen year old. At that age she was already a champion in tae kwon do, achieving the rank of 4th poom (junior black belts). She would have achieved dan status but the Kukkiwon forbids students under the age of 16 to achieve such a rank. Daniela thirsted for recognition, mostly due to the absence of her parents who spent most of their time in England. While they spent days achieving the best business deals, Daniela leapt across the ancient city of Vienna with Double Eagle. |
|||||||||||||||
| Personality | |||||||||||||||
|
Daniela is shattered and frightened most of the time. She feels she no longer has any control over her life, and really hasn't made much of her life since walking away from Double Eagle. She wanted to become a police officer and continue with her life protecting the public, but she knows that she is deeply damaged and feels worthless most of the time. She shares her secrets and her feelings of inferiority with her husband, a security guard. He knows her dual nature and helps her avoid transforming, while also helps her escape capture when she does drop into the Blizzard persona. Blizzard, on the other hand, enjoys destruction and is supremely confident in her powers. She hates Double Eagle and makes no apology for it. While she doesn't obsess about his destruction she does allow it to channel her tirades. She spreads damage and fear as much as she can in order to draw him out, and then puts everything in to destroying him. She wonders how it is possible that she hasn't succeeded in killing him yet. |
|||||||||||||||
| Quote | |||||||||||||||
| "Nothing can stop me, and nothing can save you." | |||||||||||||||
| Powers | |||||||||||||||
|
Blizzard is a master at tae kwon do and holds the title of 4th Dan. Since her near-death experience at the hands of the late-Overture, Blizzard is able to generate a field of cold which has the ability to break down the strength of nonliving objects, particularly steel. Combined with her potent martial arts training, Blizzard is able to kick her way through almost any wall. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Daniela is a mix of ethnicities: her father was half-Thai and half-Black English, while her mother was Austrian. She keeps her head shaved since becoming Blizzard and has collected several blue tattoos, mostly depicting dragons and Thai symbols. She has many piercings as well, and gives an appearance of someone who is desperately unhappy with their lives and searching for meaning. |
|||||||||||||||