| CAPTAIN COCA-COLA | |||||||||||||||||||||||||||||||||||
| Tark Valentine | |||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||||
| 5 | STR | 15/55 | 12- / 20- | Lift: 200kg/51tons; 3d6/11d6; 1] |
| ||||||||||||||||||||||||||||||
| 12 | DEX | 14/24 | 12- / 14- | OCV: 5/8 DCV: 5/8 | |||||||||||||||||||||||||||||||
| 16 | CON | 18/28 | 13- / 15- | ||||||||||||||||||||||||||||||||
| 4 | BODY | 12 | 11- | ||||||||||||||||||||||||||||||||
| 5 | INT | 15 | 12- | PER Roll 12- | |||||||||||||||||||||||||||||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||||||||||||||||||||||||||||
| 5 | PRE | 15/20 | 12- / 13- | PRE Attack: 3d6 / 4d6 | |||||||||||||||||||||||||||||||
| 3 | COM | 16 | 12- | ||||||||||||||||||||||||||||||||
| 5 | PD | 8/27 | Totals: 8/27 PD (0/19 rPD) | ||||||||||||||||||||||||||||||||
| 4 | ED | 8/27 | Totals: 8/27 ED (0/17 rED) | ||||||||||||||||||||||||||||||||
| 6 | SPD | 3/5 | Totals: 0 MD (0 rMD) | ||||||||||||||||||||||||||||||||
| 0 | REC | 7/9 | Phases: 4, 8, 12 / 3, 5, 8, 10, 12 | ||||||||||||||||||||||||||||||||
| 0 | END | 36/56 | Running: 6" / 12" | ||||||||||||||||||||||||||||||||
| 1 | STUN | 30/35 | Swimming: 2" / 4" | ||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END | |||||||||||||||||||||||||||||||||
| 40 | Weapons Array: Multipower, 60-point reserve, (60 Active Points); all slots OIF (-1/2) | ||||||||||||||||||||||||||||||||||
| 4u | 1) Concussion Blast: Energy Blast 12d6 (vs. PD) (60 Active Points); OIF (-1/2) (uses END Reserve) | 6 | |||||||||||||||||||||||||||||||||
| 4u | 2) Tangleweb Cannon: Entangle 6d6, 6 DEF (60 Active Points); OIF (-1/2) (uses END Reserve) | 6 | |||||||||||||||||||||||||||||||||
| 4u | 3) Stunner: Energy Blast 6d6, No Normal Defense (Deafness, Ear Protection, Hearing Flash Defense) (+1) (60 Active Points); OIF (-1/2) (uses END Reserve) | 6 | |||||||||||||||||||||||||||||||||
| 4u | 4) Strobe/Bang: Sight and Hearing Groups Flash 5d6, Area Of Effect (3" Radius; +1) (60 Active Points); OIF (-1/2) (uses END Reserve) | 6 | |||||||||||||||||||||||||||||||||
| 2u | 5) Tractor Beam: Telekinesis (30 STR) (45 Active Points); Only to Move Things Forward and Backward (-1/2), OIF (-1/2), Affects Whole Object (-1/4) (uses END Reserve) | 4 | |||||||||||||||||||||||||||||||||
| 1u | 6) Product Placement: Major Transform 1d6 (Create Coca-Cola Products--Cans, Bottles, Drinks, Etc.), Variable Special Effects (Limited Group of SFX; +1/4) (19 Active Points); OIF (-1/2) (uses END Reserve) | 2 | |||||||||||||||||||||||||||||||||
| 13 | Armored Systems: Elemental Control, 40-point powers, (20 Active Points); all slots OIF (-1/2) | ||||||||||||||||||||||||||||||||||
| 23 | 1) Armored Plating: Armor (19 PD/17 ED) (54 Active Points); OIF (-1/2) | 0 | |||||||||||||||||||||||||||||||||
| 13 | 2) Life Support Systems: Life Support (Eating: Character only has to eat once per week; Immunity All terrestrial poisons and chemical warfare agents; Immunity All terrestrial diseases and biowarfare agents; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing) (40 Active Points); OIF (-1/2) | 0 | |||||||||||||||||||||||||||||||||
| 13 | 3) Armor Boot Jets: Flight 15", x8 Noncombat (40 Active Points); OIF (-1/2) (uses END Reserve) | 4 | |||||||||||||||||||||||||||||||||
| 12 | END Reserve: Primary: END Reserve (80 END, 17 REC) Reserve: , Recovery Rate: turn (+0) (25 Active Points); OAF (-1); REC: (17 Active Points); OAF (-1) | 0 | |||||||||||||||||||||||||||||||||
| 6 | END Reserve: Back-Up: END Reserve (50 END, 6 REC) Reserve: , Recovery Rate: turn (+0) (11 Active Points); OIF (-1/2); REC: (6 Active Points); OIF (-1/2), Activation Roll 14- (-1/2) | 0 | |||||||||||||||||||||||||||||||||
| 13 | Sensor Suite: Variable Power Pool, 10 base + 3 control cost, No Skill Roll Required (+1) (20 Active Points); Only for Enhanced Senses (-1); all slots OIF (-1/2), Requires a Systems Operations Roll (-1/2) | ||||||||||||||||||||||||||||||||||
| 0 | 1) Telescopic Vision: +6 versus Range Modifier for Sight Group (9 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 4 | 0 | |||||||||||||||||||||||||||||||||
| 0 | 2) Geiger Counter: Detect Radiation 14- (Unusual Group), Discriminatory (10 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 5 | 0 | |||||||||||||||||||||||||||||||||
| 0 | 3) Infrared Vision: Infrared Perception (Sight Group) (5 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 2 | 0 | |||||||||||||||||||||||||||||||||
| 0 | 4) Ultraviolet Vision: Ultraviolet Perception (Sight Group) (5 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 2 | 0 | |||||||||||||||||||||||||||||||||
| 0 | 5) Range Finder: Absolute Range Sense (3 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 1 | ||||||||||||||||||||||||||||||||||
| 0 | 6) Onboard Clock: Absolute Time Sense (3 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 1 | ||||||||||||||||||||||||||||||||||
| 0 | 7) Panoramic View: Increased Arc Of Perception (360-Degree) with Sight Group (10 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 5 | 0 | |||||||||||||||||||||||||||||||||
| 0 | 8) Microscope: Microscopic ( x100) with Sight Group (10 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 5 | 0 | |||||||||||||||||||||||||||||||||
| 0 | 9) X-Ray Vision: N-Ray Perception (Sight Group) (10 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 5 | 0 | |||||||||||||||||||||||||||||||||
| 0 | 10) High-Range Radio: Radio Perception/Transmission (Radio Group) (10 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 5 | 0 | |||||||||||||||||||||||||||||||||
| 0 | 11) Ultrasonic Hearing: Ultrasonic Perception (Hearing Group) (3 Active Points); OIF (-1/2), Requires a Systems Operations Roll (-1/2) Real Cost: 1 | 0 | |||||||||||||||||||||||||||||||||
| 63 | Suit-Enhanced Characteristics: (Total: 105 Active Cost, 63 Real Cost) +40 STR (40 Active Points); No Figured Characteristics (-1/2), OIF (-1/2) (uses END Reserve) (Real Cost: 20) plus +10 DEX (30 Active Points); OIF (-1/2) (Real Cost: 20) plus +10 CON (20 Active Points); OIF (-1/2) (Real Cost: 13) plus +5 PRE (5 Active Points); OIF (-1/2) (Real Cost: 3) plus +1 SPD (10 Active Points); OIF (-1/2) (Real Cost: 7) | 4 | |||||||||||||||||||||||||||||||||
|
Cost |
Talents | ||||||||||||||||||||||||||||||||||
|
3 |
Combat Ready: Systems Operations | ||||||||||||||||||||||||||||||||||
|
Cost |
Perks | ||||||||||||||||||||||||||||||||||
|
9 |
Contact: Coca-Cola Corporation (Contact has useful Skills or resources), Organization Contact (x3) (9 Active Points) 11- | ||||||||||||||||||||||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||||||||||||||||||||||
|
16 |
Police Combat Training
| ||||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||||
|
1 |
Bureaucratics 8- | ||||||||||||||||||||||||||||||||||
|
3 |
Breakfall 12- (14-) | ||||||||||||||||||||||||||||||||||
|
3 |
Conversation 12- (13-) | ||||||||||||||||||||||||||||||||||
|
3 |
Criminology 12- | ||||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||||||||||||||||||||||
| Area Knowledge: Atlanta, Georgia 11- | |||||||||||||||||||||||||||||||||||
| Acting 8- | |||||||||||||||||||||||||||||||||||
| Climbing 8- | |||||||||||||||||||||||||||||||||||
| Computer Programming 8- | |||||||||||||||||||||||||||||||||||
| Concealment 8- | |||||||||||||||||||||||||||||||||||
| Conversation 8- | |||||||||||||||||||||||||||||||||||
| Deduction 8- | |||||||||||||||||||||||||||||||||||
| Language Skill: English (native) | |||||||||||||||||||||||||||||||||||
| Professional Skill: Police Officer 11- | |||||||||||||||||||||||||||||||||||
| Paramedics 8- | |||||||||||||||||||||||||||||||||||
| Persuasion 8- | |||||||||||||||||||||||||||||||||||
| Shadowing 8- | |||||||||||||||||||||||||||||||||||
| Stealth 8- | |||||||||||||||||||||||||||||||||||
| Transport Familiarity: Small Ground Vehicles | |||||||||||||||||||||||||||||||||||
|
1 |
Oratory 8- | ||||||||||||||||||||||||||||||||||
|
3 |
Paramedics 12- | ||||||||||||||||||||||||||||||||||
|
11 |
Scholar | ||||||||||||||||||||||||||||||||||
| Knowledge Skill: Coca Cola Company 12- | |||||||||||||||||||||||||||||||||||
| Knowledge Skill: Known Uberhumans 13- | |||||||||||||||||||||||||||||||||||
| Knowledge Skill: Police Procedure 13- | |||||||||||||||||||||||||||||||||||
|
3 |
Security Systems 12- | ||||||||||||||||||||||||||||||||||
|
3 |
Shadowing 12- | ||||||||||||||||||||||||||||||||||
|
3 |
Streetwise 12- (13-) | ||||||||||||||||||||||||||||||||||
|
3 |
Systems Operation 12- | ||||||||||||||||||||||||||||||||||
|
3 |
Tactics 12- | ||||||||||||||||||||||||||||||||||
|
2 |
Weapon Familiarity: Common Police Weapons (Pistol, Nightstick, Asp, Handcuffs, Pepper Spray) | ||||||||||||||||||||||||||||||||||
| 200+ | Disadvantages | ||||||||||||||||||||||||||||||||||
|
10 |
DNPC: Jamelle Rodriguez, Project Manager 11- | ||||||||||||||||||||||||||||||||||
|
15 |
Hunted: Ankylosaur 8- | ||||||||||||||||||||||||||||||||||
|
15 |
Monitored: Coca-Cola Company 11- | ||||||||||||||||||||||||||||||||||
|
20 |
Normal Characteristic Maxima | ||||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Impressed with Battlesuit Abilities | ||||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Reluctant to Kill | ||||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Wants to Be Taken Seriously | ||||||||||||||||||||||||||||||||||
|
1 |
Quirk: Drinks Coke Products | ||||||||||||||||||||||||||||||||||
|
1 |
Quirk: Has Crush on His Boss | ||||||||||||||||||||||||||||||||||
|
1 |
Quirk: Likes to Talk to Cops | ||||||||||||||||||||||||||||||||||
|
1 |
Quirk: Talks about Coke Products and Coke Trivia | ||||||||||||||||||||||||||||||||||
|
1 |
Quirk: Touchy about Being Teased | ||||||||||||||||||||||||||||||||||
|
10 |
Reputation: That Coke Guy, 11- | ||||||||||||||||||||||||||||||||||
|
5 |
Rivalry: Pepsi Company | ||||||||||||||||||||||||||||||||||
|
10 |
Social Limitation: Obligated to Follow Company Orders and Regulations | ||||||||||||||||||||||||||||||||||
|
15 |
Social Limitation: Public Identity | ||||||||||||||||||||||||||||||||||
|
3 |
Experience Points | ||||||||||||||||||||||||||||||||||
| Characteristics Cost | 68 | Base Points | 200 | ||||||||||||||||||||||||||||||||
| Powers Cost | 215 | Disadvantages | 150 | ||||||||||||||||||||||||||||||||
| Talents Cost | 3 | Experience Points | 3 | ||||||||||||||||||||||||||||||||
| Perks Cost | 9 | Total Points | 353 | ||||||||||||||||||||||||||||||||
| Martial Arts Cost | 16 | ||||||||||||||||||||||||||||||||||
| Skills Cost | 42 | ||||||||||||||||||||||||||||||||||
| Total Cost | 353 | ||||||||||||||||||||||||||||||||||
| Concept | Powered Armor | Hair Colour | Brown | ||||||||||||||||||||||||||||||||
| Nationality | American | Eye Colour | Hazel | ||||||||||||||||||||||||||||||||
| Place of Birth | Atlanta, Georgia | Height | 1.88 m | ||||||||||||||||||||||||||||||||
| Date of Birth | October 21, 1973 | Weight | 88kg | ||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||
|
The
Coca-Cola Company is always looking for dynamic new marketing plans, and
had long considered the possibility of tapping into the superhero
phenomenon. Overtures at hero endorsements weren’t very successful; most
heroes were uninterested, and those who were interested weren’t
high-profile enough for the company. Then someone hit on an exciting plan:
create a new superhero under the Coca-Cola umbrella. The company
investigated several different options, ultimately deciding that, rather
than using (or creating) a superhuman, they would equip a trained normal
with powerful equipment built to help him fight toe-to-toe with superhuman
menaces. Through arrangements with a high-tech development firm (the
details of which have not been disclosed to the public), the company
purchased a suit of powered armor and launched a campaign to find the
right person to wear it. | |||||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||||
| Tark wants to use his powerful armor for good. While he’s obligated by contract—and by honor—to promote the best interests of the Coca-Cola Company, he sees that as secondary importance to fighting crime and protecting average citizens from superhuman menaces. His company sees him as a corporate icon and spokesman first and a crime fighter second (if that), but Tark sees things differently. This occasionally brings him into conflict with his project manager Jamelle Rodriguez (she’s part of Coca-Cola’s marketing department). The two also struggle with a degree of mutual attraction. | |||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||
| “You might think I’m just an imitation superhero, but the truth is, I’m the Real Thing.” | |||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||
|
Tark is just learning the limits of what his armor can do. Right now, he feels that it can protect him from just about anything, but he’ll probably learn pretty quickly that that’s not the case. Although he can fly and maintain altitude, he often lands between bursts of flight, as he’s not used to aerial combat yet. He has a variety of attacks he can employ, but will do his best to avoid using his concussion blast unless he’s certain his less lethal choices won’t be effective. Tark’s Transformation power isn’t something to be used in combat; basically, he can use it to create Coca-Cola products (in cans or bottles, or dispensing straight into a receptacle) at will and dispense them to the public. | |||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||
|
Out of his armor, Tark is a handsome guy. He’s 6’ 2”, has dark brown hair and hazel eyes, and has the kind of chiseled features that show up well on camera. His powered armor is heavy and adds several inches to his height. It’s red, white, and black, and features the Coca-Cola logo prominently. | |||||||||||||||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |