| CARVAO | |||||||||||||||
| Felipe Mansho | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 15 | STR | 25 | 14- | Lift: 800kg; 5d6; [2] |
|
||||||||||
| 45 | DEX | 25 | 14- | OCV: 8 DCV: 8 | |||||||||||
| 30 | CON | 25 | 14- | ||||||||||||
| 8 | BODY | 14 | 12- | ||||||||||||
| 4 | INT | 14 | 12- | PER Roll 12- | |||||||||||
| 10 | EGO | 15 | 12- | ECV: 5 | |||||||||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||||||||
| 0 | COM | 10 | 11- | ||||||||||||
| 15 | PD | 20 | Total: 28 PD (13 rPD) | ||||||||||||
| 15 | ED | 20 | Total: 28/68 ED (13/53 rED) | ||||||||||||
| 15 | SPD | 5 | Mental Defense: 0 | ||||||||||||
| 0 | REC | 10 | Phases: 3, 5, 8, 10, 12 | ||||||||||||
| 0 | END | 50 | Running: 6" / 12" | ||||||||||||
| 10 | STUN | 50 | Flight: 15" / 120" | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 30 | Energy Form: Elemental Control, 60-point powers | ||||||||||||||
| 30 | 1) Energy Resistance: Force Field (40 ED), Reduced Endurance (0END; +½) (60 Active Points) | 0 | |||||||||||||
| 30 | 2) Energy Sponge: Absorption 8d6 (energy, STUN), STUN and Energy Blast simultaneously (+½) (60 Active Points) | 0 | |||||||||||||
| 45 | 3) Solar Energy Blast: Energy Blast 12d6, Reduced Endurance (½END; +¼) (75 Active Points) | 3 | |||||||||||||
| 40 | 4) Superspeed Flight: Flight 15", x8 Noncombat, Usable Underwater (+¼), Reduced Endurance (0END; +½) (70 Active Points) | 0 | |||||||||||||
| 5 | Resistant Form: Power Defense (5 points) | 0 | |||||||||||||
| 5 | Thermal Vision: Infrared Perception (Sight Group) | 0 | |||||||||||||
| 5 | Tough: Damage Resistance (5 PD/5 ED) | 0 | |||||||||||||
| 14 | Body Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-½), Real Armor (-¼) | 0 | |||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 19 | Karate | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
8 |
+4 with Solar Energy Blast | ||||||||||||||
|
1 |
Area Knowledge: Rio de Janeiro, Brazil 8- | ||||||||||||||
|
3 |
Breakfall 14- | ||||||||||||||
|
3 |
Computer Programming 12- | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
Area Knowledge: Hong Kong 11- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Language: English (idiomatic) | ||||||||||||||
|
|
Professional Skill: Geologist 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||
|
3 |
Language: Mandarin Chinese (completely fluent) | ||||||||||||||
|
3 |
Language: Portuguese (completely fluent) | ||||||||||||||
|
3 |
Paramedics 12- | ||||||||||||||
|
3 |
Power: Solar Power 11- | ||||||||||||||
|
10 |
Scholar | ||||||||||||||
|
|
Knowledge Skill: International Law Enforcement Agencies 12- | ||||||||||||||
|
|
Knowledge Skill: Nobel Peace Prize Winners 12- | ||||||||||||||
|
|
Knowledge Skill: The Emerald Crane 11- | ||||||||||||||
|
|
Knowledge Skill: The International Scientific Community 12- | ||||||||||||||
|
12 |
Scientist | ||||||||||||||
|
|
Science Skill: Chemistry 13- | ||||||||||||||
|
|
Science Skill: Geology 12- | ||||||||||||||
|
|
Science Skill: Mathematics 12- | ||||||||||||||
|
|
Science Skill: Physics 12- | ||||||||||||||
|
3 |
Security Systems 12- | ||||||||||||||
|
3 |
Systems Operation 12- | ||||||||||||||
| 300+ | Disadvantages | ||||||||||||||
|
20 |
Hunted: CIA 8- | ||||||||||||||
|
15 |
Hunted: Sanction 8- | ||||||||||||||
|
10 |
Monitored: Gang Of Five 8- | ||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||
|
20 |
Psychological Limitation: Code Of The Emerald Crane (Maintain the Status Quo, Oppose Temporal 'Invaders' and Those Who Seek to Take Control of the World) | ||||||||||||||
|
15 |
Psychological Limitation: Considers Himself Above Normal Mortals | ||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||
|
10 |
Social Limitation: Seen As Rude And Unfeeling | ||||||||||||||
|
10 |
Vulnerability: 2 x BODY Darkness Powers | ||||||||||||||
|
10 |
Vulnerability: 2 x STUN Cold-Based Powers | ||||||||||||||
|
10 |
Vulnerability: 2 x STUN Darkness Powers | ||||||||||||||
| 0 | Experience Points | ||||||||||||||
| Characteristics Cost | 172 | Base Points | 300 | ||||||||||||
| Powers Cost | 204 | Disadvantages | 150 | ||||||||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||||||||
| Perks Cost | 0 | Total Points | 450 | ||||||||||||
| Martial Arts Cost | 19 | ||||||||||||||
| Skills Cost | 55 | ||||||||||||||
| Total Cost | 450 | ||||||||||||||
| Concept | Energy Blaster | Hair Colour | None / Brown | ||||||||||||
| Nationality | Chinese | Eye Colour | Golden / Brown | ||||||||||||
| Place of Birth | Hong Kong | Height | 1.95m / 6' 5" | ||||||||||||
| Date of Birth | November 14, 1972 | Weight | 132kg / 291 lbs | ||||||||||||
| Background | |||||||||||||||
|
Born in Hong Kong, Felipe Mansho was the son of an international model and a Chinese political activist. His father was killed when he was young and Felipe has never fully dealt with that tragedy. He grew into a very angry young man who dominated his frail mother. He was intelligent but not as intelligent as he believed. Inevitably he was beaten up by students at his school. |
|||||||||||||||
| Personality | |||||||||||||||
|
Carvao is supremely confident of his abilities and believes that he is beyond most of what goes on around him. He has even begun to turn down assignments because he deems them unworthy of his attention. As a scientist he is also overconfident and not generally liked, although he doesn't stand out too much in the crowds of white lab coats. He believes that his powers are better than his team mates and plots to take over the team, and eventually exert his powers over larger groups and potentially even a country. He has never really overcome his feelings of abandonment by his father and mother. |
|||||||||||||||
| Quote | |||||||||||||||
| Carvao: "We will pull out the weeds of this planet and make it a more ascetic place to live." Anaconda: "If you can get passed his overly pretentious verbal garbage, he's really a good killer." |
|||||||||||||||
| Powers | |||||||||||||||
|
Carvao absorbs energy which triggers a metabolic change in his body. At will he can transform into a pitch black humanoid with glowing yellow eyes which allow him to see into the infrared spectrum. And in this form he is able to withstand almost limitless amounts of energy, project the energy he has stored as well as fly through the sky and underwater. He has peak human physical attributes as well as some martial arts training. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Carvao means coal in Portuguese. When transformed he appears as an imposing man made of pitch black energy. His eyes glow yellow. He doesn't require a costume in this form, but when off-duty he generally wears severe and expensive clothing. |
|||||||||||||||