| CHAIN LIGHTNING | |||||||||
| Agueh Akpakoun | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 25 | STR | 35 | 16- | Lift: 3200kg; 7d6; [3] |
|
||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||
| 20 | CON | 20 | 13- | ||||||
| 8 | BODY | 14 | 12- | ||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||
| 1 | COM | 12 | 11- | ||||||
| 3 | PD | 10 | Total: 16 PD (6 rPD) | ||||||
| 6 | ED | 10 | Total: 16 ED (6 rED) | ||||||
| 20 | SPD | 5 | Mental Defense: 0 | ||||||
| 0 | REC | 11 | Phases: 3, 5, 8, 10, 12 | ||||||
| 5 | END | 50 | Running: 6" / 12" | ||||||
| 8 | STUN | 50 | Swimming: 2" / 4" | ||||||
|
Cost |
Powers |
END |
|||||||
| 25 | Electricity Powers: Elemental Control, 50-point powers | ||||||||
| 135 | 1) Chain Lightning Blast: Energy Blast 13d6, Reduced Endurance (1/2 END; +1/4), Indirect ( Any origin, any direction; +3/4), Area Of Effect (53" Cone; +1 1/4), Selective (+1/4) (227 Active Points); Extra Time (Full Phase, -1/2) | 10 | |||||||
| 25 | 2) Energy Absorption: Absorption 10d6 (energy, END) (50 Active Points) | 0 | |||||||
| 35 | 3) Energy Resistance: Energy Damage Reduction, Resistant, 75% (60 Active Points) | 0 | |||||||
| 18 | 4) Recharge The Power Grid: Minor Transform 8d6 (Low Or Depleted Energy Devices To Fully Charged Devices, Using The Power) (80 Active Points); Extra Time (1 Turn (Post-Segment 12), Character May Take No Other Actions, -1 1/2), No Range (-1/2) | 8 | |||||||
| 10 | Body Armour: Armor (6 PD/6 ED) (18 Active Points); OIF (-1/2), Real Armor (-1/4) | 0 | |||||||
|
Cost |
Talents | ||||||||
|
6 |
Lightning Reflexes: +6 DEX to act first with Chain Lightning Blast | ||||||||
|
Cost |
Skills | ||||||||
|
8 |
+4 with Chain Lightning Blast | ||||||||
|
3 |
Breakfall 13- | ||||||||
|
3 |
Demolitions 12- | ||||||||
|
0 |
Everyman Skills (0 Points) | ||||||||
|
|
Area Knowledge: Porto-Novo, Benin 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: Yoruba (idiomatic) | ||||||||
|
|
PS: Construction Supervisor 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
Transport Familiarity: Agricultural & Construction Vehicles | ||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||
|
3 |
Language: English (completely fluent) | ||||||||
|
1 |
Language: Fon (basic conversation) | ||||||||
|
3 |
Mechanics 12- | ||||||||
|
3 |
Oratory 12- | ||||||||
|
3 |
Paramedics 12- | ||||||||
|
6 |
Penalty Skill Levels: +4 vs. Range Modifier with Chain Lightning Blast | ||||||||
|
3 |
Power: Chain Lightning 11- | ||||||||
|
12 |
Scholar | ||||||||
|
|
KS: African Politics (2 Active Points) 11- | ||||||||
|
|
KS: Construction Industry (3 Active Points) 12- | ||||||||
|
|
KS: Roman Catholicism (2 Active Points) 11- | ||||||||
|
|
KS: Sanctity (2 Active Points) 11- | ||||||||
|
|
KS: Sons Of Set (5 Active Points) 14- | ||||||||
|
3 |
Security Systems 12- | ||||||||
|
3 |
Stealth 13- | ||||||||
|
2 |
Survival (Desert) 12- | ||||||||
|
3 |
Teamwork 13- | ||||||||
| 200+ | Disadvantages | ||||||||
|
10 |
Accidental Change: Discharges Random Chain Lightning Blast When Attacked By Mental Powers 11- | ||||||||
|
25 |
Monitored: Roman Catholic Church 14- | ||||||||
|
20 |
Hunted: Sons Of Set 8- | ||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||
|
20 |
Psychological Limitation: Believes In The Catholic Church Right Or Wrong | ||||||||
|
15 |
Psychological Limitation: Hunts The Sons Of Set | ||||||||
|
15 |
Psychological Limitation: Reluctant To Kill | ||||||||
|
10 |
Social Limitation: Celebrity (Amongst The World's Catholics) | ||||||||
|
10 |
Social Limitation: Seen As A Hothead | ||||||||
|
10 |
Vulnerability: 2 x STUN Water-Based Attacks | ||||||||
| 50 | Experience Points | ||||||||
| Characteristics Cost | 136 | Base Points | 250 | ||||||
| Powers Cost | 248 | Disadvantages | 150 | ||||||
| Talents Cost | 6 | Experience Points | 50 | ||||||
| Perks Cost | 0 | Total Points | 450 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 60 | ||||||||
| Total Cost | 450 | ||||||||
| Concept | Energy Blaster | Hair Colour | Black | ||||||
| Nationality | Beninese | Eye Colour | Brown | ||||||
| Place of Birth | Porto-Novo, Benin | Height | 1.85m | ||||||
| Date of Birth | September 28, 1975 | Weight | 94kg | ||||||
| Background | |||||||||
|
Born into poverty in
Benin, Agueh lost all of his family by the age of 14 through a combination of famine and violence, most notably through an attack by Sons Of Set extremists. His powers manifested themselves during this incursion and, although he was left beaten and unconscious,
Agueh felt he had achieved something by standing up to them. When he recovered he embarked upon a campaign to drive out the Sons Of Set from
Benin, and found himself working with Sanctity in the area. He was accepted into their ranks and trained in Rome.
He took the name Chango, after the spirit of storms, but changed it to
Chain Lightning to avoid controversy in Rome. |
|||||||||
| Personality | |||||||||
|
Emotionally scarred as a child,
Agueh has now found a way to heal himself through good work as a member of Sanctity. He has grown in confidence and power since joining Sanctity and possesses one of the most powerful weapons in Sanctity, although he prefers to use his powers to create electricity for
impoverished areas. He is a little uncertain about becoming the African spokesperson for Sanctity and still feels like an amateur, although he has been with the team for over ten years. When people listen to him he feels taken aback, although he is growing accustomed to being in the spotlight. |
|||||||||
| Quote | |||||||||
| "You would be a little nervous too, if you knew how much electricity is coursing through my body right at this moment." | |||||||||
| Powers | |||||||||
|
Chain Lightning is able to absorb and redirect electricity, as well as generating huge amounts of electricity within his own body. He is able to use this electricity to power entire cities or to create beams of lightning which can strike in all directions like chain lightning. |
|||||||||
| Appearance | |||||||||
|
Chain Lightning wears an armoured t-shirt with a lightning bolt design, as well as comfortable track pants and runners (with insulated soles). His hair is tightly braided in lines and he has lightning bolt designs tattooed along his biceps. Art by Storn Cook |
|||||||||