| CHOIR | |||||||||
| Maria Kowalska | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 0 | STR | 10 | 11- | Lift: 100kg; 2d6; [1] |
|
||||
| 39 | DEX | 23 | 14- | OCV: 8 DCV: 8 | |||||
| 16 | CON | 18 | 13- | ||||||
| 10 | BODY | 15 | 12- | ||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||
| 8 | EGO | 14 | 12- | ECV: 5 | |||||
| 4 | PRE | 14 | 12- | PRE Attack: 2 1/2d6 | |||||
| 2 | COM | 14 | 12- | ||||||
| 2 | PD | 4 | Total: 4/24 PD (0/20 rPD) | ||||||
| 0 | ED | 4 | Total: 4/24 ED (0/20 rED) | ||||||
| 17 | SPD | 5 | Mental Defense: 0 | ||||||
| 0 | REC | 6 | Phases: 3, 5, 8, 10, 12 | ||||||
| 22 | END | 80 | Running: 6" / 12" | ||||||
| 16 | STUN | 45 | Flight: 20" / 40" | ||||||
|
Cost |
Powers |
END |
|||||||
| 40 | Powerful Voice: Multipower, 60-point reserve, (60 Active Points); all slots Restrainable (-1/2) | ||||||||
| 3u | 1) Hymn Of Influence I: Mind Control 12d6 (60 Active Points); Requires A Persuasion Roll (-1/2) | 6 | |||||||
| 2u | 2) Hymn Of Influence II: Mind Control 6d6, Area Of Effect Nonselective (7" Cone; +3/4) (52 Active Points); No Range (-1/2), Requires A Persuasion Roll (-1/2) | 5 | |||||||
| 4u | 3) Hymn Of Power I: Energy Blast 12d6 (60 Active Points) | 6 | |||||||
| 3u | 4) Hymn Of Power II: Energy Blast 6d6, Area Of Effect Nonselective (7" Cone; +3/4) (52 Active Points); No Range (-1/2) | 5 | |||||||
| 4u | 5) Hymn Of Silence I: Hearing Group Flash 16d6, Personal Immunity (+1/4) (60 Active Points) | 6 | |||||||
| 3u | 6) Hymn Of Silence II: Hearing Group Flash 10d6, Personal Immunity (+1/4), Area Of Effect Nonselective (8" Cone; +3/4) (60 Active Points); No Range (-1/2) | 6 | |||||||
| 3u | 7) Hymn Of Wrath: Killing Attack - Ranged 2d6+1, Armor Piercing (+1/2) (52 Active Points) | 5 | |||||||
| 13 | Sonic Control: Elemental Control, 40-point powers, (20 Active Points); all slots Restrainable (-1/2) | ||||||||
| 13 | 1) Riding The Sound Waves: Flight 20" (40 Active Points) | 4 | |||||||
| 13 | 2) Sonic Bubble: Force Field (20 PD/20 ED) (40 Active Points) | 4 | |||||||
| 20 | Active Sonar (Hearing Group), Increased Arc Of Perception (360 Degrees) | 0 | |||||||
| 10 | Truly Blessed (Even If She Doesn't Realise It): Luck 2d6 | 0 | |||||||
|
Cost |
Talents | ||||||||
|
3 |
Voice Of An Angel: Perfect Pitch | ||||||||
|
Cost |
Perks | ||||||||
|
1 |
Carmelite Nun | ||||||||
|
8 |
Reserve Dawnstar: Contact: Dawnstars (Good Relationship) 11- | ||||||||
|
5 |
Advisor: Contact: Father Janosh Popieluszko (Good Relationship) 11- | ||||||||
|
6 |
Former Sanctity Member: Contact: Sanctity 8- | ||||||||
|
Cost |
Skills | ||||||||
|
2 |
AK: Rome, Italy 11- | ||||||||
|
2 |
AK: Vatican City 11- | ||||||||
|
1 |
AK: Venice, Italy 8- | ||||||||
|
3 |
Breakfall 14- | ||||||||
|
0 |
Everyman Skills (0 Points) | ||||||||
|
|
AK: Sandomierz, Poland 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: Polish (idiomatic) | ||||||||
|
|
PS: Nun 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
TF: Small Motorized Ground Vehicles | ||||||||
|
3 |
Language: English (completely fluent) | ||||||||
|
3 |
Language: Italian (completely fluent) | ||||||||
|
3 |
Language: Latin (completely fluent) | ||||||||
|
9 |
Mimicry 15- | ||||||||
|
4 |
PS: Gardener 13- | ||||||||
|
5 |
PS: Singing 14- | ||||||||
|
9 |
Persuasion 15- | ||||||||
|
16 |
Scholar | ||||||||
|
|
KS: Catholic Canonical Prayer (3 Active Points) 12- | ||||||||
|
|
KS: Convent Life (2 Active Points) 11- | ||||||||
|
|
KS: Gardening (3 Active Points) 12- | ||||||||
|
|
KS: Holy Bible (3 Active Points) 12- | ||||||||
|
|
KS: Hymns (4 Active Points) 13- | ||||||||
|
|
KS: Roman Catholicism (3 Active Points) 12- | ||||||||
|
|
KS: Sanctity (2 Active Points) 11- | ||||||||
| 200+ | Disadvantages | ||||||||
|
10 |
Dependent NPC: Her "Flock" (Person In Need Of The Week) 8- (Normal) | ||||||||
|
10 |
Hunted: Armageddon 8- | ||||||||
|
15 |
Monitored: Cardinal Syn 8- | ||||||||
|
20 |
Monitored: Roman Catholic Church 11- | ||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||
|
20 |
Psychological Limitation: Code Against Killing | ||||||||
|
20 |
Psychological Limitation: Code Of Conduct (Holy Orders) | ||||||||
|
10 |
Psychological Limitation: Homesick For The Convent | ||||||||
|
10 |
Psychological Limitation: Quiet And Withdrawn | ||||||||
|
10 |
Psychological Limitation: Unsure Of Herself | ||||||||
|
10 |
Social Limitation: Occupation (Nun) | ||||||||
| 3 | Experience Points | ||||||||
| Characteristics Cost | 139 | Base Points | 200 | ||||||
| Powers Cost | 131 | Disadvantages | 150 | ||||||
| Talents Cost | 3 | Experience Points | 3 | ||||||
| Perks Cost | 20 | Total Points | 353 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 60 | ||||||||
| Total Cost | 353 | ||||||||
| Concept | Energy Blaster | Hair Colour | Brown | ||||||
| Nationality | Polish | Eye Colour | Brown | ||||||
| Place of Birth | Sandomierz, Poland | Height | 1.7m | ||||||
| Date of Birth | January 23, 1985 | Weight | 52kg | ||||||
| Background | |||||||||
|
The falsetto rasp of the
aluminium rings on the bar as the curtain drew open then closed roused Father Popieluszko from his troubled thoughts, but the voice from behind the confessional grate quickly called him back to them. |
|||||||||
| Personality | |||||||||
|
Maria is not where she wishes to be. She longs to be back at the convent in the garden pulling weeds or in the kitchen baking loaves of bread. Most of all, she longs to stand with her fellow sisters singing Vespers as the day winds to night. But she has forsaken all this even as she has forsaken God. One thing she can not forsake is His gift, a gift she has chosen to employ as best she can while trying desperately to retain the peace and simplicity of her earlier life. Her wistful longing for that life leads many to believe that Maria is not fit for the rigors of her chosen life—but they are mistaken. For while her heart remains that of the young Polish girl who would awake each morning in tearful joy at the sound of the church bells, her body and spirit were attuned to grimmer tidings in her childhood. There was little joy besides the Church for an impoverished child in Crakow, Poland. Hunger, cold and violence trailed Maria like a mournful dirge throughout her youth. She resisted the dirge’s numbing call long enough for her to find sanctuary in the convent. Now she must face that dirge again as she hopes to dispel it from the world with her song. |
|||||||||
| Quote | |||||||||
| "Some are born with a gift. Some are born with a curse. And we all die not knowing which of the two was ours." | |||||||||
| Powers | |||||||||
|
Choir has a voice capable of a wide range of sonic abilities. To harness these abilities, her trainers in Sanctity and the Dawnstars have helped her develop different "songs" to focus her powers. These powers include flight, a sonic shield, a sonic blast, a sonic shriek, and emotion control. |
|||||||||
| Appearance | |||||||||
|
Maria Kowalska is a small woman, seemingly too frail a vessel to contain such a powerful voice. The only things about her that approach the size of her voice are her heart and her blue eyes. Maria is a model of modesty from her bun of hair to her floor length dark skirts. She is never without the rosary she received at the convent. |
|||||||||