| COLONY | |||||||||||||||||||||||
| Dabinderjeet Virdi | |||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||
| 5 | STR | 15 | 12- | Lift 200kg; 3d6; [1] |
|
||||||||||||||||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||||||||||||||||
| 10 | CON | 15 | 12- | ||||||||||||||||||||
| 0 | BODY | 10 | 11- | ||||||||||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||||||||||||||||
| 20 | EGO | 20 | 13- | ECV: 7 | |||||||||||||||||||
| 10 | PRE | 20 | 13- | PRE Attack: 4d6 | |||||||||||||||||||
| 2 | COM | 14 | 12- | ||||||||||||||||||||
| 4 | PD | 7 | Total: 15 PD (8 rPD) | ||||||||||||||||||||
| 4 | ED | 7 | Total: 15 ED (8 rED) | ||||||||||||||||||||
| 10 | SPD | 4 | Total: 16 MD (0 rMD) | ||||||||||||||||||||
| 0 | REC | 6 | Phases: 3, 6, 9, 12 | ||||||||||||||||||||
| 1 | END | 32 | Running: 6" / 12" | ||||||||||||||||||||
| 6 | STUN | 32 | Swimming: 2" / 4" | ||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||
| 60 | Telepathy: Multipower (60 point reserve) | ||||||||||||||||||||||
| 6u | 1) Possession: Mind Control 10d6 (Human and Animal) (60 Active Points) | 6 | |||||||||||||||||||||
| 6u | 2) Read the Fine Print: Telepathy 12d6 (60 Active Points) | 6 | |||||||||||||||||||||
| 6u | 3) Shatter the Conscience: Ego Attack 6d6 (60 Active Points) | 6 | |||||||||||||||||||||
| 6u | 4) Subtle Shift of Heart: Mind Control 4d6, Telepathic (+¼), Armour Piercing (+½), Cumulative (96 points; +1¼) (60 Active Points) | 6 | |||||||||||||||||||||
| 6u | 5) Summon Colonists: Summon 32 25-point Mind Controlled Normals, Slavishly Devoted (+1) (60 Active Points); Arrives Under Own Power (-½), Summoned Being Must Inhabit Locale (-½), Power Stops Working If Mentalist Is Knocked Out (-¼) | 6 | |||||||||||||||||||||
| 12 | Secure Mind: Mental Defence (16 points total) | 0 | |||||||||||||||||||||
| 14 | Body Armour: Armour (8 PD / 8 ED) (30 Active Points); OIF: Armour (-½), Real Armour (-¼) | 0 | |||||||||||||||||||||
| 3 | Light Enhancement Lenses: Nightvision (5 Active Points); OIF (-½) | 0 | |||||||||||||||||||||
| 4 | Protective Lenses: Sight Group Flash Defence (6 points) (6 Active Points); OIF (-½) | 0 | |||||||||||||||||||||
|
Cost |
Perks | ||||||||||||||||||||||
|
10 |
Contact: Unnamed Member of British Parliament (Major Institutions, Significant Contacts, Very Useful Skills, Slavishly Loyal) 12- | ||||||||||||||||||||||
| 8 | Contact: Unnamed Senior Police Inspector (Significant Contacts, Very Useful Skills, Slavishly Loyal) 11- | ||||||||||||||||||||||
| 15 | Money: Filthy Rich | ||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||
|
10 |
+2 with HTH Combat | ||||||||||||||||||||||
| 3 | Area Knowledge: Mumbai, India 12- | ||||||||||||||||||||||
| 3 | Acting 13- | ||||||||||||||||||||||
| 3 | Breakfall 13- | ||||||||||||||||||||||
| 3 | Bureaucratics 13- | ||||||||||||||||||||||
| 3 | Computer Programming 12- | ||||||||||||||||||||||
| 3 | Concealment 12- | ||||||||||||||||||||||
| 3 | Conversation 13- | ||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||
| 3 | High Society 13- | ||||||||||||||||||||||
| 3 | Language Skill: Hindi (completely fluent) | ||||||||||||||||||||||
| 4 | Professional Skill: Vice President of a Bank 13- | ||||||||||||||||||||||
| 10 | Scholar
|
||||||||||||||||||||||
| 3 | Stealth 13- | ||||||||||||||||||||||
| 300+ | Disadvantages | ||||||||||||||||||||||
| 20 | Hunted: Europol 8- | ||||||||||||||||||||||
| 15 | Hunted: Mystery 8- | ||||||||||||||||||||||
| 10 | Monitored: Indian Government 8- | ||||||||||||||||||||||
| 20 | Normal Characteristic Maxima | ||||||||||||||||||||||
| 15 | Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||
| 15 | Psychological Limitation: Deceptive | ||||||||||||||||||||||
| 15 | Psychological Limitation: Enjoys Using 'Colonists' As Slaves | ||||||||||||||||||||||
| 15 | Psychological Limitation: Reluctant to Kill | ||||||||||||||||||||||
| 10 | Social Limitation: Known Mentalist | ||||||||||||||||||||||
| 15 | Social Limitation: Secret Identity | ||||||||||||||||||||||
| 0 | Experience Points | ||||||||||||||||||||||
| Characteristics Cost | 105 | Base Points | 200 | ||||||||||||||||||||
| Powers Cost | 120 | Disadvantages | 150 | ||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||||||||||||||||
| Perks Cost | 33 | Total Points | 350 | ||||||||||||||||||||
| Martial Arts Cost | 38 | ||||||||||||||||||||||
| Skills Cost | 54 | ||||||||||||||||||||||
| Total Cost | 350 | ||||||||||||||||||||||
| Concept | Mentalist | Hair Colour | Black | ||||||||||||||||||||
| Nationality | British | Eye Colour | Dark Brown | ||||||||||||||||||||
| Place of Birth | London, United Kingdom | Height | 1.78m | ||||||||||||||||||||
| Date of Birth | December 6, 1983 | Weight | 65kg | ||||||||||||||||||||
| Background | |||||||||||||||||||||||
|
Dabin first ‘stepped’ into his father’s mind during a
verbal sparring match over the tenets of their Sikh religion.
He had begun seeing a goreh girl and his father wanted it stopped.
Suddenly Dabin was able to see the threads of his father’s
objections like fluorescent streams of light.
He touched the streams and changed them, twisting arguments aside
and pulling at more reasonable thoughts.
Within seconds his father was supporting his son’s relationship,
much to the shock of Dabin’s mother and sisters. Dabin felt liberated with his newly discovered telepathy, but
after months of freedom, he began to question the effects of his subtle
manipulations. He found
himself face to face with a portrait of Guru Singh, and even though he was
determined to live his life free from religious constraints, he also
realised that his family should be given the same freedom of choice.
He vowed never to use his mind powers again without just cause. The temptation grew however, and as he began to climb the
ladder of promotion Dabin discovered that there was nothing his employers
wouldn't give him. He quickly
became vice-president of a medium-sized bank in London. Temptation grew and Dabin began to accumulate wealth on the
side through legitimate and illegitimate means. |
|||||||||||||||||||||||
| Personality | |||||||||||||||||||||||
| Dabin is deceptive, even to his friends and team mates. He works for himself and his own goals which is predominantly for the gain of greater wealth and power. He is a seemingly well-educated, well-mannered young man and comes across as a very open and accommodating individual. He has a soft laugh backed by an stimulating sense of humour, and finds pleasure in conversation and the pursuit of knowledge. Underneath this facade, Dabin is cold and heartless. | |||||||||||||||||||||||
| Quote | |||||||||||||||||||||||
| “Your mind is a cess pool, sir. Might I suggest you clean it up, or I’ll clear it out.” | |||||||||||||||||||||||
| Powers | |||||||||||||||||||||||
| Dabin is a powerful telepath, although his powers are limited in their scope. His trademark ability is to ‘step inside’ other people’s minds and either examine their thoughts, or adjust them by diverting unnecessary thoughts and promoting the ones he wants. However, his most useful talent for Empire is his ability to enslave crowds of normal people to do his bidding. | |||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||
|
Dabin is an attractive, clean shaven Indian man. He favours conservative attire such as expensive suits, and rarely ever dresses-down. In costume he prefers a more vibrant look, favouring a purple armour with black chest protection and green highlights. He has intricate designs on his belt, wrists and neck. |
|||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |