Uberworld is a co-operative gaming and writing community.
All artists and writers retain their rights and their voices.Uberworld Countries: R-Z
The Uberworld is a large and complicated setting, covering the seven continents of Earth, the oceans and even places beyond the planet and solar system, through time and alternate dimensions. These pages document the current situation in the various countries of Uberworld, including the incidence of ubers, position in global politics and interesting story hooks.As a general rule, uberhumans occur once for every million people, although others factors may influence that ratio.
|
Key: |
||||
|
* |
not an uber (other source of powers) |
( ) |
active in country, but not born there | |
|
|
Romania | ||
| Capital | Bucharest | Population | 22,330,000 |
| Language | Romanian | GDP per Capita | $7,700 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Russia | ||
| Capital | Moscow | Population | 143,420,000 |
| Language | Russian | GDP per Capita | $9,800 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Rwanda | ||
| Capital | Kigali | Population | 8,440,000 |
| Language | Kinyarwanda, Bantu, French, English, Kiswahili (Swahili) | GDP per Capita | $1,300 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Saint Kitts and Nevis | ||
| Capital | Basseterre, Saint Kitts | Population | 39,000 |
| Language | English | GDP per Capita | $8,800 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Saint Lucia | ||
| Capital | Castries | Population | 166,300 |
| Language | English | GDP per Capita | $5,400 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Samoa | ||
| Capital | Apia | Population | 177,200 |
| Language | Samoan (Polynesian), English | GDP per Capita | $5,600 |
| Known Ubers | Siva Afi* | ||
| Information | Formerly Western
Samoa, this chain is now known as Samoa although many Samoans live on
islands in the U.S. Territory of American Samoa. It retains some ties with
New Zealand both economically and militarily. While there is little
unemployment here, a large part of its labor force is underemployed. The
majority of its economy is agricultural and is supplemented by exported
labor.
The superhero, Siva Afi is based in Samoa, but travels throughout Polynesia often as part of the Sons of Maui. He has by himself caused an increase in tourism to Samoa by 50% as he gives shows of awesome displays of Fire Knife Dancing. |
||
|
|
San Marino | ||
| Capital | San Marino | Population | 28,900 |
| Language | Italian | GDP per Capita | $34,600 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Saudi Arabia | ||
| Capital | Riyadh | Population | 26,418,000 |
| Language | Arabic | GDP per Capita | $12,000 |
| Known Ubers | Imam | ||
| Information | Background and story hooks... | ||
|
|
Sauropolis (City-State of Sauropolis) | ||
| Capital | Sauropolis | Population | 6,000 |
| Language | Saurian | GDP per Capita | Unknown (Sauropolis doesn't trade with the outside world) |
| Known Ubers | General Jurassic, Professor Fossil | ||
| Information | The hidden city of Sauropolis is inhabited by three distinct saurian species (Loneks, Triorns, and Sareeth). Each species was genetically modified by a crash-landed F'plraran Confederations probe millions of years ago. Using its alien technology the three saurian species built their hidden city around the damaged probe. Over time Sauropolis has achieved greater technology than the outside world. However, for the most part the saurians are an insular lot, and have always avoided contact with the outside world. The only human currently residing in the city is Professor Fossil. General Jurassic is the leader of a small faction of Triorns and Sareeth who want to use the cities technology to conquer the world. | ||
|
|
Senegal | ||
| Capital | Dakar | Population | 11,127,000 |
| Language | French | GDP per Capita | $1,700 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Serbia and Montenegro | ||
| Capital | Belgrade | Population | 10,829,000 |
| Language | Serbian | GDP per Capita | $2,400 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Seychelles | ||
| Capital | Victoria | Population | 81,000 |
| Language | Creole, English | GDP per Capita | $7,800 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Sierra Leone | ||
| Capital | Freetown | Population | 6,017,000 |
| Language | English, Mende, Temne, Krio (English-based Creole) | GDP per Capita | $600 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Singapore | ||
| Capital | Singapore | Population | 4,425,000 |
| Language | Mandarin Chinese, English, Malay | GDP per Capita | $27,800 |
| Known Ubers | (Atomic Girl), (Elastorang), (Evol Khan)*, Singapore Shield* | ||
| Information | A utopian, crime-free society controlled behind the scenes by one of the world's premier criminal masterminds, Evol Khan. Singapore's tough stance on issues such as littering, chewing gum and drug offences has enabled it to become virtually crime-free. Atomic Girl's Singapore Samurai offer a public face to the security forces, although Singapore is known as a place of neutrality among the international uberhuman population. As such it is a location much used for clandestine meetings and sensitive gatherings, security of which is guaranteed and promoted by Khan himself. | ||
|
|
Slovakia | ||
| Capital | Bratislava | Population | 5,431,000 |
| Language | Slovak | GDP per Capita | $14,500 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Slovenia | ||
| Capital | Ljubljana | Population | 2,011,000 |
| Language | Slovenian | GDP per Capita | $19,600 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Solomon Islands | ||
| Capital | Honiara | Population | 538,000 |
| Language | Melanesian Pidgin, English, 120 Indigenous Languages | GDP per Capita | $1,700 |
| Known Ubers | None | ||
| Information | After independence
the Solomon Islands went through a long period of ethnic violence which
was exacerbated by government corruption and a high crime rate. Since
2003, an Australian-led international peacekeeping force was invited by
the Solomonese Prime Minister. The government has since then been making
progress towards restoring stability and fostering economic progress.
Agricultural products predominate the economy although there are rich
undeveloped mineral resources.
In the past, superhuman mercenaries were paid by various factions to support their insurgent efforts. Independent, uninvited superhumans have been banned from the country and will be arrested on sight by the police or by the peacekeeping force. The Southern Knights as well as the independent superhero based in Cairns, Australia, TURTLE, have been granted open invitations by the Solomonese government. |
||
|
|
Somalia | ||
| Capital | Mogadishu | Population | 8,591,000 |
| Language | Somali, Bantu | GDP per Capita | $600 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
South Africa | ||
| Capital | Pretoria | Population | 44,344,000 |
| Language | IsiZulu, IsiXhosa, Afrikaans, English | GDP per Capita | $11,100 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Spain | ||
| Capital | Madrid | Population | 40,341,000 |
| Language | Spanish | GDP per Capita | $23,300 |
| Known Ubers | Flecha de Or*, Pajaro de la Noche | ||
| Information | Background and story hooks... | ||
|
|
Sri Lanka | ||
| Capital | Colombo | Population | 20,064,000 |
| Language | Sinhala, Tamil | GDP per Capita | $4,000 |
| Known Ubers | Monsoon | ||
| Information | A small island
country off the coast of India, which was devastated by the 2004
tsunami. In the wake of the disaster, India sent in The
Assembly to assist with relief efforts, but when it was clear that
India was not going to leave, the leaders of Sri Lanka offered little
resistance and the country became another Protectorate of India.
Historically, Sri Lanka was plagued by a civil war between the government and the Tamil Tigers. A combination of the tsunami and the incursion by India has mostly neutralised that conflict. Tamil forces have been reduced to a handful, and are continually being arrested and incarcerated by the Indian authorities. Most of Sri Lanka's uberhuman population were killed during the tsunami and the arrival of The Assembly. |
||
|
|
Sudan | ||
| Capital | Khartoum | Population | 40,187,000 |
| Language | Arabic | GDP per Capita | $1,900 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Suriname | ||
| Capital | Paramaribo | Population | 438,000 |
| Language | Dutch, English, Surinamese (Taki-Taki) | GDP per Capita | $4,300 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Swaziland | ||
| Capital | Mbabane | Population | 1,174,000 |
| Language | English, siSwati | GDP per Capita | $5,100 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Sweden | ||
| Capital | Stockholm | Population | 9,001,000 |
| Language | Swedish | GDP per Capita | $28,400 |
| Known Ubers | Arctos | ||
| Information | Background and story hooks... | ||
|
|
Switzerland | ||
| Capital | Bern | Population | 7,489,000 |
| Language | German, French, Italian | GDP per Capita | $33,800 |
| Known Ubers | Aiguille*, Horn*, Monte*, Seiche | ||
| Information | Long an independent
nation defended by stout men and numerous mountains, Switzerland remains
so today. This country boasts a strong economy, low unemployment, and
highly skilled labor force. Swiss banking industry has also been a
stabilizing force as many individuals enjoy the secrecy that they afford.
After Seiche rampaged through Lausanne, the Swiss Army built three nearly identical suits of modular powered armor which it has called Aiguille, Horn, and Monte. While none of these individually can match up with most battlesuits employed by superhumans, as a team the Swiss Army Men are formidable, especially when backed up by the Swiss military forces. The team has been involved in thwarting superhuman thieves but has seen little other direct action. |
||
|
|
Syria | ||
| Capital | Damascus | Population | 18,448,000 |
| Language | Arabic | GDP per Capita | $3,400 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Taiwan (China) | ||
| Capital | Taipei | Population | 22,894,000 |
| Language | Mandarin Chinese, Taiwanese (Min) | GDP per Capita | $25,300 |
| Known Ubers | Sea Dragon | ||
| Information | While always at some
point of tension with Communist China, companies large and small from this
island nation are beginning to warm to the larger China as a place to
invest. Still they are wary of the rapid military upgrade that is being
undertaken across the water.
A past incursion by the Immortals (1993) was turned away by the Flying Tiger Team. But these protectors of Taiwan suffered severely from the attack. Of that much hallowed team, only Sea Dragon is currently active. He occasionally works with other members of Shichinin no Yuushi (the Seven Heroes). |
||
|
|
Tajikistan | ||
| Capital | Dushanbe | Population | 7,163,000 |
| Language | Tajik | GDP per Capita | $1,100 |
| Known Ubers | Sirocco | ||
| Information | Background and story hooks... | ||
|
|
Tanzania | ||
| Capital | Dar es Salaam | Population | 36,766,000 |
| Language | Kiswahili, English, Arabic | GDP per Capita | $700 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Thailand (Siam) | ||
| Capital | Bangkok | Population | 65,444,000 |
| Language | Thai, English | GDP per Capita | $8,100 |
| Known Ubers | Chang Thai, Garuda, Leibwächter, Ratchaphruek* | ||
| Information | Known as both Siam
and Thailand, this country is one of Asia's economic 'Tigers'. Steady
growth, electronics and automobile parts manufacturing, and agricultural
exports to Asia have produced a strong economy. While still modernizing,
this constitutional monarchy is projected to be a developed nation within
the next two decades.
The major problem for the government is the increasing Muslim separatist violence in the south. There are also minor border demarcation differences with Laos, Cambodia, and Burma. The narcotics production and distribution has generally been on a decline in Thailand due to strict eradication and enforcement efforts. Fatwa's presence has been a rare problem, but for the most part, they have their hands elsewhere. There is a national superhuman team called the Thai Fighters Squadron composed of the birdman Garuda, the elephant metamorph Chang Thai, and the martial artist Ratchaphruek. In addition to combating normal crime and the occasional incursion of Fatwa, they also deal with the superhumans of the drug and human trafficking syndicate known as Black Hand. |
||
|
|
Togo | ||
| Capital | Lome | Population | 5,681,000 |
| Language | French, Mina, Ewe, Kabye, Dagomba | GDP per Capita | $1,600 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Tonga | ||
| Capital | Nuku'alofa | Population | 112,400 |
| Language | Tongan, English | GDP per Capita | $2,300 |
| Known Ubers | None | ||
| Information | The only remaining monarchy in Oceania, Tonga is a small nation of 169 islands. It has had some minor political disputes, but for the large part is a peaceful nation. Agriculture and tourism are the major industries, but the economy also needs bolstering from foreign aid and exported labor. There has never been superhuman activity other than social visits by the Polynesian superhero team, the Sons of Maui. | ||
|
|
Trinidad and Tobago | ||
| Capital | Port-of-Spain | Population | 1,088,000 |
| Language | English, Hindi, French, Spanish | GDP per Capita | $10,500 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Tunisia | ||
| Capital | Tunis | Population | 10,075,000 |
| Language | Arabic, French | GDP per Capita | $7,100 |
| Known Ubers | Breeze | ||
| Information | Background and story hooks... | ||
|
|
Turkey | ||
| Capital | Ankara | Population | 69,660,000 |
| Language | Turkish | GDP per Capita | $7,400 |
| Known Ubers | Saladin | ||
| Information | Background and story hooks... | ||
|
|
Turkmenistan | ||
| Capital | Ashgabat | Population | 4,952,000 |
| Language | Turkmen, Uzbek, Russian | GDP per Capita | $5,700 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Uganda | ||
| Capital | Kampala | Population | 27,269,000 |
| Language | English, Ganda | GDP per Capita | $1,500 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Ukraine | ||
| Capital | Kiev | Population | 47,425,000 |
| Language | Ukrainian, Russian | GDP per Capita | $6,300 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
United Arab Emirates | ||
| Capital | Abu Dhabi | Population | 2,563,000 (1.6 million non-nationals) |
| Language | Arabic | GDP per Capita | $25,200 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
United Kingdom | ||
| Capital | London | Population | 60,441,000 |
| Language | English | GDP per Capita | $29,600 |
| Known Ubers | Bailey, Big Ben, Brigadier*, (Captain Spectre)*, Colony, Donegal Mist, Energizer, Fab Four, Lady Lancelot II*, Lady Of The Lake, Mad Dog Morgan, Mason, Mister Honey, Motte, Nephthys*, Sterling, Union Jack, Wildfire | ||
| Information | Background and story hooks... | ||
|
|
United States of America | ||
| Capital | Washington D.C. | Population | 295,734,000 |
| Language | English | GDP per Capita | $40,100 |
| Known Ubers | Bagha*, Black Betty, Bloody Mary, Bluebeard, Captain California, Captain Coca-Cola*, Cyberna*, Davey Jones*, Doctor Spin, Dropoff, General Uprising, Lady Liberty, (Mad Dog Morgan), Major American, Marjorie Door, Nemesis*, One Nation, Pele*, James Running Bear*, Speedway, Stone Cold, Troubleshooter | ||
| Information | Background and story hooks... | ||
|
|
Uruguay | ||
| Capital | Montevideo | Population | 3,416,000 |
| Language | Spanish | GDP per Capita | $14,500 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Uzbekistan | ||
| Capital | Tashkent | Population | 26,851,000 |
| Language | Uzbek | GDP per Capita | $1,800 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Vanuatu | ||
| Capital | Port-Vila | Population | 205,700 |
| Language | Local Languages (more than 100), Pidgin | GDP per Capita | $2,900 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Venezuela | ||
| Capital | Caracas | Population | 25,375,000 |
| Language | Spanish | GDP per Capita | $5,800 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Vietnam | ||
| Capital | Hanoi | Population | 83,535,000 |
| Language | Vietnamese | GDP per Capita | $2,700 |
| Known Ubers | Iron Hand, Non, Renovation | ||
| Information | Vietnam struggled
for over a decade with the fall of the Soviet Union, its primary
supporter. In recent years, its Communist government has taken the Chinese
model of autocratic rule over a semi-capitalist economy. While it now has
a fast-growing economy, Vietnam still struggles with vast rural
unemployment, near runaway inflation, and substantial corruption.
With conflicting claims of strategic and economically important islands in the South China Sea, Vietnam has its share of border issues with both Chinas, the Philippines, and Cambodia. It is also a minor producer of narcotics (especially opium) and struggles with a large segment of its populace addicted to narcotics. Within the Vietnamese Communist Party are two major factions, each of which is supported by an uber. The Old Guard - the die-hard Communists are championed by Iron Hand, while the Economic Liberals are championed by Renovation. There is also a martial artist known as Non who is apolitical, desiring only to help people in trouble. |
||
|
|
Yemen | ||
| Capital | Sanaa | Population | 20,727,000 |
| Language | Arabic | GDP per Capita | $800 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Zambia | ||
| Capital | Lusaka | Population | 11,261,000 |
| Language | English, Bemba, Kaonda, Lozi, Lunda | GDP per Capita | $900 |
| Known Ubers | None | ||
| Information | Background and story hooks... | ||
|
|
Zimbabwe | ||
| Capital | Harare | Population | 12,747,000 |
| Language | English, Shona | GDP per Capita | $1,900 |
| Known Ubers | Evol Khan* | ||
| Information | Background and story hooks... | ||
Source: CIA World Factbook
Source: CIA World Factbook


















































