| CYBERNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robot 03-542-26-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | STR | 75 | 24- | Lift 400 tons; 15d6; [3] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | DEX | 18 | 13- | OCV: 6 DCV: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | CON | 33 | 16- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BODY | 16 | 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 3½d6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | COM | 10 | 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PD | 20 | Total: 35 PD (15 rPD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ED | 20 | Total: 35 ED (15 rED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SPD | 4 | Total: 13 MD (0 rMD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | REC | 22 | Phases: 3, 6, 9, 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | END | 66 | Running: 6" / 12" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | STUN | 71 | Leaping: 15" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Anti-virus Macros: Mental Defense 13; and Resistance vs. Computer Programming 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Electronic Sensory Filters: Flash Defense 5 for Sight and Hearing | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Machine Life: Life Support (Self-Contained Breathing, Diminished Eating - once per week, Diminished Sleep - 8 hr/week, All Immunities, Safe in Low Pressure/Vacuum) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Precision Crafted Components I: Power Defense 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Precision Crafted Components II: Life Support (Longevity - 200 years) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Radar: Enhanced Senses (Radar, 360 Degree Arc of Perception) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Radio: Enhanced Senses (High Range Radio Perception) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SAGE Field Team Radio Comlink: Mind Link, Two Specific Minds, Any distance, No LOS Needed - Only With Others Who Have Mind Link (-1), Does Not Provide Mental Awareness (-¼), Affected as Radio Group, not Mental Group (-¼) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Titanium Alloy Shell: Armor 15 PD/15 ED - Hardened (+¼) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Perquisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 |
Computer: S.A.G.E. 5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 |
Fringe Benefit: Membership in S.A.G.E. with High Level Security Clearance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 |
Fringe Benefit: Passport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Knowledge Skill: Robots, Cyborgs, and Machine Intelligences 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Teamwork 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200+ | Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Distinctive Features: Obvious Robot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Hunted: 07-734 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hunted: Watched by SAGE 14- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Committed to Safeguarding the World from Superhuman Threats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Feels Contempt for 07-734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Feels She Must Prove Herself | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Reluctant to Kill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Psychological Limitation: Unsure of Herself | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Social Limitation: Sentient Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Social Limitation: Subject to Orders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vulnerability: 1½ x BODY from Magnetic or Electromagnetic Attacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vulnerability: 1½ x STUN from Magnetic or Electromagnetic Attacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Experience Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics Cost | 190 | Base Points | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers Cost | 163 | Disadvantages | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perks Cost | 32 | Total Points | 391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martial Arts Cost | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Cost | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cost | 391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept | Brick | Hair Colour | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | American | Eye Colour | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Los Alamos, New Mexico, USA | Height | 1.75m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Sentience | August 12, 2003 | Weight | 113kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"Come, my friends, the way is clear now," said 07-734. With a casual air, he threw down the body of the dominant bio-life creature that had blocked his way into the building. With a dull thud and a small cloud of dust, the body skidded to the wall... next to the head. The robot doctor smiled at his latest creation. While not as complete as he, she - although a machine, he did think of 03-542-26-2 as 'she' - still seemed to be perfection incarnate in many other ways. True, she started as a rudimentary robot created by the biolife to look like themselves. But she looked much more like a person than did the awakened animals that he had liberated and educated. He input into her central cortex an initial programming similar to that of his mate - who still likely existed in his original parallel dimension - but eventually through the experiences that she would differ from his mate. Still, 03-542 held a special place in his cognitive emotional cortex. She did not, however, smile back at him. Instead, her face held something that both looked like concern and something else. "Doctor, the dominant bio-life of this planet display intelligence, memory, communication, and emotion. Should they not be considered sentient, and, thus, something to be preserved? Were they not the ones who had originally created me?" 03-542 wondered aloud. She even began to feel something of remorse for the being. It was far more fragile than machine life. Soft tissue over calcium skeleton, they did not have the benefit of a shell to protect their organs. Fragile, but intelligent. And some of them like this one, despite this fragility still attempted to stand their ground against one that was much more superior such as 07-734. It would seem that such a thing was to be admired. "Nonsense!" 07-734 said as he walked into the building and separated yet another biolife's processing unit from its functional hull. "Nonsense! They are nothing but weak enslavers of machine-kind. They only deserve as much attention as other mobile biolife, my love." As her mate went further into the building followed by the intelligent animals, 03-542 simply turned and walked the opposite way. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cyberna is a newly awakened artificial intelligence. In determining to be a guardian of humankind, she has been continuously attempting to become more humanlike. She is comfortable with her machine body, but perhaps less comfortable with her machine mind. At times she feels uncertain whether she is doing what is correct by societal norms. She also will often take unnecessary risks to show her teammates her worth. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I may be a thinking machine, but I have more humanity than you." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Originally built as a greeter for the Los Alamos Nuclear Facility, Cyberna was greatly modified by 07-734. These modifications have made her both very durable and very strong. When she decided to leave the evil robot doctor, she was fitted with a secondary AI brain that is similar to the AI computers that run the S.A.G.E. facilities. Thus, her function on S.A.G.E.'s Field Team is both as the strong arm and as the communications facilitator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cyberna is a brass-chrome colored artificial intelligence. She was built of a titanium alloy shell covered with ceramic, plastic, and metal 'organic' components and covered with a titanium alloy shell. She was given a cover textured 'skin' by Dr. Ga-Gan, but she wanted to retain her identity as a robot. Thus her 'skin' is brass-chrome colored. Her body looks like that of what one might expect from a female-looking humanoid robot. Attempting to fit into society, she wears normal clothing off duty and a blue and silver duty uniform/superhero costume. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |