| DAWNSTARS SECURITY OFFICER |
| Various |
| Cost | Characteristic | Value | Roll | Notes | |
| 3 | STR | 13 | 12- | Lift: 151.6kg; HTH: 2 1/2d6; END: [1] |
|
| 9 | DEX | 13 | 12- | OCV: 4 DCV: 4 | |
| 6 | CON | 13 | 12- | ||
| 0 | BODY | 10 | 11- | ||
| 3 | INT | 13 | 12- | PER Roll: 12- | |
| 2 | EGO | 11 | 11- | ECV: 4; Mental Defense: 0 | |
| 3 | PRE | 13 | 12- | PRE Attack: 2 1/2d6 | |
| 0 | COM | 10 | 11- | ||
| 0 | PD | 3/11 | Total: 3/11 PD (0/8 rPD) | ||
| 0 | ED | 3/11 | Total: 3/11 ED (0/8 rED) | ||
| 7 | SPD | 3 | Phases: 4, 8, 12 | ||
| 0 | REC | 6 | Running: 6" / 12" | ||
| 1 | END | 28 | Swimming: 2" / 4" | ||
| 1 | STUN | 25 | |||
|   | |||||
| DAWNSTARS SECURITY OFFICER | Summary | |||
| Real Name: | Various | Hair Color: | Various |
| Concept: | Skilled Normal | Eye Color: | Various |
| Affiliation: | Dawnstars | Height & Weight: | Various / Various |
| Played By: | NPC | Nationality: | Italian |
| Created By: | Ben Langdon | Place of Birth: | Various, Italy |
| GM: | Ben Langdon | Date of Birth: | Various |
| Cost | Powers | END |
| 14 | Body Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2), Real Armor (-1/4) |
| Cost | Martial Arts | ||||
| Maneuver | Phase | OCV | DCV | Notes | |
| 25 | Martial Arts Training (Various) | ||||
| Block | 1/2 | +2 | +2 | Block, Abort | |
| Grab | 1/2 | -1 | -1 | Grab Two Limbs, 28 STR for holding on | |
| Nerve Strike | 1/2 | -1 | +1 | 2 1/2d6 NND | |
| Strike | 1/2 | +0 | +2 | 5 1/2d6 Strike | |
| Takedown | 1/2 | +1 | +1 | 3 1/2d6 Strike; Target Falls | |
| Throw | 1/2 | +0 | +1 | 3 1/2d6 +v/5, Target Falls | |
| +1 HTH Damage Class(es) | |||||
| Cost | Skills |
| 3 | +1 with Martial Arts |
| 3 | Bugging 12- |
| 3 | Demolitions 12- |
| 0 | Everyman Skills |
| AK: Various, Italy 11- | |
| Acting 8- | |
| Climbing 8- | |
| Concealment 8- | |
| Conversation 8- | |
| Deduction 8- | |
|
Language: Italian (Idiomatic, native accent)
[Notes: Native Language] |
|
| PS: Security Officer 11- | |
| Paramedics 8- | |
| Persuasion 8- | |
| Shadowing 8- | |
| Stealth 8- | |
|
TF: Small Motorized Ground Vehicles
[Notes: Custom Mod is Everyman Skill] |
|
| 2 | KS: Miranda Security Systems 11- |
| 3 | Language: English (completely fluent) |
| 3 | Language: Other Language (completely fluent) |
| 3 | Paramedics 12- |
| 3 | Security Systems 12- |
| 3 | Teamwork 12- |
| 50+ | Disadvantages |
| 20 | Normal Characteristic Maxima |
| 20 | Psychological Limitation: Will Not Kill |
| 10 | Social Limitation: Subject to Orders |
| DAWNSTARS SECURITY OFFICER | Points Summary | |||
| Characteristics Cost: | 35 | Base Points: | 50 |
| Powers Cost: | 14 | Disadvantages: | 50 |
| Talents Cost: | 0 | Total Experience: | 0 |
| Perks Cost: | 0 | Spent Experience: | 0 |
| Martial Arts Cost: | 25 | Unspent Experience: | 0 |
| Skills Cost: | 26 | Total Points: | 100 |
| Background |
There are twelve security officers attached to the Miranda who work eight hour shifts. They are prohibited from carrying weapons, but each is trained in martial arts and is capable of disarming most intruders. One of the principal responsibilities of the security officers is to monitor surveillance systems and to contact the local authorities when required. The Security Manager is Bartolomeo Abramo. The current staff include:Marco AbbandandoLuigi BarbatoFiorello BelliniConstanzio CicioniGiovanna Cola (pictured)Palmiro FalassiAngela ManciniEugenio SaviniAndrea TinnirelloPaolo UrbaniMaria ViolaAngelo Zeno |