| DOMINANCE | |||||||||||||||||||||||
| Alex Young | |||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||
| 40 | STR | 50 | 19- | Lift 25tons; 10d6; [2] |
|
||||||||||||||||||
| 24 | DEX | 18 | 13- | OCV: 6 DCV: 6 | |||||||||||||||||||
| 16 | CON | 18 | 13- | ||||||||||||||||||||
| 4 | BODY | 12 | 11- | ||||||||||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||||||||||||||||
| 8 | EGO | 14 | 13- | ECV: 5 | |||||||||||||||||||
| 15 | PRE | 25 | 14- | PRE Attack: 5d6 | |||||||||||||||||||
| 1 | COM | 12 | 11- | ||||||||||||||||||||
| 10 | PD | 20 | Total: 40 PD (20 rPD) | ||||||||||||||||||||
| 16 | ED | 20 | Total: 40 ED (20 rED) | ||||||||||||||||||||
| 12 | SPD | 4 | Total: 8 MD (0 rMD) | ||||||||||||||||||||
| 0 | REC | 14 | Phases: 3, 6, 9, 12 | ||||||||||||||||||||
| 7 | END | 50 | Running: 6" / 12" | ||||||||||||||||||||
| 0 | STUN | 46 | Swimming: 2" | ||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||
| 15 | Dominance: Elemental Control (30 point powers) (15 Active Points) | ||||||||||||||||||||||
| 10 | 1) Dominating Presence: +30 PRE - Only For and Against PRE Attacks (-½) | n/a | |||||||||||||||||||||
| 45 | 2) Indomitable: Armor 20 PD/ 20 ED | n/a | |||||||||||||||||||||
| 109 | 3) Stronger While You Get Weaker: Transfer 3d6 - Variable Effect (STR and END Simulataneously; +½), Cumulative 2x (+½), Costs No END (+½), Delayed Rate of Return (5 CP per Minute; +¼) | 0 | |||||||||||||||||||||
| 20 | Indomitable II: Power Defense 5; and Mental Defense 8; and Flash Defense 3 for Sight and Hearing; and Lack of Weakness 4 | n/a | |||||||||||||||||||||
| 13 | Indomitable III: Life Support (Self-Contained Breathing, Safe in High Radiation, Safe in Low Temperatures, Safe in High Temperatures, Immune to Toxins) - Limit: Only to Defend Against NNDs (-¾) | n/a | |||||||||||||||||||||
| 8 | Pound the Ground: Explosion for up to 85 STR - Limit: Only for Targets on the Ground (-½), Costs 2x END (-½) | 8 | |||||||||||||||||||||
|
Cost |
Talents | ||||||||||||||||||||||
|
4 |
Impressive | ||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||
|
15 |
+5 with Punch, Grab, Block | ||||||||||||||||||||||
|
6 |
Animal Handler: Bovines, Elephants, Equines, Felines, Ursines 14- | ||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||
| 9 | Gang of Five Package
|
||||||||||||||||||||||
| 3 | Knowledge Skill: Bricks 12- | ||||||||||||||||||||||
| 3 | Knowledge Skill: The Circus 12- | ||||||||||||||||||||||
| 3 | Persuasion 14- | ||||||||||||||||||||||
| 2 | Professional Skill: Superhero 11- | ||||||||||||||||||||||
| 3 | Streetwise 14- | ||||||||||||||||||||||
| 250+ | Disadvantages | ||||||||||||||||||||||
| 5 | Hunted: Watched by by Circus Performers Worldwide 8- | ||||||||||||||||||||||
| 10 | Physical Limitation: Crushing Grip | ||||||||||||||||||||||
| 20 | Physical Limitation: Strength Drops Down to Strength of Target if He Transfers from Someone with Less than 10 Strength | ||||||||||||||||||||||
| 15 | Physical Limitation: Weird Biochemistry Requires Special Medical Care | ||||||||||||||||||||||
| 20 | Psychological Limitation: Ambitious | ||||||||||||||||||||||
| 15 | Psychological Limitation: Cannot Turn Down a Challenge | ||||||||||||||||||||||
| 15 | Psychological Limitation: Power Hungry | ||||||||||||||||||||||
| 15 | Psychological Limitation: Prefers Force to Diplomacy | ||||||||||||||||||||||
| 10 | Psychological Limitation: Pretends to Hate Capitalists | ||||||||||||||||||||||
| 5 | Rivalry: Other Ambitious Members of the Gang of Five (Professional) | ||||||||||||||||||||||
| 5 | Rivalry: Other Bricks (Professional) | ||||||||||||||||||||||
| 10 | Social Limitation: Bigmouth/Braggart | ||||||||||||||||||||||
| 10 | Social Limitation: Seen as a Troublemaker | ||||||||||||||||||||||
| 32 | Experience Points | ||||||||||||||||||||||
| Characteristics Cost | 156 | Base Points | 250 | ||||||||||||||||||||
| Powers Cost | 233 | Disadvantages | 155 | ||||||||||||||||||||
| Talents Cost | 4 | Experience Points | 32 | ||||||||||||||||||||
| Perks Cost | 0 | Total Points | 437 | ||||||||||||||||||||
| Martial Arts Cost | 0 | ||||||||||||||||||||||
| Skills Cost | 44 | ||||||||||||||||||||||
| Total Cost | 437 | ||||||||||||||||||||||
| Concept | Brick | Hair Colour | Black | ||||||||||||||||||||
| Nationality | Chinese | Eye Colour | Brown | ||||||||||||||||||||
| Place of Birth | Hong Kong, China | Height | 1.8m | ||||||||||||||||||||
| Date of Birth | August 16, 1973 | Weight | 135kg | ||||||||||||||||||||
| Background | |||||||||||||||||||||||
|
Alex Young was an animal handler at the Greater Hong Kong circus. He was good at keeping control of the beasts, especially the large ones. He was an uber. And his special powers allowed him to easily control horses, oxes, elephants, and bears. At eighteen years of age he was recruited into the Immortals to replace Ox who had perished in a confrontation with the Soviet Union's superteam. It was in this team that Alex, now Ox, learned about power and gained a liking for it. Finally, he bullied his way to the top and was ready to challenge the team leader for a position of dominance in the team hierarchy. That was when the Party decided to change the look of Communist China to the rest of the world. That was when he received word that the Immortals would be disbanded and re-formed from scratch. He also learned of Rooster's push to set up another superteam - an elite one that would have power nearly equal to the Party's top committees. He stormed into the meeting and they acceded to his demands. |
|||||||||||||||||||||||
| Personality | |||||||||||||||||||||||
|
Physically the toughest of the Gang of Five, Dominance does not like all the 'sneaking about' that some of the others do. Whether a physical or mental issue, he likes to jump right in thinking that the quickest solution is the best. He is a braggart and a bully to most others outside of his team, especially to those he knows or perceives as capitalists. Yet, secretly, he himself desires to be one of the latter and might work with a bourgeouis if the price is right. |
|||||||||||||||||||||||
| Quote | |||||||||||||||||||||||
| "Get ready to hit the floor, weakling." | |||||||||||||||||||||||
| Powers | |||||||||||||||||||||||
| Dominance is a brick of lower strength than most bricks. However, when he begins landing blows on his opponent, slowly he becomes the stronger one. | |||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||
|
Big and thickly hewn with muscle, Dominance looks like he could control an elephant with his bare hands even if he weren't an uber. As a costume he wears white tights with red trimmings. This is accessorized with a gold-colored belt and form-fitting black boots. |
|||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |