| ELASTORANG | |||||||||||||||||||||||||||||||||||||||||
| Semeru | |||||||||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||||||||||
| 15 | STR | 25 | 14- | Lift 800kg; 5d6; [2] |
|
||||||||||||||||||||||||||||||||||||
| 39 | DEX | 23 | 13- | OCV: 8 DCV: 8 | |||||||||||||||||||||||||||||||||||||
| 20 | CON | 20 | 13- | ||||||||||||||||||||||||||||||||||||||
| 20 | BODY | 20 | 13- | ||||||||||||||||||||||||||||||||||||||
| 0 | INT | 10 | 11- | PER Roll 14- | |||||||||||||||||||||||||||||||||||||
| 0 | EGO | 10 | 11- | ECV: 3 | |||||||||||||||||||||||||||||||||||||
| 0 | PRE | 10 | 11- | PRE Attack: 2d6 | |||||||||||||||||||||||||||||||||||||
| 0 | COM | 10 | 11- | ||||||||||||||||||||||||||||||||||||||
| 0 | PD | 5 | Total: 27 PD (22 rPD) | ||||||||||||||||||||||||||||||||||||||
| 1 | ED | 5 | Total: 27 ED (22 rED) | ||||||||||||||||||||||||||||||||||||||
| 17 | SPD | 5 | Total: 0 MD (0 rMD) | ||||||||||||||||||||||||||||||||||||||
| 0 | REC | 9 | Phases: 3, 5, 8, 10, 12 | ||||||||||||||||||||||||||||||||||||||
| 0 | END | 40 | Running: 6" / 12" | ||||||||||||||||||||||||||||||||||||||
| 1 | STUN | 44 | Leaping: 27" | ||||||||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||||||||||||||
| 20 | Elasticity: Elemental Control (40 point powers) (20 Active Points) | ||||||||||||||||||||||||||||||||||||||||
| 25 | 1) Bend and Twist: Stretching 6", Reduced Endurance (0END; +½) (45 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||
| 20 | 2) Bouncing: Leaping +22" (27" Forward, 13½" Upward) Accurate, Reduced Endurance (0END; +½) (40 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||
| 13 | 3) Contract: Desolidification (affected by Area Effect Attacks and Attacks He Cannot Perceive) (40 Active Points); Cannot Pass Through Solid Objects (-½) | 4 | |||||||||||||||||||||||||||||||||||||||
| 25 | 4) Expand: Force Wall (14 PD / 14 ED; 4" Long and 2" Tall) (Opaque to Normal Sight) (83 Active Points); Feedback (-1), No Range (-½) | 8 | |||||||||||||||||||||||||||||||||||||||
| 20 | 5) Rebound: Missile Deflection (Arrows, Slings etc), Missile Reflection At Any Target (40 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||
| 22 | 6) Resilience: Armour (14 PD / 14 ED) (42 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||
| 6 | Four Limbs Of Equal Dexterity: Extra Limbs, Inherent (+¼) (6 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||
| 8 | Natural Climber: Clinging (10 Active Points); Cannot Resist Knockback (-¼) | 0 | |||||||||||||||||||||||||||||||||||||||
| 9 | Orangutan's Senses: +3 PER with all Sense Groups | 0 | |||||||||||||||||||||||||||||||||||||||
|
Cost |
Talents | ||||||||||||||||||||||||||||||||||||||||
|
9 |
Uberape Co-ordination: Ambidexterity (No Off-Hand Penalty) | ||||||||||||||||||||||||||||||||||||||||
| Cost | Martial Arts | ||||||||||||||||||||||||||||||||||||||||
|
27 |
Orangutan Fighting Style
|
||||||||||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||||||||||
|
3 |
Acrobatics 14- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Animal Handler (Elephants, Apes) 11- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Breakfall 14- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Combat Driving 14- | ||||||||||||||||||||||||||||||||||||||||
|
0 |
Everyape Skills
|
||||||||||||||||||||||||||||||||||||||||
| 2 | Knowledge Skill: Ape-Human Relations 11- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Language Skill: Malay (completely fluent) | ||||||||||||||||||||||||||||||||||||||||
| 1 | Mimicry 8- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Science Skill: Anthropology 12- | ||||||||||||||||||||||||||||||||||||||||
| 5 | Singapore
Samurai Package
|
||||||||||||||||||||||||||||||||||||||||
| 2 | Survival (Tropical) 11- | ||||||||||||||||||||||||||||||||||||||||
| 2 | Transport Familiarity: Riding Animals, Small Motorized Ground Vehicles | ||||||||||||||||||||||||||||||||||||||||
| 3 | Tracking 11- | ||||||||||||||||||||||||||||||||||||||||
| 200+ | Disadvantages | ||||||||||||||||||||||||||||||||||||||||
| 15 | Distinctive Features: Orangutan | ||||||||||||||||||||||||||||||||||||||||
| 10 | Physical Limitation: Semi-Upright | ||||||||||||||||||||||||||||||||||||||||
| 15 | Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Low Empathy | ||||||||||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Reluctant To Kill | ||||||||||||||||||||||||||||||||||||||||
| 10 | Psychological Limitation: Shy | ||||||||||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Team Oriented | ||||||||||||||||||||||||||||||||||||||||
| 15 | Social Limitation: Permanent Identity | ||||||||||||||||||||||||||||||||||||||||
| 20 | Social Limitation: Talking Animal | ||||||||||||||||||||||||||||||||||||||||
| 10 | Vulnerability: 2x STUN Sound-Based Attacks | ||||||||||||||||||||||||||||||||||||||||
| 10 | Vulnerability: 2x Effect Sound-Based Flashes | ||||||||||||||||||||||||||||||||||||||||
| 0 | Experience Points | ||||||||||||||||||||||||||||||||||||||||
| Characteristics Cost | 113 | Base Points | 200 | ||||||||||||||||||||||||||||||||||||||
| Powers Cost | 168 | Disadvantages | 150 | ||||||||||||||||||||||||||||||||||||||
| Talents Cost | 9 | Experience Points | 0 | ||||||||||||||||||||||||||||||||||||||
| Perks Cost | 0 | Total Points | 350 | ||||||||||||||||||||||||||||||||||||||
| Martial Arts Cost | 27 | ||||||||||||||||||||||||||||||||||||||||
| Skills Cost | 33 | ||||||||||||||||||||||||||||||||||||||||
| Total Cost | 350 | ||||||||||||||||||||||||||||||||||||||||
| Concept | Metamorph | Hair Colour | Orange-Brown | ||||||||||||||||||||||||||||||||||||||
| Nationality | Indonesian (Orangutan) | Eye Colour | Brown | ||||||||||||||||||||||||||||||||||||||
| Place of Birth | Borneo, Indonesia | Height | 1.42m | ||||||||||||||||||||||||||||||||||||||
| Date of Birth | April 12, 1990 | Weight | 60kg | ||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||
|
Semeru was orphaned by poachers when he was very young, and was taken to a market where he was sold to a visiting tourist. He changed households several times over the next few years until he was liberated by the World Wildlife Federation. As they took him to a sanctuary, Semeru thanked them in English. They were startled, but Semeru reassured them that they were not hearing things. Semeru was one of the rare sentient apes, a result of an active ubergene. He had picked up several languages since being taken into captivity, as well as other skills that would enable him to live well in human society. The WWF people were torn between sending Semeru back to the jungles or keeping him as a spokesman for the apes who were being persecuted. Semeru settled the debate when he suggested he return to the jungle and see if he could muster support from the other apes. It was a noble sentiment, but destined to fail. Semeru had left the jungle when he was very young and he found that he just didn't belong there anymore. He met with some other groups of Orangutan but was never fully accepted, and so he returned to the WWF. He left Indonesia and moved to England for a while, working to change the mindsets of humans in civilised society. But he became homesick and returned to Indonesia. It was during this time that he became aware of his uberability to stretch and manipulate his body. News of this development reached the Indonesian government before Semeru arrived, and his boat was waylaid by Gunung, of the Marauding Tide. Gunung was sent to kidnap Semeru and coerce him into joining the fledgling terrorist group. Semeru had had enough of being kidnapped and manipulated, so he resisted and escaped the dense strongman. He fled Indonesia even as he had just arrived, and found himself in Singapore. It was fate that brought him into contact with Atomic Girl, but it felt very natural when she invited him to join her security force, Singapore Samurai. |
|||||||||||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||||||||||
| Semeru is intelligent but quiet, preferring to be a silent member of any group. His wide eyes watch everything, and he enjoys taking notes on the different humans he meets, perhaps so he can one day write a book on his experiences. He is caught between the two cultures of human and ape, and never really feels comfortable in either. He just doesn't seem to understand how they perceive the world, and ends up embarrassing himself. | |||||||||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||||||||
| “Go, go elasto-arms!” | |||||||||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||||||||
|
Semeru's body is composed of a highly pliable and strong substance which he is able to manipulate in a variety of ways. He is able to stretch any part of his body up to 10m, and can spring himself into a bouncing ball which is capable of high speeds and destructive impact. His body absorbs a lot of the impacts it receives and provides Semeru with protection from most conventional weaponry, an important factor in his role as security officer for Singapore. |
|||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||
|
Semeru looks like a stout Orangutan, and wears a skintight red costume with a spiral logo on each shoulder, and black pants. He really doesn't like the uniform, and prefers to go 'natural', but the people of Singapore seem to be more willing to accept him if he wears clothing. |
|||||||||||||||||||||||||||||||||||||||||