| Emily Kane | |||||||||
| Emily Kane | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 0 | STR | 10 | 11- | Lift: 100.0kg; Dice: HTH Damage 2d6 END [1] |
|
||||
| 15 | DEX | 15 | 12- | OCV 5 DCV 5 | |||||
| 6 | CON | 13 | 12- | ||||||
| -4 | BODY | 8 | 11- | ||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||
| 0 | EGO | 10 | 11- | ECV: 3 | |||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||
| 4 | COM | 18 | 13- | ||||||
| 1 | PD | 3 | 3 PD (0 rPD) | ||||||
| 0 | ED | 3 | 3 ED (0 rED) | ||||||
| 5 | SPD | 3 | Mental Defense: 0 | ||||||
| 0 | REC | 5 | Phases: 4, 8, 12 | ||||||
| 0 | END | 26 | Running: 7" (14" NC) | ||||||
| 0 | STUN | 20 | Swimming: 2" (4" NC) | ||||||
|
Cost |
Powers |
END |
|||||||
| 2 | Physically Fit: Running +1" (7" total) | 1 | |||||||
|
Cost |
Talents | ||||||||
|
4 |
Attractive | ||||||||
|
Cost |
Skills | ||||||||
|
3 |
Acrobatics 12- | ||||||||
|
3 |
Acting 12- | ||||||||
|
0 |
Everyman Skills | ||||||||
|
|
AK: Barstow, California 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: English (idiomatic) (4 Active Points) | ||||||||
|
|
PS: Magician's Assistant 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
TF: Everyman, Small Motorized Ground Vehicles | ||||||||
|
3 |
KS: Dance (INT-based) 13- | ||||||||
|
3 |
KS: Entertainment World (INT-based) 13- | ||||||||
|
2 |
KS: Stage Magic 11- | ||||||||
|
3 |
PS: Dancer (DEX-based) 12- | ||||||||
|
3 |
PS: Singer (PRE-based) 12- | ||||||||
|
3 |
Lockpicking 12- | ||||||||
|
3 |
Persuasion 12- | ||||||||
|
3 |
Sleight Of Hand 12- | ||||||||
| 35+ | Disadvantages | ||||||||
|
15 |
Psychological Limitation: In Love with Gentleman Ghost (Myles Gideon) (Common, Strong) | ||||||||
|
20 |
Psychological Limitation: Takes Her Responsibilities Seriously (Very Common, Strong) | ||||||||
|
5 |
Social Limitation: Known Gossip (Occasionally, Minor) | ||||||||
| 0 | Experience Points | ||||||||
| Characteristics Cost | 40 | Base Points | 35 | ||||||
| Powers Cost | 2 | Disadvantages | 40 | ||||||
| Talents Cost | 4 | Experience Points | 0 | ||||||
| Perks Cost | 0 | Total Points | 75 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 29 | ||||||||
| Total Cost | 75 | ||||||||
| Concept | Magician's Assistant | Hair Colour | Red | ||||||
| Nationality | American | Eye Colour | Green | ||||||
| Place of Birth | Barstow, California | Height | 1.64 m/5' 5" | ||||||
| Date of Birth | June 27, 1977 | Weight | 57.00 kg/126 lbs | ||||||
| Background | |||||||||
|
Emily is something of an enigma. Having been born in Barstow, “the gateway” to Las Vegas, she dreamed of becoming a Vegas showgirl. These were not really high aspirations, but in the pit of Barstow, it was like eventually having the unheard of vertical mobility of some forgotten royalty. It didn't matter that she scored the highest grades in school and was at the top of her class; all her parents could see was the external beauty she offered to any who gazed at her. Surely, they thought, she couldn't possibly be as smart as her teachers always insisted. “The girl has a gift,” they would say, “and it's staring you in the face. It's not her brains that will get her through life, but her well-rounded hourglass figure and her comely face.” Consequently, through this somewhat backward thinking, her parents influenced and encouraged her in her chosen profession. They scraped together what money they could and sent her to gymnastic and dance lessons. After all, what more could they imagine for their lovely daughter? |
|||||||||
| Personality | |||||||||
| Emily is a woman in love. Her beauty and brains are an impressive combination, and she is actually a fairly talented performer who would probably have done better to pursue a career on a stage more oriented to a broadway musical number than a Vegas showgirl. Emily's background left her woefully unprepared for such aspirations however, though she's beginning to get something of an idea that the world is a wider and more complicated place than Barstow and Las Vegas might have initially indicated. She's seen what her irresponsible behavior has cost people in the past, and has a strong streak of personal responsibility that has blossomed in the last several years. Though rumors of her "loose lips sinking ships" continue to follow her, Emily is in fact now cautious and discreet. She is fascinated with Myles, as the first man to take her seriously, and very devoted to him. It is likely that she will continue to pursue this relationship in the forseeable future, despite his apparent obliviousness to her interest in him. | |||||||||
| Quote | |||||||||
| "Life isn't some magical ballroom dance like in a fairytale." | |||||||||
| Powers | |||||||||
|
Emily is a skilled dancer, singer, and actress. Her work with Myles has given her insight into the world of professional stage magic, and she can manage passably at sleight of hand and other magic tricks. She is intelligent, shrewd, and more worldly than she lets on. |
|||||||||
| Appearance | |||||||||
|
Emily is a beautiful Caucasian woman, about five and a half feet tall with a very striking figure. Her red hair and sparkling green eyes tend to draw the eye, and she is the very picture of a storybook princess when costumed for her work. |
|||||||||