The Uberworld
Home Encyclopedia FAQs Fiction Organisations Timeline World Book
Campaigns
Campaigns Home Campaigns FAQ
Characters & Teams
Characters By Name Characters By Concept Characters By Region Characters By Team Characters By Era Player FAQ
Administrative
Contact Us Links Mailing Lists Edit Database (active members only) Page & Image Reports
Uberworld is a co-operative gaming and writing community.
All artists and writers retain their rights and their voices.Characters By Concept
| Era | Character Name | Affiliation | Alignment | Points |
| Bronze Age: 1970s to mid-1980s | Arcane II | Zodiac Agency | Villainous | 257 |
| Bronze Age: 1970s to mid-1980s | Arctic Fox | First Strike | Villainous | 475 |
| Bronze Age: 1970s to mid-1980s | Armada | Deep Six | Villainous | 373 |
| Bronze Age: 1970s to mid-1980s | Atomic Girl | Singapore Samurai | Heroic | 550 |
| Bronze Age: 1970s to mid-1980s | Avast | First Strike | Villainous | 484 |
| Bronze Age: 1970s to mid-1980s | Baba Natasha | Oktober | Villainous | 645 |
| Bronze Age: 1970s to mid-1980s | Bai Gu Jing | Living Dead, The | Villainous | 387 |
| Bronze Age: 1970s to mid-1980s | Baron Monocle | Solo Uber | Villainous | 352 |
| Bronze Age: 1970s to mid-1980s | Bastion | The Crimebusters | Heroic | 317 |
| Bronze Age: 1970s to mid-1980s | Behemoth | Deep Six | Villainous | 360 |
| Bronze Age: 1970s to mid-1980s | Black Angus | Havoc Masters, The | Villainous | 403 |
| Bronze Age: 1970s to mid-1980s | Captain Spectre | Knightwatch | Heroic | 350 |
| Bronze Age: 1970s to mid-1980s | Chain | Havoc Masters, The | Villainous | 350 |
| Bronze Age: 1970s to mid-1980s | Chaos Minion | Solo Uber | Villainous | 233 |
| Bronze Age: 1970s to mid-1980s | Conde de la Muerte | Living Dead, The | Villainous | 479 |
| Bronze Age: 1970s to mid-1980s | Cyber One | Fuchi-no-Kuroi (Dark Pool) Ninja Clan | Villainous | 406 |
| Bronze Age: 1970s to mid-1980s | Dagnja Balodis | Bruninieks Ziemassvetki (Knights of Winter) | Heroic | 375 |
| Bronze Age: 1970s to mid-1980s | die Kinder | Kinder der Zukunft (Children of the Future) | Villainous | 110 |
| Bronze Age: 1970s to mid-1980s | Doctor Amalgam I | Solo Uber | Heroic | 50 |
| Bronze Age: 1970s to mid-1980s | Doctor Komodo | Solo Uber | Villainous | 850 |
| Bronze Age: 1970s to mid-1980s | Doctor Plenary | Sanctity | Heroic | 356 |
| Bronze Age: 1970s to mid-1980s | Dove | Solo Uber | Heroic | 150 |
| Bronze Age: 1970s to mid-1980s | Fidelis | Animal Patrol | Heroic | 350 |
| Bronze Age: 1970s to mid-1980s | Fremantle Doctor | Sentinels | Heroic | 616 |
| Bronze Age: 1970s to mid-1980s | General Uprising | Seven Soldiers | Villainous | 419 |
| Bronze Age: 1970s to mid-1980s | Glow Wyrm | Solo Uber | Villainous | 350 |
| Bronze Age: 1970s to mid-1980s | Go | Solo Uber | Heroic | 417 |
| Bronze Age: 1970s to mid-1980s | Gold, Josiah | Hero City Corporation | Heroic | 275 |
| Bronze Age: 1970s to mid-1980s | Gridiron | Havoc Masters, The | Villainous | 350 |
| Bronze Age: 1970s to mid-1980s | Hancock | Havoc Masters, The | Villainous | 350 |
| Bronze Age: 1970s to mid-1980s | Huitzilopachtli | Solo Uber | Villainous | 735 |
| Bronze Age: 1970s to mid-1980s | Infinity | Solo Uber | Heroic | 350 |
| Bronze Age: 1970s to mid-1980s | Infinity | Numen-Kami Institute | Heroic | 350 |
| Bronze Age: 1970s to mid-1980s | Knight of the Stone | Lemuria | Neutral | 219 |
| Bronze Age: 1970s to mid-1980s | Knights of the Living Dead | Living Dead, The | Villainous | 232 |
| Bronze Age: 1970s to mid-1980s | Kokutai | The New Empire | Villainous | 82 |
| Bronze Age: 1970s to mid-1980s | Makoto, Kikuta | The New Empire | Villainous | 259 |
| Bronze Age: 1970s to mid-1980s | Manananggal | Living Dead, The | Villainous | 366 |
| Bronze Age: 1970s to mid-1980s | Master Spider | Crimson Spider Lin Kuei | Villainous | 449 |
| Bronze Age: 1970s to mid-1980s | Mitsugo | Fuchi-no-Kuroi (Dark Pool) Ninja Clan | Villainous | 250 |
| Bronze Age: 1970s to mid-1980s | Numen, Saul | Sentinels | Heroic | 649 |
| Bronze Age: 1970s to mid-1980s | Numen, Saul | The New Men | Heroic | 649 |
| Bronze Age: 1970s to mid-1980s | Numen, Saul | Numen-Kami Institute | Heroic | 649 |
| Bronze Age: 1970s to mid-1980s | Priest of the Ancients | Lemuria | Villainous | 222 |
| Bronze Age: 1970s to mid-1980s | Red Brigade Agent | Solo Uber | Villainous | 150 |
| Bronze Age: 1970s to mid-1980s | Red Star General | Gang of Five | Villainous | 442 |
| Bronze Age: 1970s to mid-1980s | Rumpelstiltskin | GNOME | Villainous | 182 |
| Bronze Age: 1970s to mid-1980s | Runecaster | Solo Uber | Heroic | 460 |
| Bronze Age: 1970s to mid-1980s | Sand Dragon | Solo Uber | Villainous | 618 |
| Bronze Age: 1970s to mid-1980s | Sea Witch | Solo Uber | Villainous | 350 |
| Bronze Age: 1970s to mid-1980s | Serengeti | Africa Force One | Heroic | 550 |
| Bronze Age: 1970s to mid-1980s | Servant Soldier | Lemuria | Neutral | 60 |
| Bronze Age: 1970s to mid-1980s | Sledgehammer | Solo Uber | Heroic | 150 |
| Bronze Age: 1970s to mid-1980s | Space Ape | Animal Patrol | Heroic | 350 |
| Bronze Age: 1970s to mid-1980s | Spectra | First Strike | Villainous | 450 |
| Bronze Age: 1970s to mid-1980s | Spider's Fangs | Crimson Spider Lin Kuei | Villainous | 223 |
| Bronze Age: 1970s to mid-1980s | The Boys | Irish Mob, The | Villainous | 150 |
| Bronze Age: 1970s to mid-1980s | The Gamemaster | Solo Uber | Villainous | 524 |
| Bronze Age: 1970s to mid-1980s | The Gray Man | The Crime Boosters | Villainous | 309 |
| Bronze Age: 1970s to mid-1980s | Toxico | Solo Uber | Villainous | 575 |
| Bronze Age: 1970s to mid-1980s | Trainwreck | Havoc Masters, The | Villainous | 350 |
| Bronze Age: 1970s to mid-1980s | Vaterschmerz | Kinder der Zukunft (Children of the Future) | Villainous | 499 |
| Bronze Age: 1970s to mid-1980s | Wizard | Liberty Force | Heroic | 366 |
| Bronze Age: 1970s to mid-1980s | Wizard | Solo Uber | Heroic | 366 |
| Bronze Age: 1970s to mid-1980s | Yurodvi | Russian Dawn | Heroic | 350 |
| Era | Character Name | Affiliation | Alignment | Points |
| Future | Afroza | Farishtah Zhiyaan | Villainous | 415 |
| Future | Iglaglic Hive, Central | Iglaglic of Earth | Villainous | 567 |
| Future | Iglaglic Hive, Primal | Iglaglic of Earth | Neutral | 180 |
| Future | Intezaar | Farishtah Zhiyaan | Villainous | 527 |
| Future | Iron Warrior II | Dawnstars 2045 | Heroic | 350 |
| Future | Jazbah | Farishtah Zhiyaan | Villainous | 400 |
| Future | Maya | Solo Uber | Villainous | 358 |
| Future | Raast | Farishtah Zhiyaan | Villainous | 400 |
| Future | Tempus | Solo Uber | Heroic | 469 |
| Future | Tempus | Southern Cross International | Heroic | 469 |
| Future | The Gamemaster | Solo Uber | Villainous | 524 |
| Future | Zyklon-B | Solo Uber | Villainous | 350 |
| Era | Character Name | Affiliation | Alignment | Points |
| Golden Age: 1938 to mid-1950s | Arcana | The Crimebusters | Heroic | 308 |
| Golden Age: 1938 to mid-1950s | Barnstormer | The Crimebusters | Heroic | 312 |
| Golden Age: 1938 to mid-1950s | Baron Monocle | Solo Uber | Villainous | 352 |
| Golden Age: 1938 to mid-1950s | Bastion | The Crimebusters | Heroic | 317 |
| Golden Age: 1938 to mid-1950s | Cliffhanger | The Crimebusters | Heroic | 308 |
| Golden Age: 1938 to mid-1950s | Count Death | The Crime Boosters | Villainous | 313 |
| Golden Age: 1938 to mid-1950s | Deathless Ones | Solo Uber | Villainous | 465 |
| Golden Age: 1938 to mid-1950s | Div | Solo Uber | Heroic | 450 |
| Golden Age: 1938 to mid-1950s | Doctor Komodo | Solo Uber | Villainous | 850 |
| Golden Age: 1938 to mid-1950s | Fidelis | Animal Patrol | Heroic | 350 |
| Golden Age: 1938 to mid-1950s | Garibaldi | Solo Uber | Villainous | 100 |
| Golden Age: 1938 to mid-1950s | General Uprising | Seven Soldiers | Villainous | 419 |
| Golden Age: 1938 to mid-1950s | German Eagle | Ubermensch | Villainous | 300 |
| Golden Age: 1938 to mid-1950s | Go | Solo Uber | Heroic | 417 |
| Golden Age: 1938 to mid-1950s | Golden Age Gangsters | Golden Age Gangs | Villainous | 140 |
| Golden Age: 1938 to mid-1950s | Golden Age Mook | Golden Age Gangs | Villainous | 56 |
| Golden Age: 1938 to mid-1950s | Gravity Man | The Crimebusters | Heroic | 312 |
| Golden Age: 1938 to mid-1950s | Green Gorilla | The Crime Boosters | Villainous | 318 |
| Golden Age: 1938 to mid-1950s | Gypsy | Solo Uber | Heroic | 120 |
| Golden Age: 1938 to mid-1950s | Herr Blut | Solo Uber | Villainous | 309 |
| Golden Age: 1938 to mid-1950s | Huitzilopachtli | Solo Uber | Villainous | 735 |
| Golden Age: 1938 to mid-1950s | Murmur | Solo Uber | Heroic | 250 |
| Golden Age: 1938 to mid-1950s | Prime the Younger | The Crimebusters | Heroic | 300 |
| Golden Age: 1938 to mid-1950s | Princess Power | The Crimebusters | Heroic | 303 |
| Golden Age: 1938 to mid-1950s | Queen of Diamonds | The Crime Boosters | Villainous | 307 |
| Golden Age: 1938 to mid-1950s | Red Raven | The Crime Boosters | Heroic | 314 |
| Golden Age: 1938 to mid-1950s | Renard I | Solo Uber | Heroic | 450 |
| Golden Age: 1938 to mid-1950s | Sea Witch | Solo Uber | Villainous | 350 |
| Golden Age: 1938 to mid-1950s | Sledgehammer | Solo Uber | Heroic | 150 |
| Golden Age: 1938 to mid-1950s | Spider's Fangs | Crimson Spider Lin Kuei | Villainous | 223 |
| Golden Age: 1938 to mid-1950s | Sunray | The Crime Boosters | Villainous | 306 |
| Golden Age: 1938 to mid-1950s | Tailgunner | The Crimebusters | Heroic | 200 |
| Golden Age: 1938 to mid-1950s | The Boys | Irish Mob, The | Villainous | 150 |
| Golden Age: 1938 to mid-1950s | The Cloak of Crime | The Crime Boosters | Villainous | 318 |
| Golden Age: 1938 to mid-1950s | The Gamemaster | Solo Uber | Villainous | 524 |
| Golden Age: 1938 to mid-1950s | The Gray Man | The Crime Boosters | Villainous | 309 |
| Golden Age: 1938 to mid-1950s | The Mask of Justice | The Crimebusters | Heroic | 312 |
| Golden Age: 1938 to mid-1950s | Uncle Sam | The Crimebusters | Heroic | 312 |
| Golden Age: 1938 to mid-1950s | Witch Hunter | Solo Uber | Heroic | 300 |
| Golden Age: 1938 to mid-1950s | Yurodvi | Russian Dawn | Heroic | 350 |
| Era | Character Name | Affiliation | Alignment | Points |
| Iron Age: mid-1980s to mid-1990s | Ahriman | Maximum Force | Villainous | 527 |
| Iron Age: mid-1980s to mid-1990s | Arcane II | Zodiac Agency | Villainous | 257 |
| Iron Age: mid-1980s to mid-1990s | Arctic Fox | First Strike | Villainous | 475 |
| Iron Age: mid-1980s to mid-1990s | Argent | Alliance of Superheroes | Heroic | 414 |
| Iron Age: mid-1980s to mid-1990s | Armada | Deep Six | Villainous | 373 |
| Iron Age: mid-1980s to mid-1990s | Assault | Solo Uber | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Astrologer | Zodiac Agency | Villainous | 460 |
| Iron Age: mid-1980s to mid-1990s | Atomic Girl | Singapore Samurai | Heroic | 550 |
| Iron Age: mid-1980s to mid-1990s | Avast | First Strike | Villainous | 484 |
| Iron Age: mid-1980s to mid-1990s | Baba Natasha | Oktober | Villainous | 645 |
| Iron Age: mid-1980s to mid-1990s | Bai Gu Jing | Living Dead, The | Villainous | 387 |
| Iron Age: mid-1980s to mid-1990s | Baron Monocle | Solo Uber | Villainous | 352 |
| Iron Age: mid-1980s to mid-1990s | Bastion | The Crimebusters | Heroic | 317 |
| Iron Age: mid-1980s to mid-1990s | Battleaxe | Riders On the Storm | Villainous | 350 |
| Iron Age: mid-1980s to mid-1990s | Beastman | The (Alternate) New Men | Villainous | 515 |
| Iron Age: mid-1980s to mid-1990s | Behemoth | Deep Six | Villainous | 360 |
| Iron Age: mid-1980s to mid-1990s | Beneficiar | Solo Uber | Villainous | 735 |
| Iron Age: mid-1980s to mid-1990s | Berkutchi | Solo Uber | Villainous | 367 |
| Iron Age: mid-1980s to mid-1990s | Big Ben | Empire | Villainous | 360 |
| Iron Age: mid-1980s to mid-1990s | Black Angus | Havoc Masters, The | Villainous | 403 |
| Iron Age: mid-1980s to mid-1990s | Black Scorpion | Solo Uber | Villainous | 377 |
| Iron Age: mid-1980s to mid-1990s | Blizzard | Solo Uber | Villainous | 359 |
| Iron Age: mid-1980s to mid-1990s | Bogeyman | Solo Uber | Villainous | 357 |
| Iron Age: mid-1980s to mid-1990s | Brainwave | Maximum Force | Villainous | 577 |
| Iron Age: mid-1980s to mid-1990s | Captain Spectre | Knightwatch | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Castellan | Solo Uber | Heroic | 250 |
| Iron Age: mid-1980s to mid-1990s | Chain | Havoc Masters, The | Villainous | 350 |
| Iron Age: mid-1980s to mid-1990s | Chaos Minion | Solo Uber | Villainous | 233 |
| Iron Age: mid-1980s to mid-1990s | Conde de la Muerte | Living Dead, The | Villainous | 479 |
| Iron Age: mid-1980s to mid-1990s | Congo | Solo Uber | Villainous | 476 |
| Iron Age: mid-1980s to mid-1990s | Cyber One | Fuchi-no-Kuroi (Dark Pool) Ninja Clan | Villainous | 406 |
| Iron Age: mid-1980s to mid-1990s | Dagnja Balodis | Bruninieks Ziemassvetki (Knights of Winter) | Heroic | 375 |
| Iron Age: mid-1980s to mid-1990s | Detective Kaneshige | Senshudan One | Heroic | 155 |
| Iron Age: mid-1980s to mid-1990s | die Kinder | Kinder der Zukunft (Children of the Future) | Villainous | 110 |
| Iron Age: mid-1980s to mid-1990s | Dingo | Southern Cross International | Heroic | 369 |
| Iron Age: mid-1980s to mid-1990s | Doctor Amalgam I | Solo Uber | Heroic | 50 |
| Iron Age: mid-1980s to mid-1990s | Doctor Komodo | Solo Uber | Villainous | 850 |
| Iron Age: mid-1980s to mid-1990s | Elder Sunrise | Solo Uber | Heroic | 450 |
| Iron Age: mid-1980s to mid-1990s | Fidelis | Animal Patrol | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Flashpoint | Solo Uber | Heroic | 425 |
| Iron Age: mid-1980s to mid-1990s | Fremantle Doctor | Sentinels | Heroic | 616 |
| Iron Age: mid-1980s to mid-1990s | General Uprising | Seven Soldiers | Villainous | 419 |
| Iron Age: mid-1980s to mid-1990s | Glow Wyrm | Solo Uber | Villainous | 350 |
| Iron Age: mid-1980s to mid-1990s | Go | Solo Uber | Heroic | 417 |
| Iron Age: mid-1980s to mid-1990s | Gold, Josiah | Hero City Corporation | Heroic | 275 |
| Iron Age: mid-1980s to mid-1990s | Gridiron | Havoc Masters, The | Villainous | 350 |
| Iron Age: mid-1980s to mid-1990s | Guardian | Sanctity | Heroic | 541 |
| Iron Age: mid-1980s to mid-1990s | Haganeiro (Steel Blue) Ninja | Fuchi-no-Kuroi (Dark Pool) Ninja Clan | Villainous | 200 |
| Iron Age: mid-1980s to mid-1990s | Hancock | Havoc Masters, The | Villainous | 350 |
| Iron Age: mid-1980s to mid-1990s | Hellfire | The (Alternate) New Men | Heroic | 538 |
| Iron Age: mid-1980s to mid-1990s | Heru-sa-Aset | Africa Force One | Heroic | 516 |
| Iron Age: mid-1980s to mid-1990s | Horde | The (Alternate) New Men | Villainous | 360 |
| Iron Age: mid-1980s to mid-1990s | Huitzilopachtli | Solo Uber | Villainous | 735 |
| Iron Age: mid-1980s to mid-1990s | Infinity | Numen-Kami Institute | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Infinity | Solo Uber | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Janus | Solo Uber | Villainous | 350 |
| Iron Age: mid-1980s to mid-1990s | Judge (Juez) | Sanctity | Heroic | 450 |
| Iron Age: mid-1980s to mid-1990s | Judge (Juez) | Solo Uber | Heroic | 450 |
| Iron Age: mid-1980s to mid-1990s | Knight Errant | Chimera Force | Neutral | 464 |
| Iron Age: mid-1980s to mid-1990s | Knight of the Stone | Lemuria | Neutral | 219 |
| Iron Age: mid-1980s to mid-1990s | Knights of the Living Dead | Living Dead, The | Villainous | 232 |
| Iron Age: mid-1980s to mid-1990s | Kokutai | The New Empire | Villainous | 82 |
| Iron Age: mid-1980s to mid-1990s | La Bruma Azul | Defensa Suprema | Heroic | 360 |
| Iron Age: mid-1980s to mid-1990s | La Cucaracha | The New Men | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | La Cucaracha | Argus High | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Lady Lancelot II | Empire | Villainous | 518 |
| Iron Age: mid-1980s to mid-1990s | Makoto, Kikuta | The New Empire | Villainous | 259 |
| Iron Age: mid-1980s to mid-1990s | Manananggal | Living Dead, The | Villainous | 366 |
| Iron Age: mid-1980s to mid-1990s | Master Spider | Crimson Spider Lin Kuei | Villainous | 449 |
| Iron Age: mid-1980s to mid-1990s | Mitsugo | Fuchi-no-Kuroi (Dark Pool) Ninja Clan | Villainous | 250 |
| Iron Age: mid-1980s to mid-1990s | Moon Warrior | Shichinin-no-Yuushi (The Seven Brave Heroes ) | Heroic | 435 |
| Iron Age: mid-1980s to mid-1990s | Morningstar II | Alliance of Superheroes | Heroic | 380 |
| Iron Age: mid-1980s to mid-1990s | Motte | Motte & Bailey | Villainous | 390 |
| Iron Age: mid-1980s to mid-1990s | Motte | Solo Uber | Villainous | 390 |
| Iron Age: mid-1980s to mid-1990s | Motte | T.I.T.A.N. | Villainous | 390 |
| Iron Age: mid-1980s to mid-1990s | Mulhacen | S.U.M.M.I.T. | Villainous | 364 |
| Iron Age: mid-1980s to mid-1990s | Night | U-Force | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Numen, Alsana | The New Men | Heroic | 353 |
| Iron Age: mid-1980s to mid-1990s | Numen, Alsana | Numen-Kami Institute | Heroic | 353 |
| Iron Age: mid-1980s to mid-1990s | Numen, Chloe | Dawnstars | Heroic | 456 |
| Iron Age: mid-1980s to mid-1990s | Numen, Chloe | The New Men | Heroic | 456 |
| Iron Age: mid-1980s to mid-1990s | Numen, Saul | Sentinels | Heroic | 649 |
| Iron Age: mid-1980s to mid-1990s | Numen, Saul | Numen-Kami Institute | Heroic | 649 |
| Iron Age: mid-1980s to mid-1990s | Numen, Saul | The New Men | Heroic | 649 |
| Iron Age: mid-1980s to mid-1990s | Okami Hishou | The New Empire | Villainous | 383 |
| Iron Age: mid-1980s to mid-1990s | Priest of the Ancients | Lemuria | Villainous | 222 |
| Iron Age: mid-1980s to mid-1990s | Professor Quake | Gauntlet | Villainous | 500 |
| Iron Age: mid-1980s to mid-1990s | Prospero | Zodiac Agency | Villainous | 459 |
| Iron Age: mid-1980s to mid-1990s | Prospero | Solo Uber | Villainous | 459 |
| Iron Age: mid-1980s to mid-1990s | Queen Bee | House of Crime | Villainous | 500 |
| Iron Age: mid-1980s to mid-1990s | Red Brigade Agent | Solo Uber | Villainous | 150 |
| Iron Age: mid-1980s to mid-1990s | Red Censor | Gang of Five | Neutral | 496 |
| Iron Age: mid-1980s to mid-1990s | Red Censor | The Immortals | Neutral | 496 |
| Iron Age: mid-1980s to mid-1990s | Red Star General | Gang of Five | Villainous | 442 |
| Iron Age: mid-1980s to mid-1990s | Redeemer | Sanctity | Heroic | 436 |
| Iron Age: mid-1980s to mid-1990s | Revenant | Legion | Villainous | 382 |
| Iron Age: mid-1980s to mid-1990s | Rumpelstiltskin | GNOME | Villainous | 182 |
| Iron Age: mid-1980s to mid-1990s | Runecaster | Solo Uber | Heroic | 460 |
| Iron Age: mid-1980s to mid-1990s | Rust | CLAW Force Omega | Villainous | 475 |
| Iron Age: mid-1980s to mid-1990s | Rust | CLAW | Villainous | 475 |
| Iron Age: mid-1980s to mid-1990s | Sand Dragon | Solo Uber | Villainous | 618 |
| Iron Age: mid-1980s to mid-1990s | Sartorial | Emerald Crane | Villainous | 465 |
| Iron Age: mid-1980s to mid-1990s | Sartorial | Solo Uber | Villainous | 465 |
| Iron Age: mid-1980s to mid-1990s | Sea Witch | Solo Uber | Villainous | 350 |
| Iron Age: mid-1980s to mid-1990s | Serengeti | Africa Force One | Heroic | 550 |
| Iron Age: mid-1980s to mid-1990s | Servant Soldier | Lemuria | Neutral | 60 |
| Iron Age: mid-1980s to mid-1990s | Slipstream | S.A.G.E. | Heroic | 374 |
| Iron Age: mid-1980s to mid-1990s | Space Ape | Animal Patrol | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Spartak | Russian Dawn | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Spectra | First Strike | Villainous | 450 |
| Iron Age: mid-1980s to mid-1990s | Specula | Solo Uber | Neutral | 281 |
| Iron Age: mid-1980s to mid-1990s | Specula | Sanctity | Neutral | 281 |
| Iron Age: mid-1980s to mid-1990s | Spider's Fangs | Crimson Spider Lin Kuei | Villainous | 223 |
| Iron Age: mid-1980s to mid-1990s | Sterling | T.I.T.A.N. | Villainous | 450 |
| Iron Age: mid-1980s to mid-1990s | Tempus | Solo Uber | Heroic | 469 |
| Iron Age: mid-1980s to mid-1990s | Tempus | Southern Cross International | Heroic | 469 |
| Iron Age: mid-1980s to mid-1990s | Texeira, Dr. Maria | S.A.G.E. | Heroic | 126 |
| Iron Age: mid-1980s to mid-1990s | The Boys | Irish Mob, The | Villainous | 150 |
| Iron Age: mid-1980s to mid-1990s | The Gamemaster | Solo Uber | Villainous | 524 |
| Iron Age: mid-1980s to mid-1990s | The Gray Man | The Crime Boosters | Villainous | 309 |
| Iron Age: mid-1980s to mid-1990s | Toxico | Solo Uber | Villainous | 575 |
| Iron Age: mid-1980s to mid-1990s | Trainwreck | Havoc Masters, The | Villainous | 350 |
| Iron Age: mid-1980s to mid-1990s | Treasure | Deep Six | Villainous | 359 |
| Iron Age: mid-1980s to mid-1990s | Troubleshooter | S.A.G.E. | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Undertow | Maximum Force | Villainous | 428 |
| Iron Age: mid-1980s to mid-1990s | Unicorn | Chimera Force | Neutral | 459 |
| Iron Age: mid-1980s to mid-1990s | Vaterschmerz | Kinder der Zukunft (Children of the Future) | Villainous | 499 |
| Iron Age: mid-1980s to mid-1990s | Westin, Lance | S.A.G.E. | Heroic | 150 |
| Iron Age: mid-1980s to mid-1990s | White Russian | Solo Uber | Villainous | 350 |
| Iron Age: mid-1980s to mid-1990s | Yurodvi | Russian Dawn | Heroic | 350 |
| Iron Age: mid-1980s to mid-1990s | Zodiac Agents | Zodiac Agency | Villainous | 250 |
| Era | Character Name | Affiliation | Alignment | Points |
| Modern Age: mid-1990s to Present | 07-734 | Solo Uber | Villainous | 586 |
| Modern Age: mid-1990s to Present | Abby Normal | Lost Girls | Villainous | 350 |
| Modern Age: mid-1990s to Present | Abel | Solo Uber | Heroic | 367 |
| Modern Age: mid-1990s to Present | Abel | Reddy, Willing, & Abel | Heroic | 367 |
| Modern Age: mid-1990s to Present | Abo | Solo Uber | Heroic | 356 |
| Modern Age: mid-1990s to Present | Abtu | Sunset Cartel | Villainous | 257 |
| Modern Age: mid-1990s to Present | Abtu | Sons of Set | Villainous | 257 |
| Modern Age: mid-1990s to Present | Achilles | Myrmidons | Heroic | 360 |
| Modern Age: mid-1990s to Present | Action Man | New York Nights | Heroic | 300 |
| Modern Age: mid-1990s to Present | Adamantine | Omega Force | Heroic | 75 |
| Modern Age: mid-1990s to Present | Afroza | Farishtah Zhiyaan | Villainous | 415 |
| Modern Age: mid-1990s to Present | Agent Ape | Solo Uber | Heroic | 355 |
| Modern Age: mid-1990s to Present | Agon | Solo Uber | Villainous | 250 |
| Modern Age: mid-1990s to Present | Agwe the Sub Mariner | Rada Team | Heroic | 350 |
| Modern Age: mid-1990s to Present | Ahriman | Maximum Force | Villainous | 527 |
| Modern Age: mid-1990s to Present | Ake no Oni | The Rim | Heroic | 350 |
| Modern Age: mid-1990s to Present | Al-Hazeem, Ibrahim | S.A.G.E. | Heroic | 126 |
| Modern Age: mid-1990s to Present | Al-Humra Nisr | Fatwa | Villainous | 350 |
| Modern Age: mid-1990s to Present | Al-Sumut | Fatwa | Villainous | 350 |
| Modern Age: mid-1990s to Present | Al-Sumut | Solo Uber | Villainous | 350 |
| Modern Age: mid-1990s to Present | Alexander | Solo Uber | Neutral | 250 |
| Modern Age: mid-1990s to Present | Aliguyon | Sanctity | Heroic | 420 |
| Modern Age: mid-1990s to Present | Alnitak | Solo Uber | Villainous | 418 |
| Modern Age: mid-1990s to Present | Alta Acqua | Protezoni | Heroic | 350 |
| Modern Age: mid-1990s to Present | Amethyst | Denver Defenders | Heroic | 350 |
| Modern Age: mid-1990s to Present | Ammaniti, Niccolo | Law Enforcement Agencies of the World | Heroic | 100 |
| Modern Age: mid-1990s to Present | Anaconda | Emerald Crane | Villainous | 484 |
| Modern Age: mid-1990s to Present | Analogist | Canadian Shield | Heroic | 361 |
| Modern Age: mid-1990s to Present | Anet | Sunset Cartel | Villainous | 358 |
| Modern Age: mid-1990s to Present | Anet | Sons of Set | Villainous | 358 |
| Modern Age: mid-1990s to Present | Angel | Solo Uber | Heroic | 261 |
| Modern Age: mid-1990s to Present | Angus McLeod | Clan McLeod | Heroic | 485 |
| Modern Age: mid-1990s to Present | Anima Mundi | Solo Uber | Villainous | 350 |
| Modern Age: mid-1990s to Present | Apocalypto | Solo Uber | Villainous | 1062 |
| Modern Age: mid-1990s to Present | Apparatchik | Oktober | Villainous | 482 |
| Modern Age: mid-1990s to Present | Arcane II | Zodiac Agency | Villainous | 257 |
| Modern Age: mid-1990s to Present | Arctic Fox | First Strike | Villainous | 475 |
| Modern Age: mid-1990s to Present | Arctos | House of Crime | Villainous | 369 |
| Modern Age: mid-1990s to Present | Arctos | Solo Uber | Villainous | 369 |
| Modern Age: mid-1990s to Present | Arenadora | Solo Uber | Heroic | 354 |
| Modern Age: mid-1990s to Present | Argent | Alliance of Superheroes | Heroic | 414 |
| Modern Age: mid-1990s to Present | Armada | Deep Six | Villainous | 373 |
| Modern Age: mid-1990s to Present | Armageddon | Legion | Villainous | 350 |
| Modern Age: mid-1990s to Present | Armstrong | The Brotherhood | Heroic | 350 |
| Modern Age: mid-1990s to Present | Armstrong | L'Estrie Industries | Heroic | 350 |
| Modern Age: mid-1990s to Present | Assault | Solo Uber | Heroic | 350 |
| Modern Age: mid-1990s to Present | Asso | Dawnstars | Heroic | 210 |
| Modern Age: mid-1990s to Present | Astro | Solo Uber | Heroic | 309 |
| Modern Age: mid-1990s to Present | Astrologer | Zodiac Agency | Villainous | 460 |
| Modern Age: mid-1990s to Present | Atomic Girl | Singapore Samurai | Heroic | 550 |
| Modern Age: mid-1990s to Present | Avast | First Strike | Villainous | 484 |
| Modern Age: mid-1990s to Present | Ayza | Rada Team | Heroic | 350 |
| Modern Age: mid-1990s to Present | Aztec | Defensa Suprema | Heroic | 500 |
| Modern Age: mid-1990s to Present | Baba Natasha | Oktober | Villainous | 645 |
| Modern Age: mid-1990s to Present | Bagha | The Assembly | Heroic | 350 |
| Modern Age: mid-1990s to Present | Bai Gu Jing | Living Dead, The | Villainous | 387 |
| Modern Age: mid-1990s to Present | Bailey | T.I.T.A.N. | Villainous | 350 |
| Modern Age: mid-1990s to Present | Bailey | Motte & Bailey | Villainous | 350 |
| Modern Age: mid-1990s to Present | Bailey | Empire | Villainous | 350 |
| Modern Age: mid-1990s to Present | Baka | Rada Team | Heroic | 350 |
