| ESPERANÇA | |||||||||||||||||||||||
| Elena Barros | |||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||
| 10 | STR | 60 | 21- | Lift 100 tons; 12d6; [6] |
|
||||||||||||||||||
| 48 | DEX | 26 | 14- | OCV: 9 DCV: 9 | |||||||||||||||||||
| 32 | CON | 26 | 14- | ||||||||||||||||||||
| 10 | BODY | 15 | 12- | ||||||||||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||||||||||||||||
| 8 | EGO | 14 | 12- | ECV: 5 | |||||||||||||||||||
| 10 | PRE | 20 | 13- | PRE Attack: 2d6 | |||||||||||||||||||
| 2 | COM | 14 | 12- | ||||||||||||||||||||
| 1 | PD | 5 | Total: 25 PD (20 rPD) | ||||||||||||||||||||
| 0 | ED | 5 | Total: 25 ED (20 rED) | ||||||||||||||||||||
| 24 | SPD | 6 | Total: 0 MD (0 rMD) | ||||||||||||||||||||
| 2 | REC | 10 | Phases: 2, 4, 6, 8, 10, 12 | ||||||||||||||||||||
| -1 | END | 50 | Running: 6" / 12" | ||||||||||||||||||||
| 12 | STUN | 50 | Flight: 15" / 1920" | ||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||
| 30 | Embodiment Of Freedom: Multipower (60 point powers) (30 Active Points) | ||||||||||||||||||||||
| 11 | 1) Regeneration: Healing 3 BODY, Reduced Endurance (0END; +½), Persistent (+½) (60 Active Points); Extra Time (Regeneration Only) 1 Turn (Post-Segment 12) (-1¼) | 0 | |||||||||||||||||||||
| 30 | 2) Resilience: Physical Damage Reduction, Resistant 75% (60 Active Points) | 0 | |||||||||||||||||||||
| 30 | 3) Supersonic Flight: Flight 15", x128 Noncombat (60 Active Points) | 6 | |||||||||||||||||||||
| 20 | 4) Tireless Strength: +40STR, Reduced Endurance (0END; +½) (60 Active Points); No Figured Characteristics (-½) | 0 | |||||||||||||||||||||
| 30 | 5) Unbreakable: Armour (20 PD / 20 ED) (60 Active Points) | 0 | |||||||||||||||||||||
| 9 | Impervious I: Life Support (Safe In High Pressure, High Radiation, Intense Cold, Intense Heat, Low Pressure and Vacuum) (9 Active Points) | 0 | |||||||||||||||||||||
| 5 | Impervious II: Power Defence (5 Points) (5 Active Points) | 0 | |||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||
|
2 |
Area Knowledge: Rio de Janeiro, Brazil 11- | ||||||||||||||||||||||
| 3 | Breakfall 14- | ||||||||||||||||||||||
| 3 | Criminology 12- | ||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||
| 3 | Forensic Medicine 12- | ||||||||||||||||||||||
| 2 | Knowledge Skill: Melbourne Underworld 11- | ||||||||||||||||||||||
| 2 | Knowledge Skill: Sao Paulo Underworld 11- | ||||||||||||||||||||||
| 2 | Navigation (Air) 12- | ||||||||||||||||||||||
| 3 | Persuasion 13- | ||||||||||||||||||||||
| 4 | Science Skill: Ubergetics 13- | ||||||||||||||||||||||
| 3 | Seduction 13- | ||||||||||||||||||||||
| 14 | Southern
Knights Package
|
||||||||||||||||||||||
| 3 | Stealth 14- | ||||||||||||||||||||||
| 3 | Streetwise 13- | ||||||||||||||||||||||
| 2 | Survival (Urban) 12- | ||||||||||||||||||||||
| 3 | Tracking 12- | ||||||||||||||||||||||
| 200+ | Disadvantages | ||||||||||||||||||||||
| 15 | Hunted: Gauntlet 8- | ||||||||||||||||||||||
| 15 | Hunted: Mystery 8- | ||||||||||||||||||||||
| 15 | Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||
| 10 | Psychological Limitation: Amorous | ||||||||||||||||||||||
| 10 | Psychological Limitation: Exhibitionist | ||||||||||||||||||||||
| 20 | Psychological Limitation: Overconfident | ||||||||||||||||||||||
| 15 | Psychological Limitation: Reluctant To Kill | ||||||||||||||||||||||
| 15 | Social Limitation: Famous | ||||||||||||||||||||||
| 15 | Social Limitation: Known Transvestite | ||||||||||||||||||||||
| 15 | Social Limitation: Public Identity | ||||||||||||||||||||||
| 5 | Unluck: 1d6 | ||||||||||||||||||||||
| 28 | Experience Points | ||||||||||||||||||||||
| Characteristics Cost | 161 | Base Points | 200 | ||||||||||||||||||||
| Powers Cost | 165 | Disadvantages | 150 | ||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 28 | ||||||||||||||||||||
| Perks Cost | 0 | Total Points | 378 | ||||||||||||||||||||
| Martial Arts Cost | 0 | ||||||||||||||||||||||
| Skills Cost | 52 | ||||||||||||||||||||||
| Total Cost | 378 | ||||||||||||||||||||||
| Concept | Brick | Hair Colour | Blonde | ||||||||||||||||||||
| Nationality | Brazilian | Eye Colour | Green | ||||||||||||||||||||
| Place of Birth | Curitiba, Brazil | Height | 1.88m | ||||||||||||||||||||
| Date of Birth | December 7, 1979 | Weight | 80kg | ||||||||||||||||||||
| Background | |||||||||||||||||||||||
|
Elena Barros was born Eduardo Barros, but after surviving an abusive adolescence at the hands of her step-father, she escaped and fled to Rio de Janeiro. She changed her name, fulfilling a dream of becoming the real 'her', and managed to find work in a variety of places while she studied to gain entrance into university. She moved to Sao Paulo and was accepted into a forensics course, enjoying the excitement of piecing together stories from evidence. It was during her time in Sao Paulo that she became aware of her uber abilities, most notably that of being almost indestructible. She was unsure of what to dow with her new gifts, as she had never felt comfortable in the spotlight, and so she kept her powers to herself. In 1993 she returned to Rio, and was embroiled in the fateful battle between the Southern Knights and a crazed God which ended with the almost total destruction of the city and the turning of Professor Quake, who was unable to cope with the death of his team mates. Elena proved herself that day, standing against the god's minions and assisting in the recovery of bodies and the injured. In the days that followed, news of her actions reached the media and she found herself being labelled the next Brazilian super heroine. It was flattering to be considered a woman at last, although the truth would soon come out in subsequent reports. But Elena was not ready to become a super hero. She returned to her university course and only appeared in times of great need. The Southern Knights contacted her in 2000, needing her help against a resurgence of the Mad God. She agreed and used her strength and intellect to help solve the problem, but while working alongside the superheroes she found herself drawn to Nostrum. He treated her well, laughed at her displays of bravado, and returned the kiss she stole from him on the edge of a fiery precipice. She had never felt more in love, and so she followed him back to Melbourne and agreed to join the team full-time. While working with the Southern Knights, Elena was able to explore her abilities and push herself to develop more within herself. Her strength increased and she began to understand her limitations. Her relationship with Nostrum continued, although she always felt like she was living in a fairy tale that couldn't have a happy ending. She always looked for the problems, the way it was all going to end. Nostrum felt it too, and they decided to stop seeing each other. Elena saw it as a catalyst for her to discover her new self. She was no longer the shy and enclosed girl from Curitiba. She was one of the most powerful beings on the planet: beautiful, strong and able to leap tall buildings... As Esperança embraced her public self, she felt more relaxed in the role of protector. |
|||||||||||||||||||||||
| Personality | |||||||||||||||||||||||
| Elena is outgoing and flirtatious, the opposite of her personality growing up. She knows it is a phase she is going through, exploring her exhibitionist side, but she is enjoying it. She had been withdrawn for too much of her life, and now she planned to enjoy it all. She is a traditional hero, believing that the defence of innocents and society is more important than the preservation of her own life. She will gladly put herself in harm's way. She may appear to be flippant and overconfident, but she is also intelligent and worldly-wise. | |||||||||||||||||||||||
| Quote | |||||||||||||||||||||||
| “Let's see those muscles in action, beefcake.” | |||||||||||||||||||||||
| Powers | |||||||||||||||||||||||
|
Esperança possesses uberhuman strength, durability and regenerative powers. She is able to lift in excess of 100 tons thanks to the training she has received at Southern Cross International, and has the potential to increase this further. She is also able to fly at supersonic speeds, an ability she uses to travel the world independently. |
|||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||
|
Elena is a tall and powerfully-built transvestite. She has a shock of blonde hair, dark eyebrows and piercing eyes. She remains in peak condition through her ubergene and a regular training schedule, and enjoys showing off her body (while also enjoying the bodies of others). As Esperança she wears a luminescent green top with dozens of white stars, white pants, arm braces and thick-soled black boots. |
|||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |