| FANTASIA | |||||||||
| Fantasia Ohleander | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 3 | STR | 13 | 12- | Lift: 150kg; 2½d6; [1] |
|
||||
| 21 | DEX | 17 | 12- | OCV: 6 DCV: 6 | |||||
| 16 | CON | 18 | 13- | ||||||
| 6 | BODY | 13 | 12- | ||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||
| 16 | EGO | 18 | 13- | ECV: 6 | |||||
| 8 | PRE | 18 | 13- | PRE Attack: 3½d6 | |||||
| 2 | COM | 14 | 12- | ||||||
| 10 | PD | 13 | Total: 13/23 PD (0/10 rPD) | ||||||
| 10 | ED | 14 | Total: 14/24 ED (0/10 rED) | ||||||
| 23 | SPD | 5 | Total: 10 MD | ||||||
| 22 | REC | 18 | Phases: 3, 5, 8, 10, 12 | ||||||
| 0 | END | 36 | Running: 6" / 12" | ||||||
| 0 | STUN | 29 | Flight: 15" / 30" | ||||||
|
Cost |
Powers |
END |
|||||||
| 93 | Magic: Variable Power Pool, 70 base + 23 control cost, Powers Can Be Changed As A Half-Phase Action (+½) (122 Active Points); all slots Incantations (Complex; must rhyme and directly relate to the spell's effects; -½), Concentration (½DCV; -¼), Requires a Power: Folk Magic Skill Roll (Active Point penalty to Skill Roll is -1 per 20 Active Points; -¼), Side Effects (GM's Option, Relating to the Verse Used to Create the Spell; -¼) | ||||||||
| 0 | 1) Aflame: Energy Blast 3d6 (vs. ED), Uncontrolled (+½), Sticky (+½), Indirect (Any origin, any direction; +¾), Continuous (+1) (56 Active Points); Only vs. Flammable Objects (-½) Real Cost: 20 | 6 | |||||||
| 0 | 2) Ancient Embers: Energy Blast 6d6 (vs. ED), No Normal Defense (Having Life Support: Intense Heat; +1) (60 Active Points) Real Cost: 27 | 6 | |||||||
| 0 | 3) Animate Object: Summon 140-point creatures, Expanded Class of Beings Any Object (+½), Slavishly Devoted (+1) (70 Active Points); Summoned Being Must Inhabit Locale (-½) Real Cost: 25 | 7 | |||||||
| 0 | 4) Dissipate Spell: Dispel Magic 14d6, any magical power one at a time (+¼) (52 Active Points) Real Cost: 23 | 5 | |||||||
| 0 | 5) Insect Size: Shrinking (0.027 m tall, 0.0003 kg mass, -12 PER Rolls to perceive character, +12 DCV, takes +18" KB) (60 Active Points) Real Cost: 27 | 6 | |||||||
| 0 | 6) Magic Carpet Ride: Flight 13", Usable Simultaneously (up to 4 people at once; +¾) (45 Active Points); OAF (Available Flat Object (Carpet, Table, etc.); -1) Real Cost: 14 | 4 | |||||||
| 0 | 7) Shadow Dance: Sight Group Images Increased Size (8" radius; +¾), +/-3 to PER Rolls (33 Active Points); Must Grow from a Shadow (-¼) Real Cost: 13 | 3 | |||||||
| 0 | 8) Sunder the Mountain: Tunneling 8" through 8 DEF material (40 Active Points) Real Cost: 18 | 4 | |||||||
| 0 | 9) Tangling Growth: Entangle 4d6, 4 DEF (40 Active Points); OIF (Plants of Opportunity; -½) Real Cost: 14 | 4 | |||||||
| 0 | 10) Trackless Stride: Gliding 6" (6 Active Points); Ground Gliding (-¼) Real Cost: 2 | 0 | |||||||
| 0 | 11) Winds of the Four Corners: Flight 15" (30 Active Points) Real Cost: 13 | 3 | |||||||
| 28 | Ancient Shield of the Hearth Guardian: Force Field (10 PD/10 ED/10 Mental Defense/10 Power Defense) (Protect Carried Items) (50 Active Points); Requires a Power: Folk Magic Skill Roll (Folk Magic; -½), Incantations (Summon the Hearth Guardian; -¼) | 5 | |||||||
|
Cost |
Talents | ||||||||
|
5 |
Magesight | ||||||||
|
Cost |
Perks | ||||||||
|
4 |
Contact: Nowhere Elders (Contact has significant Contacts of his own, Contact has useful Skills or resources, Good relationship with Contact) 8- | ||||||||
|
11 |
Follower: Poe the Raven | ||||||||
|
Cost |
Skills | ||||||||
|
10 |
+2 with Magic (Magical Adept) | ||||||||
|
5 |
Analyze: Magic 14- | ||||||||
|
3 |
Animal Handler 13- | ||||||||
|
3 |
Bureaucratics 13- | ||||||||
|
3 |
Concealment 13- | ||||||||
|
3 |
Conversation 13- | ||||||||
|
3 |
Deduction 13- | ||||||||
|
0 |
Everyman Skills | ||||||||
|
|
Acting 8- | ||||||||
|
|
AK: Nowhere, Ohio 11- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: English (native) | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Professional Skill: Farm Girl 11- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
TF: Small Ground Vehicles (Everyman) | ||||||||
|
8 |
Hero City Team Package | ||||||||
|
|
AK: Company Theme Parks 11- | ||||||||
|
|
Contact: Hero City Staff (Contact has access to major institutions, Contact has significant Contacts of his own, Contact: Hero City Staff (Contact has significant Contacts of his own, Contact has useful Skills or resources, Good relationship with Contact), Organization Contact (x3) 11- [Notes: Staff includes Dr. Mike Bowman, Josiah Gold, Pix'l, Troff, Yvonne Ridley-Swank, Lloyd Baumler, Mister Toad, Minnie, and Daisy.] |
||||||||
|
|
Fringe Benefit: Hero City Team Member | ||||||||
|
|
Hero City Communicator: Mind Link, Specific Group of Minds, Any distance, No LOS Needed, Number of Minds (x16) (45 Active Points); Only With Others Who Have Mind Link (-1), Flashed As Radio and Hearing Groups, Not Mental Group (-1/2), IIF (-1/4), Does Not Provide Mental Awareness (-1/4), Incantations (-1/4) | ||||||||
|
|
KS: The Corporation 11- | ||||||||
|
|
KS: Media Relations 11- | ||||||||
|
|
Reputation: True-Blue Corporate Heroes (A large group) 11-, +1/+1d6 | ||||||||
|
|
Reputation: Cool Heroes (Among Kids) (A small to medium sized group) 11-, +2/+2d6 | ||||||||
|
|
TF: The Rail | ||||||||
|
|
Monitored: Media 8- (More Pow, NCI, Watching) | ||||||||
|
|
Social Limitation: Celebrity | ||||||||
|
|
Social Limitation: Subject to Orders (Frequently, Minor) | ||||||||
|
3 |
Interrogation 13- | ||||||||
|
3 |
Paramedics 13- | ||||||||
|
3 |
Persuasion 13- | ||||||||
|
11 |
Power: Folk Magic (INT-based) 17- | ||||||||
|
3 |
PS: Cook (Kitchen Witch) (INT-based) 13- | ||||||||
|
3 |
Tactics 13- | ||||||||
| 200+ | Disadvantages | ||||||||
|
5 |
Dependence: Must "Gather Power" in Kitchen Magic -30 Active Points from Affected Power (Very Common, 1 Day) | ||||||||
|
15 |
Dependent NPC: Nowhere Residents 8- | ||||||||
|
5 |
Distinctive Features: Magical | ||||||||
|
5 |
Physical Limitation: Overweight | ||||||||
|
20 |
Psychological Limitation: Code vs. Killing | ||||||||
|
20 |
Psychological Limitation: Annoyingly Cheerful | ||||||||
|
15 |
Psychological Limitation: Uncomfortable with Big City Life | ||||||||
|
10 |
Reputation: Eccentric , 11- | ||||||||
|
15 |
Social Limitation: Public ID: Hero City Member | ||||||||
|
10 |
Social Limitation: Fish Out of Water | ||||||||
|
15 |
Social Limitation: Harmful Secret: The Secret of Nowhere | ||||||||
|
10 |
Susceptibility: Pollution and Artificial Toxins, 1d6 damage per Turn | ||||||||
|
5 |
Vulnerability: 1½ x STUN Pollution and Artificial Toxins | ||||||||
| 16 | Experience Points | ||||||||
| Characteristics Cost | 145 | Base Points | 200 | ||||||
| Powers Cost | 121 | Disadvantages | 150 | ||||||
| Talents Cost | 5 | Experience Points | 16 | ||||||
| Perks Cost | 15 | Total Points | 366 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 64 | ||||||||
| Total Cost | 350 | ||||||||
| Concept | Mystic | Hair Colour | Reddish Brown | ||||||
| Nationality | American | Eye Colour | Green | ||||||
| Place of Birth | Nowhere, Ohio | Height | 1.73m | ||||||
| Date of Birth | February 1, 1977 | Weight | 91kg | ||||||
| Background | |||||||||
|
“Fantasia, what’s this talk about you wanting to leave Nowhere?” the elder asked her, his steel-grey eyes peering over the scratched-up glasses that rested on his nose. It was a tone intended to give the impression that the entire discussion, or at least the conclusion, had already been reached in the man’s mind. Most of the townsfolk didn’t press the issue when they heard it. He had underestimated Fantasia Oleander. |
|||||||||
| Personality | |||||||||
| Fantasia is very strong willed, outgoing, and cheerful. She has a small-town charm, a very earthy personality that helps to keep the team rooted as it runs from massive adventure to massive adventure. This lays over a much deeper and harder to see current of the fantastic, as she is the team’s witch. She is the kind of character who can be making a pot of vegetable soup or chili while she’s doodling up a spell to conjure a familiar. | |||||||||
| Quote | |||||||||
| “My parents named me Fantasia. They once saw a cartoon by that name that they loved. It has dancing hippos and walking broomsticks and, hey, you wanna be a dancing hippo?” | |||||||||
| Powers | |||||||||
|
Fantasia is the team’s witch. The flexibility of her powers is truly astounding, as she seems to be able to invoke any effect for which she can create a spell (which means a rhyming incantation). However, her spells tend to produce exactly what she requests (i.e., the effects follow the specific wording of the incantation). In addition, she is usually seen with her pet raven Poe who is, himself, a magical beast able to speak English. |
|||||||||
| Appearance | |||||||||
|
Fantasia has a “home-spun” look about her, with a freckled face and long reddish-brown hair that she wears pulled back into a ponytail. She is voluptuous and overweight, though not obese. She looks out of shape, but is actually in good shape, having grown up on a farm and working out regularly with the other team members. In her superhero role, she wears a robe of a bluish-grey hue, with the hood down showing her face. She does not conceal her identity. |
|||||||||