| GARIBALDI'S MEN | |||||||||
| Various | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 5 | STR | 15 | 12- | Lift: 200kg; 3d6; [1] |
|
||||
| 12 | DEX | 14 | 12- | OCV: 5 DCV: 5 | |||||
| 10 | CON | 15 | 12- | ||||||
| 0 | BODY | 10 | 11- | ||||||
| 0 | INT | 10 | 11- | PER Roll 11- | |||||
| -4 | EGO | 8 | 11- | ECV: 3 | |||||
| -2 | PRE | 8 | 11- | PRE Attack: 1½d6 | |||||
| 0 | COM | 10 | 11- | ||||||
| 3 | PD | 6 | Total: 6 PD (0 rPD) | ||||||
| 3 | ED | 6 | Total: 6 ED (0 rED) | ||||||
| 0 | SPD | 2 | Mental Defense: 0 | ||||||
| 0 | REC | 6 | Phases: 6, 12 | ||||||
| 0 | END | 30 | Running: 6" / 12" | ||||||
| 0 | STUN | 26 | Swimming: 2" / 4" | ||||||
|
Cost |
Powers |
END |
|||||||
| 11 | Handgun: Killing Attack - Ranged 2d6 (30 Active Points); OAF (-1), 2 clips of 6 Charges (-½), Real Weapon (-¼) | 0 | |||||||
| 4 | Switchblade: Killing Attack - Hand-To-Hand ½d6 (1d6+1 w/STR) (10 Active Points); OAF (-1), Real Weapon (-¼) | 1 | |||||||
|
Cost |
Skills | ||||||||
|
0 |
Everyman Skills | ||||||||
| Area Knowledge: Various (Place of Birth) 11- | |||||||||
| Acting 8- | |||||||||
| Climbing 8- | |||||||||
| Concealment 8- | |||||||||
| Conversation 8- | |||||||||
| Deduction 8- | |||||||||
| Language: Rumanian, Slovenian, Arabic, Lithuanian or Other (idiomatic) | |||||||||
| Professional Skill: Illegal Immigrant 11- | |||||||||
| Paramedics 8- | |||||||||
| Persuasion 8- | |||||||||
| Shadowing 8- | |||||||||
| Stealth 8- | |||||||||
| Transport Familiarity: Small Motorized Ground Vehicles | |||||||||
|
1 |
Forgery (Documents) 8- | ||||||||
|
2 |
Henchman | ||||||||
| Area Knowledge: Venice, Italy 8- | |||||||||
| Shadowing 11- | |||||||||
| Stealth 12- | |||||||||
| Survival (Urban) 11- | |||||||||
| Tactics 8- | |||||||||
| Weapon Familiarity: Blades, Handguns | |||||||||
| Monitored: Signora Garibaldi 11- | |||||||||
|
2 |
Knowledge Skill: Aged Care 11- | ||||||||
|
2 |
Knowledge Skill: Local Authorities 11- | ||||||||
|
2 |
Language: Italian (fluent conversation) | ||||||||
|
1 |
Professional Skill: Aged Care Worker 8- | ||||||||
|
3 |
Paramedics 11- | ||||||||
| 25+ | Disadvantages | ||||||||
|
20 |
Normal Characteristic Maxima | ||||||||
|
10 |
Social Limitation: Object of Stereotype - Perceived as an Illegal Mirant Worker | ||||||||
| 0 | Experience Points | ||||||||
| Characteristics Cost | 27 | Base Points | 25 | ||||||
| Powers Cost | 15 | Disadvantages | 30 | ||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||
| Perks Cost | 0 | Total Points | 55 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 13 | ||||||||
| Total Cost | 55 | ||||||||
| Concept | Various | Hair Colour | Various | ||||||
| Nationality | Various | Eye Colour | Various | ||||||
| Place of Birth | Various | Height | 1.8m / 5' 11" | ||||||
| Date of Birth | Various | Weight | 80kg / 176 lbs | ||||||
| Background | |||||||||
|
The various men who come to work for Signora Garibaldi are either low-paid illegal workers, or legal workers on limited visas. They have come to Italy to find work, most of them needing more money to support family in their home countries. The workers have been 'bribed' by Garibaldi, her money buying their loyalty and souls. |
|||||||||
| Personality | |||||||||
| Most of the men are simple workers wanting nothing but a solid job to help support their families back home. They are generally quiet and obedient, not wanting to risk deportation or imprisonment. They are afraid of authorities, especially the Immigration Department, and will attempt to escape any confrontation with polizia or other official. They prefer to do their 'dirty work' at night, where they can use the city's landscape to their best advantage with its network of back canals and walkways. | |||||||||
| Quote | |||||||||
|
Quote: "Yes, signora." Quote About Them: "My tools: blunt but strong." - Signora Garibaldi. |
|||||||||
| Powers | |||||||||
|
The men are athletic, but in all other ways quite mundane. |
|||||||||
| Appearance | |||||||||
|
The men are physically strong, but quiet and unobtrusive. Depending on their country of origin the men's physical features vary. While working at the nursing home the men wear pale blue or white uniforms which are always starched clean and immaculate. Out of work the men usually wear comfortable clothing, often old and in disrepair. The men are poor, but hard working. Any excess money they earn is sent home to their families. |
|||||||||