| GUARDIAN | |||||||||||||||||||||
| Shane Kennedy | |||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||
| 50 | STR | 60 | 21- | Lift: 100 tons; 12d6; [6] |
|
||||||||||||||||
| 42 | DEX | 24 | 14- | OCV: 8 DCV: 8 | |||||||||||||||||
| 30 | CON | 25 | 14- | ||||||||||||||||||
| 20 | BODY | 20 | 13- | ||||||||||||||||||
| 14 | INT | 24 | 14- | PER Roll 14- | |||||||||||||||||
| 20 | EGO | 20 | 13- | ECV: 7 | |||||||||||||||||
| 15 | PRE | 25 | 14- | PRE Attack: 5d6 | |||||||||||||||||
| 5 | COM | 20 | 13- | ||||||||||||||||||
| 0 | PD | 12 | Total: 35 PD (23 rPD) | ||||||||||||||||||
| 5 | ED | 10 | Total: 33 ED (23 rED) | ||||||||||||||||||
| 16 | SPD | 5 | Mental Defense: 0 | ||||||||||||||||||
| 6 | REC | 20 | Phases: 3, 5, 8, 10, 12 | ||||||||||||||||||
| 0 | END | 50 | Running: 16" / 64" | ||||||||||||||||||
| 2 | STUN | 65 | Swimming: 2" / 4" | ||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||
| 47 | Gadgeteer: Variable Power Pool (Gadget Pool), 35 base + 12 control cost, (53 Active Points); VPP Can Only Be Changed Between Adventures (-1/2) | ||||||||||||||||||||
| 15 | Stronger, Faster, Tougher: Elemental Control, 30-point powers | ||||||||||||||||||||
| 15 | 1) Stronger: (Total: 30 Active Cost, 30 Real Cost) Power Defense (10 points) (Real Cost: 10) plus Knockback Resistance -10" (Real Cost: 20) | 0 | |||||||||||||||||||
| 16 | 2) Faster: Running +10" (16" total), x4 Noncombat, Reduced Endurance (1/2 END; +1/4) (31 Active Points) | 1 | |||||||||||||||||||
| 30 | 3) Tougher: Armor (15 PD/15 ED) (45 Active Points) | 0 | |||||||||||||||||||
| 20 | Regenerative Powers: Elemental Control, 40-point powers | ||||||||||||||||||||
| 20 | 1) Immortal: Life Support (Immunity: All terrestrial diseases and biowarfare agents; Immunity: All terrestrial poisons and chemical warfare agents; Longevity: Immortal; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Water Breathing) (39 Active Points) | 0 | |||||||||||||||||||
| 16 | 2) Regenerative Aura: Healing BODY 4d6 (40 Active Points); Concentration (1/2 DCV; -1/4) | 4 | |||||||||||||||||||
| 14 | Body Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2), Real Armor (-1/4) | 0 | |||||||||||||||||||
|
Cost |
Talents | ||||||||||||||||||||
|
3 |
Lightning Reflexes: +2 DEX to act first with All Actions | ||||||||||||||||||||
|
3 |
Lightning Calculator | ||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||
|
10 |
+2 with HTH Combat | ||||||||||||||||||||
|
3 |
Breakfall 14- | ||||||||||||||||||||
|
3 |
Bureaucratics 14- | ||||||||||||||||||||
|
3 |
Computer Programming 14- | ||||||||||||||||||||
|
3 |
Conversation 14- | ||||||||||||||||||||
|
3 |
Criminology 14- | ||||||||||||||||||||
| 3 | Deduction 14- | ||||||||||||||||||||
| 3 | Electronics 14- | ||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||
|
3 |
Inventor 14- | ||||||||||||||||||||
|
7 |
Linguist | ||||||||||||||||||||
| Language: English (idiomatic) | |||||||||||||||||||||
|
|
Language: Italian (fluent conversation) | ||||||||||||||||||||
|
|
Language: Latin (fluent conversation) | ||||||||||||||||||||
|
|
Language: Spanish (completely fluent) | ||||||||||||||||||||
|
3 |
Mechanics 14- | ||||||||||||||||||||
|
11 |
Oratory 18- | ||||||||||||||||||||
|
3 |
PS: Spokesman 14- | ||||||||||||||||||||
|
3 |
Paramedics 14- | ||||||||||||||||||||
|
3 |
Persuasion 14- | ||||||||||||||||||||
|
17 |
Scholar | ||||||||||||||||||||
|
|
KS: Known Uberhumans (3 Active Points) 14- | ||||||||||||||||||||
|
|
KS: Politics (3 Active Points) 14- | ||||||||||||||||||||
|
|
KS: Roman Catholicism (3 Active Points) 14- | ||||||||||||||||||||
|
|
KS: Sanction (3 Active Points) 14- | ||||||||||||||||||||
|
|
KS: Sanctity (3 Active Points) 14- | ||||||||||||||||||||
|
|
KS: The Bible (2 Active Points) 11- | ||||||||||||||||||||
|
|
KS: World History (3 Active Points) 14- | ||||||||||||||||||||
|
|
KS: World Religions (2 Active Points) 11- | ||||||||||||||||||||
|
12 |
Scientist | ||||||||||||||||||||
|
|
SS: Astrophysics 11- (2 Active Points) | ||||||||||||||||||||
|
|
SS: Mathematics 14- (3 Active Points) | ||||||||||||||||||||
|
|
SS: Mechanical Engineering 14- (3 Active Points) | ||||||||||||||||||||
|
|
SS: Physics 14- (3 Active Points) | ||||||||||||||||||||
|
|
SS: Psychology 14- (3 Active Points) | ||||||||||||||||||||
|
3 |
Security Systems 14- | ||||||||||||||||||||
|
3 |
Stealth 14- | ||||||||||||||||||||
|
3 |
Streetwise 14- | ||||||||||||||||||||
|
2 |
Survival (Arctic/Subarctic) 14- | ||||||||||||||||||||
|
3 |
Tactics 14- | ||||||||||||||||||||
|
3 |
Teamwork 14- | ||||||||||||||||||||
|
6 |
Traveler | ||||||||||||||||||||
|
|
AK: London, United Kingdom (2 Active Points) 11- | ||||||||||||||||||||
|
|
AK: New York City, New York (2 Active Points) 11- | ||||||||||||||||||||
|
|
AK: Rome, Italy 8- | ||||||||||||||||||||
|
|
AK: Washington, D.C. (2 Active Points) 11- | ||||||||||||||||||||
| 200+ | Disadvantages | ||||||||||||||||||||
|
10 |
Distinctive Features: Overwhelming Aura Of Self-Confidence | ||||||||||||||||||||
|
15 |
Hunted: Fatwa 8- | ||||||||||||||||||||
|
20 |
Hunted: Sons Of Set 8- | ||||||||||||||||||||
|
20 |
Monitored: American Government 11- | ||||||||||||||||||||
|
25 |
Monitored: Roman Catholic Church 14- | ||||||||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||
|
20 |
Psychological Limitation: Believes In The Catholic Church Right Or Wrong | ||||||||||||||||||||
|
20 |
Psychological Limitation: Code Against Killing | ||||||||||||||||||||
|
10 |
Psychological Limitation: Overprotective Of Young Ubers | ||||||||||||||||||||
|
15 |
Social Limitation: Celebrity | ||||||||||||||||||||
|
15 |
Social Limitation: Public Identity | ||||||||||||||||||||
| 66 | Experience Points | ||||||||||||||||||||
| Characteristics Cost | 225 | Base Points | 300 | ||||||||||||||||||
| Powers Cost | 193 | Disadvantages | 185 | ||||||||||||||||||
| Talents Cost | 6 | Experience Points | 66 | ||||||||||||||||||
| Perks Cost | 0 | Total Points | 541 | ||||||||||||||||||
| Martial Arts Cost | 0 | ||||||||||||||||||||
| Skills Cost | 117 | ||||||||||||||||||||
| Total Cost | 541 | ||||||||||||||||||||
| Concept | Brick | Hair Colour | Black | ||||||||||||||||||
| Nationality | American | Eye Colour | Blue | ||||||||||||||||||
| Place of Birth | Kansas City, Kansas, USA | Height | 2.05m | ||||||||||||||||||
| Date of Birth | August 7, 1952 | Weight | 100kg | ||||||||||||||||||
| Background | |||||||||||||||||||||
|
The first Major American of Sanction, Kennedy worked tirelessly for the American Government for over ten years, but when he realised he was not aging, he rethought his whole approach to superheroics and decided to work for the Vatican instead: preferring to work to help the world one day at a time rather than oppose supervillains and cause massive property damage. |
|||||||||||||||||||||
| Personality | |||||||||||||||||||||
| Guardian is a modest man, although he commands respect from those in his presence. He has come to accept his immortality and sees his role on the planet as repairing the damage done by uber battles. He acts protective of young ubers but in all honesty would prefer the young generation of ubers to find something else to occupy their time rather than risk their lives and the lives of others in pointless battles. | |||||||||||||||||||||
| Quote | |||||||||||||||||||||
| "We can all make a difference." | |||||||||||||||||||||
| Powers | |||||||||||||||||||||
|
Guardian possesses uberhuman strength which allows him to lift in excess of 100 tons, as well as a high degree of resistance to injury. His body no longer ages and he has limited healing abilities when in skin contact with others, as long as he concentrates. In addition to his physical prowess, Guardian is also a genius and able to construct a variety of gadgets when required, making him a valuable member of any expedition. |
|||||||||||||||||||||
| Appearance | |||||||||||||||||||||
|
Guardian is impressive and commands audiences whenever he speaks. He still appears in his early twenties, although he is now over fifty years old. It is his burden and his gift. His costume used to consist of the American flag, but since leaving Sanction he now wears a red and dark blue costume with leather straps. Art by Storn Cook |
|||||||||||||||||||||