| HAGANEIRO (STEEL BLUE) NINJA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | STR | 25 | 14- | Lift 800kg; 5d6; [2] |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | DEX | 23 | 14- | OCV: 6 DCV: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| -20 | CON | 0 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BODY | 12 | 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||||||||||||||||||||||||||||||||||||||||||||||
| -4 | EGO | 8 | 11- | ECV: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 4d6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | COM | 10 | 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PD | 3r | Total: 7 PD (7 rPD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ED | 3r | Total: 7 ED (7 rED) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | SPD | 5 | Total: 0 MD (0 rMD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | REC | 5 | Phases: 3, 5, 8, 10, 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | END | 0 | Running: 6" / 12" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | STUN | n/a | Leaping: 17" | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Blue Alloy: Armor 4 PD/4 ED | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Blue Alloy Springing: Leaping +12" | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Ninja Robot I: Automaton Power, Takes No Stun | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ninja Robot II: Does Not Bleed | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Passive Sonar: Enhanced Sense: Targeting for Normal Hearing | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Martial Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
56 |
Taijutsu
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 |
+2 with Hand-o-Hand Combat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Concealment 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 |
Everyrobot Skills
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stealth 14- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125+ | Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Distinctive Features: Obvious Robot | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Hunted: Japanese Law Enforcement (Rogues Gallery: Superheroes, Police, Military), 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Physical Limitation: Can Only Recover From Body Damage in a Suitably Equipped Repair Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Psychological Limitation: Must Complete His Mission | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Social Limitation: Frightens Small Animals and Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vulnerability: 1½x BODY from Electric Powers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vulnerability: 1½x BODY from Magnetic Powers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Experience Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics Cost | 74 | Base Points | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers Cost | 94 | Disadvantages | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Perks Cost | 0 | Total Points | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Martial Arts Cost | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Cost | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cost | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept | Martial Artist | Hair Colour | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Japanese | Eye Colour | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Tokyo, Japan | Height | 1.8m | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | various | Weight | 125kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
With the diminishing numbers of human ninja, the Dark Pool obtained a large number of cutting edge robots. The Hageneiro (Blue Steel) ninjabots were specifically created to handle the task of combat while the Mitsugo carry out the espionage missions. Typically, four Haganeiro are commanded by each Mitsugo during a mission. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
With limited AI capabilities, the Haganeiro are geared primarily for stealth and combat. They have little personality otherwise and have no qualms about killing anyone aside from other members of the Dark Pool. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Blue Steel Strike!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Haganeiro ninjabots are constructed of tough blue steel alloy and equipped with high efficiency piezo-electric motors. Difficult for normal humans to stop (with or without weapons), they are rather fragile to superhumans. In the latter case, they will fight defensively and make use of numbers. Offensively, they use an assortment of taijutsu attacks as well as their enhanced leaping abilities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sleek and deadly, the Haganeiro ninjabots look like blue steel skeletal anthropoid framework with the head wear of a ninja. They rarely stand upright, ready to react they usually are in a high crouch and might remind their opponents of blue praying mantises. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |