| HAUNT | |||||||||
| Scott Michael Reynard | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 0 | STR | 10 | 11- | Lift: 100kg; 2d6; [1] |
|
||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||
| 20 | CON | 20 | 13- | ||||||
| 0 | BODY | 10 | 11- | ||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||
| 0 | EGO | 10 | 11- | ECV: 3 | |||||
| 0 | PRE | 10/30 | 15- | PRE Attack: 2d6/6d6 | |||||
| 2 | COM | 14 | 12- | ||||||
| 0 | PD | 2 | Total: 2 PD (2 rPD) | ||||||
| 0 | ED | 4 | Total: 4 ED (4 rED) | ||||||
| 10 | SPD | 4 | Mental Defense: 0 | ||||||
| 0 | REC | 6 | Phases: 3, 6, 9, 12 | ||||||
| 0 | END | 40 | Running: 6" / 12" | ||||||
| 0 | STUN | 25 | Flight: 16" / 32" | ||||||
|
Cost |
Powers |
END |
|||||||
| 28 | Haunt Powers: Multipower, 50-point reserve, (50 Active Points); all slots Activation Roll 14- (-½), Only In Heroic Identity (-¼) | ||||||||
| 2u | 1) Desolid Touch: Drain BODY 1d6+1, any Characteristic one at a time (+¼), Affects Physical World (+2) (42 Active Points) | 4 | |||||||
| 2u | 2) Draining Touch: Drain BODY 3d6+1, any Characteristic one at a time (+¼) (41 Active Points) | 4 | |||||||
| 1u | 3) Fearsome Visage: +20 PRE (20 Active Points); Only To Cause Fear (-1½), plus Sight Group and Normal Hearing Images 1" Radius, Reduced Endurance (0END; +½) (19 Active Points); Only To Create Spooky Shadows And Sounds (-1) | 0 | |||||||
| 16 | Haunt Powers: Elemental Control, 40-point powers, (20 Active Points); all slots Only In Heroic Identity (-¼) | ||||||||
| 16 | 1) Float: Flight 16", Costs END Only To Activate (+1/4) (40 Active Points) | 3 | |||||||
| 24 | 2) Incorporeal: Desolidification (affected by Magic), Costs END Only To Activate (+¼) (50 Active Points) | 4 | |||||||
| 16 | 3) Intangible: Invisibility to Sight and Hearing Groups and Spatial Awareness, No Fringe (40 Active Points) | 4 | |||||||
| 4 | Darkvision: Nightvision (5 Active Points); Only In Heroic Identity (-¼) | 0 | |||||||
| 3 | Ethereal Breath: Life Support (Expanded Breathing) (5 Active Points); Linked (Incorporeal; -½), Only In Heroic Identity (-¼) | 0 | |||||||
| 3 | Mutant Resilience I: Damage Resistance (2 PD/4 ED) | 0 | |||||||
| 5 | Mutant Resilience II: Power Defense (5 points) | 0 | |||||||
| 13 | Student: Development Pool (13 Active Points) | 0 | |||||||
|
Cost |
Skills | ||||||||
|
3 |
Cryptography 13- | ||||||||
|
0 |
Everyman Skills | ||||||||
|
|
Area Knowledge: Winston-Salem, North Carolina, USA 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Professional Skill: Student 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||
|
30 |
Linguist | ||||||||
|
|
Language: Ancient Egyptian (fluent conversation) | ||||||||
|
|
Language: Ancient Greek (fluent conversation) | ||||||||
|
|
Language: Ancient Hebrew (fluent conversation) | ||||||||
|
|
Language: Ancient Sumerian (fluent conversation) | ||||||||
|
|
Language: Arabic (fluent conversation) | ||||||||
|
|
Language: Aramaic (fluent conversation) | ||||||||
|
|
Language: Cantonese (fluent conversation) | ||||||||
|
|
Language: Coptic (fluent conversation) | ||||||||
|
|
Language: Dutch (fluent conversation) | ||||||||
|
|
Language: English (idiomatic) | ||||||||
|
|
Language: Finnish (fluent conversation) | ||||||||
|
|
Language: French (fluent conversation) | ||||||||
|
|
Language: German (completely fluent) | ||||||||
|
|
Language: Greek (fluent conversation) | ||||||||
|
|
Language: Irish Gaelic (fluent conversation) | ||||||||
|
|
Language: Italian (fluent conversation) | ||||||||
|
|
Language: Japanese (fluent conversation) | ||||||||
|
|
Language: Latin (fluent conversation) | ||||||||
|
|
Language: Mandarin (fluent conversation) | ||||||||
|
|
Language: Old English (fluent conversation) | ||||||||
|
|
Language: Old Norse (fluent conversation) | ||||||||
|
|
Language: Russian (fluent conversation) | ||||||||
|
|
Language: Scots Gaelic (fluent conversation) | ||||||||
|
|
Language: Spanish (completely fluent) | ||||||||
|
|
Language: Swedish (fluent conversation) | ||||||||
|
|
Language: Welsh (fluent conversation) | ||||||||
|
8 |
Scholar | ||||||||
|
|
Knowledge Skill: Known Uberhumans 11- | ||||||||
|
|
Knowledge Skill: Mythology 11- | ||||||||
|
|
Knowledge Skill: Science Fiction/Fantasy 11- | ||||||||
|
|
Knowledge Skill: World History 11- | ||||||||
|
|
Knowledge Skill: World Religions 11- | ||||||||
|
6 |
Scientist | ||||||||
|
|
Science Skill: Anthropology 11- | ||||||||
|
|
Science Skill: Archaeology 11- | ||||||||
|
|
Science Skill: Linguistics 11- | ||||||||
| 125+ | Disadvantages | ||||||||
|
15 |
Dependent NPC: Family (Father, Mother, Older Sister, Grandfather) 8- | ||||||||
|
10 |
Distinctive Features: Mystic Aura | ||||||||
|
5 |
Monitored: American Magic Community 8- | ||||||||
|
20 |
Hunted: Black Skull Cultists 8- | ||||||||
|
20 |
Normal Characteristic Maxima | ||||||||
|
20 |
Psychological Limitation: Code Against Killing | ||||||||
|
15 |
Psychological Limitation: Curious | ||||||||
|
5 |
Social Limitation: Minor | ||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||
| 0 | Experience Points | ||||||||
| Characteristics Cost | 70 | Base Points | 125 | ||||||
| Powers Cost | 133 | Disadvantages | 125 | ||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||
| Perks Cost | 0 | Total Points | 250 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 47 | ||||||||
| Total Cost | 250 | ||||||||
| Concept | Metamorph | Hair Colour | Auburn | ||||||
| Nationality | American | Eye Colour | Hazel | ||||||
| Place of Birth | Winston-Salem, North Carolina, USA | Height | 1.79m | ||||||
| Date of Birth | March 8, 1990 | Weight | 70kg | ||||||
| Background | |||||||||
|
Scott Michael Reynard got his powers while being tormented by bullies, wishing desperately for a way to escape while holding his bloody nose and sore gut, trying to catch his breath. Suddenly, to everyone's surprise, his body became a grey mist as he floated backward through the wall, right into the girl's bathroom. Naturally, further chaos and embarrassment ensued. |
|||||||||
| Personality | |||||||||
| Scott is motivated primarily by his curiosity and a desire to help others, even when he stands to gain nothing and even when his help is not desired. Being a Dungeons and Dragons player, he often thinks of himself as 'chaotic good', though he doesn't really try to exemplify the idea behind that concept. He just tries to do what he thinks is right while keeping himself as safe as possible at the same time. His greatest joy comes from studying languages, and even though he's only 16, he speaks more languages than most linguistics professors. Scott suspects his intelligence and gift for languages is part of his mutation, but this hasn't been clinically tested. One of his greatest desires is to travel to the areas where the languages he speaks are spoken, to see their cultures and ways of life for himself .Scott decided to call himself Haunt because of his unusual Fearsome Visage ability and the spooky sounds it makes. His older sister says it sounds like he's haunting the place. | |||||||||
| Quote | |||||||||
| "What, you're not afraid of the dark? Maybe you should be..." | |||||||||
| Powers | |||||||||
|
Haunt's powers stem from his alternate form, that of a wispy, wraith-like being. The form grants him the ability to drain the essence of other creatures and weaken the structures of objects. He can also become incorporeal and invisible, though remaining invisible tends to tire him quickly. He can see in the dark, and has some slight resistance to injury, though he is by no means difficult to injure. His main defense is becoming incorporeal. |
|||||||||
| Appearance | |||||||||
|
As Haunt, he resembles a shadowy ghost with indistinct features, with the lower half of his body trailing off into a wisp. He can solidify or not, but his lower body stays wispy, even if knocked unconscious. |
|||||||||