| HECATE | |||||||||
| Katerina Mercouris | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 0 | STR | 10 | 11- | Lift: 100kg; 2d6; [1] |
|
||||
| 3 | DEX | 11 | 11- | OCV: 4 DCV: 4 | |||||
| 10 | CON | 15 | 12- | ||||||
| 0 | BODY | 10 | 11- | ||||||
| 5 | INT | 15 | 12- | PER Roll 12- | |||||
| 20 | EGO | 20 | 13- | ECV: 7 | |||||
| 8 | PRE | 18 | 13- | PRE Attack: 3½d6 | |||||
| 2 | COM | 14 | 12- | ||||||
| 2 | PD | 4 | Total: 4/8/23 PD (0/4/19 rPD) | ||||||
| 1 | ED | 4 | Total: 4/8/23 PD (0/4/19 rPD) | ||||||
| 9 | SPD | 3 | Total: 11 MD (0 rMD) | ||||||
| 0 | REC | 5 | Phases: 4, 8, 12 | ||||||
| 0 | END | 30 | Running: 6" / 12" | ||||||
| 7 | STUN | 30 | Swimming: 2" / 4" | ||||||
|
Cost |
Powers |
END |
|||||||
| 3 | Composite Being: Life Support (Sleeping: Character does not sleep) (3 Active Points) | 0 | |||||||
| 10 | Good Fortune: Luck 2d6 (10 Active Points) | 0 | |||||||
| 35 | Supernatural Protection: (Total: 45 Active Cost) Force Field (4 PD/4 ED) plus Force Field (15 PD/15 ED) (30 Active Points); Only Versus Magic (-½) plus +7 Mental Defense (11 points total) | 4 | |||||||
|
Cost |
Perks | ||||||||
|
15 |
Mystical Hub: Supernatural Community of Melbourne (Contact has significant Contacts of his own, Contact has: very useful Skills or resources), Organization Contact (x3) (15 Active Points) 11- | ||||||||
|
Cost |
Skills | ||||||||
|
20 |
+2 Overall | ||||||||
|
3 |
Acting 13- | ||||||||
|
3 |
Bureaucratics 13- | ||||||||
|
3 |
Concealment 12- | ||||||||
|
3 |
Conversation 13- | ||||||||
|
3 |
Deduction 12- | ||||||||
|
0 |
Everyman Skills (0 Points) | ||||||||
|
|
Area Knowledge: Melbourne, Victoria 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Computer Programming 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language Skill: English (idiomatic) | ||||||||
|
|
Professional Skill: Business Manager 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||
|
3 |
High Society 13- | ||||||||
|
4 |
Language Skill: Greek (idiomatic) | ||||||||
|
3 |
Oratory 13- | ||||||||
|
3 |
Persuasion 13- | ||||||||
|
16 |
Scholar | ||||||||
|
|
Knowledge Skill: Ancient Greek Mythology 13- | ||||||||
|
|
Knowledge Skill: Bar Operation and Management 12- | ||||||||
|
|
Knowledge Skill: Melbourne's Business Elite 11- | ||||||||
|
|
Knowledge Skill: Melbourne's Social Circles 12- | ||||||||
|
|
Knowledge Skill: Melbourne's Underworld 11- | ||||||||
|
|
Knowledge Skill: Metahuman Community 12- | ||||||||
|
|
Knowledge Skill: Supernatural Community 12- | ||||||||
|
3 |
Streetwise 13- | ||||||||
|
3 |
Trading 13- | ||||||||
| 200+ | Disadvantages | ||||||||
|
5 |
Distinctive Features: Obvious Magical Aura | ||||||||
|
20 |
Monitored: Superhuman Community 14- | ||||||||
|
20 |
Normal Characteristic Maxima | ||||||||
|
15 |
Psychological Limitation: Doesn't Scare Easily | ||||||||
|
20 |
Psychological Limitation: Pact of Neutrality | ||||||||
|
15 |
Social Limitation: Weirdness Magnet | ||||||||
|
5 |
Unluck: 1d6 | ||||||||
| 0 | Experience Points | ||||||||
| Characteristics Cost | 67 | Base Points | 100 | ||||||
| Powers Cost | 48 | Disadvantages | 100 | ||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||
| Perks Cost | 15 | Total Points | 200 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 70 | ||||||||
| Total Cost | 200 | ||||||||
| Concept | Mystic | Hair Colour | Black | ||||||
| Nationality | Australian | Eye Colour | Brown | ||||||
| Place of Birth | Melbourne, Victoria, Australia | Height | 1.73m | ||||||
| Date of Birth | December 18, 1974 | Weight | 70kg | ||||||
| Background | |||||||||
|
Kate Mercouris had trouble sleeping during high school. Her family ran a series of fish-related businesses across Melbourne's western suburbs and Kate and her four brothers were expected to work in various roles as soon as they returned home from school. Her friends were mostly in the same situation and Kate assumed her insomnia was just part of growing up. Her school work suffered, she became cynical and caustic at home, and at the age of fifteen Kate attempted to kill herself. She failed and ended up in hospital where the doctors discovered abnormal brain activity which they linked to her disrupted sleep patterns. |
|||||||||
| Personality | |||||||||
| Quote | |||||||||
| Powers | |||||||||
|
|
|||||||||
| Appearance | |||||||||
|
|
|||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |