| INDUNA | |||||||||||||||
| Samuel Mboma | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 20 | STR | 30/50 | 15-/19- | Lift: 1600kg/25tons; 6d6/10d6; [3] |
|
||||||||||
| 39 | DEX | 23 | 14- | OCV: 8 DCV: 8 | |||||||||||
| 26 | CON | 23 | 14- | ||||||||||||
| 8 | BODY | 14 | 12- | ||||||||||||
| 0 | INT | 10 | 11- | PER Roll 13- | |||||||||||
| 6 | EGO | 13 | 12- | ECV: 4 | |||||||||||
| 10 | PRE | 20 | 13- | PRE Attack: 4d6 | |||||||||||
| 2 | COM | 14 | 12- | ||||||||||||
| 2 | PD | 8 | Total: 26 PD (18 rPD) | ||||||||||||
| 3 | ED | 8 | Total: 26 ED (18 rED) | ||||||||||||
| 17 | SPD | 5 | Mental Defense: 0 | ||||||||||||
| 6 | REC | 14 | Phases: 3, 5, 8, 10, 12 | ||||||||||||
| 2 | END | 50 | Running: 16" / 64" | ||||||||||||
| 9 | STUN | 50 | Swimming: 2" / 4" | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 12 | Cybernetics: Elemental Control, 30-point powers, (15 Active Points); all slots Cybernetics (-¼) | ||||||||||||||
| 12 | 1) Armoured Body: Armor (10 PD/10 ED) (30 Active Points) | 0 | |||||||||||||
| 12 | 2) Cybernetic Eye: Infrared Perception (Sight Group) (5 Active Points) plus Ultraviolet Perception (Sight Group) (5 Active Points) plus +7 versus Range Modifier for Sight Group (11 Active Points) plus Microscopic (x100) with Sight Group (10 Active Points) | 0 | |||||||||||||
| 7 | 3) Cyborg Strength: +20 STR, Reduced Endurance (0END; +½) (30 Active Points); No Figured Characteristics (-½), Left Arm and Legs Only (-½) | 0 | |||||||||||||
| 13 | 4) Powerful Legs: Running +10" (16" total), x4 Noncombat, Reduced Endurance (½END; +¼) (31 Active Points) | 1 | |||||||||||||
| 14 | Body Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-½), Real Armor (-¼) | 0 | |||||||||||||
| 5 | Fearless: +10 PRE (10 Active Points); Only To Defend Against Fear And Intimidation-Based Attacks (-1) | 0 | |||||||||||||
| 6 | Keen Senses: +2 PER with all Sense Groups | 0 | |||||||||||||
| 4 | Protected Hearing: Hearing Group Flash Defense (5 points) (5 Active Points); IIF (-¼) | 0 | |||||||||||||
| 4 | Protective Lens: Sight Group Flash Defense (5 points) (5 Active Points); IIF (-¼) | 0 | |||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 50 | Dirty Infighting | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
15 |
+5 with Dirty Infighting | ||||||||||||||
|
3 |
Breakfall 14- | ||||||||||||||
|
3 |
Bureaucratics 13- | ||||||||||||||
|
3 |
Climbing 14- | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
Area Knowledge: Douala, Cameroon 11- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Professional Skill: Crime Boss 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||
|
2 |
Language: Ancient Egyptian (fluent conversation) | ||||||||||||||
|
3 |
Language: Arabic (completely fluent) | ||||||||||||||
|
0 |
Language: English (idiomatic) | ||||||||||||||
|
3 |
Language: French (completely fluent) | ||||||||||||||
|
1 |
Professional Skill: Soccer Coach 8- | ||||||||||||||
|
3 |
Persuasion 13- | ||||||||||||||
|
15 |
Scholar | ||||||||||||||
|
|
Knowledge Skill: Cameroon 11- | ||||||||||||||
|
|
Knowledge Skill: Cybernetics 11- | ||||||||||||||
|
|
Knowledge Skill: Drugs 12- | ||||||||||||||
|
|
Knowledge Skill: Military 11- | ||||||||||||||
|
|
Knowledge Skill: Organised Crime 12- | ||||||||||||||
|
|
Knowledge Skill: Soccer 13- | ||||||||||||||
|
|
Knowledge Skill: Sons of Set 12- | ||||||||||||||
|
3 |
Security Systems 11- | ||||||||||||||
|
3 |
Seduction 13- | ||||||||||||||
|
3 |
Shadowing 11- | ||||||||||||||
|
3 |
Stealth 14- | ||||||||||||||
|
3 |
Streetwise 13- | ||||||||||||||
|
3 |
Tactics 11- | ||||||||||||||
|
1 |
Weapon Familiarity: Shield | ||||||||||||||
| 200+ | Disadvantages | ||||||||||||||
|
10 |
Distinctive Features: Cybernetic Parts (Left Arm, Right Eye and Both Legs) | ||||||||||||||
|
15 |
Hunted: Africa Force 8- | ||||||||||||||
|
20 |
Hunted: Witch Doctor 8- | ||||||||||||||
|
20 |
Monitored: Sons Of Set 11- | ||||||||||||||
|
15 |
Physical Limitation: Cyborg Body Requires Specialist Medical Care | ||||||||||||||
|
15 |
Psychological Limitation: Always Defers To Nepythys | ||||||||||||||
|
15 |
Psychological Limitation: Casual Killer | ||||||||||||||
|
15 |
Psychological Limitation: Greedy | ||||||||||||||
|
10 |
Reputation: Corrupted Hero, 11- | ||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||
| 9 | Experience Points | ||||||||||||||
| Characteristics Cost | 150 | Base Points | 200 | ||||||||||||
| Powers Cost | 89 | Disadvantages | 150 | ||||||||||||
| Talents Cost | 0 | Experience Points | 9 | ||||||||||||
| Perks Cost | 0 | Total Points | 359 | ||||||||||||
| Martial Arts Cost | 50 | ||||||||||||||
| Skills Cost | 70 | ||||||||||||||
| Total Cost | 359 | ||||||||||||||
| Concept | (anti-)Patriot / Martial Artist | Hair Colour | Black | ||||||||||||
| Nationality | Cameroonian | Eye Colour | Brown | ||||||||||||
| Place of Birth | Douala, Cameroon | Height | 1.82m / 6' | ||||||||||||
| Date of Birth | February 12, 1965 | Weight | 120kg / 265 lbs | ||||||||||||
| Background | |||||||||||||||
|
Appearing in the aftermath of the 1986 Lake Nyos disaster, Castellan assisted with the evacuation of hundreds of villagers. 1.6 million tonnes of carbon dioxide smothered the area around Lake Nyos for 20km, killing 1800 villagers and 3500 livestock. Of those who survived, many suffered respiratory and lung damage or paralysis. Castellan was hailed a hero for saving many lives and from that day on he was a regular figure in Cameroon. |
|||||||||||||||
| Personality | |||||||||||||||
|
Induna was once a heroic figure in Africa, but since being manipulated and corrupted he has developed a dark side which has truly consumed him. He is loyal to the woman who corrupted him: Nepythys. To impress her he feels that he needs to show his power through the
subjugation of others. He is cruel and unnecessarily violent when it comes to those who cross the Cartel. There is nothing left of his Castellan personality. Some have tried to appeal to remnants, but all they ever achieve is disappointment. Induna punishes those who seek to reform him by pressing the advantage. |
|||||||||||||||
| Quote | |||||||||||||||
| "I have been given a second chance and I will not waste time trying to judge the morality of this world. You can have that uncertainty. I am content to take what I want, all in the name of serving my new Lord." | |||||||||||||||
| Powers | |||||||||||||||
|
Induna has been cybernetically enhanced, including the addition of a cyborg arm, legs, right eye and a major section of his torso. These enhancements provide him with a greater degree of resistance to injury as well as superhuman strength in one arm and the ability to see into ultraviolet and infrared spectrums. Induna is a highly trained hand-to-hand combatant and is especially ruthless in combat. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Induna is a scarred man. He wears a black and magenta body armour, highlighted with yellow and red disks. His left arm is covered, to conceal his cyborg limb, while his right one is bare. He wears a mask which covers his head and has a distinctive cybernetic eye which glows red. Out of costume, his cybernetics become apparent. His right arm is a silver metal, as are his legs and sections of his chest, spreading from his right side near the shoulder. He wears his hair short but has grown a beard. |
|||||||||||||||