| Intrepid | |||||||||
| Cost |
Characteristic |
Value | Notes | ||||||
| 20 | Size | Length 2.52", Width 1.26", Area 3.17" Mass 1.6 ton KB -4 | |||||||
| 0 | STR | 30 | HTH Damage 6d6 END [3] | ||||||
| 0 | BODY | 14 | |||||||
| 39 | DEX | 23 | OCV 8 DCV 5 | ||||||
| 21 | DEF | 9 | |||||||
| 7 | SPD | 4 | Phases: 3, 6, 9, 12 | ||||||
| -12 | Running | 0" | |||||||
| -2 | Swimming | 0" | |||||||
| Flight | " | 8x NCM | |||||||
|
Cost |
Abilities and Equipment |
END | |||||||
| 46 | Gravity Traction Generator: Multipower, 92-point reserve, (92 Active Points); all slots OIF Bulky (-1) | ||||||||
| 4u | 1) Offensive Tractor Blast: Energy Blast 9d6, Area Of Effect (One Hex; +1/2), Reduced Endurance (0 END; +1/2) (90 Active Points); OIF Bulky (-1) | ||||||||
| 3u | 2) Deflector Beam: (Total: 75 Active Cost, 34 Real Cost) Missile Deflection (Any Ranged Attack), Missile Reflection, Reflect At Any Target (50 Active Points); OIF Bulky (-1), Limited Power Cannot Reflect Non-Cohesive Energy (-1/4) (Real Cost: 22) plus +5 with Missile Deflection/Reflection (25 Active Points); OIF Bulky (-1) (Real Cost: 12) | ||||||||
| 4u | 3) Tractor Beam: Telekinesis (40 STR), Reduced Endurance (0 END; +1/2) (90 Active Points); OIF Bulky (-1), Affects Whole Object (-1/4) | ||||||||
| 4u | 4) Wide Angle Tractor Beam: Telekinesis (18 STR), Affects Porous, Reduced Endurance (0 END; +1/2), Area Of Effect (6" Any Area; +1) (92 Active Points); OIF Bulky (-1), Affects Whole Object (-1/4) | ||||||||
| Sensors, all slots IIF Bulky (-3/4) | |||||||||
| 6 | 1) Biometrics Identity Sensors: Detect Stellar Shield Members A Class Of Things 9- (Smell/Taste Group), Discriminatory, Microscopic (x10) (13 Active Points); IIF Bulky (-3/4), Sense Affected As Taste and Touch Taste and Touch (-1/2) | ||||||||
| 34 | 2) Full Electromagnetic Spectrum Visual Sensing: (Total: 59 Active Cost, 34 Real Cost) Infrared Perception (Sight Group) (5 Active Points); IIF Bulky (-3/4) (Real Cost: 3) plus Ultraviolet Perception (Sight Group) (5 Active Points); IIF Bulky (-3/4) (Real Cost: 3) plus High Range Radio Perception (Sight Group) (12 Active Points); IIF Bulky (-3/4) (Real Cost: 7) plus X-Ray Perception (Sight Group) (10 Active Points); IIF Bulky (-3/4) (Real Cost: 6) plus +18 versus Range Modifier for Sight Group (27 Active Points); IIF Bulky (-3/4) (Real Cost: 15) | ||||||||
| 39 | Environmental Systems: Life Support (Immunity: All terrestrial diseases and biowarfare agents; Immunity: All terrestrial poisons and chemical warfare agents; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing) | ||||||||
| 9 | Holographic Projectors: Sight Group and Normal Hearing Images 1" radius, Reduced Endurance (0 END; +1/2) (19 Active Points); IIF Bulky (-3/4), Limited Range (Only Inside of Or within 1" of Intrepid) (-1/4) | ||||||||
| 102 | Gravity Field Drive: Flight 30", x64 Noncombat, Variable Advantage (+1/4 Advantages; Invisible Power Effects, Megascale, No Turn Mode, Useable Underwater; +1/2) (127 Active Points); Visible (Appears as Planetoid to Gravitic Sensors) (-1/4) | ||||||||
| 32 | Gravitic Shield: Force Field (20 PD/20 ED), 1 Continuing Fuel Charge lasting 1 Hour (+0) (40 Active Points); Visible (Appears as Planetoid to Gravitic Sensors) (-1/4) | ||||||||
| 20 | Stellar Shield Comlink: Mind Link , Alien class of minds, Specific Group of Minds, Any distance, No LOS Needed, Number of Minds (x8) (40 Active Points); IIF Bulky (-3/4), Does Not Provide Mental Awareness (-1/4) | ||||||||
| 10 | Visual Filters: Sight Group Flash Defense (10 points) | ||||||||
|
Cost |
Perks | ||||||||
|
121 |
Computer: Shield One (121+20) | ||||||||
| Cost | Char | Value | |||||||
| 18 | INT | 28 | INT Roll 15- PER Roll 15- | ||||||
| 12 | DEX | 14 | DEX Roll 12- OCV 5 DCV 5 | ||||||
| 6 | SPD | 3 | Phases: 4, 8, 12 | ||||||
| Powers | |||||||||
| 20 | Defensive Programming: (Total: 20 Active Cost, 20 Real Cost) +10 Mental Defense (10 points total) (Real Cost: 10) plus Resistance (1 point) to Computer Programming (Real Cost: 10) END= | ||||||||
| 12 | Evasive Maneuver Program: Aid DCV 3d6 (30 Active Points); Limited Power Only to Banner Shield (-1 1/2) END= | ||||||||
| Skills and Perks | |||||||||
| 3 | AK: Spaceports and Base Stations 15- | ||||||||
| 3 | AK: The Fringe 15- | ||||||||
| 4 | AK: Union of Civilized Worlds 16- | ||||||||
| 9 | Combat Piloting 15- | ||||||||
| 3 | Computer Programming 15- | ||||||||
| 3 | Electronics 15- | ||||||||
| 4 | Language: Union Standard (idiomatic) | ||||||||
| 3 | Mechanics 15- | ||||||||
| 2 | Navigation (Space) 15- | ||||||||
| 3 | PS: Autopilot 15- | ||||||||
| 3 | Security Systems 15- | ||||||||
| 3 | Systems Operation 15- | ||||||||
| 1 | TF (Banner Shield) | ||||||||
| 1 | WF: Vehicle Weapons (Intrepid) | ||||||||
| Talents and Programs | |||||||||
| 3 | Absolute Range Sense | ||||||||
| 3 | Absolute Time Sense | ||||||||
| 5 | Eidetic Memory | ||||||||
| 3 | Lightning Calculator | ||||||||
| 3 | Perfect Pitch | ||||||||
| 6 | Speed Reading (x100) | ||||||||
| 1 | Program: Autogunner | ||||||||
| 1 | Program: Autopilot | ||||||||
| 1 | Program: Computation | ||||||||
| 1 | Program: Monitor Communications | ||||||||
| 1 | Program: Respond Verbally | ||||||||
| Disads | |||||||||
| -20 | Psychological Limitation: Code vs Killing (Common, Total) | ||||||||
| 452+ | Disadvantages | ||||||||
|
10 |
Distinctive Features: The Stellar Shield's Lander (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) | ||||||||
|
20 |
Hunted: Enemies of the UCW 8- (Mo Pow, NCI, Harshly Punish) | ||||||||
|
25 |
Hunted: Union of Civilized Worlds 14- (Mo Pow, NCI, PC has a Public ID or is otherwise very easy to find, Watching) | ||||||||
| Characteristics Cost | 73 | Base Points | 452 | ||||||
| Powers Cost | 313 | Disadvantages | 55 | ||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||
| Perks Cost | 121 | Total Points | 507 | ||||||
| Skills Cost | 0 | ||||||||
| Total Cost | 507 | ||||||||
| Background | |||||||||
|
Intrepid is a sleek landing craft created specifically for the Stellar Shield. The current model is the Mark VIb which differs from the previous model in having improved gravitic systems. | |||||||||
| Powers | |||||||||
| The lander has been outfitted with a high powered gravitic field drive as well as a gravitic shielding and a gravitic traction generator. These provide speed, maneuverability, defense, and offense. To supplement this, Intrepid also has full electro-magnetic spectrum sensors, but can also obtain sensory data from Tranquility. | |||||||||
| Appearance | |||||||||
|
Intrepid is a planetary craft streamlined for atmospheric maneuvers, looking like an extremely flattened, elongated pyramid. The cockpit/crew cabin appears as a pair of bubble canopies. Usually, it is painted light navy blue on the dorsal surface and light gray on the ventral surface. As the propulsion and steering is produced by gravitic field drives, there are no steering fins. | |||||||||