| KID ZOOM | |||||||||
| Daniel Richardson | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 5 | STR | 15 | 12- | Lift: 200kg; 3d6; [1] |
|
||||
| 42 | DEX | 24 | 14- | OCV: 8 DCV: 8 | |||||
| 20 | CON | 20 | 13- | ||||||
| 0 | BODY | 10 | 11- | ||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||
| 3 | COM | 16 | 12- | ||||||
| 3 | PD | 6 | Total: 6/14 PD (0/8 rPD) | ||||||
| 2 | ED | 6 | Total: 6/14 ED (0/8 rED) | ||||||
| 26 | SPD | 6 | Mental Defense: 0 | ||||||
| 8 | REC | 11 | Phases: 2, 4, 6, 8, 10, 12 | ||||||
| 10 | END | 60 | Running: 24" or 14" / 448" | ||||||
| 7 | STUN | 35 | Swimming: 2" / 4" | ||||||
|
Cost |
Powers |
END |
|||||||
| 30 | Movement: Multipower, 60-point reserve, (60 Active Points); all slots Side Effects (-1/2), Only When In Contact With The Ground (-1/4), Activation Roll 15- (-1/4) | ||||||||
| 3u | 1) Running I: Flight 24", Reduced Endurance (1/2 END; +1/4) (60 Active Points); Side Effects (-1/2), Only When In Contact With The Ground (-1/4), Activation Roll 15- (-1/4) | 2 | |||||||
| 3u | 2) Running II: Flight 14", x32 Noncombat, Reduced Endurance (1/2 END; +1/4) (60 Active Points); Side Effects (-1/2), Only When In Contact With The Ground (-1/4), Activation Roll 15- (-1/4) | 2 | |||||||
| 23 | Hyper Throwing: Multipower, 40-point reserve, (40 Active Points); all slots OIF: Objects Of Opportunity (-1/2), Range Based On Strength (-1/4) | ||||||||
| 1u | 1) Blinding Objects: Sight Group Flash 4d6 (20 Active Points); OIF: Objects Of Opportunity (-1/2), Does Not Work Against Desolidified Characters (-1/4), Range Based On Strength (-1/4) | 2 | |||||||
| 2u | 2) Blunt Objects: Energy Blast 8d6 (40 Active Points); OIF: Objects Of Opportunity (-1/2), Range Based On Strength (-1/4) | 4 | |||||||
| 2u | 3) Enveloping/Enmeshing Objects: Entangle 4d6, 4 DEF (40 Active Points); OIF: Objects Of Opportunity (-1/2), Range Based On Strength (-1/4) | 4 | |||||||
| 2u | 4) Sharp Objects: Killing Attack - Ranged 2d6 (30 Active Points); OIF: Objects Of Opportunity (-1/2), Range Based On Strength (-1/4) | 3 | |||||||
| 5 | "He's Sooooo Dreamy!": +10 PRE (10 Active Points); Only Versus Teenaged Girls (-1) | 0 | |||||||
| 19 | Speed Protection: Force Field (8 PD/8 ED), Reduced Endurance (0 END; +1/2) (24 Active Points); Only When Moving (-1/4) | 0 | |||||||
|
Cost |
Talents | ||||||||
|
4 |
Speed Reading (x10) | ||||||||
|
Cost |
Perks | ||||||||
|
7 |
Former Team Mate: Dawnstars (Good Relationship, Organisation Contact) 11- | ||||||||
|
Cost |
Skills | ||||||||
|
1 |
Acrobatics 8- | ||||||||
|
1 |
Bureaucratics 8- | ||||||||
|
5 |
Cramming | ||||||||
|
0 |
Everyman Skills (Cost: 0 Points) | ||||||||
|
|
AK: Baltimore, Maryland 11 or less | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: English (idiomatic) | ||||||||
|
|
PS: Student 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
TF: Small Motorized Ground Vehicles | ||||||||
|
1 |
KS: English 8- | ||||||||
|
1 |
KS: History 8- | ||||||||
|
2 |
KS: Known Superheroes 11- | ||||||||
|
1 |
KS: Known Supervillains 8- | ||||||||
|
2 |
Language: French (fluent conversation) | ||||||||
|
2 |
Language: Italian (fluent conversation) | ||||||||
|
2 |
PS: Track and Field 11- | ||||||||
|
1 |
SS: Biology 8- | ||||||||
|
1 |
SS: Chemistry 8- | ||||||||
|
1 |
SS: Mathematics 8- | ||||||||
|
1 |
Systems Operation 8- | ||||||||
| 100+ | Disadvantages | ||||||||
|
20 |
Dependent NPC: Young Friends Of The Week 8- (Group, x2) | ||||||||
|
15 |
Hunted: Mystery 8- | ||||||||
|
5 |
Monitored: Paparazzi 8- | ||||||||
|
10 |
Physical Limitation: Requires Twice The Normal Food Intake | ||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||
|
20 |
Psychological Limitation: Code Against Killing | ||||||||
|
15 |
Psychological Limitation: Driven To Follow in His Mother's Footsteps | ||||||||
|
15 |
Psychological Limitation: Naive | ||||||||
|
15 |
Social Limitation: Minor | ||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||
|
5 |
Vulnerability: 1 1/2 x STUN "Slippery" Special Effects | ||||||||
| 9 | Experience Points | ||||||||
| Characteristics Cost | 136 | Base Points | 100 | ||||||
| Powers Cost | 90 | Disadvantages | 150 | ||||||
| Talents Cost | 4 | Experience Points | 9 | ||||||
| Perks Cost | 7 | Total Points | 259 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 22 | ||||||||
| Total Cost | 259 | ||||||||
| Concept | Speedster | Hair Colour | Black | ||||||
| Nationality | American | Eye Colour | Brown | ||||||
| Place of Birth | Baltimore, Maryland, USA | Height | 1.60m | ||||||
| Date of Birth | May 21, 1991 | Weight | 61kg | ||||||
| Background | |||||||||
|
Danny Richardson’s birth was relatively boring, even though his parents weren’t. Sally Louis Richardson was the African-American super-heroine known as Dr. Zoom. Sally had gotten her powers when she was almost killed by a drunk driver in a car accident. As her legs healed, they healed to superhuman levels of muscular tension. Prior to Danny’s birth, Sally had been active as Dr. Zoom in both the Americas and Europe. There had been incidents when she had acted to save fellow heroes and there were opportunities to save her from certain death. During one incident, Sally’s life had been saved when the French hero Renard had disabled a strength sapping death ray which Sally had been caught in. After that, Sally and Renard began a periodic correspondence during which they became good friends. |
|||||||||
| Personality | |||||||||
|
Danny is an enthusiastic teenaged black man driven by his mother’s legacy to fight crime. He may be characterized as naïve, but he does mean well. His rise to fame has caused some unexpected side effects – namely money and girls, but Danny has tried to take things in stride. He was unprepared to become a teen heartthrob, especially when he still attends high school for a half-day. Danny tends to be someone who has a black and white view of the world, either it’s good or it’s evil. Eventually, Danny plans to go to college and become known only as Zoom. |
|||||||||
| Quote | |||||||||
| "Dodge this! And this! Ooh! And this BIG one!" | |||||||||
| Powers | |||||||||
|
Kid Zoom is a speedster whose powers are still maturing. He can achieve supersonic speeds, but has problems with turning quickly. He can run on the surface of water and up vertical surfaces. Unlike his mother, his speed powers appear to not be connected with any particular part of his body, so he can whip his arms around to cause minor whirlwinds, a useful distraction. Additionally, he has problems with shoes – namely, they tend to melt under the conditions he tends to put them under. As his speed is still based on traction, this has lead to an unusual ‘slipping’ problem. |
|||||||||
| Appearance | |||||||||
|
Kid Zoom is a young black man still in his teens. He is 5’6" and only weighs 135 lbs. His costume is a dark purple with silver lightning bolts. He wears gloves, a full-face mask, and white sneakers. |
|||||||||