| LADY LIBERTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Maria Moreno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | STR | 20 | 13- | Lift 400kg; 4d6; [2] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | DEX | 32 | 15- | OCV: 11 DCV: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CON | 20 | 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BODY | 15 | 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | INT | 18 | 13- | PER Roll 16- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EGO | 12 | 11- | ECV: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | PRE | 20 | 13- | PRE Attack: 4d6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | COM | 23 | 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PD | 10 | Total: 18 PD (8 rPD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ED | 10 | Total: 18 ED (8 rED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | SPD | 7 | Total: 0 MD (0 rMD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | REC | 8 | Phases: 2, 4, 6, 7, 9, 11, 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | END | 45 | Running: 10" / 20" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | STUN | 40 | Flight: 10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Blocking: Missile Deflection (Bullets and Shrapnel) (15 Active Points); Will Not Work Against Heavy Missiles (-¼) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sharp Senses: +3 to PER Rolls for All Sense Groups (9 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sprinting: Running +4" (10" Total) (8 Active Points) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Strong Legs: Leaping +6" (10" Forward, 5" Upward) (6 Active Points) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Superior Balance: Flight 10", Invisible Power Effects (Sight Group; +½) (30 Active Points); No Noncombat Movement (-¼), Only Along reasonably Horizontal Surfaces (-½) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Armoured Costume: Armour (8 PD / 8 ED) (24 Active Points); OIF (-½), Real Armour (-¼) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Talents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Always Fresh And Alert: Lightsleep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Perks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 |
Chemist: Doctorate In Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 |
Medical Doctor: Licensed To Practice Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Martial Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
52 |
Aikido
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 |
+3 with Aikido | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Acrobatics 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Area Knowledge: Central America 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Area Knowledge: South America 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Athletic Skill: Yoga 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Breakfall 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Computer Programming 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Defence Maneuver I-IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Forensic Medicine 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Knowledge Skill: Aikido 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Knowledge Skill: Meditation 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Language Skill: Spanish (idiomatic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paramedics 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Professional Skill: DEA Agent 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Progressional Skill: Physician 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 |
Sanction Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Knowledge: The United States 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bureaucratics 13- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communicator: HRRP (Radio Group); IIF (-¼) and Scrambled Transmission Function: VPP (Scrambler Pool), 4 base +2 control cost; IIF (-¼), Only For One Language At A Time (-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Police Powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heroes Of America: Reputation 14-, +3/+3d6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knowledge Skill: Known Uberhumans 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teamwork 15- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Limitation: Constantly Scrutinised By The Government, Public And The Media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Limitation: Subject To Orders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Scientist
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stealth 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Systems Operation 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200+ | Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Distinctive Features: Stunningly Beautiful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hunted: El Disenador 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hunted: Seven Soldiers 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Physical Limitation: Epilepsy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Physical Limitation: Weird biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Psychological Limitation: Code Against Killing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Overconfident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Psychological Limitation: Overprotective Of Normals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Social Limitation: Secret Identity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Social Limitation: Stunningly Beautiful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vulnerability: 1½x STUN from Poisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Experience Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics Cost | 182 | Base Points | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers Cost | 66 | Disadvantages | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talents Cost | 3 | Experience Points | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perks Cost | 2 | Total Points | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martial Arts Cost | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Cost | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cost | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept | Martial Artist | Hair Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | American | Eye Colour | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Miami, Florida, USA | Height | 1.73m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | April 28, 1978 | Weight | 57kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doctor
Maria Moreno was recruited by the DEA (Drug Enforcement Administration)
after a new drug had made its mark in the United States. The drug was
thought to be coming from Central America, and had the street name of
Shiva. Maria was a chemist of note, and the agency thought with her
background she could be of great use to them. Maria
was never meant to go into the field, but the DEA felt that they needed
her to be close to the source as safely as possible. She was set up in a
lab in Belize City. There her job was to study several seized
shipments of the drug. One
night while she was free from her research, she met Esteban Herrero at a
local casino. It turned out that Esteban was a chemist like Maria. Little
did she know that Esteban was also the infamous El Disenador. After
several drinks, which Esteban laced with knockout drops, Maria passed out. She
didn’t remember when she awoke, but she was in for a surprise. She was
strapped down to a table with a leering Esteban standing over her. “So,”
he purred, “you’d like to study my designs Senorita.” That
was when Maria noticed the syringe and vial in his hands. “Yes,”
said Esteban, “this is my latest and greatest creation. Shiva. A drug
beyond compare.” “Would
you like a taste?” he asked. “No, just a little?” Struggling
as much as she could proved to be no refuge, as Esteban injected her with
a large dose of Shiva. He stood back to watch her reactions to the drug. For
Maria the world seemed to slow down; blurring. That’s when the seizures
started. How long they went on, Maria was never sure. Esteban left her
lying on the table for dead. When she opened her eyes again, DEA agents
had swarmed the building. Maria
returned to the United States, but the world still seemed to be moving in
slow motion, and she had a lot of trouble controlling herself. Eventually
she met a sensei who taught her aikido to help her with control. Maria
proved to be an adapt pupil, and added with her now super-human reflexes
quickly absorbed everything he could teach, eventually surpassing him. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Maria
is a woman who has always exuded confidence. Nothing has ever gotten her
down, her confidence always buoyed her in tough times. Of course her
confidence has certainly gotten her into trouble before, not knowing when
it would have best to leave things alone. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “The name is Lady Liberty, mister! Don’t you forget it!” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lady
Liberty is a woman whose reflexes are on a super human level. She’s
probably the most agile person in the world. Her reaction speed is beyond
what most Ubers can match. All of this was due to a major reaction to the
drug that El Disenador inject her with. Another side effect of the drug
was that it brought out epilepsy in Maria. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Maria is a beautiful woman with long raven locks. Her skin has a dusky tint to it due to her Latino heritage. For a costume she wears a skintight leotard that is primarily blue with red trunks, gloves, and boots. Her stockings are blue with white stars. Her belt is white with a large yellow star for a buckle. To hide her identity, Lady Liberty wears a white mask shaped vaguely like a white star. When not in her Lady Liberty guise, Maria likes to wear fashionable clothes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |