| Leviathan Group Transport | |||||||||
| Leviathan Group Transport | |||||||||
| Cost |
Characteristic |
Value | Notes | ||||||
| 50 | Size | Length 10.08", Width 5.04", Area 50.80" Mass 102.4 ton KB -10 | |||||||
| 0 | STR | 60 | HTH Damage 12d6 END [6] | ||||||
| 0 | BODY | 20 | |||||||
| 0 | DEX | 10 | OCV 3 DCV -3 | ||||||
| 24 | DEF | 10 | |||||||
| 0 | SPD | 2 | Phases: 6, 12 | ||||||
| -8 | Running | 2" | |||||||
| 4 | Swimming | 6" | |||||||
| Flight | " | 8x NCM | |||||||
|
Cost |
Abilities and Equipment |
END | |||||||
| 13 | Sonar: Multipower, 30-point reserve, (30 Active Points); all slots OIF Bulky (-1), Requires A Systems Operation Roll (Active Point penalty to Skill Roll is -1 per 20 Active Points -1/4) | ||||||||
| 1u | 1) Active Mode: Active Sonar (Hearing Group), +1 to PER Roll, Increased Arc Of Perception (360 Degrees), Telescopic (+1 versus Range Modifier) (22 Active Points); OIF Bulky (-1), Requires A Systems Operation Roll (Active Point penalty to Skill Roll is -1 per 20 Active Points -1/4) | ||||||||
| 1u | 2) Passive Mode: (Total: 30 Active Cost, 11 Real Cost) Targeting with Normal Hearing (10 Active Points); OIF Bulky (-1), Extra Time (Extra Segment, -1/2), Requires A Systems Operation Roll (Active Point penalty to Skill Roll is -1 per 20 Active Points -1/4) (Real Cost: 4) plus +20 versus Range Modifier for Normal Hearing (20 Active Points); OIF Bulky (-1), Extra Time (Extra Segment, -1/2), Requires A Systems Operation Roll (Active Point penalty to Skill Roll is -1 per 20 Active Points -1/4) (Real Cost: 7) | ||||||||
| 20 | Stealth Mode: Invisibility to Sight and Hearing Groups , 1 Continuing Fuel Charge lasting 1 Hour (+0) (25 Active Points); Bright Fringe (-1/4) | ||||||||
| 10 | Computer: (Total: 17 Active Cost, 10 Real Cost) AK: Atlantis (2 Active Points); IIF Bulky (-3/4) 9- (Real Cost: 1) plus AK: Lemuria (2 Active Points); IIF Bulky (-3/4) 9- (Real Cost: 1) plus KS: Lemurian Military (2 Active Points); IIF Bulky (-3/4) 9- (Real Cost: 1) plus Absolute Time Sense (3 Active Points); IIF Bulky (-3/4) (Real Cost: 2) plus Bump Of Direction (3 Active Points); IIF Bulky (-3/4) (Real Cost: 2) plus Eidetic Memory (5 Active Points); IIF Bulky (-3/4) (Real Cost: 3) | ||||||||
| 3 | Tactical Radio: High Range Radio Perception (Radio Group), +1 to PER Roll, Telescopic (+1 versus Range Modifier) (14 Active Points); Independent (-2), IIF Bulky (-3/4), Sense Affected As Hearing [very common Sense] (-1/2) | ||||||||
| 23 | Turbine: Swimming +4" (10" total) (x64 Noncombat) (29 Active Points); Turn Mode (-1/4) | ||||||||
|
Cost |
Skills | ||||||||
| 200+ | Disadvantages | ||||||||
|
20 |
Distinctive Features: Aquatic Warcraft (Not Concealable; Always Noticed and Causes Major Reaction; Detectable By Commonly-Used Senses) | ||||||||
|
15 |
Hunted: Atlantis 14- (Mo Pow, NCI, Limited Geographical Area, Watching) | ||||||||
|
15 |
Hunted: Lemuria 8- (Mo Pow, NCI, Limited Geographical Area, Harshly Punish) | ||||||||
| Characteristics Cost | 70 | Base Points | 91 | ||||||
| Powers Cost | 71 | Disadvantages | 50 | ||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||
| Perks Cost | 0 | Total Points | 91+50+0 | ||||||
| Skills Cost | 0 | ||||||||
| Total Cost | 141 | ||||||||
| Background | |||||||||
|
As with any modern surface army, the Atlantean Army relies on mechanized mobility to put its Citizen Soldiers at strategic locations. Early transports were modeled after surface world submarines. The Leviathan is the first series of Group Transports to have an entirely Atlantean design taking advantage of the lack of need of air. | |||||||||
| Powers | |||||||||
| The Leviathan has enough space to transport one Group. In addition, it, like the Tigershark, has advanced sight and sound masking technologies to allow stealthy operations. While it has little in the way of armament, it has sufficent hull integrity and substantial speed and range of operation. | |||||||||
| Appearance | |||||||||
|
The Leviathan is a submarine with flattened top and bottom surfaces and control surfaces in the same places as the pectoral and tail fins of a whale. In fact, with the typical paint scheme, this Group Transport appears a lot like it might be the largest whale in the ocean. | |||||||||