| Manananggal |
| (Bottom Portion) |
| Cost | Characteristic | Value | Roll | Notes | |
| 23 | STR | 33 | 16- | Lift: 2425.1kg; HTH: 6 1/2d6; END: [3] |
|
| 24 | DEX | 18 | 13- | OCV: 6 DCV: 6 | |
| 26 | CON | 23 | 14- | ||
| 4 | BODY | 12 | 11- | ||
| 0 | INT | 10 | 11- | PER Roll: 11- | |
| 2 | EGO | 11 | 11- | ECV: 4; Mental Defense: 7 | |
| 3 | PRE | 13 | 12- | PRE Attack: 2 1/2d6 | |
| -1 | COM | 8 | 11- | ||
| 3 | PD | 10/24 | Total: 10/24 PD (0/14 rPD) | ||
| 5 | ED | 10/24 | Total: 10/24 ED (0/14 rED) | ||
| 2 | SPD | 3 | Phases: 4, 8, 12 | ||
| 0 | REC | 12 | Running: 15" / 30" | ||
| 0 | END | 46 | Swimming: 3" / 6" | ||
| 0 | STUN | 41 | |||
|   | |||||
| Manananggal | Summary | |||
| Real Name: | (Bottom Portion) | Hair Color: | Brown |
| Concept: | Metamorph/Martial Artist | Eye Color: | Brown |
| Affiliation: | The Living Dead | Height & Weight: | 6' 7" (2.00 m) / 220 lbs (100.00 kg) |
| Played By: | NPC | Date of Birth: | |
| Created By: | Neil M | Place of Birth: | Batangas, Philippines |
| Cost | Powers | END |
| 5 | Mind Like the Night: Mental Defense (7 points total) | |
| 24 | Tough Vampire: Armor (8 PD/8 ED) |
| Cost | Talents |
| 12 | Combat Luck (6 PD/6 ED) |
| 15 | Combat Sense 11- |
| Cost | Martial Arts | ||||
| Maneuver | Phase | OCV | DCV | Notes | |
| Kali | |||||
| Body Shift | 1/2 | -- | +5 | Dodge, Affects All Attacks, Abort | |
| De Cadena | 1/2 | +2 | +2 | Block, Abort | |
| Disarm | 1/2 | -1 | +1 | Disarm; 63 STR to Disarm | |
| Pattern Strike | 1/2 | +2 | +2 | 12 1/2d6 Strike, Must Follow Block | |
| Sinawali/Kick | 1/2 | +0 | +2 | 12 1/2d6 Strike | |
| Takedown | 1/2 | +1 | +1 | 10 1/2d6 Strike; Target Falls | |
| +4 HTH Damage Class(es) | |||||
| Weapon Element: Default Element (Empty Feet) | |||||
| Cost | Skills |
| 20 | +4 with HTH Combat |
| 2 | AK: The Philippines 11- |
| 3 | Concealment 11- |
| Everyman Skills | |
| AK: Batangas, Philippines 11- | |
| Acting 8- | |
| Climbing 8- | |
| Concealment 8- | |
| Conversation 8- | |
| Deduction 8- | |
| Language: Tagalog (idiomatic) (4 Active Points) | |
| PS: Supervillain 11- | |
| Paramedics 8- | |
| Persuasion 8- | |
| Shadowing 8- | |
| Stealth 8- | |
| 2 | Language: English (Basic Conversation; Custom Adder) |
| 3 | Language: Spanish (fluent conversation; Custom Adder) |
| 3 | Shadowing 11- |
| 3 | Stealth 13- |
| 3 | Streetwise 12- |
| 106+ | Disadvantages |
| 25 | Distinctive Features: Severed Bottom Part of a Human Woman (Not Concealable; Extreme Reaction; Detectable By Commonly-Used Senses) |
| 10 | Distinctive Features: Magic Aura (Not Concealable; Always Noticed and Causes Major Reaction; Detectable Only By Unusual Senses) |
| 20 | Physical Limitation: No Arms (All the Time, Greatly Impairing) |
| 20 | Physical Limitation: No Head (All the Time, Greatly Impairing) |
| 15 | Psychological Limitation: Compelled to Follow the Orders of Conde de la Muerte (Common, Strong) |
| 15 | Susceptibility: Bright Light, 2d6 damage per Turn (Uncommon) |
| 15 | Susceptibility: Touched by Holy Artifacts, 3d6 damage Instant (Uncommon) |
| 10 | Vulnerability: 2 x BODY Holy Attacks (Uncommon) |
| 10 | Vulnerability: 2 x STUN Holy Attacks (Uncommon) |
| Manananggal | Points Summary | |||
| Characteristics Cost: | 112 | Base Points: | 106 |
| Powers Cost: | 29 | Disadvantages: | 140 |
| Talents Cost: | 27 | Total Experience: | 0 |
| Perks Cost: | 0 | Spent Experience: | 0 |
| Martial Arts Cost: | 39 | Unspent Experience: | 0 |
| Skills Cost: | 39 | Total Points: | 246 |
| Background |
| Personality |
| Quote |
| Powers |
The bottom portion of the Manananggal can run faster than the whole thing and can use it's legs to fight with Kali. However, it can do little else. While it can take more damage, this form also is more vulnerable to holy attacks. Damage to the bottom Manananggal also affects the top, but not vice-versa. |
| Appearance |
The bottom portion of the Manananggal looks like a woman severed below the diaphragm. |