| Mask of Justice | |||||||||||||||
| Nick Phillips | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 5 | STR | 15 | 12- | Lift: 200.0kg; Dice: HTH Damage 3d6 END [1] |
|
||||||||||
| 33 | DEX | 21 | 13- | OCV 7 DCV 7 | |||||||||||
| 12 | CON | 16 | 12- | ||||||||||||
| 4 | BODY | 12 | 11- | ||||||||||||
| 3 | INT | 13 | 12- | PER Roll 18- | |||||||||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 3 1/2d6 | |||||||||||
| 1 | COM | 12 | 11- | ||||||||||||
| 5 | PD | 8/11 | 8/11 PD (0/3 rPD) | ||||||||||||
| 5 | ED | 8/11 | 8/11 ED (0/3 rED) | ||||||||||||
| 9 | SPD | 4 | Mental Defense: 12 | ||||||||||||
| 0 | REC | 6 | Phases: 3, 6, 9, 12 | ||||||||||||
| 1 | END | 34 | Running: 8" (16" NC) | ||||||||||||
| 2 | STUN | 30 | Swimming: 2" (4" NC) | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 2 | You Can't Hide From the Mask of Justice: Elemental Control, 6-point powers, (3 Active Points); all slots Limited Power Only When Eyes Are Covered (-1/4) | ||||||||||||||
| 2 | 1) Darkness Cannot Hide You: Nightvision (5 Active Points); Limited Power Only When Eyes Are Covered (-1/4) | ||||||||||||||
| 5 | 2) My Vision is Unclouded by Your Mind Tricks: Mental Defense (12 points total) (10 Active Points); Limited Power Only vs Mental Illusions (-1/2) | ||||||||||||||
| 5 | 3) Sharpened Senses: +3 PER with all Sense Groups (9 Active Points); Limited Power Only When Eyes Are Covered (-1/4) | ||||||||||||||
| 4 | 4) Trickery Cannot Hide You: +3 PER with all Sense Groups (9 Active Points); Limited Power Only vs Images, Shapeshift, and Disguise (-1/2) | ||||||||||||||
| 6 | 5) Walls Cannot Hide You: N-Ray Perception (Blocked by Plastic) (Sight Group) (10 Active Points); Limited Power Only When Eyes Are Covered (-1/4) | ||||||||||||||
| 4 | Armored Trenchcoat: Armor (3 PD/3 ED) (9 Active Points); OIF (Trenchcoat; -1/2), Activation Roll 14- (-1/2) | ||||||||||||||
| 4 | Fast On His Feet: Running +2" (8" total) | 1 | |||||||||||||
| 18 | Gas Gun: Energy Blast 4d6, Personal Immunity (+1/4), No Normal Defense (Self-Contained Breathing; +1) (45 Active Points); OAF (Gas Gun; -1), 8 Charges (-1/2) | ||||||||||||||
|
Cost |
Perks | ||||||||||||||
|
2 |
Contact: Unidentified Stoolie 11- | ||||||||||||||
|
2 |
Contact: Unidentified Beat Cop 11- | ||||||||||||||
|
6 |
Contact: Elmo Tarn (Contact has: very useful Skills or resources, Good relationship with Contact) 12- | ||||||||||||||
|
1 |
Fringe Benefit: Press Pass | ||||||||||||||
|
1 |
Reputation: Heroic Crimefighter (A small to medium sized group) 8-, +1/+1d6 | ||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| Boxing | |||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Wrestling | |||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
10 |
+2 with HTH Combat | ||||||||||||||
|
8 |
+1 with All Combat | ||||||||||||||
|
3 |
AK: New York City And Surrounding Environs 12- | ||||||||||||||
|
3 |
Analyze: Physical Condition 12- | ||||||||||||||
|
3 |
Athletic Skill: Boxing 13- | ||||||||||||||
|
2 |
Athletic Skill: Wrestling 11- | ||||||||||||||
|
5 |
Breakfall 14- | ||||||||||||||
|
3 |
Bureaucratics 13- | ||||||||||||||
|
3 |
Climbing 13- | ||||||||||||||
|
3 |
Combat Driving 13- | ||||||||||||||
|
3 |
Conversation 13- | ||||||||||||||
| Crimebusters Package | |||||||||||||||
|
|
Contact: Jake Lobo (Useful Skills, Major Institutions, Significant Contacts, Good Relationship) 11- | ||||||||||||||
|
|
Minor Talent: Is Contacted Whenever the Team is Needed (Specifics Vary By Character) | ||||||||||||||
|
|
Monitored by the East Coast Media 11- | ||||||||||||||
|
|
PS: Crimebuster 8- | ||||||||||||||
|
|
Reputation: True Blue Heroes, +2/+2d6 14- | ||||||||||||||
|
|
Teamwork 13- | ||||||||||||||
|
3 |
Deduction 12- | ||||||||||||||
|
10 |
Defense Maneuver I-IV | ||||||||||||||
| Everyman Skills | |||||||||||||||
|
|
AK: New York City, New York, USA 11- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Language: English (idiomatic) (4 Active Points) | ||||||||||||||
|
|
PS: Investigative Reporter (Custom Adder) 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
TF: Custom Adder, Small Motorized Ground Vehicles [Notes: Custom Mod is Everyman Skill] |
||||||||||||||
|
2 |
Gambling (Card Games) 12- | ||||||||||||||
|
1 |
High Society 8- | ||||||||||||||
|
3 |
Paramedics 12- | ||||||||||||||
|
3 |
+3 with PS: Investigative Reporter | ||||||||||||||
| Scholar | |||||||||||||||
|
|
KS: Known Superhuman Criminals (3 Active Points) 12- | ||||||||||||||
|
|
KS: American Crime News (2 Active Points) 11- | ||||||||||||||
|
|
KS: American Politics (2 Active Points) 11- | ||||||||||||||
|
|
KS: Combat Sports (3 Active Points) 12- | ||||||||||||||
|
|
KS: German Ubermen (3 Active Points) 12- | ||||||||||||||
|
|
KS: Mystery Men (2 Active Points) 11- | ||||||||||||||
|
|
KS: New York City Police (2 Active Points) 11- | ||||||||||||||
|
|
KS: New York City Underworld (3 Active Points) 12- | ||||||||||||||
|
|
KS: New York City's Who's Who (2 Active Points) 11- | ||||||||||||||
|
|
KS: The Newspaper Business (2 Active Points) 11- | ||||||||||||||
|
|
KS: World Politics (2 Active Points) 11- | ||||||||||||||
|
1 |
SS: General Science 8- | ||||||||||||||
|
2 |
SS: Human Anatomy 11- | ||||||||||||||
|
3 |
Shadowing 12- | ||||||||||||||
|
3 |
Stealth 13- | ||||||||||||||
|
3 |
Streetwise 13- | ||||||||||||||
| 175+ | Disadvantages | ||||||||||||||
|
25 |
Dependent NPC: The Junior Justice Club 8- (Incompetent; Group DNPC: x4 DNPCs) | ||||||||||||||
|
15 |
Hunted: The Faceless One 11- (As Pow, Harshly Punish) | ||||||||||||||
|
10 |
Hunted: The Cloak of Crime 8- (As Pow, Harshly Punish) | ||||||||||||||
|
15 |
Psychological Limitation: Reporter's Curiosity (Common, Strong) | ||||||||||||||
|
15 |
Psychological Limitation: Seeks Justice (Common, Strong) | ||||||||||||||
|
20 |
Psychological Limitation: Will Not Kill (Common, Total) | ||||||||||||||
|
15 |
Social Limitation: Secret Identity (Nick Phillips) (Frequently, Major) | ||||||||||||||
|
10 |
Vulnerability: 1 1/2 x STUN Sight Group Flash Attacks (Common) | ||||||||||||||
| 12 | Experience Points | ||||||||||||||
| Characteristics Cost | 90 | Base Points | 175 | ||||||||||||
| Powers Cost | 50 | Disadvantages | 125 | ||||||||||||
| Talents Cost | 0 | Experience Points | 12 | ||||||||||||
| Perks Cost | 12 | Total Points | 312 | ||||||||||||
| Martial Arts Cost | 35 | ||||||||||||||
| Skills Cost | 98 | ||||||||||||||
| Total Cost | 285 | ||||||||||||||
| Concept | Martial Artist | Hair Colour | Blonde | ||||||||||||
| Nationality | American | Eye Colour | Brown | ||||||||||||
| Place of Birth | New York City, New York, USA | Height | 1.79 m/5' 10" | ||||||||||||
| Date of Birth | 6 September 1912 | Weight | 76.00 kg/168 lbs | ||||||||||||
| Background | |||||||||||||||
|
Nick Philips was born Nikolas Philosophos, son of Greek immigrants. Honest, hard-working folk, they were quite successful in their new country, and ran a small grocery in the Little Greece neighborhood of New York. Nikolas was an adequate student in school, but a gifted scrapper, and it was with some relief that his parents allowed him to join a boxing club for boys, even if it was run by a Roman Catholic. The boy's skills were good enough to get him a partial scholarship to college, where he also was on the wrestling team. But Nikolas knew that his parents wanted him to have a more respectable profession, and he decided to pursue journalism. |
|||||||||||||||
| Personality | |||||||||||||||
|
Nick Philips is a patriotic American who believes in a free press, democracy and justice. He's also proud of his Greek heritage and its contribution to those principles. He's quick with a wisecrack, and a little cynical about politics, but affects a more dignified and evenhanded persona when acting as the Mask of Justice. Nick is a bit condescending towards women, as most men of his time and background are, but is willing to respect any female that shows competence. While the Mask of Justice does not kill, he recognizes that sometimes it is necessary, as when police are forced to shoot in self-defense, and he certainly does not object to criminals reaping the consequences of their actions, whether by state execution or cruel twist of fate. |
|||||||||||||||
| Quote | |||||||||||||||
| "Yes, shades of gray do exist. But to have those shades, you must first have black and white." | |||||||||||||||
| Powers | |||||||||||||||
|
Nick is a two-fisted journalist, proficient in boxing and Greco-Roman wrestling. But he also has uncanny abilities to see in the dark and through objects, only when his eyes are covered. While these abilities apppear to have been triggered by the mask, they are not exclusively tied to it; an ordinary blindfold will do, or even the Mask of Justice putting his own hand over his eyes (though that causes its own problems.) Although he has not discovered it yet, his powers also allow him to see through illusions of various kinds. Nick cannot, however see through plastic. Whether this is because of its molecular structure, or because it's a man-made material that wasn't around in Ancient Greece is unknown. In addition, Nick's other senses become more sensitive at these times; with the drawback that he's vulnerable to having his senses overloaded, a weakness that persists even with his eyes uncovered. He does not know if his powers are magical or otherwise in nature, as he hasn't met anyone who could tell the difference. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Nick Philips is a ruggedly handsome man in his mid-twenties, 5'10" and built like a middleweight boxer. He has slightly wavy blond hair and brown eyes. In civilian guise, he wears inexpensive but tasteful suits, with a press pass stuck in his hatband. As the Mask of Justice, he wears a white mask that covers his entire head, with a stylized pair of scales emblazoned in black on the face. There are no eyeholes. To this is added a blue trenchcoat and fedora. (It is likely that the Mask of Justice will switch to a full-blown costume as time goes on.) |
|||||||||||||||