| Mister Toad | |||||||||||||||
| Dod Zondir | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 10 | STR | 20/30 | 13- / 15- | Lift: 400.0kg/1600.0kg; Dice: HTH Damage 4d6/6d6 END [2/3] |
|
||||||||||
| 39 | DEX | 23 | 14- | OCV 8 DCV 8 | |||||||||||
| 26 | CON | 23 | 14- | ||||||||||||
| 0 | BODY | 10 | 11- | ||||||||||||
| 8 | INT | 18 | 13- | PER Roll 15- | |||||||||||
| 10 | EGO | 15 | 12- | ECV: 5 | |||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 3 1/2d6 | |||||||||||
| -2 | COM | 6 | 10- | ||||||||||||
| 4 | PD | 8/16 | 8/16 PD (0/8 rPD) | ||||||||||||
| 3 | ED | 11/19 | 11/19 ED (3/11 rED) | ||||||||||||
| 27 | SPD | 6 | Mental Defense: 4 | ||||||||||||
| 0 | REC | 9 | Phases: 2, 4, 6, 8, 10, 12 | ||||||||||||
| 0 | END | 46 | Running: 6" (12" NC) | ||||||||||||
| 0 | STUN | 32 | Swimming: 6" (12" NC) | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 13 | Qliq Passive Psionic Suppression: Elemental Control, 26-point powers | ||||||||||||||
| 11 | 1) Psionic Disruption: (Total: 28 Active Cost, 20 Real Cost) Force Field (4 Mental Defense), Usable By Other (+1/4), Reduced Endurance (0 END; +1/2), Area Of Effect (4" Radius; +1 1/2) (13 Active Points) (Real Cost: 13) plus Negative Combat Skill Levels (-1 to opponent's ECV), Reduced Endurance (0 END; +1/2), Area Of Effect (4" Radius; +1 1/2) (15 Active Points); OECV Only (-1) (Real Cost: 7) | 0 | |||||||||||||
| 9 | 2) Psionic Dissipation: Suppress Mental Powers 1d6, All Mental Powers Simultaneously (+2), Reduced Endurance (0 END; +1/2), Explosion (+1/2), Invisible Power Effects (Fully Invisible; +1) (25 Active Points); No Range (-1/2) | 0 | |||||||||||||
| 2 | Frog-Like Alien (Qliq): Elemental Control, 4-point powers | ||||||||||||||
| 2 | 1) Amphibious Being: Environmental Movement (No Penalties In Water or Mud) (4 Active Points) | ||||||||||||||
| 3 | 2) Gills: Life Support (Expanded Breathing) (5 Active Points) | 0 | |||||||||||||
| 3 | 3) Slime Layer: Armor (0 PD/3 ED) (5 Active Points) | 0 | |||||||||||||
| 4 | 4) Strong Legs I: +10 STR (10 Active Points); Only for Kicking and Leaping (-1/2), No Figured Characteristics (-1/2) | 1 | |||||||||||||
| 12 | 5) Strong Legs II: Leaping +9" (13"/15" forward, 6 1/2"/7 1/2" upward) (Accurate) (14 Active Points) | 1 | |||||||||||||
| 2 | 6) Strong Legs III: Swimming +4" (6" total) (4 Active Points) | 1 | |||||||||||||
| 22 | Steel Toads: Energy Blast 9d6 (vs. PD), Autofire (3 shots; +1/4) (56 Active Points); OAF (-1), 6 Recoverable Charges (-1/4), Range Based On Strength (-1/4) | [6 rc] | |||||||||||||
| 6 | Bodyguard's Awareness: +2 PER with all Sense Groups | 0 | |||||||||||||
| 12 | Kevlar Dress Suit: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2), Activation Roll 14- (-1/2) | 0 | |||||||||||||
|
Cost |
Talents | ||||||||||||||
|
2 |
Environmental Movement (No Penalties on Narrow Surfaces; No Penalties on Slippery Surfaces) | ||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 28 | Kung Fu (Toad Style) | ||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
3 |
+1 with Toad-Style Kung Fu | ||||||||||||||
|
3 |
Acrobatics 14- | ||||||||||||||
|
3 |
Analyze: Combat 13- | ||||||||||||||
|
3 |
Breakfall 14- | ||||||||||||||
|
3 |
Combat Driving 14- | ||||||||||||||
|
3 |
Concealment 13- | ||||||||||||||
|
3 |
Analyze: Combat 13- | ||||||||||||||
|
3 |
CuK: Qliq Culture (INT-based) 13- | ||||||||||||||
|
10 |
Defense Maneuver I-IV | ||||||||||||||
|
0 |
Everyalien Skills | ||||||||||||||
|
|
AK: Thirdrise Pond, East Islands, Qliq 11- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Language: Qliq (native) | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
PS: Slave Soldier 11- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
TF: Small Ground Vehicles (Everyman) | ||||||||||||||
|
17 |
Expert: Bodyguard | ||||||||||||||
|
|
KS: Known Criminals 11- | ||||||||||||||
|
|
KS: Kung Fu (Toad Style) (INT-based) 13- | ||||||||||||||
|
|
KS: Security Procedures (INT-based) 13- | ||||||||||||||
|
|
KS: Sniper Techniques 11- | ||||||||||||||
|
|
PS: Bodyguard (INT-based) 15- | ||||||||||||||
|
|
PS: Mindguard (INT-based) 13- | ||||||||||||||
|
|
SS: Toxicology (INT-based) 13- | ||||||||||||||
|
8 |
Hero City Team Package | ||||||||||||||
|
|
AK: Company Theme Parks 11- | ||||||||||||||
|
|
Contact: Hero City Staff (Contact has access to major institutions, Contact has significant Contacts of his own, Contact: Hero City Staff (Contact has significant Contacts of his own, Contact has useful Skills or resources, Good relationship with Contact), Organization Contact (x3) 11- [Notes: Staff includes Dr. Mike Bowman, Josiah Gold, Pix'l, Troff, Yvonne Ridley-Swank, Lloyd Baumler, Mister Toad, Minnie, and Daisy.] |
||||||||||||||
|
|
Fringe Benefit: Hero City Team Member | ||||||||||||||
|
|
Hero City Communicator: Mind Link, Specific Group of Minds, Any distance, No LOS Needed, Number of Minds (x16) (45 Active Points); Only With Others Who Have Mind Link (-1), Flashed As Radio and Hearing Groups, Not Mental Group (-1/2), IIF (-1/4), Does Not Provide Mental Awareness (-1/4), Incantations (-1/4) | ||||||||||||||
|
|
KS: The Corporation 11- | ||||||||||||||
|
|
KS: Media Relations 11- | ||||||||||||||
|
|
Reputation: True-Blue Corporate Heroes (A large group) 11-, +1/+1d6 | ||||||||||||||
|
|
Reputation: Cool Heroes (Among Kids) (A small to medium sized group) 11-, +2/+2d6 | ||||||||||||||
|
|
TF: The Rail | ||||||||||||||
|
|
Monitored: Media 8- (More Pow, NCI, Watching) | ||||||||||||||
|
|
Social Limitation: Celebrity | ||||||||||||||
|
|
Social Limitation: Subject to Orders (Frequently, Minor) | ||||||||||||||
|
3 |
Language: English (completely fluent) | ||||||||||||||
|
3 |
Paramedics 13- | ||||||||||||||
|
3 |
Power: Martial Arts Tricks (DEX-based) 14- | ||||||||||||||
|
3 |
Shadowing 13- | ||||||||||||||
|
3 |
Sleight Of Hand 14- | ||||||||||||||
|
3 |
Stealth 14- | ||||||||||||||
|
3 |
Streetwise 13- | ||||||||||||||
|
6 |
WF: Common Melee Weapons, Small Arms, Staffs, Steel Toad | ||||||||||||||
| 200+ | Disadvantages | ||||||||||||||
|
10 |
Dependent NPC: Current Client 8- (Normal) | ||||||||||||||
|
10 |
Distinctive Features: Obvious Frog-Like Alien (Qliq) (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) | ||||||||||||||
|
10 |
Hunted: Itachi 8- (As Pow, Harshly Punish) | ||||||||||||||
|
10 |
Hunted: Various Psionic Superbeings 8- (As Pow, NCI, PC has a Public ID or is otherwise very easy to find, Watching) | ||||||||||||||
|
15 |
Physical Limitation: Alien Biochemistry Requires Special Medical Care (Frequently, Greatly Impairing) | ||||||||||||||
|
15 |
Physical Limitation: Dietary Restriction (Insectivore--Prefers Hive Insects) (Frequently, Greatly Impairing) | ||||||||||||||
|
20 |
Psychological Limitation: Takes His Responsibilities Seriously (Common, Total) | ||||||||||||||
|
10 |
Psychological Limitation: Truthful (Uncommon, Strong) | ||||||||||||||
|
20 |
Psychological Limitation: Will Not Kill (Common, Total) | ||||||||||||||
|
1 |
Quirk: Always Uses Titles (Mr., Mrs., Miss, Ms., Dr., etc.) Except for Enemies | ||||||||||||||
|
1 |
Quirk: Except for His Clothing, Likes to Keep Things Simple | ||||||||||||||
|
1 |
Quirk: Hopes to Visit Qliq Again Before He Dies | ||||||||||||||
|
1 |
Quirk: Keeps Many Ant Farms in Various Places--For Food | ||||||||||||||
|
1 |
Quirk: Rarely Dresses in Less Than Formal Attire | ||||||||||||||
|
10 |
Social Limitation: Minority (Qliq) (Frequently, Minor) | ||||||||||||||
|
5 |
Vulnerability: 1 1/2 x BODY Topical Toxins (Uncommon) | ||||||||||||||
|
10 |
Vulnerability: 2 x STUN Topical Toxins (Uncommon) | ||||||||||||||
| 0 | Experience Points | ||||||||||||||
| Characteristics Cost | 133 | Base Points | 200 | ||||||||||||
| Powers Cost | 101 | Disadvantages | 150 | ||||||||||||
| Talents Cost | 2 | Experience Points | 0 | ||||||||||||
| Perks Cost | 0 | Total Points | 350 | ||||||||||||
| Martial Arts Cost | 28 | ||||||||||||||
| Skills Cost | 86 | ||||||||||||||
| Total Cost | 350 | ||||||||||||||
| Concept | Martial Artist | Hair Colour | None | ||||||||||||
| Nationality | Qliq | Eye Colour | Dark Green | ||||||||||||
| Place of Birth | Thirdrise Pond, East Islands, Qliq | Height | 1.34 m/4' 5" | ||||||||||||
| Date of Birth | November 9, 1969 | Weight | 54.00 kg/119 lbs | ||||||||||||
| Background | |||||||||||||||
|
April 3, 1998 |
|||||||||||||||
| Personality | |||||||||||||||
| With years of being a body-and-mind guard, Dod might seem relaxed at all times, but he is constantly looking about for potential danger. He tends to take things as they come, but at the same time frequently questions things. He is dedicated to his work and to protecting his charges, and is very grateful to the corporation that employs him. | |||||||||||||||
| Quote | |||||||||||||||
| Quote: "It iz zhame that you uze your powerz to hurd radder dan help." Quote About Him: "I'd trust him to guard the President of the United States, or even Walt." -- Josiah Gold |
|||||||||||||||
| Powers | |||||||||||||||
|
Mister Toad is suspected by some to be a meta-Qliq. In addition to the natural Qliq abilities of anti-psionicism, honed by his work as a mindguard to various celebrities and businessmen, he is incredibly fast and strong. In an effort to become a mind and body guard, he has learned a variety of skills that have allowed him to deal with superhuman assailants. He has learned Kung Fu and has adapted it toward his own capabilities. |
|||||||||||||||
| Appearance | |||||||||||||||
|
A Qliq, Dod looks a lot like a frog standing on two legs. He has big bulbous eyes, a large mouth, and slimy-looking skin. He likes to dress stylishly, often wearing a suit or tuxedo. |
|||||||||||||||