| MITSUGO (SECRET WHISPERS) NINJA | |||||||||||||||||||||||||||||||||||||||||
| various | |||||||||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||||||||||
| 3 | STR | 13 | 12- | Lift 150kg; 2½d6; [2] |
|
||||||||||||||||||||||||||||||||||||
| 24 | DEX | 18 | 13- | OCV: 6 DCV: 6 | |||||||||||||||||||||||||||||||||||||
| 0 | CON | 10 | 11- | ||||||||||||||||||||||||||||||||||||||
| 0 | BODY | 10 | 11- | ||||||||||||||||||||||||||||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||||||||||||||||||||||||||||||||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||||||||||||||||||||||||||||||||||
| 3 | PRE | 13 | 12- | PRE Attack: 2½d6 | |||||||||||||||||||||||||||||||||||||
| 0 | COM | 10 | 11- | ||||||||||||||||||||||||||||||||||||||
| 0 | PD | 3 | Total: 12 PD (9 rPD) | ||||||||||||||||||||||||||||||||||||||
| 1 | ED | 3 | Total: 12 ED (9 rED) | ||||||||||||||||||||||||||||||||||||||
| 12 | SPD | 4 | Total: 0 MD (0 rMD) | ||||||||||||||||||||||||||||||||||||||
| 0 | REC | 5 | Phases: 3, 6, 9, 12 | ||||||||||||||||||||||||||||||||||||||
| 0 | END | 20 | Running: 6" / 12" | ||||||||||||||||||||||||||||||||||||||
| 0 | STUN | 22 | Leaping: 3" | ||||||||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||||||||||||||
| 45 | Technoninja Equipment: Multipower (68 point reserve) (68 Active Points) - All Powers Take OIF, IAF, or OAF (-½) | ||||||||||||||||||||||||||||||||||||||||
| 3u | 1) EMP Shuriken: Dispel 11d6 - Variable Effect (vs. Any Electronic Equipment One at a Time, +¼), Autofire x3 (+¼), Cumulative 2x (+½), 12 Charges (-¼), Range Based on Strength (-¼), OIF (-0) | 0 | |||||||||||||||||||||||||||||||||||||||
| 3u | 2) Handheld Hackercomp: Aid 2d6 - Variable Effect (to All Skills and Powers Related to Electronic Hacking; +2), OAF (-½), 8 Continuing Charges of 1 Turn Each (-0) | 0 | |||||||||||||||||||||||||||||||||||||||
| 3u | 3) Nanopoison Patch: Drain 3d6 - Variable Effect (vs. CON and STR Simultaneously; +½), Cumulative 4x (+¾), 4 Continuing Charges of 1 Turn Each (-½), Limit: Patch is Easily Removed by STR 0+ (-¼), Limit: Does Not Affect Mechanical Objects, Aliens, or Ubers with Body of Unusual Substance (-¼), OIF (-0) | 0 | |||||||||||||||||||||||||||||||||||||||
| 3u | 4) Nanotoxin Patch: Drain 3d6 - Variable Effect (vs. DEX and SPD Simultaneously; +½), Cumulative 4x (+¾), 4 Continuing Charges of 1 Turn Each (-½), Limit: Patch is Easily Removed by STR 0+ (-¼), Limit: Does Not Affect Mechanical Objects, Aliens, or Ubers with Body of Unusual Substance (-¼), OIF (-0) | 0 | |||||||||||||||||||||||||||||||||||||||
| 3u | 5) Seeking Shuriken: Killing Attack, Ranged 1d6+1 - Autofire 3x (+¼), NND (Safe with Hardened Resistant Defenses, Lack of Weakness, or Combat Luck; +1), Does Body (+1), 12 Charges (-¼), Range Based on Strength (-¼), OIF (-0) | 0 | |||||||||||||||||||||||||||||||||||||||
| 3u | 6) Spyders: Clairsentience for Sight and Hearing, Mobile Perception Point 12"/phase - 6 Continuing Charges of 20 Minutes Each (+¼), Affected as Radio (-¼), OIF (-0) | 0 | |||||||||||||||||||||||||||||||||||||||
| 10 | Armored Ninja Costume: Armor 3 PD/3 ED - OIF (-½) | 0 | |||||||||||||||||||||||||||||||||||||||
|
Cost |
Talents | ||||||||||||||||||||||||||||||||||||||||
|
12 |
Anticipatory Defense: Combat Luck 6 PD/6 ED | ||||||||||||||||||||||||||||||||||||||||
|
6 |
Quick Evasion: Lightning Reflexes +6 - Not While Attacking (-½) | ||||||||||||||||||||||||||||||||||||||||
| Cost | Martial Arts | ||||||||||||||||||||||||||||||||||||||||
|
25 |
Mitsugo Taijutsu
|
||||||||||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||||||||||
|
10 |
+1 Overall | ||||||||||||||||||||||||||||||||||||||||
|
10 |
+2 DCV | ||||||||||||||||||||||||||||||||||||||||
|
10 |
+2 with Hand-to-Hand | ||||||||||||||||||||||||||||||||||||||||
|
3 |
Bugging 12- | ||||||||||||||||||||||||||||||||||||||||
|
3 |
Computer Programming 12- | ||||||||||||||||||||||||||||||||||||||||
|
3 |
Concealment 12- | ||||||||||||||||||||||||||||||||||||||||
|
3 |
Cryptography 12- | ||||||||||||||||||||||||||||||||||||||||
|
3 |
Electronics 12- | ||||||||||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||||||||||||||||||||
| 8 | Expert: Technological Espionage
|
||||||||||||||||||||||||||||||||||||||||
| 3 | Lockpicking 12- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Mechanics 12- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Security Systems 12- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Stealth 12- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Systems Operation 12- | ||||||||||||||||||||||||||||||||||||||||
| 125+ | Disadvantages | ||||||||||||||||||||||||||||||||||||||||
| 20 | Distinctive Feature: Mitsugo Taijutsu Style | ||||||||||||||||||||||||||||||||||||||||
| 5 | Distinctive Feature: Ninja Suit/Igabakama | ||||||||||||||||||||||||||||||||||||||||
| 25 | Hunted: Japanese Police 8- | ||||||||||||||||||||||||||||||||||||||||
| 20 | Physical Limitation: Normal Characteristics Maxima | ||||||||||||||||||||||||||||||||||||||||
| 20 | Psychological Limitation: Must Complete His Mission | ||||||||||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Will Not Murder | ||||||||||||||||||||||||||||||||||||||||
| 5 | Rivalry: Other Ninja/Lin Kuei Clans (Professional) | ||||||||||||||||||||||||||||||||||||||||
| 3 | Experience Points | ||||||||||||||||||||||||||||||||||||||||
| Characteristics Cost | 48 | Base Points | 125 | ||||||||||||||||||||||||||||||||||||||
| Powers Cost | 69 | Disadvantages | 100 | ||||||||||||||||||||||||||||||||||||||
| Talents Cost | 18 | Experience Points | 3 | ||||||||||||||||||||||||||||||||||||||
| Perks Cost | 0 | Total Points | 228 | ||||||||||||||||||||||||||||||||||||||
| Martial Arts Cost | 25 | ||||||||||||||||||||||||||||||||||||||||
| Skills Cost | 68 | ||||||||||||||||||||||||||||||||||||||||
| Total Cost | 228 | ||||||||||||||||||||||||||||||||||||||||
| Concept | Martial Artist | Hair Colour | various | ||||||||||||||||||||||||||||||||||||||
| Nationality | Japanese | Eye Colour | Brown | ||||||||||||||||||||||||||||||||||||||
| Place of Birth | various, Japan | Height | various | ||||||||||||||||||||||||||||||||||||||
| Date of Birth | various | Weight | various | ||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||
|
The Dark Pool has specialized in technological espionage. Their human component is the Mitsugo, or Secret Whispers, ninja who are adept at all manner of electronic and computer manipulations from data theft to security system conversion. |
|||||||||||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||||||||||
|
Raised from birth to become experts espionage agents, the Mitsugo ninja are efficient and extremely mission oriented. Although they avoid combat and pride themselves at making 'clean' missions, they are willing to die for the success of the mission. |
|||||||||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||||||||
| "Mission complete. Let's scramble." | |||||||||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||||||||
| These ninja are trained primarily for espionage. They generally avoid combat, but can use their assortment of technoninja equipment or their taijutsu if drawn into a battle. Otherwise they leave the rough stuff to the Haganeiro ninjabots. | |||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||
|
The Mitsugo ninja wear traditional ninja suit (igabakama), but with a black and gray urban camouflage pattern. Their bodies are completely covered except for their eyes; their feet are covered by ninja tabi. These ninja also wear harnesses studded with EMP and Seeking Shuriken. Their belt holds a Hackercomp and pouches with deadly transdermal patches. |
|||||||||||||||||||||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |