| MONKEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xu Shu-sai | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | STR | 20 | 13- | Lift 400kg; 4d6; [2] |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | DEX | 28 | 15- | OCV: 9 DCV: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CON | 20 | 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BODY | 12 | 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | EGO | 18 | 13- | ECV: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | COM | 10 | 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PD | 12 | Total: 12 PD (10 rPD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ED | 12 | Total: 12 ED (10 rED) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SPD | 5 | Total: 9 MD (0 rMD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | REC | 10 | Phases: 3, 5, 8, 10, 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | END | 40 | Running: 12" / 24" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | STUN | 35 | Swimming: 2" / 4" | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | Chinese Sorcery: Variable Power Pool (80 Base + 80 Control), No Skill Roll Required (+1) (160 Active Points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1) Arms Of Chang Tao-ling: Stretching 3", Reduced Endurance (0END; +½) (22 Active Points); Arms Only (-¼), No Noncombat Stretching (-¼) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 2) Beans Into Men: Summon 8 200-point Warriors (55 Active Points); Extra Time (1 Minute; -1½), OAF Expendable (Difficult; -1¼) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 3) Breath Of Cheng Lun: Killing Attack - Ranged 2d6 (30 Active Points); Gestures (-¼), No Knockback (-¼) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 4) Breath Of Ch'en Chi: Killing Attack - Ranged 3d6, Personal Immunity (+¼), Area Of Effect (One Hex; +½) (79 Active Points); No Range (-½), Gestures (-¼), No Knockback (-¼) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 5) Breath Of Feng-lin: Darkness to Sight Group and Normal Smell 4" Radius, Personal Immunity (+¼) (54 Active Points); No Range (-½), Gestures (-¼) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 6) Bridge Of Magpies: Flight 20", Usable By Other (+¼), Reduced Endurance (0END; +½) (70 Active Points); OAF Expendable (Difficult; -1¼), Characters May Only Fly By Walking Where The Bridge Allows Them To Walk (-1) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 7) Celestial Lotus Of Invulnerability: Force Wall (12 PD / 12 ED) (60 Active Points); OAF Expendable (Difficult; -1¼) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 8) Hua Ren's Spell Of The Useless Wall: Desolidification (affected by All Attacks) (40 Active Points); Does Not Protect Against Damage (-1) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 9) Sign Of Chang Kuo: Invisibility to Sight Group, No Fringe, Reduced Endurance (0END; +½) (45 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Magical Reed Rope: Entangle 5d6, 5DEF, Affects Desolidified (+½) (75 Active Points); 1 Recoverable Charge (-1¼), OAF (-1) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mystic Shields I: Mental Defence (9 Points Total) (5 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mystic Shields II: Power Defence (5 Points) (5 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pain Resistance: Damage Resistance (10 PD / 10 ED) (10 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Swift Movements: Running +6" (12" Total) (12 Active Points) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Martial Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
51 |
Kung Fu
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 |
+3 with All Combat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Acrobatics 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Acting 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Breakfall 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Climbing 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Concealment 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Contortionist 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Defence Maneuver I-IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Language Skill: English (basic conversation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Medical
Doctor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Scholar
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Scientist
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shadowing 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stealth 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Streetwise 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The
Immortals Package
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350+ | Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Distinctive Feature: Obvious Mystical Aura | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hunted: Mystery 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Physical Limitation: Frequent Nightmares | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Psychological Limitation: Calm And Philosophical | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Psychological Limitation: Honourable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Psychological Limitation: Vow Of The Buddhist Monk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Reputation: Powerful Mystic 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rivalry: Other Powerful Mystics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Social Limitation: Celebrity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Social Limitation: Disciplines Of Faith | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Social Limitation: Public Identity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Experience Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics Cost | 152 | Base Points | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers Cost | 215 | Disadvantages | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Perks Cost | 0 | Total Points | 516 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Martial Arts Cost | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Cost | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cost | 516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept | Martial Artist / Mystic | Hair Colour | Bald | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Chinese | Eye Colour | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Shanghai, China | Height | 1.68m | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | October 9, 1964 | Weight | 65kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Xu was born just prior to the Cultural Revolution in China and his father, and then his mother, were imprisoned for involvement in counter-revolutionary movements. Xu was sent to an uncle where he grew up as a virtual house servant. Neither his mother or father ever left the prisons, reports of their deaths ranged from accidental causes to disease to suicide. Xu had become accustomed to his new existence and never questioned what he had been told. When he was fourteen, however, he was abducted by a man calling himself Chuang Tang, and taken to a reclusive monastery near the Tibetan border, where he was introduced to the mystical paths of Hua Ren. Astrologers had indicated that Xu would play an important part in the liberation of the Chinese people, but his training was disrupted by the Red Army which discovered the monastery's secret purpose and destroyed it. Xu escaped with a handful of others and travelled to Tibet where he came to learn the teachings of Buddhism. But the teachings of Hua Ren would not leave him, and Xu began to attract all kinds of unusual creatures and situations, so much so that his peers began to avoid him and called him the cursed one. Nonetheless, Xu continued to learn the ways of Buddha, and found some semblance of peace. It was 1990, and Xu was now a young man. He decided to return to China, and although he had only mastered a hint of the mystical powers of Hua Ren he felt that enlightenment could be found by further study of magic. He travelled throughout the western regions of China searching for teachers, but none could offer him any advanced insights. He had already surpassed them without formal training. And so, Xu turned to the spirit world. He made pledges to ancient spirits of dubious intentions and managed to gain further knowledge. The spirits had managed to twist his mind in a way, turning his nights into living terrors. During the day, Xu was calm and philosophical; but when he slept, he battled the darker side of his humanity and the assembled dark spirits. Rather than go mad, however, Xu saw this as a kind of balance which would bring purity and peace. He would be in control of his mind and life during the light, and would have to battle to maintain that control during the dark. When the Immortals were being reorganised, Xu happened to have made a public appearance in Shanghai, beating back a wave of dark rodent-like demons. He normally battled against evil in his secret ways, but the media had taken an interest, and through them, the government. Xu was hunted down and offered a position on the new team. At first he had thought to decline, but then he realised his life was a constant process of change, and that such a change as working with a government sponsored team might lead to further enlightenment. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xu is a devout follower of Buddhism and finds positives in everything, even the most hideous of demons. He is mature and wise, having had a plethora of traumatic and wonderful experiences to draw upon. He projects an aura of calm which has been quite useful on the Immortals team, and has taken to watching over the younger team members. Xu is not a devoted follower of the regime, but is also not interested in overthrowing it like the astrologers foretold. He is content to live his life, fight his battles, and bring about a better understanding of life's mysteries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| “You have mistaken evil for confusion.” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Xu is a powerful mystic, having trained with Master Hua Ren before his death, as well as the unnamed spirits of chaos. He is able to manipulate, or weave, the magic into a variety of effects. in addition to his knowledge of Chinese sorcery, Xu also possesses a magical reed rope which is able to ensnare even the most aggressive and violent of opponents. He is also, incidentally, a master of Kung Fu. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Xu is an athletic man in his early forties, but is stronger and more resilient than many men half his age. He has shaved his head since he was twenty-two and keeps his body free from harmful substances or other violations. As Monkey, he wears form-fitting black trousers with the Monkey symbol, but is otherwise naked. Out of uniform he wears robes of varying colour. He can appear older or younger, depending on his current disposition. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |