| NEMESIS | |||||||||
| Carol Madison | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 10 | STR | 20 | 13- | Lift: 400kg;4d6; [2] |
|
||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||
| 10 | CON | 15 | 12- | ||||||
| 0 | BODY | 10 | 11- | ||||||
| 5 | INT | 15 | 12- | PER Roll 12- | |||||
| 10 | EGO | 15 | 12- | ECV: 5 | |||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||
| 1 | COM | 12 | 11- | ||||||
| 3 | PD | 7 | Total: 15 PD (8 rPD) | ||||||
| 4 | ED | 7 | Total: 15 ED (8 rED) | ||||||
| 10 | SPD | 4 | Total: 0 MD (0 rMD) | ||||||
| 0 | REC | 7 | Phases: 3, 6, 9, 12 | ||||||
| 0 | END | 30 | Running: 6" / 12" | ||||||
| 2 | STUN | 30 | Swimming: 2" / 4" | ||||||
|
Cost |
Powers |
END |
|||||||
| 100 | Nemesis Power: Multipower, 150-point reserve, (150 Active Points); all slots Only To Levels Possessed By Opponent (-1/2) | ||||||||
| 3m | 1) +10 DEX (30 Active Points); No Figured Characteristics (-1/2) | 0 | |||||||
| 7m | 2) +100 END (50 Active Points) | 0 | |||||||
| 13m | 3) +100 STUN (100 Active Points) | 0 | |||||||
| 4m | 4) +15 EGO (30 Active Points) | 0 | |||||||
| 2m | 5) +15 INT (15 Active Points) | 0 | |||||||
| 2m | 6) +15 PRE (15 Active Points) | 0 | |||||||
| 4m | 7) +20 BODY (40 Active Points); No Figured Characteristics (-1/2) | 0 | |||||||
| 4m | 8) +20 CON (40 Active Points); No Figured Characteristics (-1/2) | 0 | |||||||
| 5m | 9) +20 REC (40 Active Points) | 0 | |||||||
| 4m | 10) +30 ED (30 Active Points) | 0 | |||||||
| 4m | 11) +30 PD (30 Active Points) | 0 | |||||||
| 5m | 12) +4 SPD (40 Active Points) | 0 | |||||||
| 5m | 13) +8 with HTH Combat (40 Active Points) | 0 | |||||||
| 8m | 14) +80 STR (80 Active Points); No Figured Characteristics (-1/2) | 8 | |||||||
| 12m | 15) Armor (30 PD/30 ED) (90 Active Points) | 0 | |||||||
| 10m | 16) Healing BODY 5d6, Reduced Endurance (0 END; +1/2), Persistent (+1/2) (100 Active Points); Self Only (-1/2) | 0 | |||||||
| 1u | 17) Hearing Group Flash Defense (10 points) (10 Active Points) | 0 | |||||||
| 2u | 18) Knockback Resistance -12" (24 Active Points) | 0 | |||||||
| 5m | 19) Life Support (Immunity: All terrestrial poisons and chemical warfare agents; Immunity: All terrestrial diseases and biowarfare agents; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing) (39 Active Points) | 0 | |||||||
| 4m | 20) Mental Defense (33 points total) (30 Active Points) | 0 | |||||||
| 2m | 21) Power Defense (15 points) (15 Active Points) | 0 | |||||||
| 7m | 22) Running 24", x4 Noncombat (53 Active Points) | 5 | |||||||
| 1u | 23) Sight Group Flash Defense (10 points) (10 Active Points) | 0 | |||||||
| 22 | Bow of Nemesis: Multipower, 45-point reserve, (45 Active Points); all slots OAF (-1) | ||||||||
| 2u | 1) Explosive Arrow: Energy Blast 9d6, 16 Charges (+0) (45 Active Points) | 0 | |||||||
| 2u | 2) Flare Arrow: Sight Group Flash 5d6, Area Of Effect Nonselective (3" Radius; +3/4) (44 Active Points); 8 Charges (-1/2) | 0 | |||||||
| 2u | 3) Regular Arrow: Energy Blast 7d6, 12 Recoverable Charges (+1/4) (44 Active Points) | 0 | |||||||
| 2u | 4) Sharp Arrows: Killing Attack - Ranged 3d6, 8 Recoverable Charges (+0) (45 Active Points) | 0 | |||||||
| 2u | 5) Smoke Arrow: Darkness to Sight Group and Normal Smell 4" radius, 6 Continuing Charges lasting 1 Minute each (+0) (43 Active Points) | 0 | |||||||
| 14 | Body Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2), Real Armor (-1/4) | 0 | |||||||
| 3 | Mask: Sight Group Flash Defense (5 points) (5 Active Points); OIF (-1/2) | 0 | |||||||
|
Cost |
Skills | ||||||||
|
3 |
Breakfall 13- | ||||||||
|
3 |
Concealment 12- | ||||||||
| Everyman Skills (0 Points) | |||||||||
|
|
Area Knowledge: Atlanta, Georgia 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Computer Programming 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language Skill: English (idiomatic) | ||||||||
|
|
Professional Skill: School Librarian 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||
|
1 |
Language Skill: Greek (basic conversation) | ||||||||
| Scholar | |||||||||
|
|
Knowledge Skill: Ancient Greek Mythology (3 Active Points) 12- | ||||||||
|
|
Knowledge Skill: Research and Analysis Skills (4 Active Points) 13- | ||||||||
|
|
Knowledge Skill: Secondary School Education (2 Active Points) 11- | ||||||||
|
|
Knowledge Skill: US Legal and Political Systems (2 Active Points) 11- | ||||||||
|
3 |
Stealth 13- | ||||||||
|
2 |
Weapon Familiarity: Common Missile Weapons | ||||||||
| 200+ | Disadvantages | ||||||||
|
15 |
Hunted: Mystery 8- | ||||||||
|
15 |
Monitored: Nemesis (The Greek Goddess) 8- | ||||||||
|
20 |
Normal Characteristic Maxima | ||||||||
|
25 |
Psychological Limitation: Devoted To Justice | ||||||||
|
20 |
Psychological Limitation: Mysterious and Enigmatic | ||||||||
|
20 |
Psychological Limitation: Never Explains Herself | ||||||||
|
10 |
Social Limitation: Detached From Humanity | ||||||||
|
10 |
Social Limitation: Emotionally Cold and Distant | ||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||
| 25 | Experience Points | ||||||||
| Characteristics Cost | 90 | Base Points | 200 | ||||||
| Powers Cost | 263 | Disadvantages | 150 | ||||||
| Talents Cost | 0 | Experience Points | 25 | ||||||
| Perks Cost | 0 | Total Points | 375 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 22 | ||||||||
| Total Cost | 375 | ||||||||
| Concept | Metamorph / Weapon Master | Hair Colour | Red | ||||||
| Nationality | American | Eye Colour | Brown | ||||||
| Place of Birth | Atlanta, Georgia | Height | 1.73m | ||||||
| Date of Birth | June 15, 1978 | Weight | 70kg | ||||||
| Background | |||||||||
|
The Olympians were stumbling, cast away from the world of Man, and not strong enough to re-establish their dominion over the mortals. While the other gods and goddesses were willing to remain in obscurity, Nemesis, Goddess of Vengeance and Retribution, was not. She found a way back, and was determined to bring the mortals back to the feet of the Gods. She saw that the United States was the most powerful barrier keeping the ancient Gods away, so she chose a champion to bring about its destruction. Carol Madison was a regular, underappreciated school librarian until the day she was struck by lightning walking to her car. She should have died that night, but instead she was chosen to become the champion of Nemesis. She had the ability to oppose all who stood in her way, and she knew that she had a mission to destroy the government and institutions of the United States. At first she found the struggle difficult, but soon joined forces with the Seven Soldiers who provided her with support and a shared need to bring about the destruction of the United States government. While she works alongside the Soldiers, Nemesis also works on her own agenda. |
|||||||||
| Personality | |||||||||
|
Nemesis
has an agenda within an agenda. She openly works for the Seven
Soldiers, but has grander plans, and as such, she keeps everything to
herself. She is silent and deliberately enigmatic, which sets her
apart from her peers. As Carol Madison, she is more human, but still
awkward in social situations.
Above all, Nemesis is a being of retribution. She is pursuing a goal, to destroy the modern world, and nothing will be able to dissuade her from completing it. |
|||||||||
| Quote | |||||||||
| "It is what you deserve. No more, no less." | |||||||||
| Powers | |||||||||
|
Nemesis has the ability to match the skills and expertise of her opponents, whether it be matching their speed, strength, intelligence or other attribute. In addition to this supernatural ability, she also employs a bow with a variety of lethal and non-lethal arrows (although she always reaches for the lethal ones first). |
|||||||||
| Appearance | |||||||||
|
Nemesis is an athletic and slightly detached looking woman with a shock of orange hair and a moon tattoo on her left shoulder where she was struck by lightning. As Nemesis, she wears a mask to conceal her identity (the better to bring down the government), white top and thigh-high boots and dark blue leggings. As Carol Madison, she appears more withdrawn and bookish, often wearing spectacles slipping down her nose, although she does not need them - it is part of her masterful disguise. |
|||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |