| OCELOT | |||||||||||||||
| Amaryllis Lorenzo | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 15 | STR | 25 | 14- | Lift: 800kg; 5d6; [2] |
|
||||||||||
| 48 | DEX | 26 | 14- | OCV: 9 DCV: 9 | |||||||||||
| 20 | CON | 20 | 13- | ||||||||||||
| 2 | BODY | 11 | 11- | ||||||||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||||||||
| 0 | EGO | 10 | 11- | ECV: 3 | |||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 3½d6 | |||||||||||
| 2 | COM | 14 | 12- | ||||||||||||
| 2 | PD | 7 | Total: 17 PD (10 rPD) | ||||||||||||
| 3 | ED | 7 | Total: 17 ED (10 rED) | ||||||||||||
| 14 | SPD | 5 | Mental Defense: 0 | ||||||||||||
| 2 | REC | 10 | Phases: 3, 5, 8, 10, 12 | ||||||||||||
| 0 | END | 40 | Running: 10" / 20" | ||||||||||||
| 3 | STUN | 37 | Leaping: 11" Forward / 5½" Up | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 23 | Advanced Sonic Systems: Multipower, 52-point reserve, (52 Active Points); all slots Activation Roll 14-, Jammed (-1), IIF (-¼) | ||||||||||||||
| 2u | 1) Caterwaul: Hearing Group Flash 8d6, Area Of Effect (2" Radius; +1) (48 Active Points) | 5 | |||||||||||||
| 2u | 2) Cat Scream: Energy Blast 5d6, No Normal Defense: Flash Defence (Hearing) (+1) (50 Active Points) | 5 | |||||||||||||
| 1u | 3) Sonar: Active Sonar (Hearing Group) (15 Active Points); Costs Endurance (-½) | 1 | |||||||||||||
| 2u | 4) Death Scream: Killing Attack - Ranged 2d6+1, Armor Piercing (+½) (52 Active Points); No Range (-½) | 5 | |||||||||||||
| 7 | Sonic Systems Battery: Endurance Reserve (40 END, 5 REC) (9 Active Points); IIF (-¼) | 0 | |||||||||||||
| 27 | Explosive Cat Bells: Multipower, 50-point reserve, all slots 16 Charges (+0), Autofire (3 shots; +¼) (62 Active Points); all slots OAF (-1), Range Based On Strength (-¼) | ||||||||||||||
| 2u | 1) Explosive: Energy Blast 10d6 (50 Active Points) | 0 | |||||||||||||
| 2u | 2) Flash: Sight Group Flash 8d6, Personal Immunity (+¼) (50 Active Points) | 0 | |||||||||||||
| 2u | 3) Smoke: Darkness to Sight Group 4" radius, Personal Immunity (+¼) (50 Active Points); Continuing Charges (1 Turn) (-¼) | 0 | |||||||||||||
| 2u | 4) Stunning Charge: Energy Blast 5d6, No Normal Defense: Resistant ED (+1) (50 Active Points) | 0 | |||||||||||||
| 10 | Ocelot Body Armour: Elemental Control, 30-point powers, (15 Active Points); all slots OIF (-½) | ||||||||||||||
| 10 | 1) Body Armour: Armor (10 PD/10 ED) (30 Active Points) | 0 | |||||||||||||
| 10 | 2) Cat Claws: Killing Attack - Hand-To-Hand 1d6 (2d6 w/STR), Reduced Endurance (0END; +½) (22 Active Points) plus Clinging (normal STR) (10 Active Points); Requires A Climbing Skill Roll (-½), Cannot Resist Knockback (-¼) | 0 | |||||||||||||
| 11 | 3) Ocelot Mask: Hearing Group Flash Defense (14 points) (14 Active Points) plus Sight Group Flash Defense (8 points) (8 Active Points) plus Nightvision (5 Active Points) plus Ultrasonic Perception (Hearing Group) (3 Active Points) | 0 | |||||||||||||
| 9 | 4) Stealth Capability: Invisibility to Sight Group , Reduced Endurance (0END; +½) (30 Active Points); Chameleon (-½) plus +2 with Stealth (4 Active Points) | 0 | |||||||||||||
| 6 | Ocelot Leap: Leaping +6" (11" forward, 5½" upward) | 1 | |||||||||||||
| 8 | Ocelot Speed: Running +4" (10" total) | 1 | |||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 17 | Karate | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
6 |
+2 with Karate | ||||||||||||||
|
3 |
Acrobatics 14- | ||||||||||||||
|
3 |
Breakfall 14- | ||||||||||||||
|
3 |
Climbing 14- | ||||||||||||||
|
3 |
Computer Programming 13- | ||||||||||||||
|
3 |
Contortionist 14- | ||||||||||||||
|
3 |
Cryptography 13- | ||||||||||||||
|
3 |
Deduction 13- | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
Area Knowledge: Quito, Ecuador 11- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Language: Spanish (idiomatic) | ||||||||||||||
|
|
Professional Skill: Seismologist 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||
|
1 |
Knowledge Skill: Mining Companies 8- | ||||||||||||||
|
3 |
Knowledge Skill: Precious Metals 13- | ||||||||||||||
|
3 |
Language: English (completely fluent) | ||||||||||||||
|
3 |
Lockpicking 14- | ||||||||||||||
|
3 |
Persuasion 13- | ||||||||||||||
|
3 |
Professional Skill: Cat Burglar 14- | ||||||||||||||
|
11 |
Scientist | ||||||||||||||
|
|
Science Skill: Chemistry 11- | ||||||||||||||
|
|
Science Skill: Geology 13- | ||||||||||||||
|
|
Science Skill: Physics 11- | ||||||||||||||
|
|
Science Skill: Seismology 13- | ||||||||||||||
|
|
Science Skill: Sonics 13- | ||||||||||||||
|
3 |
Security Systems 13- | ||||||||||||||
|
3 |
Shadowing 13- | ||||||||||||||
|
3 |
Sleight Of Hand 14- | ||||||||||||||
|
3 |
Stealth 14- | ||||||||||||||
|
1 |
Survival (Mountain) 8- | ||||||||||||||
|
3 |
Trading 13- | ||||||||||||||
| 200+ | Disadvantages | ||||||||||||||
|
20 |
Hunted: Local Law Enforcement Agencies 8- | ||||||||||||||
|
15 |
Hunted: Mystery 8- | ||||||||||||||
|
5 |
Monitored: International House of Crime 8- | ||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||
|
10 |
Psychological Limitation: Adrenaline Junky | ||||||||||||||
|
15 |
Psychological Limitation: Insatiable Curiosity | ||||||||||||||
|
15 |
Psychological Limitation: Irrational Attraction To Precious Metals And Jewels | ||||||||||||||
|
10 |
Psychological Limitation: Self Assured | ||||||||||||||
|
15 |
Rivalry: Professional (International House Of Crime) | ||||||||||||||
|
10 |
Social Limitation: Guardian Of The Earthquake Twins | ||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||
|
5 |
Unluck: 1d6 | ||||||||||||||
| 0 | Experience Points | ||||||||||||||
| Characteristics Cost | 127 | Base Points | 200 | ||||||||||||
| Powers Cost | 136 | Disadvantages | 150 | ||||||||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||||||||
| Perks Cost | 0 | Total Points | 350 | ||||||||||||
| Martial Arts Cost | 17 | ||||||||||||||
| Skills Cost | 70 | ||||||||||||||
| Total Cost | 350 | ||||||||||||||
| Concept | Gadgeteer / Martial Artist | Hair Colour | Brown | ||||||||||||
| Nationality | Ecuadorian | Eye Colour | Brown | ||||||||||||
| Place of Birth | Quito, Ecuador | Height | 1.7m / 5' 7" | ||||||||||||
| Date of Birth | October 29, 1972 | Weight | 60kg / 132 lbs | ||||||||||||
| Background | |||||||||||||||
|
Ocelot began her criminal career by robbing
jewelry stores in Las Vegas, but soon found the presence of superheroes too daunting and returned to Ecuador where she has become something of a legend, dividing public opinion. She is at best an anti-hero and at worst a despicable criminal. At one time she worked with the International House of Crime, but was rudely deposed by Vinchuca in recent years. While the Bolivian thief wasn't truly to blame for her banishment, Ocelot still holds a grudge; but her hatred is more directed at those she believes responsible for her fall - Queen Bee and Marjorie Door. The three women were once close friends, but something happened which brought a wedge between them. Ocelot blames Marjorie Door for the fall-out, citing a contested boyfriend as the cause, while Marjorie Door insists Ocelot stole an emerald pendant from the International House of Crime's vault. Whatever the cause, Queen Bee sided with Marjorie and Ocelot soon found herself on the outer. It was only a matter of time before they replaced her, but Ocelot managed to leave the team without being killed or maimed in a staged accident. She resigned. |
|||||||||||||||
| Personality | |||||||||||||||
|
Ocelot is a professional thief and takes pride in her abilities and the code of practice she has set up for herself. Rather than seeing her Ocelot identity as being an act she sees her civilian seismologist job as the fake. There's nothing she likes better than strutting her stuff in her costume, leaping from building to building and enjoying the freedom of doing what she wants when she wants. This freedom has recently been hampered by the rescue of the Earthquake Twins who seem to be looking up to Ocelot as a mother figure. They are proving difficult to shake off and Ocelot is a little worried that she may be slowing down and becoming comfortable with the role. |
|||||||||||||||
| Quote | |||||||||||||||
| "Mmmrrraar, that big old diamond was made for me." | |||||||||||||||
| Powers | |||||||||||||||
|
Ocelot possesses uberhuman physical attributes, but supplements these with a sophisticated bodysuit which provides her with body armour, retractable claws and a stealth suit. She has also acquired a range of explosive pellets in the shape of small round bells, and a sonic-projector attached to her mask. This projector is able to generate a range of sonic effects which she dubs her 'roars'. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Ocelot wears a sleek tawny bodysuit with small ears and a cat face mask. She used to wear a fake tail but found that it provided more irritation than aesthetic value so she dropped it soon after leaving the International House of Crime. Her bodysuit has retractable claws on both gloves, and a belt with detachable explosives along the length. Out of costume, Amaryllis wears skin tight clothing in bright colours which demands attention, especially in her often subdued government office. |
|||||||||||||||