| OWL MAN III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liam Cowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | STR | 15 | 12- | Lift: 200kg; 3d6; [1] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DEX | 15 | 12- | OCV: 5 DCV: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CON | 15 | 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | BODY | 10 | 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | INT | 15 | 12- | PER Roll 12-/15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EGO | 14 | 12- | ECV: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | PRE | 10/30 | 11-/15- | PRE Attack: 2d6 / 6d6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | COM | 10 | 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PD | 5 | Total: 5/13 PD (0/8 rPD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ED | 5 | Total: 5/13 ED (0/8 rED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SPD | 4 | Mental Defense: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | REC | 6 | Phases: 3, 6, 9, 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | END | 32 | Running: 6" / 12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | STUN | 32 | Swinging: 20" / 80" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Owl Grapple Gun: Multipower, 25-point reserve, all slots Reduced Endurance (0 END; +1/2) (37 Active Points); all slots OAF (-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1u | 1) Direct Hit: Energy Blast 5d6 (25 Active Points); Limited Range (8") (-1/4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1u | 2) Hook: Telekinesis (15 STR) (23 Active Points); Only For Grab And Pulling In (-1/2), Limited Range (8") (-1/4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1u | 3) Swooping: Swinging 20", x4 Noncombat (25 Active Points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1u | 4) Tangle Wire: Entangle 3d6, 2 DEF (25 Active Points); Lockout (-1/2), Cannot Form Barriers (-1/4), Limited Range (8") (-1/4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1u | 5) Whip: Hand-To-Hand Attack +2d6 (10 Active Points); Hand-To-Hand Attack (-1/2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fearful Visage: +20 PRE (20 Active Points); OIF (-1/2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | In Tune With The Place Of Phantoms: Spatial Awareness (Unusual Group), +1 to PER Roll, Discriminatory, Increased Arc Of Perception (360 Degrees), Range, Tracking (43 Active Points); OIF (-1/2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mask Of Xibalba I: +3 PER with Sight Group (6 Active Points); OIF (-1/2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mask Of Xibalba II: +4 versus Range Modifier for Sight Group (6 Active Points); OIF (-1/2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mask Of Xibalba III: Nightvision (5 Active Points); OIF (-1/2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mask Of Xibalba IV: Infrared Perception (Sight Group) (5 Active Points); OIF (-1/2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Owl Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2), Real Armor (-1/4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oxygen Supply: Life Support (Self-Contained Breathing) (10 Active Points); 2 Continuing Charges lasting 5 Minutes each (-1/2), IIF (-1/4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Retractable Owl Talons I: Clinging (22 STR) (12 Active Points); Cannot Resist Knockback (-1/4), IIF (-1/4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Retractable Owl Talons II: Killing Attack - Hand-To-Hand 1d6 (2d6 w/STR) (15 Active Points); IIF (-1/4) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shielded Ears: Hearing Group Flash Defense (5 points) (5 Active Points); OIF (-1/2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shielded Lens: Sight Group Flash Defense (10 points) (10 Active Points); OIF (-1/2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Talents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
The Mask Sees All: Danger Sense (immediate vicinity, out of combat, Function as a Sense, Intuitional) (22 Active Points); OIF (-1/2) 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Perks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 |
Librarian: Contact: Argus City Library (Contact has: very useful Skills or resources, Contact limited by identity), Organization Contact (x3) (6 Active Points) 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 |
Friend On The Beat: Contact: Local Cop (Contact has: useful Skills or resources, Contact limited by identity) 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 |
Education (Master's Degree In Literature) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Martial Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
45 |
Judo Martial Arts Training
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 |
+3 with Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 |
Area Knowledge: Mexico 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-2 |
Argonauts Team Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Area Knowledge: Argus City, New Jersey 13- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Area Knowledge: Philadelphia, Pennsylvania 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Area Knowledge: Pittsburgh, Pennsylvania 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Argonaut Communicator Ear Piece: Radio Perception/Transmission, Concealed -5 to Radio PER Rolls (15 Active Points); Focus (IIF; -1/4), Must Talk To Communicate (-1/4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Computer Link: "Jason" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Monitored: Local Law Enforcement Agencies 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Psychological Limitation: Dedicated To The Argonauts' Charter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Reputation: Heroes (large group) 11-, +2/+2d6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Breakfall 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 |
Bureaucratics 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Climbing 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Computer Programming 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Concealment 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Conversation 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Criminology 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Deduction 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Disguise 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Acting 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Climbing 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Concealment 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conversation 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Deduction 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Professional Skill: Librarian 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Paramedics 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Persuasion 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Shadowing 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Stealth 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Forensic Medicine 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Linguist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: Ancient Mayan (fluent conversation) (2 Active Points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: Arabic (completely fluent) (3 Active Points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: English (idiomatic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: French (completely fluent) (3 Active Points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: Latin (completely fluent) (3 Active Points) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Lipreading 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Lockpicking 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Paramedics 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
28 |
Scholar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: American History (3 Active Points) 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Ancient History (3 Active Points) 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: European History (3 Active Points) 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Judo (2 Active Points) 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Known Uberhuman Criminals (2 Active Points) 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Library Systems (4 Active Points) 13- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Literature (4 Active Points) 13- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Mayan Mythology (3 Active Points) 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Owls (2 Active Points) 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Research Skills (6 Active Points) 15- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: The Argonauts Superhero Team (2 Active Points) 11- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: World Mythology (3 Active Points) 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Shadowing 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Stealth 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200+ | Disadvantages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Dependent NPC: Student of The Week 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Hunted: Falconi Crime Family 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Hunted: The Plunderer 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Hunted: Eagle Owl 8- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 |
Normal Characteristic Maxima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Physical Limitation: Near Sighted (Corrected By Glasses or Owl Mask) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Cannot Resist Intimidating Criminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 |
Psychological Limitation: Will Not Kill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Social Limitation: Legacy Hero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Social Limitation: Occupation (School Librarian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Social Limitation: Secret Identity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Experience Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics Cost | 69 | Base Points | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers Cost | 129 | Disadvantages | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talents Cost | 15 | Experience Points | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perks Cost | 8 | Total Points | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martial Arts Cost | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Cost | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cost | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept | Martial Artist | Hair Colour | Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | American | Eye Colour | Dark Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Argus City, New Jersey, USA | Height | 1.74m | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | November 9, 1970 | Weight | 70kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Liam Cowl came under the wing of the second Owl Man during the 1980s after his parents were killed by members of the Falconi Crime Family. Liam was whisked away to live in Leon Barnabas' mansion in North Side, an affluent neighbourhood of Argus City. As a fifteen year old, he was terribly shy, traumatised and burning for revenge. Barnabas tutored the young Cowl and helped channel his anger, just as the original Owl Man had done for him in the 1960s. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Liam is the least
vengeful and sinister of the Owl Men, although he still manages to instil fear into the hearts of criminals. He is more a guardian than an avenger, preferring to shepherd his flock from harm rather than seek potential harm out. As a school librarian he manages to keep in contact with the youthful spirit of optimism and hope which seemed to be lost in the lives of his predecessors. Neither of the previous Owl Men ever married or had children, something Liam feels led to their solitary and saddened lives. He hopes to change that, but just
hasn't managed to find the right girl. He is shy and stumbling in social situations, but when he warms to a group of people he can be quite entertaining and clever. As a hero, he is professional and rarely engages in witty barbs during combat. He is a solid member of the Argonauts, able to stand up to Captain Comet's sometimes outdated ways, while also serving as the team's heart. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owl
Man: "You should have stayed in tonight..."
Liam Cowl: "Sorry, b-but the last time we let you borrow a book, it ... it came back with a ... a ... a bu-bullet hole through the ... ah ... spine. We ... ah ... have to draw the line somewhere, and ... ah ... bu-bullet holes generally fit the bu-bill." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Mask Of Xibalba is an ancient Mayan artefact which supposedly connects the wearer to the Mayan Underworld, which is actually a dimensional shadow. The wearer's perceptions are heightened, particularly sight, and seeing into the dimensional shadow allows the wearer insights into the world which are beyond normal, almost like a 'danger
sense'. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Owl Man is a man of night, and wears a dark costume with a thin black cape. His costume is dominated by the golden Mask Of Xibalba. He wears retractable climbing claws on the three central fingers of each glove, his
grappling gun in a holster on his hip, and a black cowl which contains ear plugs and a limited oxygen supply for emergencies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||