| PAJARO DE LA NOCHE | |||||||||||||||||||||||||||||||||
| Maria de Toboso | |||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||
| 5 | STR | 15 | 12- | Lift 200kg; 3d6; [1] |
|
||||||||||||||||||||||||||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||||||||||||||||||||||||||
| 20 | CON | 18 | 13- | ||||||||||||||||||||||||||||||
| 6 | BODY | 13 | 12- | ||||||||||||||||||||||||||||||
| 5 | INT | 15 | 12- | PER Roll 12- | |||||||||||||||||||||||||||||
| 4 | EGO | 12 | 11- | ECV: 4 | |||||||||||||||||||||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 3½d6 | |||||||||||||||||||||||||||||
| 5 | COM | 20 | 13- | ||||||||||||||||||||||||||||||
| 2 | PD | 5 | Total: 5 / 20 PD (0 / 15 rPD) | ||||||||||||||||||||||||||||||
| 1 | ED | 5 | Total: 5 / 20 ED (0 / 15 rED) | ||||||||||||||||||||||||||||||
| 20 | SPD | 5 | Total: 0 MD (0 rMD) | ||||||||||||||||||||||||||||||
| 0 | REC | 7 | Phases: 3, 5, 8, 10, 12 | ||||||||||||||||||||||||||||||
| 0 | END | 40 | Running: 6" / 12" | ||||||||||||||||||||||||||||||
| 4 | STUN | 35 | Flight: 15" / 60" | ||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||||||
| 60 | Darkness Powers: Multipower (60 point reserve) (60 Active Points) | ||||||||||||||||||||||||||||||||
| 6u | 1) Dark Feathers: Energy Blast 8d6, Armour Piercing (+½) (60 Active Points) | 6 | |||||||||||||||||||||||||||||||
| 5u | 2) Dark Talon: Entangle 5d6, 5DEF (Stops Sight Group) (60 Active Points); Cannot Form Barriers (-¼) | 6 | |||||||||||||||||||||||||||||||
| 4u | 3) Shadow Wings: Desolidification (Vulnerable To Light And Darkness Powers) (40 Active Points) | 4 | |||||||||||||||||||||||||||||||
| 20 | Wings Of Darkness: Elemental Control (40 point powers) (20 Active Points) | ||||||||||||||||||||||||||||||||
| 30 | 1) Wings Of Darkness I: Darkness To Sight Group 4" radius, Personal Immunity (+¼) (50 Active Points) | 5 | |||||||||||||||||||||||||||||||
| 20 | 2) Wings Of Darkness II: Force Field (15 PD / 15 ED / 5 Power Defence / 5 Flash Defence (Sight Group) (40 Active Points) | 4 | |||||||||||||||||||||||||||||||
| 20 | 3) Wings Of Darkness III: Flight 15", x4 Noncombat, Position Shift (40 Active Points) | 4 | |||||||||||||||||||||||||||||||
|
Cost |
Talents | ||||||||||||||||||||||||||||||||
|
3 |
Diva: Perfect Pitch | ||||||||||||||||||||||||||||||||
| Cost | Martial Arts | ||||||||||||||||||||||||||||||||
|
20 |
Martial Arts Training
|
||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||
|
3 |
Acrobatics 13- | ||||||||||||||||||||||||||||||||
| 3 | Acting 13- | ||||||||||||||||||||||||||||||||
| 4 | Artistic Skill: Dancing 14- | ||||||||||||||||||||||||||||||||
| 4 | Artistic Skill: Singing 14- | ||||||||||||||||||||||||||||||||
| 3 | Breakfall 13- | ||||||||||||||||||||||||||||||||
| 3 | Concealment 12- | ||||||||||||||||||||||||||||||||
| 3 | Deduction 12- | ||||||||||||||||||||||||||||||||
| 3 | Disguise 12- | ||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||||||||||||
| 3 | High Society 13- | ||||||||||||||||||||||||||||||||
| 3 | Language Skill: English (completely fluent) | ||||||||||||||||||||||||||||||||
| 3 | Oratory 13- | ||||||||||||||||||||||||||||||||
| 3 | Persuasion 13- | ||||||||||||||||||||||||||||||||
| 2 | Professional Skill: Private Detective 11- | ||||||||||||||||||||||||||||||||
| 3 | Security Systems 12- | ||||||||||||||||||||||||||||||||
| 3 | Shadowing 12- | ||||||||||||||||||||||||||||||||
| 3 | Stealth 13- | ||||||||||||||||||||||||||||||||
| 3 | Streetwise 13- | ||||||||||||||||||||||||||||||||
| 200+ | Disadvantages | ||||||||||||||||||||||||||||||||
| 15 | Hunted: Empire 8- | ||||||||||||||||||||||||||||||||
| 10 | Hunted: Mystery 8- (As Powerful) | ||||||||||||||||||||||||||||||||
| 15 | Hunted: T.I.T.A.N. 8- | ||||||||||||||||||||||||||||||||
| 15 | Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Cannot Stand By And Let Evil Occur | ||||||||||||||||||||||||||||||||
| 20 | Psychological Limitation: Code Against Killing | ||||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Loves Flecha de Or | ||||||||||||||||||||||||||||||||
| 10 | Social Limitation: Celebrity | ||||||||||||||||||||||||||||||||
| 20 | Social Limitation: Married | ||||||||||||||||||||||||||||||||
| 15 | Social Limitation: Secret Identity | ||||||||||||||||||||||||||||||||
| 0 | Experience Points | ||||||||||||||||||||||||||||||||
| Characteristics Cost | 110 | Base Points | 200 | ||||||||||||||||||||||||||||||
| Powers Cost | 165 | Disadvantages | 150 | ||||||||||||||||||||||||||||||
| Talents Cost | 3 | Experience Points | 0 | ||||||||||||||||||||||||||||||
| Perks Cost | 0 | Total Points | 350 | ||||||||||||||||||||||||||||||
| Martial Arts Cost | 20 | ||||||||||||||||||||||||||||||||
| Skills Cost | 52 | ||||||||||||||||||||||||||||||||
| Total Cost | 350 | ||||||||||||||||||||||||||||||||
| Concept | Energy Blaster / Martial Artist | Hair Colour | Black | ||||||||||||||||||||||||||||||
| Nationality | Spanish | Eye Colour | Brown | ||||||||||||||||||||||||||||||
| Place of Birth | Barcelona, Spain | Height | 1.7m | ||||||||||||||||||||||||||||||
| Date of Birth | April 28, 1974 | Weight | 50kg | ||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||
|
Maria
was considered a national treasure by the Spanish people. She was a member
of the National Opera Company, a true diva in her own right. She wasn’t
even aware that she was an uber. It just seemed a little odd to the people
who knew her that she was fearless in the dark. Especially one night when
all the lights in the theater mysterious went out and everyone panicked
except for Maria. It
was during the second act of Carmen that Maria first met Flecha de Or. She
was just about to sing an aria when a strangely dressed man with long
fingers came rushing out on to the stage disrupting everything. It was
Motte, and he wasn’t happy. The
British villain started throwing people around looking for someone. That
someone was Flecha de Or. An
arrow flew out of the catwalks above the stage striking next to Motte’s
foot. This seemed to enrage the villain, whose fingers stretched out and
grabbed Maria around the throat. “Okay
you bloody wanker,” hissed Motte, “I’ve got this lovely neck in me
hands, and there ain’t nothin’ ya can do about it.” That was when the lights went out. Maria felt funny, she had never actively used her powers before, and in a way it was exciting. Motte tried tightening his fingers around Maria’s neck, but she was no longer there. Somehow she had freed herself from his grasp. This was something few people had ever been able to do; escaping from Motte’s crushing grip. Motte
let out another curse as an arrow from Flecha de Or struck him in the
chest knocking him down. While the arrow didn’t hurt (nothing hurt
Motte), Motte felt weak all over. However, Motte wasn’t going to let
that insult go unpunished. Standing up he let out a roar of anger only to
have it turn in to scream as a burst of the energy slammed into him
throwing him from the stage into the orchestra pit. There Motte struggled
with the instruments and decided that discretion was the better part of
valor and made his escape. As for Flecha de Or, he couldn’t have
noticed. All he had were eyes for Maria. After
that night the two started dating, and fighting crime together. Flecha de
Or helped Maria design a costume and she took the code name: Pajaro de la
Noche or Nightbird. For awhile the duo broke up when Flecha de Or became
involved with the Brotherhood, but he eventually returned to Spain and to
Maria. |
|||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||
|
Maria
has known about her abilities but has never taken them seriously. Her
career as a singer has always been more important to her. However, since
she has met Flecha de Or that attitude has changed. No longer will she
stand aside while bad people torment the innocent. Maria has gone so far
as to create an alternate identity for herself as a private detective. |
|||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||
| “The night hides many things. Better watch your step.” | |||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||
|
Pajaro
de la Noche is an uber who is able to project darkness around her.
Normally only she can see through her darkness. She can manipulate the
darkness to form a variety of attacks, which take the shape of feathers or
wings. Her darkness feathers are able to pierce the strongest of armor,
while using her darkness talon Pajaro de la Noche encloses her foes into
an impenetrable field of darkness. |
|||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||
|
Pajaro de la Noche is an extremely attractive woman with sultry brown eyes, and the blackest hair that almost looks blue. She’s a dusky skinned woman, and for a costume she wears a long blue hooded cloak. She keeps the hood up to cast shadows over her face, even though she could use her abilities to hide her identity. Underneath her cloak, she wears a white leotard, with black fishnet nylons, and boots that match her cloak. When not in her Pajaro de la Noche guise Maria like to dress in fashionable skirts and tops. |
|||||||||||||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |