| PALADIN | ||||||||||||||||||||||||||||||||||
| Casper Jay | ||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | ||||||||||||||||||||||||||||||
| 10 | STR | 20/68 | 13-/23- | Lift: 310tons; 13½d6; [4] |
|
|||||||||||||||||||||||||||||
| 48 | DEX | 26 | 14- | OCV: 9 DCV: 9 | ||||||||||||||||||||||||||||||
| 26 | CON | 23 | 14- | |||||||||||||||||||||||||||||||
| 6 | BODY | 13 | 12- | |||||||||||||||||||||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | ||||||||||||||||||||||||||||||
| 2 | EGO | 11 | 11- | ECV: 4 | ||||||||||||||||||||||||||||||
| 10 | PRE | 20 | 13- | PRE Attack: 4d6 | ||||||||||||||||||||||||||||||
| 7 | COM | 24 | 14- | |||||||||||||||||||||||||||||||
| 4 | PD | 8 | Total: 16/28 PD (8/20 rPD) | |||||||||||||||||||||||||||||||
| 3 | ED | 8 | Total: 16/24 ED (8/16 rED) | |||||||||||||||||||||||||||||||
| 14 | SPD | 5 | Mental Defense: 0 | |||||||||||||||||||||||||||||||
| 2 | REC | 10 | Phases: 3, 5, 8, 10, 12 | |||||||||||||||||||||||||||||||
| -3 | END | 40 | Running: 8" / 16" | |||||||||||||||||||||||||||||||
| 5 | STUN | 40 | Flight: 12" / 24" | |||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
||||||||||||||||||||||||||||||||
| 60 | Telekinesis: Multipower, 60-point reserve | |||||||||||||||||||||||||||||||||
| 6u | 1) Casual Telekinesis: Telekinesis (20 STR), Fine Manipulation, Reduced Endurance (0 END; +1/2) (60 Active Points) | 0 | ||||||||||||||||||||||||||||||||
| 6u | 2) Focussed Telekinesis: Telekinesis (40 STR) (60 Active Points) | 6 | ||||||||||||||||||||||||||||||||
| 6u | 3) Kinetic Bolts: Energy Blast 12d6 (60 Active Points) | 6 | ||||||||||||||||||||||||||||||||
| 4u | 4) Tactile Telekinesis: +48 STR, Reduced Endurance (1/2 END; +1/4) (60 Active Points); No Figured Characteristics (-1/2) | 2 | ||||||||||||||||||||||||||||||||
| 6u | 5) 'The Airbus': Flight 12", Reduced Endurance (0 END; +1/2), Usable Simultaneously (up to 8 people at once; +1) (60 Active Points) | 0 | ||||||||||||||||||||||||||||||||
| 6u | 6) Walls of Force: Force Wall (12 PD/8 ED; 4" long and 3" tall) (60 Active Points) | 6 | ||||||||||||||||||||||||||||||||
| 15 | Personal Telekinesis: Elemental Control, 30-point powers | |||||||||||||||||||||||||||||||||
| 15 | 1) Directed Levitation: Flight 10", Reduced Endurance (0 END; +1/2) (30 Active Points) | 0 | ||||||||||||||||||||||||||||||||
| 12 | 2) Spirit of the Paladins: Force Field (12 PD/8 ED), Reduced Endurance (0 END; +1/2) (30 Active Points); Not Versus Magic Attacks (-1/4) | 0 | ||||||||||||||||||||||||||||||||
| 14 | Union Jack Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2), Real Armor (-1/4) | 0 | ||||||||||||||||||||||||||||||||
| 5 | Mask I: Sight Group Flash Defense (8 points) (8 Active Points); OIF (-1/2) | 0 | ||||||||||||||||||||||||||||||||
| 5 | Mask II: Hearing Group Flash Defense (8 points) (8 Active Points); OIF (-1/2) | 0 | ||||||||||||||||||||||||||||||||
| 5 | Irrepressible Life Force: Healing 1 BODY, Reduced Endurance (0 END; +1/2), Persistent (+1/2) (20 Active Points); Extra Time (Regeneration-Only) 20 Minutes (-2), Self Only (-1/2), Does Not Work On Magical Damage (-1/4) | 0 | ||||||||||||||||||||||||||||||||
| 4 | Peak Performance: Running +2" (8" total) | 1 | ||||||||||||||||||||||||||||||||
|
Cost |
Perks | |||||||||||||||||||||||||||||||||
|
4 |
Former Dawnstar: Contact: Dawnstars 11- | |||||||||||||||||||||||||||||||||
|
Cost |
Martial Arts | |||||||||||||||||||||||||||||||||
|
17 |
Martial Arts - Boxing
|
|||||||||||||||||||||||||||||||||
|
Cost |
Skills | |||||||||||||||||||||||||||||||||
|
6 |
+2 with Boxing | |||||||||||||||||||||||||||||||||
|
2 |
AK: London, United Kingdom 11- | |||||||||||||||||||||||||||||||||
|
2 |
AK: Paris, France 11- | |||||||||||||||||||||||||||||||||
|
1 |
AK: Venice, Italy 8- | |||||||||||||||||||||||||||||||||
|
3 |
AS: Guitar 13- | |||||||||||||||||||||||||||||||||
|
3 |
AS: Singing 13- | |||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills (Cost: 0 Points) | |||||||||||||||||||||||||||||||||
|
|
Language: English (idiomatic) (4 Active Points) | |||||||||||||||||||||||||||||||||
|
|
AK: Barry, Wales, United Kingdom 11 or less | |||||||||||||||||||||||||||||||||
|
|
Acting 8- | |||||||||||||||||||||||||||||||||
|
|
Climbing 8- | |||||||||||||||||||||||||||||||||
|
|
Concealment 8- | |||||||||||||||||||||||||||||||||
|
|
Conversation 8- | |||||||||||||||||||||||||||||||||
|
|
Deduction 8- | |||||||||||||||||||||||||||||||||
|
|
PS: Musician 11- | |||||||||||||||||||||||||||||||||
|
|
Paramedics 8- | |||||||||||||||||||||||||||||||||
|
|
Persuasion 8- | |||||||||||||||||||||||||||||||||
|
|
Shadowing 8- | |||||||||||||||||||||||||||||||||
|
|
Stealth 8- | |||||||||||||||||||||||||||||||||
|
|
TF: Small Motorized Ground Vehicles | |||||||||||||||||||||||||||||||||
|
3 |
Language: French (idiomatic) | |||||||||||||||||||||||||||||||||
|
2 |
Language: Italian (fluent conversation) | |||||||||||||||||||||||||||||||||
|
2 |
PS: Musician 11- | |||||||||||||||||||||||||||||||||
|
2 |
PS: Soccer Player 11- | |||||||||||||||||||||||||||||||||
|
12 |
Scholar | |||||||||||||||||||||||||||||||||
|
|
KS: Boxing 8- | |||||||||||||||||||||||||||||||||
|
|
KS: Dawnstars 11- | |||||||||||||||||||||||||||||||||
|
|
KS: European Soccer 11- | |||||||||||||||||||||||||||||||||
|
|
KS: Knightwatch History 11- | |||||||||||||||||||||||||||||||||
|
|
KS: Music 12- | |||||||||||||||||||||||||||||||||
|
|
KS: Peers of Charlemagne 11- | |||||||||||||||||||||||||||||||||
|
3 |
Stealth 14- | |||||||||||||||||||||||||||||||||
| 200+ | Disadvantages | |||||||||||||||||||||||||||||||||
|
20 |
Dependent NPC: "Nine" - Casper's Band (Ramsey Porter and Jude Orville-Leonek) 8- (Unaware of Secret ID) | |||||||||||||||||||||||||||||||||
|
5 |
Dependent NPC: Erin Jay 8- | |||||||||||||||||||||||||||||||||
|
5 |
Distinctive Features: Union Jack Tattoo on Back | |||||||||||||||||||||||||||||||||
|
10 |
Monitored: Knightwatch 8- | |||||||||||||||||||||||||||||||||
|
15 |
Hunted: Motte and Bailey 8- | |||||||||||||||||||||||||||||||||
|
20 |
Hunted: Remus 8- | |||||||||||||||||||||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | |||||||||||||||||||||||||||||||||
|
10 |
Psychological Limitation: Forced To Share His Psyche With The Remnants Of Alice | |||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Will Never Break His Word | |||||||||||||||||||||||||||||||||
|
20 |
Psychological Limitation: Will Not Kill | |||||||||||||||||||||||||||||||||
|
15 |
Social Limitation: Secret Identity | |||||||||||||||||||||||||||||||||
| 11 | Experience Points | |||||||||||||||||||||||||||||||||
| Characteristics Cost | 137 | Base Points | 200 | |||||||||||||||||||||||||||||||
| Powers Cost | 169 | Disadvantages | 150 | |||||||||||||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 16 | |||||||||||||||||||||||||||||||
| Perks Cost | 4 | Total Points | 365 | |||||||||||||||||||||||||||||||
| Martial Arts Cost | 17 | |||||||||||||||||||||||||||||||||
| Skills Cost | 38 | |||||||||||||||||||||||||||||||||
| Total Cost | 365 | |||||||||||||||||||||||||||||||||
| Concept | Brick | Hair Colour | Black | |||||||||||||||||||||||||||||||
| Nationality | British | Eye Colour | Blue | |||||||||||||||||||||||||||||||
| Place of Birth | Barry, Wales, United Kingdom | Height | 1.82m | |||||||||||||||||||||||||||||||
| Date of Birth | April 9, 1977 | Weight | 80kg | |||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||
|
There had been a time when Casper Jay had been oblivious to the intricate sins of his father, a time when he thought Charlemagne was a half-decent bottle of bubbly, a time when he considered himself too insignificant to help change the world. It was also during that time that his sister began to foster an interest in the United Nations and a world where superhumans were as common as 'Yes Prime Minister' re-runs on the BBC. |
||||||||||||||||||||||||||||||||||
| Personality | ||||||||||||||||||||||||||||||||||
|
Casper Jay is a reluctant hero, but takes his responsibilities very seriously. While he avoids the limelight and would prefer to spend time alone, writing songs, playing his guitar or simply looking off into the distance; he understands that his own desires are subservient to the needs of his country. He has always put others before himself, something he learned from his sister, Erin Jay. He is honest and believes in the ideals of chivalry, although he sometimes appears old-fashioned and even prudish. In many ways, Casper and Alice are polar opposites, although Alice is exerting some influence over his development. Having a woman inside his head has changed things. He has become a little uncomfortable with himself, although Casper realises that it is a small price to pay in exchange for the life of Alice. He reasons that without his mind, she would surely perish. Still, he finds it difficult to cope with Alice's adventurous jaunts in his body while he is 'away'. He can't remember the number of times he has woken up in a strange bed... |
||||||||||||||||||||||||||||||||||
| Quote | ||||||||||||||||||||||||||||||||||
| Quote: "You know that little voice in your head? Well, she's not very happy right now." Quote About Him: "I want his babies..." - Daria Brown, Dawnstars Staff |
||||||||||||||||||||||||||||||||||
| Powers | ||||||||||||||||||||||||||||||||||
|
In the beginning of his career, Paladin possessed the combined abilities of the twelve Peers of Charlemagne which included superhuman strength, agility, reaction time, durability and physical beauty. When Alice merged with his psyche, it disrupted his connection to the spirits of the paladins, and his physical attributes are now only regarded as peak human. He complements his physical prowess with a mastery of boxing and is a formidable martial artist. |
||||||||||||||||||||||||||||||||||
| Appearance | ||||||||||||||||||||||||||||||||||
|
Paladin wears a light-weight
Union Jack costume over a reinforced black armoured jumpsuit. He also wears silver-lined black gloves and a
black domino mask. He has medium-length black hair which is usually
spiked, and piercing blue eyes. When Alice is dominating their psyche, his eyes change to green, and his voice sometimes takes on the hint of a French accent. |
||||||||||||||||||||||||||||||||||