| PARADISE | |||||||||||||||||||||||
| Kala Taranupi | |||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||
| 0 | STR | 10 | 11- | Lift 100kg; 2d6; [1] |
|
||||||||||||||||||
| 57 | DEX | 29 | 15- | OCV: 10 DCV: 10 | |||||||||||||||||||
| 16 | CON | 18 | 13- | ||||||||||||||||||||
| 0 | BODY | 10 | 11- | ||||||||||||||||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||||||||||||||||
| 16 | EGO | 18 | 13- | ECV: 6 | |||||||||||||||||||
| 14 | PRE | 24 | 14- | PRE Attack: 5d6 | |||||||||||||||||||
| 7 | COM | 24 | 14- | ||||||||||||||||||||
| 4 | PD | 6 | Total: 14 PD (8 rPD) | ||||||||||||||||||||
| 2 | ED | 6 | Total: 14 ED (8 rED) | ||||||||||||||||||||
| 11 | SPD | 5 | Total: 0 MD (0 rMD) | ||||||||||||||||||||
| 0 | REC | 6 | Phases: 3, 5, 8, 10, 12 | ||||||||||||||||||||
| 2 | END | 40 | Running: 6" / 12" | ||||||||||||||||||||
| 11 | STUN | 35 | Flight: 24" / 1152" | ||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||
| 70 | Sound And Light Control: Multipower (70 point reserve) (70 Active Points) | ||||||||||||||||||||||
| 5u | 1) Absorb Light: Darkness To Sight Group 4" Radius, Personal Immunity (+¼), Reduced Endurance (0END; +½) (70 Active Points); No Range (-½) | 0 | |||||||||||||||||||||
| 5u | 2) Absorb Sound: Darkness To Hearing Group 8" Radius, Personal Immunity (+¼), Reduced Endurance (0END; +½) (70 Active Points); No Range (-½) | 0 | |||||||||||||||||||||
| 1u | 3) Create Light: Sight Group Images, 64" Radius (+1½), Reduced Endurance (0END; +½) (15 Active Points); Only To Create Light (-1), No Range (-½) | 0 | |||||||||||||||||||||
| 7u | 4) Illusions: Sight and Hearing Group Images, 4" Radius (+½), +/-8 to PER Rolls, Reduced Endurance (½END; +¼) (49 Active Points) | 3 | |||||||||||||||||||||
| 7u | 5) Laser Beam: Killing Attack - Ranged 3d6, Armour Piercing (+½) (67 Active Points) | 7 | |||||||||||||||||||||
| 7u | 6) Light and Sound Show I: Hearing Group and Normal Sight Flash 21d6 (68 Active Points) | 7 | |||||||||||||||||||||
| 7u | 7) Light and Sound Show II: Hearing Group and Normal Sight Flash 10d6, Area of Effect Nonselective (8" Any Area; +1) (70 Active Points) | 7 | |||||||||||||||||||||
| 7u | 8) Photon Beams: Energy Blast 11d6, Reduced Endurance (½END; +¼) (69 Active Points) | 2 | |||||||||||||||||||||
| 7u | 9) Siren's Call: Mind Control 14d6 (70 Active Points) | 7 | |||||||||||||||||||||
| 7u | 10) Sonic Blast: Energy Blast 7d6, No Normal Defence (Flash Defence - Hearing; +1) (70 Active Points) | 7 | |||||||||||||||||||||
| 5u | 11) Wall Of Sound: Force Wall (10 PD / 8 ED, 4" Long and 1" Tall), Opaque (Normal Hearing), Reduced Endurance (½END; +¼) (70 Active Points); Concentration (Must Concentrate Throughout Use Of Power; ½DCV; -½) | 3 | |||||||||||||||||||||
| 60 | Sound and Light Waves: Multipower (60 point reserve) (60 Active Points) | ||||||||||||||||||||||
| 6u | 1) Envelope of Invisibility: Invisibility to Sight, Hearing and Smell/Taste Groups and Radar, No Fringe, Reduced Endurance (½END; +¼) (56 Active Points) | 2 | |||||||||||||||||||||
| 6u | 2) Long Range Flight: Flight 9", x128 Noncombat, Reduced Endurance (½END; +¼) (60 Active Points) | 2 | |||||||||||||||||||||
| 6u | 3) Short Range Flight: Flight 24", Reduced Endurance (½END; +¼) (60 Active Points) | 2 | |||||||||||||||||||||
| 10 | Light and Sound Absorption: Elemental Control (20 point powers) (10 Active Points) | ||||||||||||||||||||||
| 30 | 1) Absorption: 75% Energy Damage Reduction, Resistant (60 Active Points); Only Versus Light- and Sound-Based Powers (-½) | 0 | |||||||||||||||||||||
| 10 | 2) Defences: Hearing Group Flash Defence (10 Points) plus Sight Group Flash Defence (10 Points) (20 Active Points) | 0 | |||||||||||||||||||||
| 14 | Body Armour: Armour (8 PD / 8 ED) (24 Active Points); OIF (-½), Real Armour (-¼) | 0 | |||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||
|
2 |
Area Knowledge: East Coast Cities of Australia 11- | ||||||||||||||||||||||
|
2 |
Area Knowledge: California, United States 11- | ||||||||||||||||||||||
| 3 | Acting 14- | ||||||||||||||||||||||
| 3 | Animal Handler (Birds, Raptors) 14- | ||||||||||||||||||||||
| 3 | Bribery 14- | ||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||
| 5 | Language Skill: Melanesian Pidgin (idiomatic) | ||||||||||||||||||||||
| 3 | Knowledge Skill: Birds 13- | ||||||||||||||||||||||
| 3 | Mimicry 13- | ||||||||||||||||||||||
| 3 | Oratory 14- | ||||||||||||||||||||||
| 2 | Science Skill: Biology 11- | ||||||||||||||||||||||
| 3 | Science Skill: Zoology 13- | ||||||||||||||||||||||
| 3 | Seduction 14- | ||||||||||||||||||||||
| 3 | Stealth 15- | ||||||||||||||||||||||
| 2 | Survival (Tropical) 13- | ||||||||||||||||||||||
| 300+ | Disadvantages | ||||||||||||||||||||||
| 10 | Distinctive Features: Bright Pink Wig | ||||||||||||||||||||||
| 10 | Distinctive Features: Stunningly Beautiful | ||||||||||||||||||||||
| 20 | Hunted: Australian Law-Enforcement Agencies 8- | ||||||||||||||||||||||
| 15 | Hunted: Mystery 8- | ||||||||||||||||||||||
| 15 | Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||
| 25 | Psychological Limitation: Mad As A Hatter | ||||||||||||||||||||||
| 15 | Psychological Limitation: Stern Taskmaster | ||||||||||||||||||||||
| 15 | Social Limitation: Secret Identity | ||||||||||||||||||||||
| 15 | Social Limitation: Stunningly Beautiful | ||||||||||||||||||||||
| 10 | Social Limitation: Super Villain | ||||||||||||||||||||||
| 15 | Experience Points | ||||||||||||||||||||||
| Characteristics Cost | 148 | Base Points | 300 | ||||||||||||||||||||
| Powers Cost | 277 | Disadvantages | 150 | ||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 15 | ||||||||||||||||||||
| Perks Cost | 0 | Total Points | 465 | ||||||||||||||||||||
| Martial Arts Cost | 0 | ||||||||||||||||||||||
| Skills Cost | 40 | ||||||||||||||||||||||
| Total Cost | 465 | ||||||||||||||||||||||
| Concept | Energy Blaster | Hair Colour | Black (Pink Wig) | ||||||||||||||||||||
| Nationality | Papua New Guinean | Eye Colour | Brown | ||||||||||||||||||||
| Place of Birth | Port Moresby, Papua New Guinea | Height | 1.78m | ||||||||||||||||||||
| Date of Birth | August 3, 1972 | Weight | 70kg | ||||||||||||||||||||
| Background | |||||||||||||||||||||||
|
In
September 1994 two volcanoes erupted almost simultaneously in the
mountains of Papua New Guinea. Kala
Taranupi was a member of an expedition in the area and only survived
through the reactive manifestation of her sound and light powers.
Her fellow university students were not so lucky, and when she
returned to her university she was treated as a jinx and avoided.
She came to resent the pettiness of fellow students and the
faculty, and it was during this time that she began to slide down the
slippery slope of moral decay. Kala manipulated her way into a career, utilising her metahuman powers of persuasion to climb the ladder of success. In Australia, she began to branch out into the criminal underworld, offering her services for money and, more importantly, power. She clashed with the Southern Knights on several occasions and made a reputation for herself as cool, calculating and possessing a devilish charm and a knack for escaping even the most hardened of prisons. After
a clash with Outback, something came unhinged in Paradise's mind.
She lost her moral compass and went completely bananas, unleashing her
powers at whim with no regard to consequences or logic. She has
become a powerful and unpredictable villain, plaguing both the United
States and Australia |
|||||||||||||||||||||||
| Personality | |||||||||||||||||||||||
| Paradise is insane. She does not make sense, and acts on whims or a weird sense of strategy. She can become obsessed with people or objects, and makes her way through life in pursuit of these two interchanging goals. She has acted heroically at times, but is also capable of the most heinous crimes. Strangely, she does not want to kill Outback for driving her insane. She actually sees it as a blessing, and goes out of her way to thank him whenever she is terrorising Australia. | |||||||||||||||||||||||
| Quote | |||||||||||||||||||||||
| “Hey little birdie, you wanna live in a golden cage?” | |||||||||||||||||||||||
| Powers | |||||||||||||||||||||||
|
Paradise
is able to manipulate the sound and light in her immediate vicinity.
She can harness the energies to create powerful blasts of light,
sound and deadly lasers; intense flashes of both sound and light; as well
as generate life-like illusions. Her
voice can resonate at a level which induces a form of mind control, a
power she uses to get what she wants. |
|||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||
|
Kala is a tall, dark-skinned woman, who is stunningly beautiful. She always wears brightly coloured clothes and accessories, and commands any audience equally with her steely intellect and her beauty (or, alternatively, with her utter madness). In costume, she wears a bright pink wig which is outrageous, but serves to distract people from her secret identity. |
|||||||||||||||||||||||