| PEOPLE POWER | |||||||||||||||||||||||
| Chang Jing Wei | |||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||
| 3 | STR | 13 | 12- | Lift 150kg; 2½d6; [2] |
|
||||||||||||||||||
| 24 | DEX | 18 | 13- | OCV: 6 DCV: 6 | |||||||||||||||||||
| 6 | CON | 13 | 12- | ||||||||||||||||||||
| 6 | BODY | 13 | 12- | ||||||||||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||||||||||||||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||||||||||||||||
| 3 | PRE | 13 | 12- | PRE Attack: 2½d6 | |||||||||||||||||||
| 0 | COM | 10 | 11- | ||||||||||||||||||||
| 0 | PD | 3 | Total: 51 PD (24 rPD) | ||||||||||||||||||||
| 0 | ED | 3 | Total: 51 ED (24 rED) | ||||||||||||||||||||
| 12 | SPD | 4 | Total: 24 MD (0 rMD) | ||||||||||||||||||||
| 0 | REC | 9 | Phases: 3, 6, 9, 12 | ||||||||||||||||||||
| 7 | END | 36 | Running: 9" / 18" | ||||||||||||||||||||
| 0 | STUN | 33 | Swimming: 2" / 4" | ||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||
| 39 | People Power: Elemental Control (79 point powers) (39 Active Points) | ||||||||||||||||||||||
| 47 | 1) The People's Defense: Transfer 1d6 - Variable Effect (PD and ED Simultaneously;+½), Continuous (+1), Cumulative 8x (+1), Delayed Rate of Return (5 CP every Minute; +¼), 0 END Cost (+½), Area of Effect (112" Radius; +1½) | 0 | |||||||||||||||||||||
| 40 | 2) The People's Stamina: Transfer 1d6 END - Continuous (+1), Cumulative 8x (+1), Delayed Rate of Return (5 CP every Minute; +¼), 0 END Cost (+½), Area of Effect (112" Radius; +1½) | 0 | |||||||||||||||||||||
| 36 | 3) Strength in Numbers: Transfer 1d6 - Variable Effect (STR, CON, BODY, PRE Simultaneously; +1), Continuous (+1), Cumulative 8x (+1), Delayed Rate of Return (5 CP every Minute; +¼), 0 END Cost (+½), Area of Effect (112" Radius; +1½), Concentration (Throughout at ½ DCV; -½) | 0 | |||||||||||||||||||||
| 20 | Accumulation: Density Increase 8 Levels - 0 END Cost (+½), No STR Increase (-½), Linked: Proportionate to Strength in Numbers (-½) | 0 | |||||||||||||||||||||
| 16 | Armor of Many: Damage Resistance up to 24 PD/24 ED - Linked: Proportionate to The People's Defense (-½) | n/a | |||||||||||||||||||||
| 6 | Athletic Running: Running +3" | 1 | |||||||||||||||||||||
| 15 | Many Minds: Mental Defense 24 - Linked: Proportionate to the People's Defense (-½) | n/a | |||||||||||||||||||||
| 8 | Through the People's Eyes and Ears: Clairsentience for Sight and Hearing - Area of Effect (96" Radius; +2¼), Only Through the Sense of Others (-½), Concentration Throughout at 0 DCV (-1), No Range (-½) | 8 | |||||||||||||||||||||
|
Cost |
Talents | ||||||||||||||||||||||
|
9 |
Absolute Range Sense - Linked to Clairsentience (-½) | ||||||||||||||||||||||
|
9 |
Absolute Time Sense - Linked to Clairsentience (-½) | ||||||||||||||||||||||
|
9 |
Bump of Direction - Linked to Clairsentience (-½) | ||||||||||||||||||||||
|
Cost |
Perquisites | ||||||||||||||||||||||
|
9 |
Contact: The International Communist Party 13- (friendly) | ||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||
|
10 |
+1 Overall | ||||||||||||||||||||||
|
7 |
Bureaucracy 14- | ||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||
| 9 | Gang of Five Package
|
||||||||||||||||||||||
| 3 | Language: English - Fluent with Accent | ||||||||||||||||||||||
| 3 | Language: German - Fluent with Accent | ||||||||||||||||||||||
| 3 | Language: Spanish - Fluent with Accent | ||||||||||||||||||||||
| 3 | Oratory 12- | ||||||||||||||||||||||
| 9 | Gang of Five Package
|
||||||||||||||||||||||
| 250+ | Disadvantages | ||||||||||||||||||||||
| 20 | Hunted: Watched by Other Members of the Gang of Five 14- | ||||||||||||||||||||||
| 15 | Hunted: Watched by the Communist Party 11- | ||||||||||||||||||||||
| 15 | Physical Limitation: Weird Biochemistry Requires Special Medical Care | ||||||||||||||||||||||
| 20 | Psychological Limitation: Believes in Communism, Right or Wrong | ||||||||||||||||||||||
| 15 | Psychological Limitation: Cannot Think for Himself | ||||||||||||||||||||||
| 10 | Psychological Limitation: Self-Appointed Expert on Communism | ||||||||||||||||||||||
| 15 | Psychological Limitation: Sense of Duty | ||||||||||||||||||||||
| 15 | Psychological Limitation: Wants to Make the World a Better Place | ||||||||||||||||||||||
| 10 | Social Limitation: Smarmy | ||||||||||||||||||||||
| 15 | Social Limitation: Susan Lucci Disease | ||||||||||||||||||||||
| 5 | Social Limitation: Trotskyist | ||||||||||||||||||||||
| 10 | Social Limitation: Unwanted Family Connection (Chiang Kai Shek) | ||||||||||||||||||||||
| 7 | Experience Points | ||||||||||||||||||||||
| Characteristics Cost | 76 | Base Points | 250 | ||||||||||||||||||||
| Powers Cost | 256 | Disadvantages | 165 | ||||||||||||||||||||
| Talents Cost | 6 | Experience Points | 7 | ||||||||||||||||||||
| Perks Cost | 9 | Total Points | 431 | ||||||||||||||||||||
| Martial Arts Cost | 0 | ||||||||||||||||||||||
| Skills Cost | 84 | ||||||||||||||||||||||
| Total Cost | 431 | ||||||||||||||||||||||
| Concept | Brick | Hair Colour | Brown | ||||||||||||||||||||
| Nationality | Chinese | Eye Colour | Red | ||||||||||||||||||||
| Place of Birth | Xikou, China | Height | 1.6m | ||||||||||||||||||||
| Date of Birth | November 3, 1979 | Weight | 45kg | ||||||||||||||||||||
| Background | |||||||||||||||||||||||
|
A great grandnephew of General Chiang Kai Shek, Chang Jing Wei wanted to be a scholar. However, because of his heritage, the Party man of his village ensured that he had the lowest of professions - a garbage hauler. To prove himself, he worked hard finishing his route quickly and then unloading the cart before lunch time. He volunteered his free time to the Party man who assigned him to fix and expand Party man's house. At nights, he spent his time reading - first Mao, then Marx and Engels. His work ethic did not go unnoticed. To be shown as an example of how workers should be productive, the Party man's superior took him to the nearby town where he continued to to more of the same work including working on the Party boss's house. In effect his work just increased and he worked in a fancier place doing the same thing. But, at last, by chance, a purist in the Party found him, and after an enlightened debate on Communist theory, took Jing Wei under his wing. The young man moved to Beijing, and noticed that he felt even stronger than before. While studying at a school for promising Communists, he accidentally tore down a wall when he walked into it while reading a book. With testing, he was found to be and uber. The top tier of the Party brought him in for questioning and learned how naive and dedicated Jing Wei was to Communism. He would serve as the perfect control for the ambition of the members of the Gang of Five. |
|||||||||||||||||||||||
| Personality | |||||||||||||||||||||||
|
Out of the five superhumans of the Gang of Five, only Chang Jing Wei actually believes in a pure form of communism. Still, he feels that he must work from within the system and from there, just maybe the self-appointed oligarchy that claims to represent the people of China will change into a true communism. He also realizes, that perhaps the international communism envisioned by Trotsky did not need China, but for now it did serve as a source of strength. |
|||||||||||||||||||||||
| Quote | |||||||||||||||||||||||
| "The people will be heard. I am their embodied voice." | |||||||||||||||||||||||
| Powers | |||||||||||||||||||||||
| People Power is a mutant that can take strength from all of the people in the area. The more populous the neighborhood, the stronger he is. Furthermore, he can see nearly everything going on around him through the eyes and ears of the nearby population. | |||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||
|
People Power wears a tan coat over a loose-fitting red suit with yellow trim and a large black calligraphy Chinese character 'People' in the middle of his chest. When not on missions, he will wear a business suit. |
|||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |