| PERRO NINO | |||||||||
| Axel Valcarce (previously Rivas) | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 15 | STR | 25 | 14- | Lift: 800kg; 5d6; [2] |
|
||||
| 45 | DEX | 25 | 14- | OCV: 8 DCV: 8 | |||||
| 30 | CON | 25 | 14- | ||||||
| 8 | BODY | 14 | 12- | ||||||
| 0 | INT | 10 | 11- | PER Roll 15- | |||||
| -4 | EGO | 8 | 11- | ECV: 3 | |||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||
| 2 | COM | 14 | 11- | ||||||
| 5 | PD | 10 | Total: 20 PD (10 rPD) | ||||||
| 5 | ED | 10 | Total: 20 ED (10 rED) | ||||||
| 25 | SPD | 6 | Mental Defense: 0 | ||||||
| 8 | REC | 14 | Phases: 2, 4, 6, 8, 10, 12 | ||||||
| 0 | END | 50 | Running: 16" / 64" | ||||||
| 10 | STUN | 50 | Swimming: 12" / 48" | ||||||
|
Cost |
Powers |
END |
|||||||
| 7 | Child Of Nature: Life Support (Extended Breathing (1 END per Minute); Immunity: Zootoxins; Safe in Intense Cold) | 0 | |||||||
| 3 | Keen Hearing: Ultrasonic Perception (Hearing Group) | 0 | |||||||
| 5 | Keen Sight: Nightvision | 0 | |||||||
| 10 | Leaper: Leaping +5" (10" forward, 5" upward) (Accurate) | 1 | |||||||
| 13 | Powerful Strike: Hand-To-Hand Attack +4d6 (20 Active Points); Hand-To-Hand Attack (-½) | 2 | |||||||
| 30 | Quick Healer I: Armor (10 PD/10 ED) | 0 | |||||||
| 7 | Quick Healer II: Healing 1 BODY, Reduced Endurance (0END; +½), Persistent (+½) (20 Active Points); Extra Time (Regeneration-Only) 1 Turn (Post-Segment 12) (-1¼), Self Only (-½) | 0 | |||||||
| 37 | Runs With The Wolves: Running +10" (16" total), x4 Noncombat, Reduced Endurance (0END; +½) (37 Active Points) | 0 | |||||||
| 22 | Swims With The Sharks: Swimming +10" (12" total) (x4 Noncombat), Reduced Endurance (0END; +½) (22 Active Points) | 0 | |||||||
| 5 | Tracking Scent: Tracking with Normal Smell | 0 | |||||||
| 12 | Well-Honed Senses: +4 PER with all Sense Groups | 0 | |||||||
|
Cost |
Skills | ||||||||
|
15 |
+3 with HTH Combat | ||||||||
|
3 |
Acrobatics 14- | ||||||||
|
8 |
Animal Handler (Canines) 15- | ||||||||
|
3 |
Climbing 14- | ||||||||
|
0 |
Everyman Skills | ||||||||
|
|
Area Knowledge: Talcahuano, Chile 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: Spanish (idiomatic) | ||||||||
|
|
Professional Skill: Feral Child 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
-1 |
Junta Team Package | ||||||||
|
|
Breakfall 14- | ||||||||
|
|
Distinctive Features: Junta Military Uniform | ||||||||
|
|
Hunted: Local Law Enforcement Agencies (South America) 8- | ||||||||
|
|
Junta Communicator - Time Piece: Absolute Time Sense (3 Active Points); IIF (-1/4) | ||||||||
|
|
Junta Communicator Earpiece: High Range Radio Perception (Radio Group) (12 Active Points); IIF (-1/4) | ||||||||
|
|
Knowledge Skill: History of the Junta Organisation 11- | ||||||||
|
|
Knowledge Skill: International Law Enforcement Agencies 11- | ||||||||
|
|
Knowledge Skill: Known Uberhumans 11- | ||||||||
|
|
Knowledge Skill: Military Lifestyle 11- | ||||||||
|
|
Monitored: C.L.A.W. 8- | ||||||||
|
|
Professional Skill: Fitness Training 11- | ||||||||
|
|
Professional Skill: Soldier 11- | ||||||||
|
|
Power Skill: Healing Skills 11- | ||||||||
|
|
Reputation: Uber Supremacist 11- | ||||||||
|
|
Science Skill: Ubergenetics 8- | ||||||||
|
|
Stealth 14- | ||||||||
|
|
Survival (Mountain) 11- | ||||||||
|
|
Teamwork 14- | ||||||||
|
3 |
Knowledge Skill: Dogs 12- | ||||||||
|
1 |
Language: English (basic conversation) | ||||||||
|
1 |
Navigation (Land) 8- | ||||||||
|
3 |
Stealth 14- | ||||||||
|
8 |
Survival (Marine, Temperate/Subtropical, Tropical, Urban) 11- | ||||||||
|
1 |
Tracking 8- | ||||||||
| 175+ | Disadvantages | ||||||||
|
20 |
Enraged: When Facing Bestial Opponents, Go 14-, Recover 11- | ||||||||
|
10 |
Hunted: Kinder Der Zukunft 8- (Capture) | ||||||||
|
15 |
Hunted: Southern Knights 8- | ||||||||
|
20 |
Physical Limitation: Illiterate | ||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||
|
20 |
Psychological Limitation: Pack Mentality - Follows Alpha Leader | ||||||||
|
15 |
Psychological Limitation: Reluctant To Kill | ||||||||
|
10 |
Psychological Limitation: Will Not Sleep Indoors | ||||||||
|
10 |
Reputation: 'Dog Boy' - Raised By Dogs, 11- | ||||||||
|
15 |
Social Limitation: Seen As Feral | ||||||||
|
15 |
Social Limitation: Unusual Upbringing - Reared By Wild Dogs | ||||||||
|
5 |
Vulnerability: Sound-Based Attacks x1½ STUN | ||||||||
|
5 |
Vulnerability: Sound-Based Attacks x1½ Effect (Including Flashes) | ||||||||
| 0 | Experience Points | ||||||||
| Characteristics Cost | 154 | Base Points | 175 | ||||||
| Powers Cost | 151 | Disadvantages | 175 | ||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||
| Perks Cost | 0 | Total Points | 350 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 45 | ||||||||
| Total Cost | 350 | ||||||||
| Concept | Martial Artist | Hair Colour | Brown | ||||||
| Nationality | Chilean | Eye Colour | Brown | ||||||
| Place of Birth | Talcahuano, Chile | Height | 1.74m / 5' 9" | ||||||
| Date of Birth | June 20, 1991 | Weight | 62kg / 137 lbs | ||||||
| Background | |||||||||
|
After being abandoned by his parents, Axel found himself accepted into a pack of wild dogs near Talcahuano and spent the next few years scavenging through rubbish to find enough food to eat. When he was discovered by humans again he was quickly dubbed the Dog Boy and found himself thrust into the media frenzy which ensued. Interest in him spread across the globe and brought all kinds of experts to Chile. Axel spent a long time being examined by one expert after another, and he even managed to escape several times, although he was always recaptured. One time he even attempted to swim away into the Pacific Ocean. |
|||||||||
| Personality | |||||||||
|
Axel has been raised by wild dogs and still has a pack mentality, believing that Tupungato demands respect and loyalty because of his power and intelligence. He embodies loyalty but is not savage, unlike stories which have created his reputation as a monster. Although Tupungato has tried to manipulate Axel into a more bloodthirsty addition to his team, Axel still maintains his humanity and is perhaps the least likely to kill of the team. He is also the youngest and most impressionable. |
|||||||||
| Quote | |||||||||
| [low growl coming from the back of his throat...] | |||||||||
| Powers | |||||||||
|
Axel is an uberhuman who has been exposed to an unusual upbringing. It is theorised that his ubergene only activated in response to his surroundings so that he has exhibited dog-like and survival abilities. His time with Mengele has heightened those abilities as well as allowing him to become more proficient with hand to hand combat. As Perro Nino, he serves Junta as a tracker and sentry. |
|||||||||
| Appearance | |||||||||
|
Axel is a wiry young man with wild brown eyes and tussled brown hair. His face is always clean shaven, and his skin is smooth and olive. His upbringing has made him prone to fight or flight tendencies so he always stands on the balls of his feet and is extremely agile and graceful. Even after living amongst humans for years Axel prefers to be alone and cares little for clothing apart from the barest of clothes to hide his privates. He has recently become a little shy amongst women, although this shyness can give way quickly to bestial urges (something he is increasingly embarrassed about). The Junta Uniform is a dark green with gold piping. |
|||||||||