| PICT | |||||||||
| Real Name Unrevealed | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 10 | STR | 20 | 13- | Lift: 400kg; 4d6; [2] |
|
||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||
| 32 | CON | 26 | 14- | ||||||
| 4 | BODY | 12 | 11- | ||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||
| 32 | EGO | 26 | 14- | ECV: 9 | |||||
| 10 | PRE | 20 | 13- | PRE Attack: 4d6 | |||||
| 1 | COM | 12 | 11- | ||||||
| 5 | PD | 9 | Total: 9/19 PD (0/10 rPD) | ||||||
| 4 | ED | 9 | Total: 9/19 ED (0/10 rED) | ||||||
| 20 | SPD | 5 | Mental Defense: 8 | ||||||
| 2 | REC | 10 | Phases: 3, 5, 8, 10, 12 | ||||||
| 4 | END | 60 | Running: 6" / 12" | ||||||
| 5 | STUN | 40 | Flight: 12" / 24" | ||||||
|
Cost |
Powers |
END |
|||||||
| 33 | Runic Sorcery: Multipower, 75-point reserve, (75 Active Points); Extra Time (Full Phase, -½); all slots Requires A Magic Skill Roll (-½), Incantations (-¼) | ||||||||
| 4u | 1) Battle Lust: Aid CON, PD, ED and STUN 2d6, Delayed Return Rate (5 per 5 Minutes; +½), CON, PD, ED and STUN simultaneously (+1), Area Of Effect (5" Radius; +1), Selective (+¼) (75 Active Points) | 0 | |||||||
| 4u | 2) Beast Control: Mind Control 10d6 ( Animal class of minds), Telepathic (+¼), Reduced Endurance (½END; +1/4) (75 Active Points) | 3 | |||||||
| 4u | 3) Beast Speak: Telepathy 10d6 ( Animal class of minds), Reduced Endurance (0END; +½) (75 Active Points) | 0 | |||||||
| 3u | 4) Courage: Aid PRE 2d6+1, Delayed Return Rate (points return at the rate of 5 per Hour; +1), Area Of Effect (5" Radius; +1), Selective (+1/4) (75 Active Points); Only To Resist Fear Or Intimidation (-1) | 0 | |||||||
| 1u | 5) Create Light: Sight Group Images Increased Size (16" radius; +1), Reduced Endurance (0END; +½) (15 Active Points); Only To Create Light (-1) | 0 | |||||||
| 1u | 6) Create Music: Hearing Group Images Increased Size (16" radius; +1), Reduced Endurance (0END; +½) (7 Active Points); Only To Create Music (-½) | 0 | |||||||
| 4u | 7) Divination: Retrocognitive Clairsentience (Sight Group, Normal Hearing, Normal Smell And Detect Magic), x16 Range (275") (75 Active Points) | 7 | |||||||
| 4u | 8) Grasping Earth: Entangle 5d6, 5 DEF, Indirect (Any origin, always fired up from the ground; +½) (75 Active Points); Must Have Available Rock Or Earth (-¼) | 7 | |||||||
| 4u | 9) Healing Touch: Healing BODY 6d6, Reduced Endurance (½END; +¼) (75 Active Points) | 3 | |||||||
| 4u | 10) Lightning Fingertips: Killing Attack - Ranged 5d6 (75 Active Points) | 7 | |||||||
| 2u | 11) Presence of the Ancients: +30 PRE (30 Active Points) | 0 | |||||||
| 4u | 12) Shape Shift: Shape Shift (Sight , Hearing , Smell/Taste , Mental and Touch Groups, animal or human shapes), Imitation, Reduced Endurance (0END; +½) (63 Active Points) | 0 | |||||||
| 4u | 13) Ward of Protection: Force Wall (10 PD/10 ED; 5" long and 2" tall), Costs END Only To Activate (+¼) (75 Active Points) | 6 | |||||||
| 15 | Personal Magic: Elemental Control, 30-point powers | ||||||||
| 15 | 1) Levitation: Flight 12", Reduced Endurance (½END; +¼) (30 Active Points) | 1 | |||||||
| 15 | 2) Magic Shields: Force Field (10 PD/10 ED), Reduced Endurance (0END; +½) (30 Active Points) | 0 | |||||||
| 15 | 3) Sense Magic: Detect Magic A Class Of Things 13- (Unusual Group), Discriminatory, Analyze, Range, Sense, Telescopic (+1 versus Range Modifier), Tracking (28 Active Points) | 0 | |||||||
| 3 | Mental Toughness: Mental Defense (8 points total) | 0 | |||||||
|
Cost |
Skills | ||||||||
|
3 |
Area Knowledge: Scotland 13- | ||||||||
|
3 |
Cryptography 13- | ||||||||
|
3 |
Deduction 13- | ||||||||
| Everyman Skills | |||||||||
|
0 |
Area Knowledge: Orkney Islands, Scotland 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: Gaelic (idiomatic) | ||||||||
|
|
Professional Skill: Druid 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||
|
5 |
Knowledge Skill: Druidic Tradition 15- | ||||||||
|
3 |
Knowledge Skill: History of the British Isles 13- | ||||||||
|
4 |
Knowledge Skill: The World of Magic 14- | ||||||||
|
3 |
Language: Druidic Runes (completely fluent) | ||||||||
|
3 |
Language: English (completely fluent) | ||||||||
|
3 |
Oratory 13- | ||||||||
|
3 |
Persuasion 13- | ||||||||
|
5 |
Power Skill: Magic 15- | ||||||||
|
3 |
Shadowing 13- | ||||||||
|
3 |
Sleight Of Hand 13- | ||||||||
|
3 |
Stealth 13- | ||||||||
|
3 |
Tactics 13- | ||||||||
|
3 |
Teamwork 13- | ||||||||
|
3 |
Tracking 13- | ||||||||
|
2 |
Weapon Familiarity: Common Melee Weapons | ||||||||
| 200+ | Disadvantages | ||||||||
|
15 |
Distinctive Features: Tattoos | ||||||||
|
20 |
Hunted: Knightwatch 8- | ||||||||
|
20 |
Hunted: Majestic 8- | ||||||||
|
10 |
Monitored: Magic Community 8- | ||||||||
|
15 |
Psychological Limitation: Amoral | ||||||||
|
20 |
Psychological Limitation: Visionary | ||||||||
|
15 |
Psychological Limitation: Will Sacrifice Others For The Mission | ||||||||
|
10 |
Social Limitation: Seen As Mentally Unstable | ||||||||
|
20 |
Social Limitation: Wanted Criminal (Across Europe) | ||||||||
|
5 |
Unluck: 1d6 | ||||||||
| 14 | Experience Points | ||||||||
| Characteristics Cost | 167 | Base Points | 200 | ||||||
| Powers Cost | 139 | Disadvantages | 150 | ||||||
| Talents Cost | 0 | Experience Points | 14 | ||||||
| Perks Cost | 0 | Total Points | 364 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 58 | ||||||||
| Total Cost | 364 | ||||||||
| Concept | Mystic | Hair Colour | Brown | ||||||
| Nationality | British | Eye Colour | Brown | ||||||
| Place of Birth | Orkney Islands, United Kingdom | Height | 1.82m / 6' 0" | ||||||
| Date of Birth | Unrevealed | Weight | 98kg / 216 lbs | ||||||
| Background | |||||||||
|
Not much is known about the man who calls himself Pict, although he was also known as Druid previously. He grew up in the Orkney Islands according to his stories but somehow managed to learn the long lost Druidic arts in association with even more ancient Pictish magic. Many historians consider him to be a lunatic who could not possibly have merged druidic and pictish traditions, although Pict certainly does possess extensive magical skills. |
|||||||||
| Personality | |||||||||
|
Pict is slightly crazy. He believes in the big picture but unfortunately that big picture seems to change every few months which gives people the impression that Pict doesn't really know what he is talking about. He is fiercely patriotic although he has, at times, targeted
Scottish establishments which tends to suggest that he holds a nostalgic view of Scotland which does not include the modern setup. He is the nominal leader of Celtic Fist although he relies on the others to keep the momentum going and organise the paper work side of things. He is the motivator and infectious agitator. And he does that quite well. What he doesn't do well is any kind of social interaction of situation. He lacks manners and social graces, and has a habit of talking about maiming and killing and what fond memories he has of doing such things when he was a wee bairn. |
|||||||||
| Quote | |||||||||
| "Bring me their heads, bloodied and torn from their worthless bodies!" | |||||||||
| Powers | |||||||||
|
The Pict actually does possess an impressive array of magical abilities, even though he may appear to be
predominantly full of proverbial hot air. He has not divulged the name of his teacher but does seem to draw power from the tattoos which cover his body. It has been theorised that he casts ritual magic while he marks his body and can then draw magic from the tattoos themselves, although Pict has never commented on such a thesis. |
|||||||||
| Appearance | |||||||||
|
Pict is a burly man with a thick beard and dreadlock hair which is a deep earthy brown. He has pale skin, which is hardened through constant exposure to the elements, and he has carved intricate symbols with a blue ink all over his body. He usually wears a thick woollen vest over hardy leather pants and boots. |
|||||||||