| PROFESSOR QUAKE | |||||||||||||||||||||||||
| Professor Thomas Durant | |||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||
| 5 | STR | 15 | 12- | Lift 200kg; 3d6; [1] |
|
||||||||||||||||||||
| 21 | DEX | 17 | 12- | OCV: 6 DCV: 6 | |||||||||||||||||||||
| 28 | CON | 24 | 14- | ||||||||||||||||||||||
| 0 | BODY | 10 | 11- | ||||||||||||||||||||||
| 13 | INT | 23 | 14- | PER Roll 14- | |||||||||||||||||||||
| 16 | EGO | 18 | 13- | ECV: 6 | |||||||||||||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 3½d6 | |||||||||||||||||||||
| 1 | COM | 12 | 11- | ||||||||||||||||||||||
| 5 | PD | 8 | Total: 16/31 PD (8/23 rPD) | ||||||||||||||||||||||
| 3 | ED | 8 | Total: 16/31 ED (8/23 rED) | ||||||||||||||||||||||
| 23 | SPD | 5 | Total: 0 MD (0 rMD) | ||||||||||||||||||||||
| 0 | REC | 8 | Phases: 3, 5, 8, 10, 12 | ||||||||||||||||||||||
| 6 | END | 60 | Running: 6" / 12" | ||||||||||||||||||||||
| 12 | STUN | 42 | Flight: 16" / 256" | ||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||
| 107 | Earthquake Powers: Multipower (150 point reserve), all slots Reduced Endurance (½ END); +¼) (187 Active Points); all slots Extra Time (Full Phase; -½), Only When In Contact With The Ground (-¼) | ||||||||||||||||||||||||
| 7u | 1) Arms of Stone: Telekinesis (50 STR), Area of Effect (8" Radius; +1) (150 Active Points) Physical Manifestation (-¼) | 7 | |||||||||||||||||||||||
| 7u | 2) Calm the Mother: Suppress Earthquakes 8d6, Megascale (1" = 1km; +¼), Area of Effect (11" Radius; +1), Cumulative (240 Points; +1½) (150 Active Points) Concentration (½DCV; -¼) | 7 | |||||||||||||||||||||||
| 5u | 3) Earth Shock: Killing Attack - Ranged 4d6+1, Megascale (1" = 1km; +¼) (146 Active Points); Only Damages Targets Attached to the Ground (-½), No Range (-½) | 7 | |||||||||||||||||||||||
| 9u | 4) Entombment: Entangle 8d6, 8 DEF (Stops A Given Sense Group: Sight and Hearing Group), Area of Effect (One Hex; +½) (150 Active Points) | 7 | |||||||||||||||||||||||
| 8u | 5) Render Earth and Stone: Tunnelling 10" through 18 DEF material, Fill In, Usable Simultaneously (up to 4 people at once; +¾) (147 Active Points) | 7 | |||||||||||||||||||||||
| 8u | 6) Rock Missiles: Energy Blast 13d6, No Range Modifier (+½), Indirect (Any Origin, Any Direction; +¾) (146 Active Points) | 7 | |||||||||||||||||||||||
| 4u | 7) Rock Sleds: Flight 16", x16 Noncombat, Usable Simultaneously (up to 4 people at once; +¾) (82 Active Points); Cannot Achieve an Altitude Greater Than 5" (-¼), Physical Manifestation (-¼) | 4 | |||||||||||||||||||||||
| 8u | 8) Shockwave: Energy Blast 9d6, No Range Modifier (+½), Double Knockback (+¾), Area of Effect (21" Cone; +1) (146 Active Points) | 7 | |||||||||||||||||||||||
| 8u | 9) Tremors: Change Environment 128" Radius, +15 Points of Telekinetic STR, -2 DCV, -2OCV, -4" Running, Multiple Combat Effects (149 Active Points) | 7 | |||||||||||||||||||||||
| 7u | 10) Wall of Stone: Force Wall (14PD/12ED/8 Flash Defence: Sight Group/8 Flash Defence: Hearing Group), Hardened (+¼) (150 Active Points); No Range (-½) | 7 | |||||||||||||||||||||||
| 10 | The Quake Belt: Elemental Control (30 Point Powers); All Slots OIF: Quake Belt (-½) | ||||||||||||||||||||||||
| 10 | 1) Force Blast: Energy Blast 6d6 (30 Active Points) | 3 | |||||||||||||||||||||||
| 10 | 2) Personal Force Field: Force Field (15 PD / 15 ED) (30 Active Points) | 3 | |||||||||||||||||||||||
| 10 | 3) Projected Levitation: Flight 10", x8 Noncombat (30 Active Points) | 3 | |||||||||||||||||||||||
| 10 | Absorption Field: Knockback Resistance -10" (20 Active Points); Linked (Personal Force Field; -½), Costs Endurance (-½) | 2 | |||||||||||||||||||||||
| 8 | Life Support Field: Life Support (Safe in High Pressure, Intense Cold, Intense Heat, Low Pressure/Vacuum; and Self-Contained Breathing) (17 Active Points); Linked (Personal Force Field; -½), Costs Endurance (-½) | 2 | |||||||||||||||||||||||
| 11 | Power Battery: Endurance Reserve (80 END, 5 REC) (13 Active Points); IIF: Battery Pack (-¼) | 0 | |||||||||||||||||||||||
| 17 | Hard Body Armour: Armour (8 PD / 8 ED), Hardened (+¼) (30 Active Points); OIF: Armour (-½), Real Armour (-¼) | 0 | |||||||||||||||||||||||
|
Cost |
Perks | ||||||||||||||||||||||||
|
9 |
Access: Southern Cross International (Hidden (-5 to Skill Rolls)) | ||||||||||||||||||||||||
|
12 |
Contact: 'Enigma' - Southern Cross International (Major Institutions, Significant Contacts, Very Useful Skills, Slavishly Loyal) 14- | ||||||||||||||||||||||||
| 2 | Reputation: Leading Seismologist 14- (+2d6) | ||||||||||||||||||||||||
| 10 | Money: Wealthy | ||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||
|
20 |
+2 Overall | ||||||||||||||||||||||||
| 1 | Area Knowledge: Sao Paulo, Brazil 8- | ||||||||||||||||||||||||
| 3 | Bureaucratics 13- | ||||||||||||||||||||||||
| 3 | Computer Programming 14- | ||||||||||||||||||||||||
| 3 | Cryptography 14- | ||||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||||
| 3 | Knowledge Skill: Known Superhumans 14- | ||||||||||||||||||||||||
| 3 | Knowledge Skill: Southern Cross International 14- | ||||||||||||||||||||||||
| 3 | Persuasion 13- | ||||||||||||||||||||||||
| 17 | Professor
Package
|
||||||||||||||||||||||||
| 3 | Tactics 14- | ||||||||||||||||||||||||
| 3 | Teamwork 12- | ||||||||||||||||||||||||
| 300+ | Disadvantages | ||||||||||||||||||||||||
| 10 | Accidental Change: Activates Earth Shock Power When Seriously Injured (Takes Body) 11- | ||||||||||||||||||||||||
| 5 | DNPC: Saxon Durant 8- | ||||||||||||||||||||||||
| 20 | Hunted: Law Enforcement Agencies 8- | ||||||||||||||||||||||||
| 20 | Hunted: Southern Cross International 8- | ||||||||||||||||||||||||
| 15 | Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||||
| 15 | Psychological Limitation: Ambitious | ||||||||||||||||||||||||
| 10 | Psychological Limitation: Bitter | ||||||||||||||||||||||||
| 20 | Psychological Limitation: The Ends Justify The Means | ||||||||||||||||||||||||
| 15 | Reputation: Responsible for the Destruction of Rio de Janeiro 11- (Extreme) | ||||||||||||||||||||||||
| 15 | Social Limitation: Wanted Criminal | ||||||||||||||||||||||||
| 5 | Unluck: 1d6 | ||||||||||||||||||||||||
| 50 | Experience Points | ||||||||||||||||||||||||
| Characteristics Cost | 141 | Base Points | 300 | ||||||||||||||||||||||
| Powers Cost | 264 | Disadvantages | 150 | ||||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 50 | ||||||||||||||||||||||
| Perks Cost | 33 | Total Points | 500 | ||||||||||||||||||||||
| Martial Arts Cost | 0 | ||||||||||||||||||||||||
| Skills Cost | 62 | ||||||||||||||||||||||||
| Total Cost | 500 | ||||||||||||||||||||||||
| Concept | Energy Blaster | Hair Colour | Auburn | ||||||||||||||||||||||
| Nationality | Australian | Eye Colour | Blue | ||||||||||||||||||||||
| Place of Birth | Sydney, New South Wales | Height | 1.75m | ||||||||||||||||||||||
| Date of Birth | July 30, 1960 | Weight | 78kg | ||||||||||||||||||||||
| Background | |||||||||||||||||||||||||
|
Tom
Durant was a part of the original team of experts who developed the
Southern Cross International organisation in 1984.
He helped design Sanctuary One and headed several key research
projects in the early years, although his interests lay with engineering
and geophysics rather than the more popular emerging field of ubergenics. However, when his metagene activated during a seismic
disaster in Antarctica, Durant found himself the centre of interest back
on Sanctuary One. His
work in geophysics and seismology was restricted by his superiors in
favour of Durant taking up the role of Professor Quake and joining the
Southern Knights team. Durant
was fascinated with his new powers but there was also a part of him that
was reluctant to turn away from his research. Professor
Quake served as part of the Knights for three years, including a six month
term as team leader. In 1989,
he retired to relocate his young family to New Zealand where he returned
to his seismological research. The
following four years were the best in his life, but when he was recalled
to the Southern Knights to help mount a rescue operation Durant never
realised he would never return. The
Southern Knights had been captured by a South American God who had
inspired, or enslaved, thousands of Brazilians to build him a new City of
Gold. Professor Quake and
eight other alumni travelled to Rio de Janeiro in a covert move against
the New God. They were
discovered and Quake found himself in battle against the brainwashed
Knights. The rescue team were
horribly outnumbered. That
day, December 7, 1993, Rio de Janeiro was destroyed by a sustained
earthquake measuring 7.2 on the richter scale.
Sixteen thousand people died and many more were injured. Professor
Quake never recovered from that day, and because he never faced the media
who considered him solely responsible for the deaths, he was branded a
criminal. In his own eyes,
Quake considered himself damned but refused to let the hypocritical leal
system use him as a scapegoat for the tragedy.
He disappeared from public life and never returned to his family. After
years of exile, Professor Quake returned in Australia to oppose the
opening of a new Southern Cross installation in Brisbane.
He clashed with the new Southern Knights and defeated them, vowing
to liberate the 'young mutants' who had supposedly been enslaved by
Southern Cross. Quake had
been receiving inside information on his former employers and tracked down
individuals who had been identified as mutants by Southern Cross but who
had not yet been contacted by them. He
recruited Omen and Embrace from Brazil, Pele from Hawaii and Dumaguete
from the Philippines. |
|||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||
| Durant has undergone a cataclysmic change. He was once a leading scientist and then a much-loved superhero. But after he was exposed to the death and destruction of Rio de Janeiro, Durant turned away from being magnanimous and optimistic, into being a man bent on the destruction of Southern Cross. He believes that the organisation was responsible for the deaths of his team mates and the resulting thousands who died at his own hands. He believes they are hiding a dark secret agenda. | |||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||
| "You would do well to tremble before me." | |||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||
|
Professor
Quake is one of the most powerful mutants in the world in sheer
destructive force. He is able
to call forth massive earthquakes, bend and render the earth at will and
cause extreme amounts of damage over large distances.
He is also able to reduce the severity of earthquakes, and has in
the past averted many disasters. |
|||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||
|
In
costume, Professor Quake he wears an armoured costume which is
predominantly black and white, but has a blue chest plate, red shoulder
guards, and a black star on his chest surrounded by a yellow circle.
His 'Quake Belt' is golden with red and blue raised sections which
contain his energy battery and field projectors. |
|||||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |