| Proteus | |||||||||
| Proteus | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 25 | STR | 35 | 16- | Lift: 3200.0kg; Dice: HTH Damage 7d6 END [3] |
|
||||
| 39 | DEX | 23 | 14- | OCV 8 DCV 8 | |||||
| 26 | CON | 23 | 14- | ||||||
| 6 | BODY | 13 | 12- | ||||||
| -2 | INT | 8 | 11- | PER Roll 14- | |||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||
| 8 | PRE | 18 | 13- | PRE Attack: 3 1/2d6 | |||||
| -1 | COM | 8 | 11- | ||||||
| 3 | PD | 10/22 | 10/22 PD (0/12 rPD) | ||||||
| 5 | ED | 10/22 | 10/22 ED (0/12 rED) | ||||||
| 17 | SPD | 5 | Mental Defense: 20 | ||||||
| 0 | REC | 12 | Phases: 3, 5, 8, 10, 12 | ||||||
| 7 | END | 60 | Running: 6" (12" NC) | ||||||
| 0 | STUN | 43 | Swimming: 2" (4" NC) | ||||||
|
Cost |
Powers |
END |
|||||||
| 45 | Jaws and Paws: Multipower, 67-point reserve, (67 Active Points); all slots Restrainable (-1/2) | ||||||||
| 2u | 1) Claw: Killing Attack - Hand-To-Hand 3d6 (4d6+1 w/STR), Penetrating (+1/2) (67 Active Points); Limited Power Only vs Magic SFX Defenses (-1 1/2), Restrainable (-1/2) | 7 | |||||||
| 4u | 2) Fang: Killing Attack - Hand-To-Hand 1d6 (1d6+1 w/STR), No Normal Defense (+1/2), Does BODY (+1), Affects Physical World (+2) (67 Active Points); Restrainable (-1/2) | 7 | |||||||
| 3u | 3) Pounce: Hand-To-Hand Attack +10d6, Reduced Endurance (1/2 END; +1/4) (62 Active Points); Hand-To-Hand Attack (-1/2), Restrainable (-1/2) | 2 | |||||||
| 4u | 4) Tooth: Killing Attack - Hand-To-Hand 4d6 (6d6+1 w/STR) (60 Active Points); Restrainable (-1/2) | 6 | |||||||
| 15 | Hunter of Mages: Elemental Control, 30-point powers | ||||||||
| 9 | 1) Invisible to Magic: (Total: 30 Active Cost, 18 Real Cost) Invisibility to Sight Group (20 Active Points); Limited Power (Only Against Target with Magic SFX Powers) Power loses about two-thirds of its effectiveness (-1 1/2) (Real Cost: 8) plus Invisibility to Hearing Group (Real Cost: 10) | 3 | |||||||
| 6 | 2) Proof Against Magic Controls: (Total: 30 Active Cost, 12 Real Cost) +20 Mental Defense (22 points total) (20 Active Points); Limited Power (Only Against Magic Mental Powers) Power loses about two-thirds of its effectiveness (-1 1/2) (Real Cost: 8) plus Power Defense (10 points) (10 Active Points); Limited Power (Only Against Magic Adjustment Powers) Power loses about two-thirds of its effectiveness (-1 1/2) (Real Cost: 4) | ||||||||
| 18 | 3) Rending Magic Defenses: Drain PD 6d6 (60 Active Points); Limited Power Only vs Magic SFX Defenses (-1 1/2) | 6 | |||||||
| 12 | 4) Untouchable by Magic: Desolidification (40 Active Points); Only Against Magic SFX Attacks, Magic SFX Barriers, and Attacks by Magical Creatures and Mages (-1) | 4 | |||||||
| 18 | Untersee Wolf: Elemental Control, 36-point powers | ||||||||
| 18 | 1) Magical Beast Hide: Armor (12 PD/12 ED) (36 Active Points) | ||||||||
| 34 | 2) Swimming Through Sea and Sky: Flight 15", Usable Underwater (+1/4), Reduced Endurance (1/2 END; +1/4), No Turn Mode (+1/4) (52 Active Points) | 2 | |||||||
| 8 | 3) Regeneration: Healing 1d6, Can Heal Limbs, Resurrection, Reduced Endurance (0 END; +1/2), Persistent (+1/2) (70 Active Points); Extra Time (1 Month, -5), Self Only (-1/2) [Notes: No Healing Max (see FREd p. 120).] |
||||||||
| 5 | Immortal Magical Beast: Life Support (Longevity: Immortal) | ||||||||
| 15 | Keen Nose: Tracking with Smell/Taste Group and Magesight | ||||||||
| 9 | Keen Sense: +3 PER with all Sense Groups | ||||||||
|
Cost |
Talents | ||||||||
|
3 |
Environmental Movement (no penalties in Water) | ||||||||
|
5 |
Magesight | ||||||||
|
Cost |
Perks | ||||||||
|
0 |
Follower: Hubert Schneider | ||||||||
|
Cost |
Skills | ||||||||
|
10 |
+2 with HTH Combat | ||||||||
|
3 |
Breakfall 14- | ||||||||
|
3 |
Climbing 14- | ||||||||
|
7 |
Concealment 13- | ||||||||
| Everyman Skills | |||||||||
|
|
AK: South Atlantic Ocean 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: Greek (idiomatic) (4 Active Points) | ||||||||
|
|
PS: Assassin 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
TF: Custom Adder, Small Motorized Ground Vehicles [Notes: Custom Mod is Everyman Skill] |
||||||||
|
1 |
Language: German (basic conversation) | ||||||||
|
3 |
Shadowing 11- | ||||||||
|
3 |
Stealth 14- | ||||||||
|
2 |
Survival (Marine) 11- | ||||||||
| 150+ | Disadvantages | ||||||||
|
20 |
Distinctive Features: Pitch Black Man-Beast (Not Concealable; Always Noticed and Causes Major Reaction; Detectable By Commonly-Used Senses) | ||||||||
|
15 |
Hunted: various Mages of the world 11- (Mo Pow, NCI, Watching) | ||||||||
|
15 |
Physical Limitation: Arcane Physiology, Requires Special Medical Care (Frequently, Greatly Impairing) | ||||||||
|
10 |
Psychological Limitation: Antisocial and Bad Tempered (Common, Moderate) | ||||||||
|
20 |
Psychological Limitation: Bestial (Very Common, Strong) | ||||||||
|
15 |
Psychological Limitation: Casual Killer (Common, Strong) | ||||||||
|
15 |
Psychological Limitation: Likes Sausages (Common, Strong) | ||||||||
|
10 |
Reputation: Mage Slayer, 14- (Known Only To A Small Group) | ||||||||
|
20 |
Social Limitation: Impressively Obvious and Dangerous Powers (Very Frequently, Major) | ||||||||
| 110 | Experience Points | ||||||||
| Characteristics Cost | 135 | Base Points | 150 | ||||||
| Powers Cost | 225 | Disadvantages | 140 | ||||||
| Talents Cost | 8 | Experience Points | 110 | ||||||
| Perks Cost | 0 | Total Points | 400 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 32 | ||||||||
| Total Cost | 400 | ||||||||
| Concept | Brick | Hair Colour | none | ||||||
| Nationality | none | Eye Colour | Yellow | ||||||
| Place of Birth | Delphi, Greece | Height | 2.00 m/6' 7" | ||||||
| Date of Birth | unknown | Weight | 100.00 kg/220 lbs | ||||||
| Background | |||||||||
|
Proteus was one of the most dangerous weapons designed during the Age of Might, when contention for the throne was at its most fevered pitch. Who actually created the shapeshifter is unknown, but what was known is that it was responsible for a number of deaths. It's last master was the sorceress Siren who used the creature to slay a rival and attain a seat on the Inner Circle of the Pentagram. Siren was defeated by the Outer Circle sorceress, Ekundu, working with a pair of mercenaries, Go-Tachi-no-Tatsu and Lotus Blossum, who had been given enchanted armor and weapons by Ekundu's ally, Jendai. Jendai, a member of the Inner Circle placed Proteus in a sealed brass urn, and Ekundu, now a member of the Inner Circle, placed it in the belly of a sea monster. |
|||||||||
| Personality | |||||||||
| Proteus was built to kill mages. Thus, he is nearly always seeking out the few remaining mages of the world. Anyone who gets in its way is likely to be hurled aside or bowled over. The only thing that can stop this monster is sausages. | |||||||||
| Quote | |||||||||
| "I smell the filth of magic." | |||||||||
| Powers | |||||||||
|
Proteus is a weapon in the form of a living creature. It was created by a mage to kill other mages. Thus, it can make itself largely proof against magic and can bring down magical defenses. A mage's worst nightmare, Proteus is also quite fearsome to all others. |
|||||||||
| Appearance | |||||||||
|
Proteus a bestial-looking humanoid with jet-black skin and yellow eyes. It always looks like it is about to strike whomever is nearby. |
|||||||||