| Queen of Diamonds | |||||||||
| Heleen deBoer | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 5 | STR | 15 | 12- | Lift: 200.0kg; Dice: HTH Damage 3d6 END [1] |
|
||||
| 39 | DEX | 23 | 14- | OCV 8 DCV 8 | |||||
| 16 | CON | 18 | 13- | ||||||
| 2 | BODY | 11 | 11- | ||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||
| 8 | EGO | 14 | 12- | ECV: 5 | |||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||
| 2 | COM | 14 | 12- | ||||||
| 7 | PD | 10/18 | 10/18 PD (0/8 rPD) | ||||||
| 6 | ED | 10/18 | 10/18 ED (0/8 rED) | ||||||
| 17 | SPD | 5 | Mental Defense: 0 | ||||||
| 0 | REC | 7 | Phases: 3, 5, 8, 10, 12 | ||||||
| 4 | END | 44 | Running: 9" (18" NC) | ||||||
| 2 | STUN | 30 | Swimming: 2" (4" NC) | ||||||
|
Cost |
Powers |
END |
|||||||
| 25 | Diamond Whip: Multipower, 50-point reserve, (50 Active Points); all slots OAF (-1) | ||||||||
| 4m | 1) Cutting Whip: Killing Attack - Hand-To-Hand 2d6 (2 1/2d6 w/STR), Armor Piercing (+1/2) (45 Active Points); OAF (-1) | 4 | |||||||
| 2m | 2) Feint: +4 with HTH Combat (20 Active Points); OAF (-1) | ||||||||
| 1m | 3) Long Rope Attacks: Stretching 2" (10 Active Points); Shared Framework Effects (with Multipower) (-1/2), IAF (-1/2), no Noncombat Stretching (-1/4) | 1 | |||||||
| 3m | 4) Rope and Tie: Entangle 3d6, 6 DEF (45 Active Points); OAF (-1), Lockout (-1/2), Cannot Form Barriers (-1/4) | 4 | |||||||
| 1m | 5) Swingline: Swinging 12" (12 Active Points); OAF (-1) | 1 | |||||||
| 3m | 6) Whip Bash: Hand-To-Hand Attack +7d6 (35 Active Points); OAF (-1), Hand-To-Hand Attack (-1/2) | 3 | |||||||
| 5 | Diamond-Studded Dress: Elemental Control, 14-point powers, (7 Active Points); all slots OIF (-1/2) | ||||||||
| 11 | 1) Covered with Millions of Diamonds: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2) | ||||||||
| 3 | 2) Sparkle: Sight Group Flash 0 1/2d6, Personal Immunity (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2), Continuous (+1), Area Of Effect (4" Radius; +1 1/2) (14 Active Points); No Range (-1/2), OIF (-1/2), Conditional Power Power Only Works In Daylight or Bright Lighting (-1/4), Limited Power Only Affects Those Looking at Queen of Diamonds (-1/4) | ||||||||
| 6 | Athletic Running: Running +3" (9" total) | 1 | |||||||
| 3 | Skilled Diamond Ropester: +5 STR, Reduced Endurance (0 END; +1/2) (7 Active Points); Limited Power Only with Diamond Rope (-1), No Figured Characteristics (-1/2) | ||||||||
|
Cost |
Perks | ||||||||
|
25 |
Follower (Jack Klubb 1x 125+100) | ||||||||
|
15 |
Money: Filthy Rich | ||||||||
|
Cost |
Skills | ||||||||
|
10 |
+1 Overall | ||||||||
|
10 |
+2 with HTH Combat | ||||||||
|
3 |
Acting 12- | ||||||||
|
3 |
Breakfall 14- | ||||||||
|
3 |
Climbing 14- | ||||||||
|
5 |
Defense Maneuver I-II | ||||||||
| Everyman Skills | |||||||||
|
|
AK: Hoopstadt, South Africa 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: Afrikaans (idiomatic) (4 Active Points) | ||||||||
|
|
PS: Salesperson (Custom Adder) 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
TF: Custom Adder, Small Motorized Ground Vehicles [Notes: Custom Mod is Everyman Skill] |
||||||||
|
3 |
Fast Draw 14- | ||||||||
|
2 |
Forgery (Jewelry, Other (Precious Stones)) 12- | ||||||||
|
3 |
High Society 12- | ||||||||
|
2 |
KS: International Business 11- | ||||||||
|
3 |
KS: Diamonds 12- | ||||||||
|
3 |
PS: Businesswoman 12- | ||||||||
|
3 |
Persuasion 12- | ||||||||
|
5 |
Rapid Attack (HTH) | ||||||||
|
3 |
Riding 14- | ||||||||
|
3 |
Trading 12- | ||||||||
|
3 |
Seduction 12- | ||||||||
|
3 |
Shadowing 12- | ||||||||
|
3 |
Sleight Of Hand 14- | ||||||||
|
3 |
Stealth 14- | ||||||||
|
3 |
Streetwise 12- | ||||||||
|
0 |
TF: Equines | ||||||||
|
5 |
WF: Small Arms, Chain & Rope Weapons, Garrote, Whips | ||||||||
| 175+ | Disadvantages | ||||||||
|
20 |
Hunted: The British Government 8- (Mo Pow, NCI, Harshly Punish) | ||||||||
|
20 |
Psychological Limitation: Arrogant and Flamboyant (Very Common, Strong) | ||||||||
|
10 |
Psychological Limitation: Compulsive Collector Of Interesting Diamonds and Diamond Jewelry (Uncommon, Strong) | ||||||||
|
20 |
Psychological Limitation: Selfish And Calculating (Very Common, Strong) | ||||||||
|
15 |
Psychological Limitation: Stuck Up (Common, Strong) | ||||||||
|
5 |
Rivalry: Professional (Other Wealthy People; Rival is As Powerful; Seek to Outdo, Embarrass, or Humiliate Rival; Rival Aware of Rivalry) | ||||||||
|
15 |
Social Limitation: Obviously Wealthy (Frequently, Major) | ||||||||
|
15 |
Social Limitation: Public Identity (Frequently, Major) | ||||||||
|
5 |
Unluck: 1d6 | ||||||||
| 7 | Experience Points | ||||||||
| Characteristics Cost | 116 | Base Points | 175 | ||||||
| Powers Cost | 67 | Disadvantages | 125 | ||||||
| Talents Cost | 0 | Experience Points | 7 | ||||||
| Perks Cost | 40 | Total Points | 307 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 84 | ||||||||
| Total Cost | 307 | ||||||||
| Concept | Weaponmaster | Hair Colour | Red | ||||||
| Nationality | Afrikaaner | Eye Colour | Green | ||||||
| Place of Birth | Hoopstadt, South Africa | Height | 1.78 m/5' 10" | ||||||
| Date of Birth | 29 November 1917 | Weight | 75.00 kg/165 lbs | ||||||
| Background | |||||||||
|
Heleen deBoers was a member of the deBoers family that owns a large amount of diamond mines in South Africa. With her brothers learning the ways of diamond mine operations and distribution, she was not expected to do any 'business' work. She wanted to travel the world and see things that she had never seen. But her bodyguard, Jack Klubb, warned her of the dangers outside of the estate and disallowed it unless she was able to fend for herself. |
|||||||||
| Personality | |||||||||
| Heleen justifies her excursion by trying to ensure that diamonds from the deBoers are well circulated and richly paid for in America while those of the competitors are not. In reality, she enjoys wielding power over others and that bit about helping out her family's business is just an easy excuse. | |||||||||
| Quote | |||||||||
| "See? Diamonds are truly a girl's best friend." | |||||||||
| Powers | |||||||||
|
Heleen is a very talented woman who has trained extensively with the use of her diamond whip. She is protected from damage by her diamond-studded dress which also throws off distracting sparkles. |
|||||||||
| Appearance | |||||||||
|
Tall for a woman, she is also very pretty. She will never be dressed without at least two items that bear diamonds and will only wear deBoer diamonds. As the Queen of Diamonds, she wears a dress that has more than a million diamonds and a matching domino mask. |
|||||||||