| RED BRIGADE AGENT | |||||||||||||||
| Various | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 5 | STR | 15 | 12- | Lift: 200kg; 3d6; [1] |
|
||||||||||
| 15 | DEX | 15 | 12- | OCV: 5 DCV: 5 | |||||||||||
| 10 | CON | 15 | 12- | ||||||||||||
| 0 | BODY | 10 | 11- | ||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||||||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||||||||
| 3 | PRE | 13 | 12- | PRE Attack: 2½d6 | |||||||||||
| 0 | COM | 10 | 11- | ||||||||||||
| 3 | PD | 6 | Total: 14 PD (8 rPD) | ||||||||||||
| 3 | ED | 6 | Total: 14 ED (8 rED) | ||||||||||||
| 5 | SPD | 3 | Mental Defense: 0 | ||||||||||||
| 0 | REC | 6 | Phases: 4, 8, 12 | ||||||||||||
| 0 | END | 30 | Running: 6" / 12" | ||||||||||||
| 4 | STUN | 30 | Swimming: 2" / 4" | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 11 | Handgun: Killing Attack - Ranged 2d6 (30 Active Points); OAF (-1), 2 clips of 6 Charges (-½), Real Weapon (-¼) | 0 | |||||||||||||
| 14 | Kevlar Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-½), Real Armor (-¼) | 0 | |||||||||||||
| 6 | Radio Headset: Radio Perception/Transmission (Radio Group) (10 Active Points); OIF (-½), Sense Affected As Hearing and Radio Group (-¼) | 0 | |||||||||||||
| 3 | Shades I: Sight Group Flash Defense (4 points) (4 Active Points); OIF (-½) | 0 | |||||||||||||
| 3 | Shades II: Nightvision (5 Active Points); OIF (-½) | 0 | |||||||||||||
| 18 | Submachine Gun: Killing Attack - Ranged 1d6+1, Autofire (5 shots; +½), 4 clips of 32 Charges (+½) (40 Active Points); OAF (-1), Real Weapon (-¼) | 0 | |||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 13 | Terrorist Training | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
6 |
+2 with Firearms | ||||||||||||||
|
3 |
Concealment 12- | ||||||||||||||
|
3 |
Demolitions 12- | ||||||||||||||
| Everyman Skills | |||||||||||||||
|
|
Language: Italian (idiomatic) | ||||||||||||||
|
|
Area Knowledge: Various, Italy 11 or less | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Computer Programming 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Professional Skill: Member of the Red Brigades 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||
|
3 |
Knowledge Skill: Italian Law Enforcement Agencies 12- | ||||||||||||||
|
1 |
Knowledge Skill: Politics 8- | ||||||||||||||
|
2 |
Knowledge Skill: Red Brigades 11- | ||||||||||||||
|
3 |
Stealth 12- | ||||||||||||||
|
2 |
Weapon Familiarity: Small Arms | ||||||||||||||
|
6 |
Various Other Skills [Notes: Choose from the following Skills: Bribery, Climbing, Combat Driving, Combat Piloting, Interrogation, Knowledges, Languages, Lockpicking, Security Systems, Shadowing, Tactics, Teamwork, Transport Familiarity] |
||||||||||||||
| 50+ | Disadvantages | ||||||||||||||
|
20 |
Hunted: Italian Law Enforcement Agencies 8- | ||||||||||||||
|
10 |
Monitored: Red Brigades 8- | ||||||||||||||
|
20 |
Normal Characteristic Maxima | ||||||||||||||
|
15 |
Psychological Limitation: Idealistic | ||||||||||||||
|
15 |
Reputation: Terrorists, 11- (Extreme) | ||||||||||||||
|
20 |
Social Limitation: Subject to Orders | ||||||||||||||
| 0 | Experience Points | ||||||||||||||
| Characteristics Cost | 53 | Base Points | 50 | ||||||||||||
| Powers Cost | 55 | Disadvantages | 100 | ||||||||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||||||||
| Perks Cost | 0 | Total Points | 150 | ||||||||||||
| Martial Arts Cost | 13 | ||||||||||||||
| Skills Cost | 29 | ||||||||||||||
| Total Cost | 150 | ||||||||||||||
| Concept | Agent | Hair Colour | Various | ||||||||||||
| Nationality | Italian | Eye Colour | Various | ||||||||||||
| Place of Birth | Various | Height | 1.82m / 6' 0" | ||||||||||||
| Date of Birth | Various | Weight | 82kg / 181 lbs | ||||||||||||
| Background | |||||||||||||||
|
The Red Brigades were a major feature of Italian life in the 1960s where they caused mayhem and disaster across the country, opposing the government and attempting to bring terror wherever they went. After the social and legal reforms of the 1980s the Red Brigades seemed to have been placated and began disappearing. Some of their members were arrested and incarcerated while others vanished into the wider society, hidden by friends and family. |
|||||||||||||||
| Personality | |||||||||||||||
| The Red Brigades want to bring down the establishment, and although they have no alternative model in mind they are quite content with the anarchy that will result. Some members are university students who have their own agendas, while others are hardened criminals looking for a reason to continue their attacks against society. Whatever their background the Red Brigades are ruthless and have access to dangerous weapons and equipment. | |||||||||||||||
| Quote | |||||||||||||||
| "We are starting again, bringing down the old ways and ushering in the new!" | |||||||||||||||
| Powers | |||||||||||||||
|
Members of the Red Brigades are moderately trained, but otherwise regular people often drawn from disaffected university students and unionists. They have access to handguns, machineguns, explosives and protective body armour. In cases when they work for other organisations, such as TITAN, they may be provided with even more deadly arsenals - particularly if they are ordered to oppose uberhumans. |
|||||||||||||||
| Appearance | |||||||||||||||
|
While the individual members of the Red Brigades vary greatly, when on assignment they all wear black combat gear with a red cap. They conceal their identities, often having ordinary lives outside of the Brigades, and they do this by wearing shades and sometimes balaclavas. |
|||||||||||||||