| REDEEMER | ||||||||||||||||||||||||||||||||||
| Josep The Redeemer | ||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | ||||||||||||||||||||||||||||||
| 15 | STR | 65 | 22- | Lift: 200 tons; 13d6; [2] |
|
|||||||||||||||||||||||||||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | ||||||||||||||||||||||||||||||
| 30 | CON | 25 | 14- | |||||||||||||||||||||||||||||||
| 20 | BODY | 20 | 13- | |||||||||||||||||||||||||||||||
| 5 | INT | 15 | 12- | PER Roll 12- | ||||||||||||||||||||||||||||||
| 30 | EGO | 25 | 14- | ECV: 8 | ||||||||||||||||||||||||||||||
| 10 | PRE | 20 | 13- | PRE Attack: 4d6 | ||||||||||||||||||||||||||||||
| 3 | COM | 16 | 12- | |||||||||||||||||||||||||||||||
| 5 | PD | 10 | Total: 20 PD (10 rPD) | |||||||||||||||||||||||||||||||
| 5 | ED | 10 | Total: 20 ED (10 rED) | |||||||||||||||||||||||||||||||
| 20 | SPD | 5 | Mental Defense: 35 | |||||||||||||||||||||||||||||||
| 20 | REC | 20 | Phases: 3, 5, 8, 10, 12 | |||||||||||||||||||||||||||||||
| 0 | END | 50 | Running: 6" / 12" | |||||||||||||||||||||||||||||||
| 4 | STUN | 50 | Flight: 14" / 112" | |||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
||||||||||||||||||||||||||||||||
| 20 | Choker Of Redemption: Elemental Control, 60-point powers, (30 Active Points); all slots OIF (-1/2) | |||||||||||||||||||||||||||||||||
| 20 | 1) Invulnerability: (Total: 60 Active Cost, 40 Real Cost) Energy Damage Reduction, Resistant, 50% (30 Active Points) plus Physical Damage Reduction, Resistant, 50% (30 Active Points) | 0 | ||||||||||||||||||||||||||||||||
| 20 | 2) Pursuit Of Redemption: Flight 14", x8 Noncombat, Usable Underwater (+1/4), Reduced Endurance (0 END; +1/2) (66 Active Points); Visible (-1/4) | 0 | ||||||||||||||||||||||||||||||||
| 15 | 3) Strength Of The Redeemer: +40 STR, Reduced Endurance (0 END; +1/2) (60 Active Points); No Figured Characteristics (-1/2) | 0 | ||||||||||||||||||||||||||||||||
| 15 | Blessed: Elemental Control, 30-point powers | |||||||||||||||||||||||||||||||||
| 15 | 1) Dense Skin: Armor (10 PD/10 ED) (30 Active Points) | 0 | ||||||||||||||||||||||||||||||||
| 17 | 2) Near Immortal I: Life Support (Immunity: All terrestrial diseases and biowarfare agents; Immunity: All terrestrial poisons and chemical warfare agents; Longevity: 800 Years; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum) (32 Active Points) | 0 | ||||||||||||||||||||||||||||||||
| 15 | 3) Resistant: Power Defense (30 points) (30 Active Points) | 0 | ||||||||||||||||||||||||||||||||
| 15 | 4) Unwavering Belief: Mental Defense (35 points total) (30 Active Points) | 0 | ||||||||||||||||||||||||||||||||
| 8 | Holding His Breath... For A Long Time: Life Support (Self-Contained Breathing), 6 Continuing Charges lasting 1 Hour each (+0) (10 Active Points); Extra Time (Full Phase, Only to Activate, -1/4) | 0 | ||||||||||||||||||||||||||||||||
|
Cost |
Martial Arts | |||||||||||||||||||||||||||||||||
|
14 |
Trained Combatant
|
|||||||||||||||||||||||||||||||||
|
Cost |
Skills | |||||||||||||||||||||||||||||||||
|
15 |
+3 with HTH Combat | |||||||||||||||||||||||||||||||||
|
5 |
Animal Handler (Bovines, Canines, Elephants, Equines) 13- | |||||||||||||||||||||||||||||||||
|
3 |
Breakfall 13- | |||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills (0 Points) | |||||||||||||||||||||||||||||||||
|
|
Area Knowledge: Zagreb, Croatia 11- | |||||||||||||||||||||||||||||||||
|
|
Acting 8- | |||||||||||||||||||||||||||||||||
|
|
Climbing 8- | |||||||||||||||||||||||||||||||||
|
|
Concealment 8- | |||||||||||||||||||||||||||||||||
|
|
Conversation 8- | |||||||||||||||||||||||||||||||||
|
|
Deduction 8- | |||||||||||||||||||||||||||||||||
|
|
Language: Croatian (idiomatic) | |||||||||||||||||||||||||||||||||
|
|
Professional Skill: Farmer 11- | |||||||||||||||||||||||||||||||||
|
|
Paramedics 8- | |||||||||||||||||||||||||||||||||
|
|
Persuasion 8- | |||||||||||||||||||||||||||||||||
|
|
Shadowing 8- | |||||||||||||||||||||||||||||||||
|
|
Stealth 8- | |||||||||||||||||||||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | |||||||||||||||||||||||||||||||||
|
3 |
Interrogation 13- | |||||||||||||||||||||||||||||||||
|
2 |
Language: Arabic (fluent conversation) | |||||||||||||||||||||||||||||||||
|
3 |
Language: English (completely fluent) | |||||||||||||||||||||||||||||||||
|
2 |
Language: Italian (fluent conversation) | |||||||||||||||||||||||||||||||||
|
3 |
Oratory 13- | |||||||||||||||||||||||||||||||||
|
13 |
Scholar | |||||||||||||||||||||||||||||||||
|
|
KS: Animals 12- | |||||||||||||||||||||||||||||||||
|
|
KS: Bible 11- | |||||||||||||||||||||||||||||||||
|
|
KS: Crusades 11- | |||||||||||||||||||||||||||||||||
|
|
KS: European History 11- | |||||||||||||||||||||||||||||||||
|
|
KS: History Of The Balkans 12- | |||||||||||||||||||||||||||||||||
|
|
KS: Roman Catholicism 12- | |||||||||||||||||||||||||||||||||
|
|
KS: Sanctity 11- | |||||||||||||||||||||||||||||||||
|
3 |
Stealth 13- | |||||||||||||||||||||||||||||||||
|
4 |
Survival (Temperate, Subtropical and Mountain) 12- | |||||||||||||||||||||||||||||||||
|
3 |
Tactics 12- | |||||||||||||||||||||||||||||||||
|
3 |
Teamwork 13- | |||||||||||||||||||||||||||||||||
|
3 |
Tracking 12- | |||||||||||||||||||||||||||||||||
| 250+ | Disadvantages | |||||||||||||||||||||||||||||||||
|
15 |
Hunted: Fatwa 8- | |||||||||||||||||||||||||||||||||
|
25 |
Monitored: Roman Catholic Church 14- | |||||||||||||||||||||||||||||||||
|
10 |
Monitored: United Nations 8- | |||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Reluctant To Kill | |||||||||||||||||||||||||||||||||
|
20 |
Psychological Limitation: Sees Himself As The Protector of Croatia | |||||||||||||||||||||||||||||||||
|
10 |
Social Limitation: Celebrity | |||||||||||||||||||||||||||||||||
|
15 |
Social Limitation: Public Identity | |||||||||||||||||||||||||||||||||
|
15 |
Social Limitation: Subject To Orders | |||||||||||||||||||||||||||||||||
|
10 |
Vulnerability: 2 x BODY Magic-Based Attacks | |||||||||||||||||||||||||||||||||
|
10 |
Vulnerability: 2 x Effect Magic-Based Attacks | |||||||||||||||||||||||||||||||||
|
10 |
Vulnerability: 2 x STUN Magic-Based Attacks | |||||||||||||||||||||||||||||||||
| 31 | Experience Points | |||||||||||||||||||||||||||||||||
| Characteristics Cost | 197 | Base Points | 250 | |||||||||||||||||||||||||||||||
| Powers Cost | 160 | Disadvantages | 155 | |||||||||||||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 31 | |||||||||||||||||||||||||||||||
| Perks Cost | 0 | Total Points | 436 | |||||||||||||||||||||||||||||||
| Martial Arts Cost | 14 | |||||||||||||||||||||||||||||||||
| Skills Cost | 65 | |||||||||||||||||||||||||||||||||
| Total Cost | 436 | |||||||||||||||||||||||||||||||||
| Concept | Brick | Hair Colour | Dark Blonde | |||||||||||||||||||||||||||||||
| Nationality | Croatian | Eye Colour | Brown | |||||||||||||||||||||||||||||||
| Place of Birth | Zagreb, Croatia | Height | 1.96m | |||||||||||||||||||||||||||||||
| Date of Birth | May 7, 1962 | Weight | 94kg | |||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||
|
Josep Bercerovich was responsible for the end of the conflict in Kosovo. It is unclear where he found it, but he possesses a powerful magical choker which has granted him the "Powers of Righteousness". He moved into the conflict despite the United Nations and NATO presence. He disregarded their involvement and forced the opposing forces to concede to peace. It was a bloody campaign fought over two weeks, but the result was forced peace, and the United Nations assisted with the changeover. Josep left the battlezone and returned to Croatia where he announced himself as Defender of the Republic and Defender of the Faith. He managed to keep Croatia safe for several years, including the defeat of Midas and T.I.T.A.N. during a visit from the Pope. He was approached several times to join Sanctity, but he initially refused, preferring to dedicate himself to the welfare of Croatia. Finally he agreed, realising that someone of his power should be defending more than a single country. He has proven himself across several continents under the auspices of the Catholic Church. Unfortunately, his ego has only grown to match. |
||||||||||||||||||||||||||||||||||
| Personality | ||||||||||||||||||||||||||||||||||
| Josep is proud and dedicated to the protection of Croatia and the Catholic religion, however, he somehow believes that it is truly up to him alone to do this. His ego is incredible and he is unashamed of his boasts. He thinks nothing of speaking over people he considers inferior and treats people according to his assessment of their worth. Some people call him a bit stand-offish, while others call him a megalomaniac. | ||||||||||||||||||||||||||||||||||
| Quote | ||||||||||||||||||||||||||||||||||
| "I will show you greatness." | ||||||||||||||||||||||||||||||||||
| Powers | ||||||||||||||||||||||||||||||||||
|
Very strong and durable, Josep possesses far greater powers than any other hero in the region of Croatia. He is near immortal and is expected to live for several centuries, potentially growing more powerful with each generation that passes. His strength is certainly beyond most of the uberhuman population of Earth. |
||||||||||||||||||||||||||||||||||
| Appearance | ||||||||||||||||||||||||||||||||||
|
Josep is handsome but imposing, appearing like a god and carrying himself with superior confidence. His hair is roughly cut and he stubbornly continues to wear a simple tunic and boots. The choker which grants him his powers is golden, but otherwise unadorned. Even with the removal of his choker, Josep retains much of his powers since he has been exposed to their magical properties for over a decade. Art by Storn Cook. |
||||||||||||||||||||||||||||||||||